
Grand Prix
Resultate: MXGP of The Netherlands
MXGP
Qualifying Race:
Race 1:
Race 2:
Tageswertung:
Gesamtwertung:
Name | Gesamt | Land | Bike |
---|---|---|---|
Gajser, Tim | 720 | SLO | HON |
Seewer, Jeremy | 618 | SUI | YAM |
Cairoli, A. | 599 | ITA | KTM |
Febvre, Romain | 572 | FRA | KAW |
Paulin, G. | 505 | FRA | YAM |
Prado, Jorge | 476 | ESP | KTM |
Desalle, C. | 466 | BEL | KAW |
Coldenhoff, G. | 375 | NED | GAS |
Van Horebeek, J. | 316 | BEL | HON |
Bogers, Brian | 298 | NED | KTM |
Tixier, Jordi | 271 | FRA | KTM |
Herlings, J. | 263 | NED | KTM |
Jasikonis, A. | 248 | LTU | HUS |
Evans, M. | 228 | AUS | HON |
Monticelli, I. | 219 | ITA | GAS |
Vlaanderen, C. | 206 | NED | YAM |
Tonus, Arnaud | 184 | SUI | YAM |
Lupino, A. | 150 | ITA | YAM |
Jacobi, Henry | 134 | GER | YAM |
Cervellin, M. | 130 | ITA | YAM |
Van doninck, B. | 110 | BEL | YAM |
Bobryshev, E. | 107 | RUS | HUS |
Leok, Tanel | 94 | EST | HUS |
Guillod, V. | 88 | SUI | HON |
Walsh, Dylan | 82 | GBR | HON |
Petrov, Petar | 81 | BUL | KTM |
Sterry, Adam | 76 | GBR | KTM |
Paturel, B. | 67 | FRA | HON |
Butron, Jose | 36 | ESP | KTM |
Simpson, Shaun | 31 | GBR | KTM |
Jonass, Pauls | 26 | LAT | HUS |
Bernardini, S. | 25 | ITA | YAM |
Rauchenecker, P. | 19 | AUT | KTM |
Sabulis, K. | 18 | LAT | KTM |
Lapucci, N. | 15 | ITA | KTM |
Covington, T. | 15 | USA | YAM |
Koch, Tom | 14 | GER | KTM |
Pichon, Z. | 12 | FRA | HON |
Kullas, Harri | 11 | EST | HON |
Watson, Nathan | 10 | GBR | HON |
van der Vlist, F. | 9 | NED | KTM |
van Berkel, L. | 9 | NED | HUS |
Valentin, A. | 9 | ESP | HUS |
Potisek, Milko | 6 | FRA | YAM |
Ebben, Kay | 2 | NED | KTM |
Guryev, Artem | 2 | RUS | HON |
Rannikko, Rene | 2 | FIN | HUS |
Gole, Anton | 2 | SWE | HON |
MX2
Qualifying Race:
Race 1:
Race 2:
Tageswertung:
Gesamtwertung:
Name | Gesamt | Land | Bike |
---|---|---|---|
Vialle, Tom | 759 | FRA | KTM |
Geerts, Jago | 679 | BEL | YAM |
Renaux, Maxime | 581 | FRA | YAM |
Beaton, Jed | 564 | AUS | HUS |
Watson, Ben | 551 | GBR | YAM |
Olsen, T. | 540 | DEN | HUS |
Van De Moosdijk, R. | 466 | NED | KAW |
Mewse, Conrad | 365 | GBR | KTM |
Fernandez, R. | 343 | ESP | YAM |
Rubini, S. | 279 | FRA | HON |
Östlund, Alvin | 263 | SWE | HON |
Gifting, Isak | 248 | SWE | GAS |
Boisrame, M. | 234 | FRA | KAW |
Malkiewicz, B. | 164 | AUS | HON |
Vaessen, Bas | 163 | NED | KTM |
Forato, A. | 156 | ITA | HUS |
Lesiardo, M. | 143 | ITA | HON |
Horgmo, Kevin | 137 | NOR | KTM |
Haarup, Mikkel | 118 | DEN | KAW |
Pancar, Jan | 115 | SLO | KTM |
Gilbert, Josh | 112 | GBR | HUS |
Renkens, N. | 103 | BEL | KTM |
Crawford, N. | 91 | AUS | HON |
Benistant, T. | 90 | FRA | YAM |
Genot, Cyril | 85 | BEL | YAM |
Hofer, Rene | 73 | AUT | KTM |
Sikyna, R. | 72 | SVK | KTM |
Sandner, M. | 67 | AUT | GAS |
Guadagnini, M. | 62 | ITA | HUS |
Laengenfelder, S. | 59 | GER | GAS |
Polak, Petr | 45 | CZE | YAM |
Sydow, Jeremy | 35 | GER | GAS |
Roosiorg, H. | 33 | EST | KTM |
Harrison, M. | 22 | USA | KAW |
Todd, Wilson | 21 | AUS | KAW |
Cenerelli, G. | 21 | ITA | HUS |
Toriani, Enzo | 21 | FRA | HUS |
Nermann, J. | 17 | EST | HUS |
Dickinson, A. | 15 | GBR | KTM |
Meier, Glen | 13 | DEN | YAM |
Teresak, Jakub | 13 | CZE | KTM |
Zonta, Filippo | 6 | ITA | KTM |
Edelbacher, R. | 5 | AUT | HUS |
Furbetta, J. | 3 | ITA | KTM |
Spies, M. | 2 | GER | HUS |
Haavisto, Jere | 2 | FIN | YAM |
EMX250
Race 1:
Race 2:
Tageswertung:
Gesamtwertung:
Name | Gesamt | Land |
---|---|---|
Benistant, T. | 376 | FRA |
Guadagnini, M. | 352 | ITA |
de Wolf, Kay | 272 | NED |
Fredriksen, H. | 253 | NOR |
Talviku, J. | 235 | EST |
Edberg, Tim | 212 | SWE |
Locurcio, L. | 193 | VEN |
Guyon, Tom | 173 | FRA |
Vettik, Meico | 137 | EST |
Facchetti, G. | 134 | ITA |
Boegh Damm, B. | 133 | DEN |
Gifting, Isak | 128 | SWE |
Conijn, Marcel | 123 | NED |
Spies, M. | 111 | GER |
Mc Lellan, C. | 106 | RSA |
Florian, Lion | 105 | GER |
Oliver, Oriol | 100 | ESP |
Everts, Liam | 87 | BEL |
Sileika, T. | 85 | LAT |
Goupillon, P. | 68 | FRA |
Meier, Glen | 54 | DEN |
Gerhardsson, A. | 43 | SWE |
Rizzi, Joel | 37 | GBR |
Van Essen, T. | 34 | NED |
Adamo, Andrea | 33 | ITA |
Gwerder, Mike | 33 | SUI |
Kutsar, Karel | 28 | EST |
Weckman, Emil | 27 | FIN |
Lugana, Paolo | 25 | ITA |
Elzinga, Rick | 24 | NED |
Corti, Lorenzo | 24 | ITA |
Louis, Axel | 23 | FRA |
Vesterinen, M. | 20 | FIN |
Scuteri, E. | 17 | ITA |
Olsson, Filip | 16 | SWE |
Cenerelli, G. | 16 | ITA |
Lucas, Mario | 14 | ESP |
Meuwissen, Raf | 13 | NED |
Giuzio, R. | 12 | ITA |
Kovacs, A. | 10 | HUN |
Tuani, F. | 9 | ITA |
Agard-Michelsen, S. | 7 | NOR |
Smith, Magnus | 7 | DEN |
Tomas, Eric | 7 | ESP |
Petrashin, T. | 6 | RUS |
Pumpurs, M. | 6 | LAT |
Bourdon, A. | 6 | FRA |
Stauffer, M. | 5 | AUT |
Del Coco, M. | 5 | ITA |
Puccinelli, M. | 5 | ITA |
Gamboa Montero , A. | 5 | ESP |
Koskinen, Kimi | 5 | FIN |
Tropepe, G. | 4 | ITA |
Michelis, M. | 3 | EST |
Appelt, M. | 3 | GER |
Iacopi, Manuel | 2 | ITA |
Walvoort, Jens | 2 | NED |
Martinez, Yago | 2 | ESP |
Stuurman, K. | 2 | NED |
Quarti, Yuri | 1 | ITA |
WMX
Race 1:
Race 2:
Tageswertung:
Gesamtwertung:
Name | Gesamt | Land |
---|---|---|
Duncan, C. | 207 | NZL |
Van De Ven, N. | 207 | NED |
Papenmeier, L. | 200 | GER |
Fontanesi, K. | 193 | ITA |
Valk, Lynn | 164 | NED |
van der Vlist, S. | 135 | NED |
Andersen, Sara | 121 | DEN |
Dam, Line | 114 | DEN |
Borchers, Anne | 94 | GER |
O'Hare, T. | 91 | AUS |
Astudillo, J. | 77 | USA |
Jakobsen, M. | 54 | DEN |
Nocera, F. | 49 | ITA |
Verstappen, A. | 46 | BEL |
Martinez, M. | 39 | FRA |
Jans-Beken, B. | 35 | NED |
Keller, Sandra | 32 | SUI |
Dahl, Emelie | 32 | SWE |
Van Der Werff, B. | 31 | NED |
Berry, Avrie | 31 | USA |
Kapsamer , E. | 26 | AUT |
Galvagno, E. | 25 | ITA |
Germond, V. | 25 | SUI |
Jarvis, Jordan | 22 | USA |
Irmgartz, Kim | 21 | GER |
Hoppe, Fiona | 21 | GER |
Seisdedos, G. | 19 | ESP |
Reitze, Alicia | 15 | GER |
Lehmann, J. | 14 | GER |
Stoutjesdijk, S. | 13 | NED |
Charroux, J. | 12 | FRA |
Simons, Amber | 10 | NED |
Viaud, Camille | 9 | FRA |
Braam, K. | 5 | NED |
Verploegh, D. | 5 | NED |
Hofseth Pedersen, M. | 4 | NOR |
Denis, M. | 3 | FRA |
Wagemans, B. | 3 | BEL |
Holmes, Nieve | 2 | GBR |
Djärf Björklund, I. | 2 | SWE |
Raunkjaer, L. | 1 | DEN |
Booth, Kathryn | 1 | GBR |
MXGP OF THE NETHERLANDSValkenswaard, Niederlande
FIM World Championship 2020