Grand Prix
Resultate: EMX – Lettland


| Name | Gesamt | Land |
|---|---|---|
| Benistant, T. | 376 | FRA |
| Guadagnini, M. | 352 | ITA |
| de Wolf, Kay | 272 | NED |
| Fredriksen, H. | 253 | NOR |
| Talviku, J. | 235 | EST |
| Edberg, Tim | 212 | SWE |
| Locurcio, L. | 193 | VEN |
| Guyon, Tom | 173 | FRA |
| Vettik, Meico | 137 | EST |
| Facchetti, G. | 134 | ITA |
| Boegh Damm, B. | 133 | DEN |
| Gifting, Isak | 128 | SWE |
| Conijn, Marcel | 123 | NED |
| Spies, M. | 111 | GER |
| Mc Lellan, C. | 106 | RSA |
| Florian, Lion | 105 | GER |
| Oliver, Oriol | 100 | ESP |
| Everts, Liam | 87 | BEL |
| Sileika, T. | 85 | LAT |
| Goupillon, P. | 68 | FRA |
| Meier, Glen | 54 | DEN |
| Gerhardsson, A. | 43 | SWE |
| Rizzi, Joel | 37 | GBR |
| Van Essen, T. | 34 | NED |
| Adamo, Andrea | 33 | ITA |
| Gwerder, Mike | 33 | SUI |
| Kutsar, Karel | 28 | EST |
| Weckman, Emil | 27 | FIN |
| Lugana, Paolo | 25 | ITA |
| Elzinga, Rick | 24 | NED |
| Corti, Lorenzo | 24 | ITA |
| Louis, Axel | 23 | FRA |
| Vesterinen, M. | 20 | FIN |
| Scuteri, E. | 17 | ITA |
| Olsson, Filip | 16 | SWE |
| Cenerelli, G. | 16 | ITA |
| Lucas, Mario | 14 | ESP |
| Meuwissen, Raf | 13 | NED |
| Giuzio, R. | 12 | ITA |
| Kovacs, A. | 10 | HUN |
| Tuani, F. | 9 | ITA |
| Agard-Michelsen, S. | 7 | NOR |
| Smith, Magnus | 7 | DEN |
| Tomas, Eric | 7 | ESP |
| Petrashin, T. | 6 | RUS |
| Pumpurs, M. | 6 | LAT |
| Bourdon, A. | 6 | FRA |
| Stauffer, M. | 5 | AUT |
| Del Coco, M. | 5 | ITA |
| Puccinelli, M. | 5 | ITA |
| Gamboa Montero , A. | 5 | ESP |
| Koskinen, Kimi | 5 | FIN |
| Tropepe, G. | 4 | ITA |
| Michelis, M. | 3 | EST |
| Appelt, M. | 3 | GER |
| Iacopi, Manuel | 2 | ITA |
| Walvoort, Jens | 2 | NED |
| Martinez, Yago | 2 | ESP |
| Stuurman, K. | 2 | NED |
| Quarti, Yuri | 1 | ITA |


| Name | Gesamt | Land |
|---|---|---|
| Kutsar, Karel | 131 | EST |
| Savaste, Kim | 122 | FIN |
| Sihvonen, Miro | 101 | FIN |
| Macuks, Toms | 94 | LAT |
| Ekerold, S. | 93 | GER |
| Lusbo, Andero | 93 | EST |
| Matikainen, J. | 83 | FIN |
| Kalejs, Karlis | 75 | LAT |
| Jazdauskas, D. | 67 | LTU |
| Smets, Greg | 67 | BEL |
| Dixon, Nathan | 54 | GBR |
| Ubach, Simeo | 51 | ESP |
| Rannikko, Rene | 44 | FIN |
| Barbaglia, E. | 41 | ITA |
| Snikers, A. | 39 | LAT |
| Toendel, C. | 38 | NOR |
| Staszkiewicz, S. | 33 | POL |
| Sjoholm, Mads | 26 | DEN |
| Tuani, F. | 24 | ITA |
| Ragadini, T. | 19 | ITA |
| Bolink, Mike | 18 | NED |
| Wedage, Damian | 6 | NED |
| Ubach Sala, S. | 3 | ESP |
| Rauk, Tanel | 2 | EST |
| Arribas Luque, A. | 1 | ESP |
| Vasicek, S. | 1 | CZE |
FIM World Championship 2020
