Connect with us
© Simon Cudby/KTM

U.S.

Resultate: Qualifying – Loretta Lynn II National

450MX
POS. # NAME BESTZEIT
1 25 Marvin Musquin 1:59.678
2 9 Adam Cianciarulo 1:59.703
3 51 Justin Barcia 2:00.376
4 50 Benny Bloss 2:00.695
5 17 Joseph Savatgy 2:00.713
6 23 Chase Sexton 2:00.912
7 1 Eli Tomac 2:01.004
8 21 Jason Anderson 2:01.014
9 62 Christian Craig 2:01.352
10 16 Zachary Osborne 2:02.330
11 4 Blake Baggett 2:02.641
12 31 Fredrik Noren 2:03.059
13 258 Justin Rodbell 2:03.523
14 20 Broc Tickle 2:04.312
15 15 Dean Wilson 2:04.693
16 103 Max Anstie 2:04.730
17 19 Justin Bogle 2:04.746
18 443 Luke Renzland 2:05.473
19 78 Jake Masterpool 2:05.517
20 309 Jeremy Smith 2:05.834
21 75 Coty Schock 2:06.096
22 34 Tyler Bowers 2:06.390
23 647 Matthew Hubert 2:06.595
24 61 Alex Ray 2:06.662
25 397 Brandon Scharer 2:06.719
26 48 Henry Miller 2:07.727
27 42 Ben LaMay 2:08.004
28 596 Carson Tickle 2:08.393
29 281 Cory Carsten 2:08.640
30 995 Christopher Prebula 2:08.968
31 116 TJ Albright 2:09.437
32 711 Tristan Lane 2:10.039
33 269 Dalton Dyer 2:10.115
34 577 Felix Lopez 2:10.650
35 441 Scott Meshey 2:10.664
36 722 Adam Enticknap 2:10.723
37 154 Chase Felong 2:10.871
38 412 Jared Lesher 2:11.653
39 700 Justin Hoeft 2:12.059
40 735 Tristan Lewis 2:12.846
41 841 Jeffrey Walker 2:13.030
42 72 Robbie Wageman 2:13.924
43 824 Carter Stephenson 2:14.247
44 456 Ryan Grantom 2:14.985
45 401 Sam Redman 2:15.158
46 427 Deegan Vonlossberg 2:15.266
47 778 James Harrington 2:15.578
48 527 Zachary Cranford 2:15.923
49 560 Kyle Murdoch 2:16.205
50 862 Ozzy Barbaree 2:16.700
51 503 McClellan Hile 2:16.739
52 639 Rene Garcia 2:17.167
53 607 Kyle Endriss 2:17.592
54 661 Noah Chambers 2:20.362
55 519 Jorge Rubalcava 2:20.394
56 168 Cale Kuchnicki 2:20.921
57 757 Tyler Gosnell 2:21.562
58 499 Dawson Chesnut 2:22.441
59 672 Brandon Pederson 2:23.359
60 553 Brent Rouse 2:23.414
61 222 Brandon Hugney 2:23.774
62 186 Tyler Monks 2:25.108
63 795 Aaron Leininger 2:25.419
64 755 Kyle Ianuale 2:25.781
65 404 Carlos Short 2:26.798
66 402 Samuel Greenawalt 2:27.032
67 565 Dominic DeSimone 2:31.136
68 688 Gabe Woodrow 2:32.233
69 324 James Cooper 2:36.407
70 254 Cody Briner 2:37.636
71 595 Michael Kitzmiller 2:39.131
72 987 Ethan Chesnut 3:08.673
250MX
POS. # NAME BESTZEIT
1 14 Dylan Ferrandis 1:57.179
2 12 Shane McElrath 1:57.971
3 6 Jeremy Martin 1:58.491
4 32 Justin Cooper 1:59.158
5 29 Cameron Mcadoo 2:00.041
6 26 Alex Martin 2:00.248
7 24 RJ Hampshire 2:00.664
8 35 Hunter Lawrence 2:01.670
9 83 Jett Lawrence 2:01.901
10 355 Joseph Crown 2:02.986
11 30 Brandon Hartranft 2:03.051
12 239 Mason Gonzales 2:03.341
13 84 Jo Shimoda 2:03.482
14 67 Jerry Robin 2:03.676
15 726 Gared Steinke 2:03.796
16 220 Carson Mumford 2:04.136
17 57 Derek Drake 2:04.415
18 74 Mitchell Harrison 2:04.632
19 162 Maxwell Sanford 2:05.331
20 117 Stilez Robertson 2:05.484
21 194 Lance Kobusch 2:05.994
22 68 Nick Gaines 2:06.031
23 188 Gage Schehr 2:06.123
24 163 Pierce Brown 2:07.272
25 815 Colton Eigenmann 2:07.767
26 387 Joshua Varize 2:07.958
27 130 Austin Root 2:08.084
28 701 Jake Pinhancos 2:08.145
29 373 Hardy Munoz 2:08.377
30 337 Vincent Luhovey 2:08.504
31 251 Ezra Hastings 2:08.638
32 372 Hayden Hefner 2:08.689
33 504 Gerhard Matamoros 2:09.031
34 204 Kyle Greeson 2:09.094
35 227 Derek Kelley 2:09.233
36 364 Chad Saultz 2:09.516
37 247 Brock Papi 2:10.278
38 124 Lane Shaw 2:10.547
39 149 Brice Klippel 2:10.715
40 129 Chase Lorenz 2:11.530
41 874 Zack Williams 2:11.598
42 495 Blake Ashley 2:12.566
43 670 Tyler Ducray 2:13.242
44 183 Brandon Yates 2:13.363
45 233 Michael Lacore 2:13.907
46 428 Chad Stonier 2:14.039
47 811 Christopher Williams 2:15.037
48 301 Jordan Jarvis 2:15.160
49 924 Gage Hulsey 2:18.961
LORETTA LYNN'S NATIONALHurricane Mills, Tennessee
Lucas Oil Pro Motocross

Mehr in U.S.

X