Grand Prix
Resultate: MXGP of Limburg
MXGP




| Name | Gesamt | Land | Bike |
|---|---|---|---|
| Gajser, Tim | 720 | SLO | HON |
| Seewer, Jeremy | 618 | SUI | YAM |
| Cairoli, A. | 599 | ITA | KTM |
| Febvre, Romain | 572 | FRA | KAW |
| Paulin, G. | 505 | FRA | YAM |
| Prado, Jorge | 476 | ESP | KTM |
| Desalle, C. | 466 | BEL | KAW |
| Coldenhoff, G. | 375 | NED | GAS |
| Van Horebeek, J. | 316 | BEL | HON |
| Bogers, Brian | 298 | NED | KTM |
| Tixier, Jordi | 271 | FRA | KTM |
| Herlings, J. | 263 | NED | KTM |
| Jasikonis, A. | 248 | LTU | HUS |
| Evans, M. | 228 | AUS | HON |
| Monticelli, I. | 219 | ITA | GAS |
| Vlaanderen, C. | 206 | NED | YAM |
| Tonus, Arnaud | 184 | SUI | YAM |
| Lupino, A. | 150 | ITA | YAM |
| Jacobi, Henry | 134 | GER | YAM |
| Cervellin, M. | 130 | ITA | YAM |
| Van doninck, B. | 110 | BEL | YAM |
| Bobryshev, E. | 107 | RUS | HUS |
| Leok, Tanel | 94 | EST | HUS |
| Guillod, V. | 88 | SUI | HON |
| Walsh, Dylan | 82 | GBR | HON |
| Petrov, Petar | 81 | BUL | KTM |
| Sterry, Adam | 76 | GBR | KTM |
| Paturel, B. | 67 | FRA | HON |
| Butron, Jose | 36 | ESP | KTM |
| Simpson, Shaun | 31 | GBR | KTM |
| Jonass, Pauls | 26 | LAT | HUS |
| Bernardini, S. | 25 | ITA | YAM |
| Rauchenecker, P. | 19 | AUT | KTM |
| Sabulis, K. | 18 | LAT | KTM |
| Lapucci, N. | 15 | ITA | KTM |
| Covington, T. | 15 | USA | YAM |
| Koch, Tom | 14 | GER | KTM |
| Pichon, Z. | 12 | FRA | HON |
| Kullas, Harri | 11 | EST | HON |
| Watson, Nathan | 10 | GBR | HON |
| van der Vlist, F. | 9 | NED | KTM |
| van Berkel, L. | 9 | NED | HUS |
| Valentin, A. | 9 | ESP | HUS |
| Potisek, Milko | 6 | FRA | YAM |
| Ebben, Kay | 2 | NED | KTM |
| Guryev, Artem | 2 | RUS | HON |
| Rannikko, Rene | 2 | FIN | HUS |
| Gole, Anton | 2 | SWE | HON |
MX2




| Name | Gesamt | Land | Bike |
|---|---|---|---|
| Vialle, Tom | 759 | FRA | KTM |
| Geerts, Jago | 679 | BEL | YAM |
| Renaux, Maxime | 581 | FRA | YAM |
| Beaton, Jed | 564 | AUS | HUS |
| Watson, Ben | 551 | GBR | YAM |
| Olsen, T. | 540 | DEN | HUS |
| Van De Moosdijk, R. | 466 | NED | KAW |
| Mewse, Conrad | 365 | GBR | KTM |
| Fernandez, R. | 343 | ESP | YAM |
| Rubini, S. | 279 | FRA | HON |
| Östlund, Alvin | 263 | SWE | HON |
| Gifting, Isak | 248 | SWE | GAS |
| Boisrame, M. | 234 | FRA | KAW |
| Malkiewicz, B. | 164 | AUS | HON |
| Vaessen, Bas | 163 | NED | KTM |
| Forato, A. | 156 | ITA | HUS |
| Lesiardo, M. | 143 | ITA | HON |
| Horgmo, Kevin | 137 | NOR | KTM |
| Haarup, Mikkel | 118 | DEN | KAW |
| Pancar, Jan | 115 | SLO | KTM |
| Gilbert, Josh | 112 | GBR | HUS |
| Renkens, N. | 103 | BEL | KTM |
| Crawford, N. | 91 | AUS | HON |
| Benistant, T. | 90 | FRA | YAM |
| Genot, Cyril | 85 | BEL | YAM |
| Hofer, Rene | 73 | AUT | KTM |
| Sikyna, R. | 72 | SVK | KTM |
| Sandner, M. | 67 | AUT | GAS |
| Guadagnini, M. | 62 | ITA | HUS |
| Laengenfelder, S. | 59 | GER | GAS |
| Polak, Petr | 45 | CZE | YAM |
| Sydow, Jeremy | 35 | GER | GAS |
| Roosiorg, H. | 33 | EST | KTM |
| Harrison, M. | 22 | USA | KAW |
| Todd, Wilson | 21 | AUS | KAW |
| Cenerelli, G. | 21 | ITA | HUS |
| Toriani, Enzo | 21 | FRA | HUS |
| Nermann, J. | 17 | EST | HUS |
| Dickinson, A. | 15 | GBR | KTM |
| Meier, Glen | 13 | DEN | YAM |
| Teresak, Jakub | 13 | CZE | KTM |
| Zonta, Filippo | 6 | ITA | KTM |
| Edelbacher, R. | 5 | AUT | HUS |
| Furbetta, J. | 3 | ITA | KTM |
| Spies, M. | 2 | GER | HUS |
| Haavisto, Jere | 2 | FIN | YAM |
