Grand Prix
MXGP Resultate: MXGP of Sardegna



| Name | Gesamt | Land | Bike |
|---|---|---|---|
| 708 | NED | KTM | |
| Febvre, Romain | 703 | FRA | KAW |
| Gajser, Tim | 688 | SLO | HON |
| Seewer, Jeremy | 566 | SUI | YAM |
| Prado, Jorge | 562 | ESP | KTM |
| Cairoli, A. | 545 | ITA | KTM |
| Coldenhoff, G. | 442 | NED | YAM |
| Jonass, Pauls | 391 | LAT | GAS |
| Olsen, T. | 332 | DEN | HUS |
| Lupino, A. | 319 | ITA | KTM |
| Watson, Ben | 300 | GBR | YAM |
| Bogers, Brian | 290 | NED | GAS |
| Van Horebeek, J. | 232 | BEL | BET |
| Vlaanderen, C. | 203 | NED | YAM |
| Jacobi, Henry | 188 | GER | HON |
| Van doninck, B. | 152 | BEL | YAM |
| Simpson, Shaun | 126 | GBR | KTM |
| Forato, A. | 119 | ITA | GAS |
| Tonus, Arnaud | 119 | SUI | YAM |
| Paturel, B. | 110 | FRA | HON |
| Strijbos, K. | 106 | BEL | YAM |
| Jasikonis, A. | 103 | LTU | HUS |
| Koch, Tom | 76 | GER | KTM |
| Wright, Dylan | 75 | CAN | HON |
| Boisrame, M. | 62 | FRA | KAW |
| Fernandez, R. | 56 | ESP | HON |
| Monticelli, I. | 54 | ITA | KAW |
| Östlund, Alvin | 50 | SWE | YAM |
| Guillod, V. | 49 | SUI | YAM |
| Locurcio, L. | 47 | VEN | KTM |
| Brylyakov, V. | 45 | MFR | HON |
| Sterry, Adam | 39 | GBR | KTM |
| Tixier, Jordi | 33 | FRA | KTM |
| Genot, Cyril | 15 | BEL | KTM |
| Gilbert, Josh | 11 | GBR | HUS |
| Butron, Jose | 11 | ESP | KTM |
| Bobryshev, E. | 6 | MFR | HUS |
| van Berkel, L. | 5 | NED | HON |
| Clochet, Jimmy | 4 | FRA | BET |
| Watson, Nathan | 4 | GBR | HON |
| Philippaerts, D. | 3 | ITA | YAM |
| Desprey, M. | 3 | FRA | YAM |
| Roosiorg, H. | 1 | EST | KTM |
| Gole, Anton | 1 | SWE | HUS |
| Lesiardo, M. | 1 | ITA | HON |
| Kellett, Todd | 1 | GBR | YAM |
FIM World Championship
