U.S.
Resultate: Supercross – Oakland


| Name | Gesamt |
|---|---|
| 359 | |
| Jason Anderson | 350 |
| Malcolm Stewart | 314 |
| Justin Barcia | 312 |
| Marvin Musquin | 305 |
| Chase Sexton | 292 |
| Cooper Webb | 278 |
| Brandon Hartranft | 178 |
| Justin Brayton | 176 |
| Dean Wilson | 152 |
| Dylan Ferrandis | 141 |
| Ken Roczen | 133 |
| Justin Bogle | 114 |
| Kyle Chisholm | 109 |
| Alex Martin | 106 |
| Justin Starling | 103 |
| Ryan Breece | 103 |
| Shane McElrath | 101 |
| Aaron Plessinger | 97 |
| Vince Friese | 96 |
| Cade Clason | 77 |
| Mitchell Oldenburg | 65 |
| Fredrik Noren | 63 |
| Max Anstie | 55 |
| Kevin Moranz | 53 |
| Benny Bloss | 32 |
| Logan Karnow | 28 |
| Joey Savatgy | 27 |
| Adam Cianciarulo | 23 |
| Justin Rodbell | 22 |
| Austin Politelli | 18 |
| Tristan Lane | 15 |
| Joan Cros | 15 |
| John Short | 14 |
| Alex Ray | 14 |
| Henry Miller | 13 |
| Josh Hill | 13 |
| Garrett Marchbanks | 8 |
| Adam Enticknap | 8 |
| Marshal Weltin | 6 |
| Bryson Gardner | 6 |
| Ryan Surratt | 5 |
| Jeremy Hand | 5 |
| Scott Meshey | 3 |
| Brandon Scharer | 1 |
| Name | Gesamt |
|---|---|
| 230 | |
| Hunter Lawrence | 220 |
| Michael Mosiman | 197 |
| Jo Shimoda | 162 |
| Nate Thrasher | 152 |
| Vince Friese | 150 |
| Chris Blose | 120 |
| Garrett Marchbanks | 117 |
| Robbie Wageman | 109 |
| Jalek Swoll | 106 |
| Carson Brown | 92 |
| Carson Mumford | 80 |
| Derek Kelley | 78 |
| Dominique Thury | 65 |
| Cole Thompson | 50 |
| Mitchell Harrison | 50 |
| Ryan Surratt | 48 |
| Seth Hammaker | 44 |
| Dylan Walsh | 41 |
| Logan Karnow | 40 |
| Devin Harriman | 32 |
| Geran Stapleton | 30 |
| Kaeden Amerine | 28 |
| Dilan Schwartz | 26 |
| Hunter Schlosser | 16 |
| Dylan Woodcock | 15 |
| Jerry Robin | 13 |
| Mcclellan Hile | 13 |
| Tre Fierro | 10 |
| Brandon Ray | 9 |
| Justin Rodbell | 8 |
| Maxwell Sanford | 7 |
| Wyatt Lyonsmith | 7 |
| Jesse Flock | 3 |
| Alexander Nagy | 3 |
| Gared Steinke | 2 |
| Richard Taylor | 2 |
| Jy Roberts | 2 |
Monster Energy AMA Supercross Championship
