Name | Gesamt | Land | Bike |
---|---|---|---|
Tim Gajser | 763 | SLO | HON |
Seewer, Jeremy | 657 | SUI | YAM |
Prado, Jorge | 589 | ESP | GAS |
Renaux, Maxime | 578 | FRA | YAM |
Coldenhoff, G. | 575 | NED | YAM |
Bogers, Brian | 428 | NED | HUS |
Vlaanderen, C. | 395 | NED | YAM |
Fernandez, R. | 382 | ESP | HON |
Jonass, Pauls | 350 | LAT | HUS |
Evans, M. | 308 | AUS | HON |
Forato, A. | 280 | ITA | GAS |
Watson, Ben | 275 | GBR | KAW |
Van Horebeek, J. | 265 | BEL | BET |
Febvre, Romain | 250 | FRA | KAW |
Van doninck, B. | 249 | BEL | YAM |
Jacobi, Henry | 236 | GER | HON |
Guadagnini, M. | 204 | ITA | GAS |
Tixier, Jordi | 197 | FRA | KTM |
Beaton, Jed | 190 | AUS | KAW |
Östlund, Alvin | 122 | SWE | YAM |
Guillod, V. | 100 | SUI | YAM |
Koch, Tom | 87 | GER | KTM |
Olsen, T. | 73 | DEN | KTM |
Monticelli, I. | 64 | ITA | HON |
Lapucci, N. | 43 | ITA | FAN |
Paturel, B. | 38 | FRA | HON |
Roosiorg, H. | 32 | EST | KTM |
Kullas, Harri | 21 | EST | YAM |
Lupino, A. | 18 | ITA | BET |
Sihvonen, Miro | 18 | FIN | HON |
Charlier, C. | 17 | FRA | YAM |
Zaragoza, J. | 12 | ESP | HON |
Rolando, N. | 10 | URU | SUZ |
Genot, Cyril | 9 | BEL | HON |
Stewart, L. | 9 | AUS | KTM |
Haavisto, Jere | 9 | FIN | KTM |
Kouzis, P. | 8 | GRE | GAS |
Brumann, Kevin | 8 | SUI | YAM |
Murray, N. | 7 | AUS | HUS |
Villaronga, S. | 6 | CHL | HON |
Philippaerts, D. | 6 | ITA | KAW |
Leok, Tanel | 6 | EST | HUS |
Arco, V. | 6 | ARG | SUZ |
Jasikonis, A. | 6 | LTU | YAM |
Martin, H. | 5 | VEN | HUS |
Hendra fahrodjie, F. | 5 | INA | KTM |
Trossero, M. | 4 | ARG | YAM |
Toro, Lautaro | 4 | ARG | KTM |
Carrasco, A. | 4 | ARG | YAM |
Zonta, Filippo | 4 | ITA | GAS |
Galletta, P. | 3 | ARG | YAM |
Sterry, Adam | 3 | GBR | KTM |
Kerhoas, L. | 3 | FRA | YAM |
Locurcio, L. | 2 | VEN | KTM |
Herbreteau, D. | 2 | FRA | GAS |
Guarise, I. | 2 | ITA | KTM |
Tropepe, G. | 1 | ITA | HUS |
Van der Mierden, S. | 1 | NED | GAS |
Lefrancois, C. | 1 | FRA | HON |
Drdaj, Dušan | 1 | CZE | GAS |
Cabarcos, F. | 1 | ARG | SUZ |
FIM World Championship