Name | Gesamt | Land | Bike |
---|---|---|---|
Vialle, Tom | 502 | FRA | KTM |
Geerts, Jago | 498 | BEL | YAM |
Laengenfelder, S. | 395 | GER | GAS |
Horgmo, Kevin | 356 | NOR | KAW |
Haarup, Mikkel | 332 | DEN | KAW |
Adamo, Andrea | 314 | ITA | GAS |
Benistant, T. | 304 | FRA | YAM |
Rubini, S. | 277 | FRA | HON |
Gifting, Isak | 255 | SWE | KTM |
de Wolf, Kay | 244 | NED | HUS |
Guadagnini, M. | 172 | ITA | GAS |
Pancar, Jan | 162 | SLO | KTM |
Everts, Liam | 145 | BEL | KTM |
Fredriksen, H. | 125 | NOR | HON |
Karssemakers, K. | 119 | NED | KTM |
Mewse, Conrad | 113 | GBR | KTM |
Sydow, Jeremy | 88 | GER | HUS |
Guyon, Tom | 87 | FRA | KTM |
Brumann, Kevin | 82 | SUI | YAM |
Polak, Petr | 76 | CZE | HON |
Van De Moosdijk, R. | 55 | NED | HUS |
Teresak, Jakub | 51 | CZE | KTM |
Elzinga, Rick | 49 | NED | YAM |
Farres, G. | 38 | ESP | KTM |
Facchetti, G. | 32 | ITA | KTM |
Lata, Valerio | 26 | ITA | KTM |
Olsson, Filip | 24 | SWE | HUS |
Alfarizi, D. | 23 | INA | HON |
Kohut, Tomas | 22 | SVK | KTM |
Bonacorsi, A. | 21 | ITA | YAM |
Boegh Damm, B. | 21 | DEN | KTM |
Aditya, A. | 19 | INA | HUS |
Goupillon, P. | 19 | FRA | KTM |
Ismayana, Diva | 18 | INA | KAW |
Makarim, N. | 18 | INA | HUS |
Lingam, D. | 17 | MAS | KAW |
Pascual, P. | 16 | ARG | KTM |
Righi, Luciano | 16 | ARG | HUS |
Edberg, Tim | 14 | SWE | YAM |
Talviku, J. | 14 | EST | KTM |
Ciccimarra, F. | 12 | ARG | YAM |
Stauffer, M. | 10 | AUT | KTM |
Braceras, D. | 9 | ESP | KTM |
Rizzi, Joel | 9 | GBR | YAM |
Ludwig, Noah | 9 | GER | KTM |
Nilsson, S. | 7 | ESP | KTM |
Ambjörnson, L. | 7 | SWE | HUS |
Meier, Glen | 7 | DEN | KTM |
Lambillon, F. | 4 | BEL | SUZ |
Werlé, Dorian | 4 | FRA | KTM |
Gwerder, Mike | 4 | SUI | KTM |
Greutmann, N. | 3 | GER | HUS |
Spies, M. | 2 | GER | KTM |
Tomas, Eric | 1 | ESP | YAM |
FIM World Championship