


| Name | Gesamt | Land | Bike |
|---|---|---|---|
| 758 | FRA | KTM | |
| Geerts, Jago | 754 | BEL | YAM |
| Laengenfelder, S. | 596 | GER | GAS |
| Horgmo, Kevin | 527 | NOR | KAW |
| Benistant, T. | 510 | FRA | YAM |
| de Wolf, Kay | 445 | NED | HUS |
| Haarup, Mikkel | 443 | DEN | KAW |
| Adamo, Andrea | 437 | ITA | GAS |
| Rubini, S. | 384 | FRA | HON |
| Everts, Liam | 310 | BEL | KTM |
| Pancar, Jan | 284 | SLO | KTM |
| Gifting, Isak | 255 | SWE | KTM |
| Van De Moosdijk, R. | 214 | NED | HUS |
| Karssemakers, K. | 195 | NED | KTM |
| Guyon, Tom | 179 | FRA | KTM |
| Guadagnini, M. | 172 | ITA | GAS |
| Fredriksen, H. | 125 | NOR | HON |
| Teresak, Jakub | 119 | CZE | KTM |
| Mewse, Conrad | 113 | GBR | KTM |
| Sydow, Jeremy | 104 | GER | KTM |
| Polak, Petr | 84 | CZE | HON |
| Brumann, Kevin | 82 | SUI | YAM |
| Elzinga, Rick | 49 | NED | YAM |
| Rizzi, Joel | 49 | GBR | YAM |
| Olsson, Filip | 43 | SWE | HUS |
| Farres, G. | 38 | ESP | KTM |
| Kohut, Tomas | 38 | SVK | KTM |
| Bonacorsi, A. | 34 | ITA | YAM |
| Ambjörnson, L. | 33 | SWE | HUS |
| Facchetti, G. | 32 | ITA | KTM |
| Gerhardsson, A. | 30 | SWE | HUS |
| Stauffer, M. | 26 | AUT | KTM |
| Lata, Valerio | 26 | ITA | KTM |
| Alfarizi, D. | 23 | INA | HON |
| Talviku, J. | 23 | EST | HUS |
| Boegh Damm, B. | 21 | DEN | KTM |
| Weckman, Emil | 21 | FIN | HON |
| Aditya, A. | 19 | INA | HUS |
| Goupillon, P. | 19 | FRA | KTM |
| Verbruggen, K. | 19 | NED | KAW |
| Ludwig, Noah | 19 | GER | KTM |
| Ismayana, Diva | 18 | INA | KAW |
| Makarim, N. | 18 | INA | HUS |
| Lingam, D. | 17 | MAS | KAW |
| Pascual, P. | 16 | ARG | KTM |
| Righi, Luciano | 16 | ARG | HUS |
| Toendel, C. | 15 | NOR | FAN |
| Edberg, Tim | 14 | SWE | YAM |
| Mc Lellan, C. | 13 | RSA | KTM |
| Ciccimarra, F. | 12 | ARG | YAM |
| Grau, Maxime | 11 | FRA | HUS |
| Lambillon, F. | 11 | BEL | SUZ |
| Verhaeghe, S. | 9 | FRA | KTM |
| Braceras, D. | 9 | ESP | KTM |
| Valk, Cas | 9 | NED | FAN |
| Carpenter, J. | 7 | GBR | KTM |
| Nilsson, S. | 7 | ESP | KTM |
| Meier, Glen | 7 | DEN | KTM |
| Koskinen, Kimi | 4 | FIN | GAS |
| Mills, C. | 4 | GBR | KTM |
| Halmi, Hakan | 4 | BUL | KTM |
| Werlé, Dorian | 4 | FRA | KTM |
| Gwerder, Mike | 4 | SUI | KTM |
| Spies, M. | 4 | GER | KTM |
| Greutmann, N. | 3 | GER | HUS |
| Collings, Adam | 2 | GBR | KTM |
| Coenen, Lucas | 2 | BEL | HUS |
| Grozdanov, D. | 2 | BUL | GAS |
| Bruce, Bobby | 2 | GBR | GAS |
| Tomas, Eric | 1 | ESP | YAM |
FIM World Championship
