EMX Open
Name | Gesamt | Land | Bike |
---|---|---|---|
Butron, Jose | 150 | ESP | KTM |
Sandner, M. | 129 | AUT | KTM |
Kohut, Tomas | 127 | SVK | KTM |
Tropepe, G. | 104 | ITA | HUS |
Ivanov, M. | 101 | BUL | HUS |
Croci, Simone | 95 | ITA | HUS |
Jost, Simon | 84 | SVK | KTM |
Pezzuto, S. | 64 | ITA | KTM |
Meuwissen, Raf | 60 | NED | KTM |
De Bortoli, D. | 57 | ITA | HON |
Anderson, Brad | 54 | GBR | HON |
Getteman, Jens | 48 | BEL | GAS |
Grimshaw, Tom | 47 | GBR | GAS |
Van der Mierden, S. | 44 | NED | GAS |
Haavisto, Jere | 42 | FIN | KTM |
Krc, Martin | 33 | CZE | KTM |
Vettik, Meico | 32 | EST | KTM |
Koch, Tim | 32 | GER | HUS |
Stauffer, M. | 30 | AUT | KTM |
Oxelmark, Jeff | 30 | SWE | HON |
Krestinov, G. | 29 | EST | HON |
Knight, Liam | 28 | GBR | KTM |
Koch, Nico | 27 | GER | KTM |
Wysocki, T. | 23 | POL | KTM |
Drdaj, Dušan | 23 | CZE | GAS |
Thornhill , D. | 22 | GBR | YAM |
Klein, J. | 22 | AUT | KTM |
Pasqualini, Y. | 18 | ITA | HON |
Pergel, Bence | 17 | HUN | KTM |
Borz, Luca | 15 | ITA | HON |
Lüning, Arvid | 15 | SWE | GAS |
La Scala, A. | 13 | ITA | KTM |
Corti, Lorenzo | 13 | ITA | HUS |
Isdraele Romano, T. | 11 | ITA | HON |
Furbetta, J. | 11 | ITA | KTM |
De Waal, M. | 11 | NED | GAS |
Sonego, S. | 10 | ITA | HON |
Zenato, S. | 8 | ITA | HUS |
Trinchieri, P. | 8 | ITA | GAS |
Kahro, Erki | 8 | EST | HUS |
Bolink, Mike | 7 | NED | KTM |
Cole, Charlie | 7 | GBR | HUS |
De Jong, Rene | 7 | NED | KTM |
Vermijl, T. | 7 | BEL | HUS |
Hellrigl, F. | 6 | AUT | KTM |
Ermini, Paolo | 6 | ITA | HUS |
Van Essen, T. | 6 | NED | HON |
van der Vlist, F. | 5 | NED | KTM |
Nissinen, P. | 5 | FIN | GAS |
Zancarini, G. | 4 | ITA | HUS |
Bicalho, R. | 4 | BRA | KTM |
Dal Bosco, M. | 3 | ITA | KTM |
Destercq, Pako | 3 | BEL | YAM |
Lentini, A. | 2 | ITA | GAS |
Wainwright, H. | 1 | GBR | YAM |
EMX 250
Name | Gesamt | Land | Bike |
---|---|---|---|
Toendel, C. | 124 | NOR | FAN |
Elzinga, Rick | 107 | NED | YAM |
Osterhagen, H. | 92 | NOR | FAN |
Mc Lellan, C. | 80 | RSA | KTM |
Braceras, D. | 77 | ESP | KTM |
Coenen, Lucas | 68 | BEL | HUS |
Vettik, Meico | 68 | EST | KTM |
Oliver, Oriol | 62 | ESP | KTM |
Bonacorsi, A. | 61 | ITA | YAM |
Stauffer, M. | 60 | AUT | KTM |
Talviku, J. | 51 | EST | KTM |
Martinez, Yago | 50 | ESP | KTM |
Prugnieres, Q. | 50 | FRA | KAW |
Spies, M. | 44 | GER | KTM |
Lugana, Paolo | 44 | ITA | KTM |
Gwerder, Mike | 41 | SUI | KTM |
Wade, Eddie | 38 | ESP | KAW |
Ciabatti, L. | 30 | ITA | KTM |
Farres, G. | 28 | ESP | GAS |
Meuwissen, Raf | 28 | NED | KTM |
Kooiker, Dave | 21 | NED | YAM |
Congost, G. | 18 | ESP | KTM |
Tuani, F. | 17 | ITA | GAS |
Rossi, Andrea | 16 | ITA | HUS |
Palsson, Max | 11 | SWE | KTM |
Rizzi, Joel | 10 | GBR | YAM |
Dieudonne, W. | 5 | BEL | KTM |
Agard-Michelsen, S. | 5 | NOR | YAM |
Pumpurs, M. | 4 | LAT | YAM |
Lata, Valerio | 3 | ITA | KTM |
Conijn, Marcel | 3 | NED | KTM |
Bassi, F. | 3 | ITA | KTM |
Coenen, Sacha | 2 | BEL | HUS |
Tamai, Mario | 2 | ITA | GAS |
Viano, Andrea | 1 | ITA | HUS |
Walvoort, Jens | 1 | NED | KTM |
Sarasso, T. | 1 | ITA | KTM |