Name | Gesamt |
---|---|
Chase Sexton | 409 |
Eli Tomac | 408 |
Jason Anderson | 325 |
Ken Roczen | 304 |
Christian Craig | 273 |
Ryan Dungey | 264 |
Justin Barcia | 246 |
Aaron Plessinger | 230 |
Joseph Savatgy | 195 |
Shane McElrath | 165 |
Garrett Marchbanks | 147 |
Alex Martin | 136 |
Benny Bloss | 127 |
Marshal Weltin | 102 |
Antonio Cairoli | 89 |
Brandon Hartranft | 89 |
Fredrik Noren | 82 |
Max Anstie | 45 |
Chris Canning | 38 |
Josh Gilbert | 34 |
Dylan Ferrandis | 28 |
Justin Rodbell | 28 |
Henry Miller | 27 |
Kyle Chisholm | 20 |
Jerry Robin | 19 |
Grant Harlan | 15 |
Tyler Stepek | 15 |
Tristan Lane | 14 |
Cullin Park | 13 |
Malcolm Stewart | 12 |
Bryson Gardner | 12 |
Ryan Surratt | 11 |
Dean Wilson | 10 |
Felix Lopez | 8 |
Carson Brown | 7 |
Jeremy Hand | 5 |
Vincent Luhovey | 3 |
Jeffrey Walker | 3 |
Jeremy Smith | 2 |
Izaih Clark | 2 |
Cade Clason | 2 |
Justin Cokinos | 2 |
Scott Meshey | 2 |
Justin Bogle | 2 |
Keylan Meston | 1 |
Name | Gesamt |
---|---|
Jett Lawrence | 391 |
Hunter Lawrence | 365 |
Jo Shimoda | 351 |
Justin Cooper | 316 |
RJ Hampshire | 227 |
Maximus Vohland | 222 |
Seth Hammaker | 207 |
Levi Kitchen | 180 |
Michael Mosiman | 169 |
Stilez Robertson | 169 |
Nathanael Thrasher | 169 |
Pierce Brown | 167 |
Nicholas Romano | 133 |
Derek Kelley | 113 |
Joshua Varize | 106 |
Jalek Swoll | 92 |
Matthew Leblanc | 64 |
Derek Drake | 61 |
Ty Masterpool | 53 |
Preston Kilroy | 51 |
Ryder DiFrancesco | 50 |
Carson Mumford | 46 |
Josiah Natzke | 45 |
Austin Forkner | 30 |
Cameron Mcadoo | 28 |
Christopher Prebula | 25 |
Brandon Ray | 19 |
Lance Kobusch | 18 |
Dilan Schwartz | 13 |
Dylan Walsh | 12 |
Kaeden Amerine | 10 |
Enzo Lopes | 9 |
Jorgen Talviku | 8 |
Luca Marsalisi | 8 |
Max Miller | 8 |
Talon Hawkins | 7 |
Hardy Munoz | 7 |
James Harrington | 6 |
Zack Williams | 6 |
Romain Pape | 4 |
Jack Chambers | 3 |
Austin Black | 3 |
Kyle Murdoch | 3 |
Tyson Johnson | 1 |
Slade Smith | 1 |
Cole Harkins | 1 |
Tyler Stepek | 1 |
Lucas Oil Pro Motocross