Name | Gesamt | Land | Bike |
---|---|---|---|
Geerts, Jago | 60 | BEL | YAM |
Adamo, Andrea | 49 | ITA | KTM |
Benistant, T. | 41 | FRA | YAM |
Laengenfelder, S. | 37 | GER | GAS |
Horgmo, Kevin | 36 | NOR | KAW |
Van De Moosdijk, R. | 36 | NED | HUS |
Elzinga, Rick | 33 | NED | YAM |
de Wolf, Kay | 31 | NED | HUS |
Everts, Liam | 31 | BEL | KTM |
Pancar, Jan | 20 | SLO | KTM |
Weckman, Emil | 17 | FIN | HON |
Martinez, Yago | 16 | ESP | KTM |
Haarup, Mikkel | 15 | DEN | KAW |
Coenen, Lucas | 15 | BEL | HUS |
Guyon, Tom | 12 | FRA | FAN |
Moyano, Tomás | 10 | ARG | KAW |
Braceras, D. | 9 | ESP | KAW |
Ambjörnson, L. | 8 | SWE | HUS |
Toendel, C. | 5 | NOR | KTM |
Iavecchia, F. | 5 | URU | HUS |
Suarez Jaramillo, P. | 4 | ECU | HUS |
Caceres, M. | 3 | ARG | GAS |
Ciccimarra, F. | 2 | ARG | YAM |
Salgado, J. | 1 | ARG | HON |
Schiele, J. | 1 | CHL | GAS |
FIM World Championship