Name | Gesamt | Land | Bike |
---|---|---|---|
Geerts, Jago | 319 | BEL | YAM |
Adamo, Andrea | 318 | ITA | KTM |
de Wolf, Kay | 307 | NED | HUS |
Benistant, T. | 303 | FRA | YAM |
Laengenfelder, S. | 259 | GER | GAS |
Van De Moosdijk, R. | 254 | NED | HUS |
Everts, Liam | 235 | BEL | KTM |
Horgmo, Kevin | 201 | NOR | KAW |
Coenen, Lucas | 196 | BEL | HUS |
Pancar, Jan | 149 | SLO | KTM |
Elzinga, Rick | 121 | NED | YAM |
Haarup, Mikkel | 101 | DEN | KTM |
Weckman, Emil | 97 | FIN | HON |
Oliver, Oriol | 84 | ESP | KTM |
Braceras, D. | 79 | ESP | KAW |
Gifting, Isak | 47 | SWE | GAS |
Martinez, Yago | 37 | ESP | KTM |
Toendel, C. | 36 | NOR | KTM |
Chambers, Jack | 35 | USA | KAW |
Rossi, M. | 34 | FRA | KTM |
Coenen, Sacha | 33 | BEL | KTM |
Zanchi, F. | 25 | ITA | KTM |
Rizzi, Joel | 19 | GBR | HON |
Guyon, Tom | 18 | FRA | FAN |
Bruce, Bobby | 17 | GBR | GAS |
Ambjörnson, L. | 14 | SWE | HUS |
Gwerder, Mike | 14 | SUI | KTM |
Tuani, F. | 12 | ITA | KTM |
Polak, Petr | 12 | CZE | YAM |
Prugnieres, Q. | 11 | FRA | KAW |
Olsson, Filip | 11 | SWE | HUS |
Ciabatti, L. | 11 | ITA | KTM |
Lüning, Arvid | 11 | SWE | GAS |
Moyano, Tomás | 10 | ARG | KAW |
Mc Lellan, C. | 9 | RSA | HON |
Stauffer, M. | 7 | AUT | KTM |
Soulimani, S. | 5 | FRA | KTM |
Iavecchia, F. | 5 | URU | HUS |
Suarez Jaramillo, P. | 4 | ECU | HUS |
Monne Viles, A. | 4 | ESP | KTM |
Caceres, M. | 3 | ARG | GAS |
Hammal, Taylor | 3 | GBR | KTM |
Voxen Kleemann, W. | 3 | DEN | KTM |
Ciccimarra, F. | 2 | ARG | YAM |
Petit, Adrien | 1 | FRA | YAM |
Salgado, J. | 1 | ARG | HON |
Schiele, J. | 1 | CHL | GAS |
Marques, A. | 1 | POR | HUS |
FIM World Championship