


| Name | Gesamt | Land | Bike |
|---|---|---|---|
| 959 | NED | HUS | |
| Coenen, Lucas | 939 | BEL | HUS |
| Laengenfelder, S. | 852 | GER | GAS |
| Everts, Liam | 749 | BEL | KTM |
| Haarup, Mikkel | 694 | DEN | TRI |
| Adamo, Andrea | 674 | ITA | KTM |
| Elzinga, Rick | 555 | NED | YAM |
| Coenen, Sacha | 456 | BEL | KTM |
| Mc Lellan, C. | 424 | RSA | TRI |
| Zanchi, F. | 393 | ITA | HON |
| Benistant, T. | 350 | FRA | YAM |
| Oliver, Oriol | 323 | ESP | KTM |
| Prugnieres, Q. | 319 | FRA | KAW |
| Reisulis, K. | 259 | LAT | YAM |
| Walvoort, Jens | 259 | NED | KTM |
| Braceras, D. | 190 | ESP | FAN |
| Chambers, Jack | 180 | USA | KAW |
| Karssemakers, K. | 173 | NED | FAN |
| Rossi, M. | 122 | FRA | GAS |
| Ambjörnson, L. | 92 | SWE | HUS |
| Bonacorsi, A. | 83 | ITA | YAM |
| Mikula, Julius | 75 | CZE | KTM |
| Osterhagen, H. | 62 | NOR | HON |
| Martinez, Yago | 60 | ESP | TM |
| Valk, Cas | 58 | NED | KTM |
| Lata, Valerio | 55 | ITA | KTM |
| Lüning, Arvid | 50 | SWE | GAS |
| Tuani, F. | 48 | ITA | KTM |
| Olsson, Filip | 33 | SWE | KTM |
| Bruce, Bobby | 32 | GBR | KAW |
| Van Erp, Ivano | 31 | NED | YAM |
| Kooiker, Dave | 27 | NED | KTM |
| Voxen Kleemann, W. | 24 | DEN | KTM |
| Weckman, Emil | 20 | FIN | KTM |
| Nilsson, S. | 19 | ESP | KTM |
| Fredriksen, H. | 18 | NOR | KTM |
| Smulders, S. | 16 | NED | HON |
| Cosford, Jayce | 16 | AUS | YAM |
| Rainio, Sampo | 16 | FIN | KTM |
| Venhoda, M. | 15 | CZE | GAS |
| Wannalak, J. | 15 | THA | KTM |
| Shao Hui, Zou | 12 | CHN | HON |
| Alfarizi, D. | 12 | INA | HON |
| LI, Hao Yu | 11 | CHN | KTM |
| Mesters, B. | 11 | NED | KTM |
| Koenig, Peter | 10 | GER | KTM |
| Palsson, Max | 10 | SWE | KTM |
| Fang, X. | 10 | CHN | YAM |
| Katrinak, J. | 8 | SVK | GAS |
| Brix, Oscar | 7 | DEN | KTM |
| Peklaj, Jaka | 6 | SLO | HUS |
| Skovbjerg, N. | 6 | DEN | YAM |
| Mohammadalizadeh, P. | 5 | IRI | KTM |
| Vennekens, N. | 5 | BEL | GAS |
| Makarim, N. | 5 | INA | KTM |
| Connolly, B. | 4 | NZL | HON |
| Arsenio Algifari, M. | 3 | INA | HON |
| Maupin, T. | 3 | FRA | GAS |
| Selek, Y. | 3 | TUR | GAS |
| Gwyther, K. | 2 | GBR | KTM |
| Fredsoe, Mads | 2 | DEN | GAS |
| Towers, Gavin | 1 | USA | YAM |
| Werner, M. | 1 | GER | HON |
| Krug, Jan | 1 | GER | HUS |
| Van Drunen, L. | 1 | NED | YAM |
