


| Name | Gesamt | Land | Bike |
|---|---|---|---|
| 996 | ESP | GAS | |
| Gajser, Tim | 986 | SLO | HON |
| Herlings, J. | 944 | NED | KTM |
| Seewer, Jeremy | 686 | SUI | KAW |
| Febvre, Romain | 651 | FRA | KAW |
| Coldenhoff, G. | 601 | NED | FAN |
| Vlaanderen, C. | 550 | NED | YAM |
| Horgmo, Kevin | 428 | NOR | HON |
| Guillod, V. | 388 | SUI | HON |
| Bonacorsi, A. | 340 | ITA | YAM |
| Bogers, Brian | 326 | NED | FAN |
| Guadagnini, M. | 307 | ITA | HUS |
| Pancar, Jan | 287 | SLO | KTM |
| Jonass, Pauls | 274 | LAT | HON |
| Toendel, C. | 197 | NOR | KTM |
| Paturel, B. | 197 | FRA | YAM |
| Renaux, Maxime | 181 | FRA | YAM |
| Gifting, Isak | 166 | SWE | YAM |
| Forato, A. | 160 | ITA | HON |
| Koch, Tom | 111 | GER | KTM |
| Watson, Ben | 110 | GBR | BET |
| Östlund, Alvin | 105 | SWE | HON |
| Fernandez, R. | 104 | ESP | HON |
| Monticelli, I. | 100 | ITA | BET |
| Van doninck, B. | 94 | BEL | HON |
| Spies, M. | 76 | GER | KTM |
| Brumann, Kevin | 72 | SUI | HUS |
| Gilbert, Josh | 50 | GBR | KTM |
| Sterry, Adam | 28 | GBR | KTM |
| Okura, Yuki | 25 | JPN | HON |
| Mewse, Conrad | 21 | GBR | HON |
| Kerhoas, L. | 20 | FRA | KTM |
| Geerts, Jago | 19 | BEL | YAM |
| Haavisto, Jere | 18 | FIN | KTM |
| Tropepe, G. | 15 | ITA | HON |
| Gibbs, Kirk | 14 | AUS | GAS |
| Jacobi, Henry | 13 | GER | KTM |
| Edberg, Tim | 13 | SWE | HON |
| Cairoli, A. | 10 | ITA | DUC |
| Tonus, Arnaud | 10 | SUI | YAM |
| Lupino, A. | 9 | ITA | DUC |
| Waters, Todd | 9 | AUS | HUS |
| Kohut, Tomas | 9 | SVK | KTM |
| Pu, Yang | 8 | CHN | YAM |
| Scheu, Mark | 8 | GER | HUS |
| Valentin, A. | 7 | ESP | YAM |
| Scuteri, E. | 6 | ITA | HON |
| Quarti, Yuri | 6 | ITA | HON |
| Gerhardsson, A. | 6 | SWE | HUS |
| Freibergs, U. | 6 | LAT | GAS |
| Wang, Jun Kai | 6 | CHN | HON |
| Teresak, Jakub | 6 | CZE | HUS |
| Kellett, Todd | 5 | GBR | YAM |
| van Berkel, L. | 5 | NED | HON |
| Cordovez, M. | 4 | ECU | YAM |
| Ludwig, Noah | 4 | GER | KTM |
| Zonta, Filippo | 4 | ITA | KTM |
| Nickel, Cato | 4 | GER | HUS |
| Petrov, Petar | 3 | BUL | YAM |
| Aparecido dos Santos, F. | 3 | BRA | YAM |
| Croci, Simone | 3 | ITA | HON |
| Sileika, T. | 3 | LAT | GAS |
| Rong Zhe, He | 3 | CHN | YAM |
| Pezzuto, S. | 3 | ITA | HON |
| van der Vlist, F. | 3 | NED | KTM |
| Nagy, Anton | 3 | SWE | YAM |
| Rolando, N. | 2 | URU | HUS |
| Polak, Petr | 2 | CZE | YAM |
| Gole, Anton | 2 | SWE | HUS |
| Benenaula, A. | 1 | ECU | KAW |
| Skovgaard, N. | 1 | DEN | KTM |
| Villaronga Muga, S. | 1 | CHI | HON |
| Blanken, Boris | 1 | NED | FAN |
| Purdon, T. | 1 | RSA | HUS |
