Name | Gesamt | Land | Bike |
---|---|---|---|
Prado, Jorge | 996 | ESP | GAS |
Gajser, Tim | 986 | SLO | HON |
Herlings, J. | 944 | NED | KTM |
Seewer, Jeremy | 686 | SUI | KAW |
Febvre, Romain | 651 | FRA | KAW |
Coldenhoff, G. | 601 | NED | FAN |
Vlaanderen, C. | 550 | NED | YAM |
Horgmo, Kevin | 428 | NOR | HON |
Guillod, V. | 388 | SUI | HON |
Bonacorsi, A. | 340 | ITA | YAM |
Bogers, Brian | 326 | NED | FAN |
Guadagnini, M. | 307 | ITA | HUS |
Pancar, Jan | 287 | SLO | KTM |
Jonass, Pauls | 274 | LAT | HON |
Toendel, C. | 197 | NOR | KTM |
Paturel, B. | 197 | FRA | YAM |
Renaux, Maxime | 181 | FRA | YAM |
Gifting, Isak | 166 | SWE | YAM |
Forato, A. | 160 | ITA | HON |
Koch, Tom | 111 | GER | KTM |
Watson, Ben | 110 | GBR | BET |
Östlund, Alvin | 105 | SWE | HON |
Fernandez, R. | 104 | ESP | HON |
Monticelli, I. | 100 | ITA | BET |
Van doninck, B. | 94 | BEL | HON |
Spies, M. | 76 | GER | KTM |
Brumann, Kevin | 72 | SUI | HUS |
Gilbert, Josh | 50 | GBR | KTM |
Sterry, Adam | 28 | GBR | KTM |
Okura, Yuki | 25 | JPN | HON |
Mewse, Conrad | 21 | GBR | HON |
Kerhoas, L. | 20 | FRA | KTM |
Geerts, Jago | 19 | BEL | YAM |
Haavisto, Jere | 18 | FIN | KTM |
Tropepe, G. | 15 | ITA | HON |
Gibbs, Kirk | 14 | AUS | GAS |
Jacobi, Henry | 13 | GER | KTM |
Edberg, Tim | 13 | SWE | HON |
Cairoli, A. | 10 | ITA | DUC |
Tonus, Arnaud | 10 | SUI | YAM |
Lupino, A. | 9 | ITA | DUC |
Waters, Todd | 9 | AUS | HUS |
Kohut, Tomas | 9 | SVK | KTM |
Pu, Yang | 8 | CHN | YAM |
Scheu, Mark | 8 | GER | HUS |
Valentin, A. | 7 | ESP | YAM |
Scuteri, E. | 6 | ITA | HON |
Quarti, Yuri | 6 | ITA | HON |
Gerhardsson, A. | 6 | SWE | HUS |
Freibergs, U. | 6 | LAT | GAS |
Wang, Jun Kai | 6 | CHN | HON |
Teresak, Jakub | 6 | CZE | HUS |
Kellett, Todd | 5 | GBR | YAM |
van Berkel, L. | 5 | NED | HON |
Cordovez, M. | 4 | ECU | YAM |
Ludwig, Noah | 4 | GER | KTM |
Zonta, Filippo | 4 | ITA | KTM |
Nickel, Cato | 4 | GER | HUS |
Petrov, Petar | 3 | BUL | YAM |
Aparecido dos Santos, F. | 3 | BRA | YAM |
Croci, Simone | 3 | ITA | HON |
Sileika, T. | 3 | LAT | GAS |
Rong Zhe, He | 3 | CHN | YAM |
Pezzuto, S. | 3 | ITA | HON |
van der Vlist, F. | 3 | NED | KTM |
Nagy, Anton | 3 | SWE | YAM |
Rolando, N. | 2 | URU | HUS |
Polak, Petr | 2 | CZE | YAM |
Gole, Anton | 2 | SWE | HUS |
Benenaula, A. | 1 | ECU | KAW |
Skovgaard, N. | 1 | DEN | KTM |
Villaronga Muga, S. | 1 | CHI | HON |
Blanken, Boris | 1 | NED | FAN |
Purdon, T. | 1 | RSA | HUS |
Name | Gesamt | Land | Bike |
---|---|---|---|
de Wolf, Kay | 959 | NED | HUS |
Coenen, Lucas | 939 | BEL | HUS |
Laengenfelder, S. | 852 | GER | GAS |
Everts, Liam | 749 | BEL | KTM |
Haarup, Mikkel | 694 | DEN | TRI |
Adamo, Andrea | 674 | ITA | KTM |
Elzinga, Rick | 555 | NED | YAM |
Coenen, Sacha | 456 | BEL | KTM |
Mc Lellan, C. | 424 | RSA | TRI |
Zanchi, F. | 393 | ITA | HON |
Benistant, T. | 350 | FRA | YAM |
Oliver, Oriol | 323 | ESP | KTM |
Prugnieres, Q. | 319 | FRA | KAW |
Reisulis, K. | 259 | LAT | YAM |
Walvoort, Jens | 259 | NED | KTM |
Braceras, D. | 190 | ESP | FAN |
Chambers, Jack | 180 | USA | KAW |
Karssemakers, K. | 173 | NED | FAN |
Rossi, M. | 122 | FRA | GAS |
Ambjörnson, L. | 92 | SWE | HUS |
Bonacorsi, A. | 83 | ITA | YAM |
Mikula, Julius | 75 | CZE | KTM |
Osterhagen, H. | 62 | NOR | HON |
Martinez, Yago | 60 | ESP | TM |
Valk, Cas | 58 | NED | KTM |
Lata, Valerio | 55 | ITA | KTM |
Lüning, Arvid | 50 | SWE | GAS |
Tuani, F. | 48 | ITA | KTM |
Olsson, Filip | 33 | SWE | KTM |
Bruce, Bobby | 32 | GBR | KAW |
Van Erp, Ivano | 31 | NED | YAM |
Kooiker, Dave | 27 | NED | KTM |
Voxen Kleemann, W. | 24 | DEN | KTM |
Weckman, Emil | 20 | FIN | KTM |
Nilsson, S. | 19 | ESP | KTM |
Fredriksen, H. | 18 | NOR | KTM |
Smulders, S. | 16 | NED | HON |
Cosford, Jayce | 16 | AUS | YAM |
Rainio, Sampo | 16 | FIN | KTM |
Venhoda, M. | 15 | CZE | GAS |
Wannalak, J. | 15 | THA | KTM |
Shao Hui, Zou | 12 | CHN | HON |
Alfarizi, D. | 12 | INA | HON |
LI, Hao Yu | 11 | CHN | KTM |
Mesters, B. | 11 | NED | KTM |
Koenig, Peter | 10 | GER | KTM |
Palsson, Max | 10 | SWE | KTM |
Fang, X. | 10 | CHN | YAM |
Katrinak, J. | 8 | SVK | GAS |
Brix, Oscar | 7 | DEN | KTM |
Peklaj, Jaka | 6 | SLO | HUS |
Skovbjerg, N. | 6 | DEN | YAM |
Mohammadalizadeh, P. | 5 | IRI | KTM |
Vennekens, N. | 5 | BEL | GAS |
Makarim, N. | 5 | INA | KTM |
Connolly, B. | 4 | NZL | HON |
Arsenio Algifari, M. | 3 | INA | HON |
Maupin, T. | 3 | FRA | GAS |
Selek, Y. | 3 | TUR | GAS |
Gwyther, K. | 2 | GBR | KTM |
Fredsoe, Mads | 2 | DEN | GAS |
Towers, Gavin | 1 | USA | YAM |
Werner, M. | 1 | GER | HON |
Krug, Jan | 1 | GER | HUS |
Van Drunen, L. | 1 | NED | YAM |
Einzelne Rennresultate sind zu finden unter mxgp.com.