


| Name | Gesamt |
|---|---|
| 956 | |
| Coenen, Lucas | 917 |
| Coldenhoff, G. | 678 |
| Fernandez, R. | 620 |
| Herlings, J. | 608 |
| Vlaanderen, C. | 582 |
| Renaux, Maxime | 527 |
| Bonacorsi, A. | 518 |
| Gajser, Tim | 490 |
| Seewer, Jeremy | 377 |
| Pancar, Jan | 321 |
| Geerts, Jago | 300 |
| Bogers, Brian | 300 |
| Watson, Ben | 290 |
| Jonass, Pauls | 274 |
| Gifting, Isak | 263 |
| Guadagnini, M. | 247 |
| Horgmo, Kevin | 243 |
| Van doninck, B. | 191 |
| Van De Moosdijk, R. | 168 |
| Koch, Tom | 108 |
| Sterry, Adam | 104 |
| Brumann, Kevin | 93 |
| Guillod, V. | 72 |
| Forato, A. | 72 |
| Spies, M. | 47 |
| Prugnieres, Q. | 44 |
| Fredriksen, H. | 41 |
| Stauffer, M. | 38 |
| Cairoli, A. | 37 |
| Gilbert, Josh | 27 |
| Ludwig, Noah | 22 |
| Toendel, C. | 20 |
| Talviku, J. | 17 |
| Pumpurs, M. | 10 |
| Lupino, A. | 9 |
| Boisrame, M. | 9 |
| Tonus, Arnaud | 8 |
| Nissinen, P. | 7 |
| Monticelli, I. | 6 |
| Nickel, Cato | 6 |
| Guyon, Tom | 5 |
| Santos, Fabio | 5 |
| Watson, Zac | 4 |
| Gerhardsson, A. | 4 |
| Teresak, Jakub | 3 |
| Waters, Todd | 3 |
| Blanken, Boris | 3 |
| Adamson, John | 3 |
| Pape, Romain | 3 |
| Alonso, Victor | 2 |
| Kangasniemi, K. | 2 |
| Rogers, Levi | 2 |
| Carpenter, J. | 2 |
| Varjonen, Miro | 1 |
| Evans, M. | 1 |
| Scheu, Mark | 1 |
