

| Name | Gesamt |
|---|---|
| 956 | |
| Coenen, Lucas | 917 |
| Coldenhoff, G. | 678 |
| Fernandez, R. | 620 |
| Herlings, J. | 608 |
| Vlaanderen, C. | 582 |
| Renaux, Maxime | 527 |
| Bonacorsi, A. | 518 |
| Gajser, Tim | 490 |
| Seewer, Jeremy | 377 |
| Pancar, Jan | 321 |
| Geerts, Jago | 300 |
| Bogers, Brian | 300 |
| Watson, Ben | 290 |
| Jonass, Pauls | 274 |
| Gifting, Isak | 263 |
| Guadagnini, M. | 247 |
| Horgmo, Kevin | 243 |
| Van doninck, B. | 191 |
| Van De Moosdijk, R. | 168 |
| Koch, Tom | 108 |
| Sterry, Adam | 104 |
| Brumann, Kevin | 93 |
| Guillod, V. | 72 |
| Forato, A. | 72 |
| Spies, M. | 47 |
| Prugnieres, Q. | 44 |
| Fredriksen, H. | 41 |
| Stauffer, M. | 38 |
| Cairoli, A. | 37 |
| Gilbert, Josh | 27 |
| Ludwig, Noah | 22 |
| Toendel, C. | 20 |
| Talviku, J. | 17 |
| Pumpurs, M. | 10 |
| Lupino, A. | 9 |
| Boisrame, M. | 9 |
| Tonus, Arnaud | 8 |
| Nissinen, P. | 7 |
| Monticelli, I. | 6 |
| Nickel, Cato | 6 |
| Guyon, Tom | 5 |
| Santos, Fabio | 5 |
| Watson, Zac | 4 |
| Gerhardsson, A. | 4 |
| Teresak, Jakub | 3 |
| Waters, Todd | 3 |
| Blanken, Boris | 3 |
| Adamson, John | 3 |
| Pape, Romain | 3 |
| Alonso, Victor | 2 |
| Kangasniemi, K. | 2 |
| Rogers, Levi | 2 |
| Carpenter, J. | 2 |
| Varjonen, Miro | 1 |
| Evans, M. | 1 |
| Scheu, Mark | 1 |
| Name | Gesamt |
|---|---|
| 928 | |
| de Wolf, Kay | 919 |
| Adamo, Andrea | 845 |
| Coenen, Sacha | 798 |
| Mc Lellan, C. | 636 |
| Everts, Liam | 635 |
| Benistant, T. | 603 |
| Farres, G. | 500 |
| Lata, Valerio | 481 |
| Valin, Mathis | 467 |
| Reisulis, K. | 356 |
| Valk, Cas | 355 |
| Elzinga, Rick | 338 |
| Oliver, Oriol | 290 |
| Zanchi, F. | 220 |
| Prugnieres, Q. | 215 |
| Mikula, Julius | 205 |
| Braceras, D. | 190 |
| Walvoort, Jens | 142 |
| Grau, Maxime | 124 |
| Karssemakers, K. | 115 |
| Smith, Magnus | 70 |
| Smulders, S. | 50 |
| Vennekens, N. | 36 |
| Skovbjerg, N. | 35 |
| Gwerder, Mike | 32 |
| Monne, Adria | 25 |
| Dennis, Byron | 24 |
| Soulimani, S. | 19 |
| Greutmann, N. | 17 |
| Olsson, Filip | 17 |
| Fredsoe, Mads | 14 |
| Paice, Deacon | 13 |
| Morrow, Seth | 13 |
| Hindersson, K. | 12 |
| LI, Haoyu | 12 |
| Reichl, Lyonel | 11 |
| Yang, Jinyu | 10 |
| Nilsson, S. | 10 |
| Gundersen, P. | 9 |
| Owens, Liam | 9 |
| Tolsma, Roan | 8 |
| Fransson, N. | 8 |
| Kees, Valentin | 8 |
| Arli, Burak | 7 |
| Rossi, M. | 6 |
| Mesters, B. | 5 |
| Rathousky, P. | 5 |
| Venhoda, M. | 5 |
| Doensen, Gyan | 5 |
| Silva, M. | 4 |
| Van Erp, Ivano | 4 |
| Wohnhas, C. | 3 |
| Pergel, Bence | 3 |
| Peklaj, Jaka | 3 |
| Colmer, Ollie | 3 |
| Pietre, Jules | 2 |
| Janout, Vaclav | 2 |
| Carreras, M. | 2 |
| Pascual, B. | 2 |
| Bicalho, R. | 1 |
| Piroli, Pietro | 1 |
| Werner, M. | 1 |
Einzelne Rennresultate sind zu finden unter mxgp.com.

