


| Name | Gesamt |
|---|---|
| Herlings, J. | 795 |
| Febvre, Romain | 652 |
| Gajser, Tim | 611 |
| Coenen, Lucas | 566 |
| Adamo, Andrea | 522 |
| Fernandez, R. | 502 |
| Vialle, Tom | 496 |
| Renaux, Maxime | 449 |
| de Wolf, Kay | 428 |
| Jonass, Pauls | 333 |
| Horgmo, Kevin | 279 |
| Vlaanderen, C. | 269 |
| Pancar, Jan | 239 |
| Forato, A. | 200 |
| Oliver, Oriol | 187 |
| Geerts, Jago | 176 |
| Watson, Ben | 151 |
| Van doninck, B. | 146 |
| Van De Moosdijk, R. | 117 |
| Gifting, Isak | 88 |
| Seewer, Jeremy | 84 |
| Bonacorsi, A. | 74 |
| Elzinga, Rick | 73 |
| Guadagnini, M. | 69 |
| Spies, M. | 57 |
| Brumann, Kevin | 54 |
| Talviku, J. | 51 |
| Benistant, T. | 40 |
| Coldenhoff, G. | 39 |
| Koch, Tom | 29 |
| Sterry, Adam | 29 |
| Ludwig, Noah | 16 |
| Pape, Romain | 16 |
| Hammal, Taylor | 10 |
| Nickel, Cato | 10 |
| Monticelli, I. | 10 |
| Lopes, Enzo | 7 |
| Östlund, Alvin | 7 |
| Lapucci, N. | 6 |
| Butron, Jose | 5 |
| Haavisto, Jere | 5 |
| Durow, C. | 5 |
| Poli, Joaquin | 5 |
| Smith, Slade | 4 |
| Kokins, M. | 4 |
| van Berkel, L. | 4 |
| Paturel, B. | 3 |
| Purdon, T. | 3 |
| Soubeyras, C. | 3 |
| Teresak, Jakub | 3 |
| Hsu, Brian | 3 |
| Tonus, Arnaud | 2 |
| Malan, Matthew | 2 |
| Alonso, Victor | 2 |
| Blanken, Boris | 2 |
| Proctor, J. | 2 |
| Kahro, Erki | 2 |
| Martensson, O. | 2 |
| Valentin, A. | 1 |
| Olsson, Filip | 1 |
| Krajewski, B. | 1 |
| Grimshaw, Tom | 1 |

