Connect with us

Grand Prix

Resultate – Qualifying & EMX: MXGP of Andalucia

© JP Acevedo/KTM

Resultate – Qualifying & EMX: MXGP of Andalucia

MXGP
Pos Fahrer Nat. Bike Zeit Diff.
1 Lucas Coenen BEL KTM 24:43.682
2 Tom Vialle FRA Honda 24:59.232 +15.550
3 Maxime Renaux FRA Yamaha 25:01.044 +17.362
4 Romain Febvre FRA Kawasaki 25:01.946 +18.264
5 Calvin Vlaanderen NED Ducati 25:12.404 +28.722
6 Andrea Adamo ITA KTM 25:15.263 +31.581
7 Mattia Guadagnini ITA KTM 25:17.213 +33.531
8 Tim Gajser SLO Yamaha 25:20.556 +36.874
9 Ben Watson GBR Triumph 25:26.559 +42.877
10 Alberto Forato ITA Fantic 25:28.335 +44.653
11 Jeffrey Herlings NED Honda 25:30.715 +47.033
12 Kay de Wolf NED Husqvarna 25:43.699 +1:00.017
13 Kevin Horgmo NOR Honda 25:46.436 +1:02.754
14 Brent Van doninck BEL Fantic 25:48.157 +1:04.475
15 Oriol Oliver ESP KTM 25:51.812 +1:08.130
16 Pauls Jonass LAT Kawasaki 25:59.717 +1:16.035
17 Ruben Fernandez ESP Honda 26:05.532 +1:21.850
18 Enzo Lopes BRA Honda 26:08.421 +1:24.739
19 Kevin Brumann SUI Husqvarna 26:11.602 +1:27.920
20 Jago Geerts BEL Beta 26:12.733 +1:29.051
21 Jan Pancar SLO KTM 26:21.824 +1:38.142
22 Jeremy Seewer SUI Ducati 26:22.812 +1:39.130
23 Jose Butron ESP KTM 26:35.637 +1:51.955
24 Nico Greutmann SUI Honda 24:45.444 -1 Runde
25 Adam Sterry GBR KTM 25:10.012 +24.568
26 Victor Alonso ESP Ducati 25:14.386 +28.942
27 Ander Valentin ESP Triumph 25:18.520 +33.076
28 Jayden Ashwell ZIM Triumph 26:03.433 -2 Runden
29 Bruno Darias Vapanen ESP KTM 26:10.341 +6.908
30 Samuel Nilsson ESP Yamaha 2:01.181 -13 Runden
MX2
Pos Fahrer Nat. Bike Zeit Diff.
1 Sacha Coenen BEL KTM 25:19.366
2 Camden Mc Lellan RSA Triumph 25:22.387 +3.021
3 Guillem Farres ESP Triumph 25:24.515 +5.149
4 Simon Längenfelder GER KTM 25:25.934 +6.568
5 Janis Reisulis LAT Yamaha 25:29.327 +9.961
6 Mathis Valin FRA Kawasaki 25:29.863 +10.497
7 Liam Everts BEL Husqvarna 25:52.898 +33.532
8 Karlis Alberts Reisulis LAT Yamaha 26:01.862 +42.496
9 Kay Karssemakers NED Kawasaki 26:04.088 +44.722
10 Jens Walvoort NED KTM 26:11.070 +51.704
11 Valerio Lata ITA Honda 26:12.172 +52.806
12 Cas Valk NED TM 26:29.346 +1:09.980
13 Noel Zanocz HUN KTM 26:31.064 +1:11.698
14 Pelle Gundersen NOR Husqvarna 26:44.063 +1:24.697
15 Maxime Grau FRA Honda 26:51.603 +1:32.237
16 Scott Smulders NED Husqvarna 26:52.750 +1:33.384
17 Ollie Colmer GBR KTM 26:58.103 +1:38.737
18 Julius Mikula CZE KTM 27:10.992 +1:51.626
19 Andrea Rossi ITA KTM 27:15.609 +1:56.243
20 Valentino Vázquez ESP GASGAS 25:40.117 +1 Runde
21 Lotte Van Drunen NED Yamaha 25:42.798 +1 Runde
22 Rodolfo Bicalho BRA KTM 26:35.905 +1 Runde
23 Xavier Camps ESP GASGAS 27:14.510 +1 Runde
24 Tyles Ortiz FRA KTM 27:17.322 +1 Runde
25 Tommaso Lodi ITA Kawasaki 27:24.026 +2 Runden
EMX 125 – Rennen 1
Pos Fahrer Nat. Bike Zeit Diff.
1 Moritz Ernecker AUT KTM 29:16.771
2 Sleny Goyer FRA Yamaha 29:23.731 +6.960
3 Ryan Oppliger SUI KTM 29:27.734 +10.963
4 Ricardo Bauer AUT KTM 29:31.224 +14.453
5 David Cracco ITA KTM 29:52.325 +35.554
6 Liam Bruneau FRA KTM 29:56.976 +40.205
7 Edoardo Riganti ITA Yamaha 29:59.486 +42.715
8 Bertram Thorius DEN Fantic 30:04.158 +47.387
9 Andrea Uccellini ITA TM 30:11.755 +54.984
10 Timo Heuver NED Fantic 30:13.474 +56.703
11 Storm Maymann DEN Yamaha 30:15.970 +59.199
12 Jorge Salvador ESP Yamaha 30:16.866 +1:00.095
13 Riccardo Pini ITA TM 30:17.084 +1:00.313
14 Melker Larsson SWE Husqvarna 30:20.585 +1:03.814
15 Lucas Leok EST KTM 30:26.522 +1:09.751
16 Aston Allas EST Yamaha 30:28.556 +1:11.785
17 Torre Van Mechgelen BEL Yamaha 30:31.298 +1:14.527
18 Léo Diss-Fenard FRA KTM 30:37.680 +1:20.909
19 Alejandro Torres ESP Yamaha 30:39.560 +1:22.789
20 Drew Stock GBR Yamaha 30:42.713 +1:25.942
21 Cristian Amali ITA TM 30:46.689 +1:29.918
22 Pau Caudet ESP KTM 30:54.972 +1:38.201
23 Seth Priem BEL GASGAS 31:02.166 +1:45.395
24 Francesco Assini ITA Yamaha 31:03.899 +1:47.128
25 Eliot Buysschaert FRA KTM 31:10.630 +1:53.859
26 Arno Cazet FRA Yamaha 31:12.198 +1:55.427
27 Giorgio Verderosa ITA TM 29:21.678 -1 Lap
28 Mark Tanneberger GER KTM 29:25.460 +3.782
29 Luca Colonnelli ITA KTM 29:35.208 +13.530
30 Jarno Jansen SUI Yamaha 29:47.940 +26.262
31 Oscar Rueda ESP Yamaha 30:05.418 +43.740
32 Maxim Zimmerman SVK Husqvarna 30:21.888 +1:00.210
33 Hayden Statt GBR KTM 26:19.146 -2 Laps
34 Liam Sörensson SWE Husqvarna 24:27.739 -3 Laps
35 Leonardo Calandra ITA Yamaha 25:40.103 +1:12.364
36 Rafael Mennillo FRA KTM 23:19.902 -4 Laps
37 Emil Ziemer SUI KTM 8:02.302 -11 Laps
38 Jordi Alba ESP GASGAS 7:06.752 -14 Laps
39 Oleguer Riba ESP Yamaha 7:19.252 +12.500
40 Gennaro Utech ITA Fantic 7:33.318 +26.566
EMX250 – Rennen 1
Pos Fahrer Nat. Bike Zeit Diff.
1 Francisco Garcia ESP Kawasaki 29:57.263
2 Jake Cannon AUS Kawasaki 30:08.699 +11.436
3 William Askew GBR Triumph 30:15.150 +17.887
4 Mads Fredsoe DEN KTM 30:21.428 +24.165
5 Jekabs Kubulins LAT Yamaha 30:48.581 +51.318
6 Alexis Fueri FRA Beta 30:49.118 +51.855
7 Gyan Doensen NED KTM 30:49.887 +52.624
8 Francesco Bellei ITA KTM 30:52.723 +55.460
9 Mano Faure FRA Yamaha 30:53.519 +56.256
10 Tom Brunet FRA Yamaha 31:03.948 +1:06.685
11 Adria Monne ESP GASGAS 31:06.182 +1:08.919
12 Liam Owens AUS KTM 31:07.464 +1:10.201
13 Nicolai Skovbjerg DEN Husqvarna 31:08.609 +1:11.346
14 Nicolo Alvisi ITA Honda 31:09.412 +1:12.149
15 Maximilian Ernecker AUT KTM 31:11.655 +1:14.392
16 Roan Tolsma NED Husqvarna 31:12.698 +1:15.435
17 Lyonel Reichl LIE KTM 31:14.920 +1:17.657
18 Guus Oomen NED Husqvarna 31:16.898 +1:19.635
19 Jarne Bervoets BEL Yamaha 31:20.532 +1:23.269
20 Sebastian Leok EST Husqvarna 31:21.516 +1:24.253
21 Leon Rudolph GER KTM 31:25.241 +1:27.978
22 Simone Mancini ITA Ducati 31:27.763 +1:30.500
23 August Frisk SWE KTM 31:28.730 +1:31.467
24 Andrea Roberti ITA KTM 31:29.636 +1:32.373
25 Joe Brookes GBR Triumph 31:31.709 +1:34.446
26 Filippo Mantovani ITA KTM 31:33.036 +1:35.773
27 Dean Gregoire NED Husqvarna 31:36.392 +1:39.129
28 Adrien Petit FRA Yamaha 31:37.337 +1:40.074
29 Cole McCullough IRL Yamaha 31:40.179 +1:42.916
30 Ian Ampoorter BEL KTM 31:44.393 +1:47.130
31 Bernardo Tiburcio BRA Yamaha 31:45.691 +1:48.428
32 Cesar Paine Diaz CHI Husqvarna 31:52.212 +1:54.949
33 Manuel Carreras ESP KTM 29:58.679 -1 Runde
34 Maxime Lucas BEL KTM 29:59.732 -1 Runde
35 Bruno Miro ESP GASGAS 30:19.936 -1 Runde
36 Aron Katona HUN KTM 21:01.101 -7 Runden
37 Eric Rakow GER Triumph 13:56.379 -9 Runden
38 Salvador Perez ESP Yamaha 14:07.627 -9 Runden
39 Brando Rispoli ITA Beta 12:13.111 -10 Runden
40 Douwe Van Mechgelen BEL TM 12:19.853 -11 Runden

Alle Resultate sind auch zu finden unter mxgp.com.

Anzeigen | Werbe mit uns!


Mehr in Grand Prix

X