Connect with us

Grand Prix

Resultate – Qualifying & EMX: MXGP of Switzerland

© Shot by Bavo/HRC

Resultate – Qualifying & EMX: MXGP of Switzerland

MXGP
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Jeffrey Herlings NED Honda 24:40.782 1:43.393
2 Lucas Coenen BEL KTM 24:42.792 +02.010 1:43.504
3 Tim Gajser SLO Yamaha 24:44.583 +03.801 1:43.842
4 Andrea Adamo ITA KTM 24:47.918 +07.136 1:44.495
5 Maxime Renaux FRA Yamaha 24:49.136 +08.354 1:44.083
6 Kay de Wolf NED Husqvarna 24:50.278 +09.496 1:43.398
7 Romain Febvre FRA Kawasaki 25:10.430 +29.648 1:44.510
8 Pauls Jonass LAT Kawasaki 25:11.791 +31.009 1:45.447
9 Alberto Forato ITA Fantic 25:14.673 +33.891 1:45.261
10 Ruben Fernandez ESP Honda 25:21.342 +40.560 1:44.791
11 Kevin Horgmo NOR Honda 25:32.057 +51.275 1:46.062
12 Jeremy Seewer SUI Ducati 25:34.088 +53.306 1:46.683
13 Calvin Vlaanderen NED Ducati 25:35.130 +54.348 1:46.019
14 Oriol Oliver ESP KTM 25:36.012 +55.230 1:45.760
15 Brent Van doninck BEL Fantic 25:54.140 +1:13.358 1:47.130
16 Arnaud Tonus SUI Yamaha 26:03.588 +1:22.806 1:46.008
17 Adam Sterry GBR KTM 26:10.850 +1:30.068 1:48.742
18 Tom Vialle FRA Honda 26:12.041 +1:31.259 1:44.376
19 Cato Nickel GER Honda 26:14.352 +1:33.570 1:49.637
20 Mattia Guadagnini ITA KTM 26:19.770 +1:38.988 1:48.075
21 Tom Koch GER KTM 26:20.945 +1:40.163 1:49.001
22 Roan Van De Moosdijk NED KTM 26:21.604 +1:40.822 1:46.325
23 Noah Ludwig GER KTM 26:22.386 +1:41.604 1:49.485
24 Jago Geerts BEL Beta 26:22.575 +1:41.793 1:49.114
25 Nico Greutmann SUI Honda 24:53.945 +1 Runde 1:48.325
26 Romain Pape FRA Yamaha 25:04.071 +1 Runde 1:52.374
27 Nicolas Bender SUI Husqvarna 25:25.904 +1 Runde 1:52.333
28 Nico Häusermann SUI Triumph 25:44.485 +1 Runde 1:51.920
29 Loris Freidig SUI Fantic 25:46.352 +1 Runde 1:52.943
30 Ben Watson GBR Triumph 26:00.256 +1 Runde 1:48.975
31 Mike Gwerder SUI KTM 26:46.475 +1 Runde 1:53.776
32 Ramon Keller SUI KTM 25:15.877 +2 Runden 1:52.010
33 Jan Pancar SLO KTM 14:41.480 +6 Runden 1:46.236
34 Robin Scheiben SUI Triumph 17:51.853 +6 Runden 1:57.221
35 Rick Elzinga NED Beta 13:49.652 +7 Runden 1:53.978
MX2
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Sacha Coenen BEL KTM 23:55.245 1:40.701
2 Camden Mc Lellan RSA Triumph 24:00.945 +05.700 1:40.259
3 Valerio Lata ITA Honda 24:08.267 +13.022 1:41.107
4 Simon Längenfelder GER KTM 24:10.351 +15.106 1:40.646
5 Mathis Valin FRA Kawasaki 24:12.746 +17.501 1:40.798
6 Liam Everts BEL Husqvarna 24:14.998 +19.753 1:40.671
7 Guillem Farres ESP Triumph 24:16.140 +20.895 1:40.296
8 Janis Martins Reisulis LAT Yamaha 24:31.059 +35.814 1:41.749
9 Julius Mikula CZE KTM 24:33.519 +38.274 1:42.863
10 Karlis Alberts Reisulis LAT Yamaha 24:37.444 +42.199 1:42.604
11 Cas Valk NED TM 24:41.686 +46.441 1:43.208
12 Kay Karssemakers NED Kawasaki 24:49.962 +54.717 1:43.465
13 Maxime Grau FRA Honda 25:00.898 +1:05.653 1:44.638
14 Jens Walvoort NED KTM 25:01.089 +1:05.844 1:44.212
15 Pelle Gundersen NOR Husqvarna 25:13.707 +1:18.462 1:45.196
16 Ollie Colmer GBR KTM 25:16.978 +1:21.733 1:45.090
17 Samuel Oechslin SUI KTM 25:20.015 +1:24.770 1:45.251
18 Thomas Oechslin SUI KTM 25:21.068 +1:25.823 1:45.406
19 Morgan Bennati ITA Triumph 25:29.745 +1:34.500 1:46.281
20 Petr Rathousky CZE KTM 25:39.262 +1:44.017 1:46.203
21 Scott Smulders NED Husqvarna 25:40.409 +1:45.164 1:46.310
22 Alessandro Gaspari ITA KTM 25:40.720 +1:45.475 1:46.318
23 Andrea Rossi ITA KTM 25:54.613 +1:59.368 1:45.804
24 Noel Zanocz HUN KTM 23:06.469 +1 Runde 1:43.942
25 Rodolfo Bicalho BRA KTM 24:14.266 +1 Runde 1:48.518
26 Joshua Voelker GER KTM 24:18.845 +1 Runde 1:48.006
27 Luca Diserens SUI Honda 24:25.386 +1 Runde 1:46.525
28 Lotte Van Drunen NED Yamaha 24:27.743 +1 Runde 1:48.548
29 Martin Venhoda CZE Honda 24:36.438 +1 Runde 1:47.929
30 Remo Schudel SUI KTM 19:57.435 +3 Runden 1:46.053

EMX125

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Ricardo Bauer AUT KTM 29:47.508 1:41.199
2 Moritz Ernecker AUT KTM 29:52.804 +05.296 1:42.845
3 Sleny Goyer FRA Yamaha 29:53.336 +05.828 1:43.444
4 Liam Bruneau FRA KTM 29:53.616 +06.108 1:43.648
5 Bertram Thorius DEN Fantic 30:07.948 +20.440 1:43.955
6 Andrea Uccellini ITA TM 30:16.860 +29.352 1:43.808
7 Hayden Statt GBR KTM 30:28.011 +40.503 1:44.899
8 Rafael Mennillo FRA KTM 30:36.990 +49.482 1:44.923
9 Jordi Alba ESP GASGAS 30:40.867 +53.359 1:43.953
10 Gennaro Utech ITA Fantic 30:44.025 +56.517 1:45.360
11 Emil Ziemer SUI KTM 30:49.123 +1:01.615 1:44.628
12 Eliot Buysschaert FRA KTM 30:50.327 +1:02.819 1:45.596
13 Lucas Leok EST KTM 30:51.357 +1:03.849 1:44.933
14 David Cracco ITA KTM 30:52.447 +1:04.939 1:44.976
15 Arno Cazet FRA Yamaha 30:53.375 +1:05.867 1:45.076
16 Leonardo Calandra ITA Husqvarna 30:59.655 +1:12.147 1:45.961
17 Pau Caudet ESP KTM 31:04.496 +1:16.988 1:46.097
18 Edoardo Riganti ITA Yamaha 31:09.087 +1:21.579 1:45.590
19 Melker Larsson SWE Husqvarna 31:10.028 +1:22.520 1:46.344
20 Storm Maymann DEN Yamaha 31:11.829 +1:24.321 1:46.116
21 Léo Diss-Fenard FRA KTM 31:12.768 +1:25.260 1:46.427
22 Enzo Herzogenrath FRA KTM 31:15.891 +1:28.383 1:46.091
23 Drew Stock GBR Yamaha 31:22.102 +1:34.594 1:46.867
24 Jorge Salvador ESP Yamaha 31:23.084 +1:35.576 1:47.107
25 Luca Colonnelli ITA KTM 31:23.944 +1:36.436 1:47.770
26 Oleguer Riba ESP Yamaha 31:25.518 +1:38.010 1:47.798
27 Riccardo Pini ITA TM 31:38.612 +1:51.104 1:47.654
28 Simon Hahn GER KTM 31:41.857 +1:54.349 1:47.828
29 Cristian Amali ITA TM 29:50.613 +1 Runde 1:48.058
30 Seth Priem BEL GASGAS 29:50.614 +1 Runde 1:47.801
31 Jarno Jansen SUI Yamaha 29:55.365 +1 Runde 1:47.769
32 Max Meyer GER Yamaha 30:06.049 +1 Runde 1:47.516
33 Maxim Zimmerman SVK Husqvarna 30:09.364 +1 Runde 1:48.703
34 Liam Sörensson SWE Husqvarna 30:29.421 +1 Runde 1:48.723
35 Travis Leok EST Husqvarna 30:42.495 +1 Runde 1:49.865
36 Alex Novak SLO Yamaha 30:42.808 +1 Runde 1:51.509
37 Luca Frank GER GASGAS 31:19.186 +1 Runde 1:51.590
38 Luis Santeusanio SUI Yamaha 26:16.857 +3 Runden 1:47.369
39 Lukas Simma AUT KTM 19:22.914 +7 Runden 1:48.412
40 Ryan Oppliger SUI KTM 15:10.302 +9 Runden 1:43.899

EMX250

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Francisco Garcia ESP Kawasaki 29:28.375 1:41.645
2 Jake Cannon AUS Kawasaki 29:32.832 +04.457 1:42.190
3 Alexis Fueri FRA Beta 29:35.958 +07.583 1:41.977
4 Simone Mancini ITA Ducati 29:36.344 +07.969 1:42.728
5 Bernardo Tiburcio BRA Yamaha 29:43.408 +15.033 1:42.772
6 Lyonel Reichl LIE KTM 29:48.118 +19.743 1:42.331
7 Gyan Doensen NED KTM 29:49.360 +20.985 1:42.820
8 August Frisk SWE KTM 29:49.783 +21.408 1:42.927
9 Mano Faure FRA Yamaha 29:49.891 +21.516 1:42.192
10 Jules Pietre FRA Fantic 29:52.650 +24.275 1:42.988
11 Liam Owens AUS KTM 30:00.493 +32.118 1:43.159
12 Nicolò Alvisi ITA Honda 30:04.186 +35.811 1:43.067
13 Nicolai Skovbjerg DEN Husqvarna 30:06.056 +37.681 1:43.171
14 Adria Monne ESP KTM 30:11.959 +43.584 1:43.694
15 Francesco Bellei ITA KTM 30:18.438 +50.063 1:43.886
16 Niccolo Mannini ITA Triumph 30:20.429 +52.054 1:43.344
17 Maximilian Ernecker AUT KTM 30:23.930 +55.555 1:44.222
18 Tom Brunet FRA Yamaha 30:25.100 +56.725 1:44.892
19 Sebastian Leok EST Husqvarna 30:25.612 +57.237 1:45.270
20 Áron Katona HUN KTM 30:30.666 +1:02.291 1:43.214
21 Maurizio Scollo ITA KTM 30:33.127 +1:04.752 1:44.430
22 Manuel Carreras ESP KTM 30:34.973 +1:06.598 1:45.118
23 Maxime Lucas BEL KTM 30:41.943 +1:13.568 1:45.098
24 Casper Lindmark SWE Husqvarna 30:47.128 +1:18.753 1:45.249
25 Douwe Van Mechgelen BEL Husqvarna 30:51.283 +1:22.908 1:46.162
26 Ian Ampoorter BEL KTM 30:57.309 +1:28.934 1:45.645
27 Mads Fredsoe DEN KTM 30:59.803 +1:31.428 1:44.140
28 Vaclav Janout CZE KTM 31:00.985 +1:32.610 1:46.317
29 Jekabs Kubulins LAT Yamaha 31:04.036 +1:35.661 1:45.874
30 Andrea Roberti ITA KTM 31:04.373 +1:35.998 1:46.547
31 Jarne Bervoets BEL Yamaha 31:07.834 +1:39.459 1:45.448
32 Leon Rudolph GER KTM 31:08.914 +1:40.539 1:45.612
33 Cesar Paine Diaz CHI Husqvarna 29:45.799 +1 Runde 1:45.823
34 Dean Gregoire NED Husqvarna 29:46.367 +1 Runde 1:45.908
35 Mateo Bernard FRA Kawasaki 30:03.029 +1 Runde 1:47.364
36 Joe Brookes GBR Triumph 30:04.201 +1 Runde 1:43.506
37 Cyril Elsener SUI KTM 20:06.359 +6 Runden 1:45.096
38 Alve Callemo SWE Husqvarna 7:35.874 +13 Runden 1:47.206
39 Brando Rispoli ITA Beta 2:14.174 +16 Runden 1:59.184
40 Cole McCullough IRL Yamaha 0:15.063 +17 Runden 0:00.000

Alle Resultate sind auch zu finden unter mxgp.com.

Anzeigen | Werbe mit uns!


Mehr in Grand Prix

X