450SX
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME |
|---|---|---|---|---|---|---|
| 1 | 94 | Suzuki | KEN ROCZEN | 24 Laps | 52.401 (3) | 24/21:33.714 |
| 2 | 4 | Kawasaki | CHASE SEXTON | 7.797 | 52.420 (5) | 24/21:41.510 |
| 3 | 27 | Husqvarna | MALCOLM STEWART | 11.260 | 53.179 (5) | 24/21:44.974 |
| 4 | 32 | Yamaha | JUSTIN COOPER | 16.086 | 52.725 (4) | 24/21:49.800 |
| 5 | 3 | KTM | ELI TOMAC | 17.135 | 53.093 (6) | 24/21:50.848 |
| 6 | 1 | Yamaha | COOPER WEBB | 18.265 | 52.572 (2) | 24/21:51.980 |
| 7 | 14 | DYLAN FERRANDIS | 36.618 | 53.605 (7) | 24/22:10.332 | |
| 8 | 46 | KTM | JUSTIN HILL | 40.159 | 54.295 (4) | 24/22:13.872 |
| 9 | 17 | Honda | JOEY SAVATGY | 43.673 | 54.427 (7) | 24/22:17.386 |
| 10 | 36 | Kawasaki | GARRETT MARCHBANKS | 49.241 | 54.710 (7) | 24/22:22.955 |
| 11 | 20 | Triumph | JORDON SMITH | 54.193 | 54.160 (6) | 24/22:27.907 |
| 12 | 28 | Honda | CHRISTIAN CRAIG | 1 Lap | 54.958 (17) | 23/21:45.783 |
| 13 | 26 | KTM | JORGE PRADO | 1 Lap | 53.149 (2) | 23/22:01.200 |
| 14 | 12 | Honda | SHANE MCELRATH | 1 Lap | 54.437 (3) | 23/22:18.438 |
| 15 | 41 | Kawasaki | MITCHELL HARRISON | 1 Lap | 56.231 (6) | 23/22:20.167 |
| 16 | 719 | Kawasaki | VINCE FRIESE | 1 Lap | 56.277 (7) | 23/22:21.252 |
| 17 | 45 | Suzuki | COLT NICHOLS | 1 Lap | 55.378 (5) | 23/22:24.007 |
| 18 | 96 | Honda | HUNTER LAWRENCE | 2 Laps | 52.305 (5) | 22/21:45.492 |
| 19 | 78 | KTM | KEVIN MORANZ | 2 Laps | 56.693 (7) | 22/21:47.959 |
| 20 | 711 | Yamaha | TRISTAN LANE | 2 Laps | 56.861 (5) | 22/21:51.631 |
| 21 | 891 | Suzuki | JUSTIN BOGLE | 3 Laps | 56.827 (4) | 21/21:37.921 |
| 22 | 66 | Yamaha | COLE THOMPSON | 8 Laps | 56.525 (4) | 16/16:26.833 |
| Pos. | Name | Gesamt |
|---|---|---|
| 1 | Eli Tomac | 229 |
| 2 | Hunter Lawrence | 225 |
| 3 | Ken Roczen | 215 |
| 4 | Cooper Webb | 203 |
| 5 | Justin Cooper | 176 |
| 6 | Chase Sexton | 144 |
| 7 | Joey Savatgy | 138 |
| 8 | Malcolm Stewart | 127 |
| 9 | Jorge Prado | 113 |
| 10 | Justin Hill | 109 |
| 11 | Dylan Ferrandis | 102 |
| 12 | Aaron Plessinger | 99 |
| 13 | Christian Craig | 96 |
| 14 | Shane McElrath | 85 |
| 15 | Jason Anderson | 84 |
| 16 | Colt Nichols | 81 |
| 17 | Garrett Marchbanks | 66 |
| 18 | Vince Friese | 46 |
| 19 | Mitchell Harrison | 44 |
| 20 | Jordon Smith | 43 |
| 21 | R.J. Hampshire | 38 |
| 22 | Grant Harlan | 31 |
| 23 | Kevin Moranz | 19 |
| 24 | Freddie Noren | 16 |
| 25 | Austin Forkner | 12 |
| 26 | Tristan Lane | 12 |
| 27 | Cole Thompson | 10 |
| 28 | Mitchell Oldenburg | 6 |
| 29 | Justin Bogle | 5 |
| 30 | Ty Masterpool | 4 |
| 31 | Josh Cartwright | 4 |
| 32 | Scott Meshey | 1 |
| 33 | Justin Barcia | 1 |
| 34 | Ryan Breece | 1 |
| 35 | Cade Clason | 0 |
| 36 | Max Miller | 0 |
250SX East
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME |
|---|---|---|---|---|---|---|
| 1 | 37 | Yamaha | COLE DAVIES | 18 Laps | 52.307 (8) | 18/16:08.515 |
| 2 | 10 | Kawasaki | SETH HAMMAKER | 12.196 | 52.770 (8) | 18/16:20.711 |
| 3 | 30 | Honda | JO SHIMODA | 25.511 | 53.621 (4) | 18/16:34.025 |
| 4 | 22 | Yamaha | COTY SCHOCK | 38.833 | 53.842 (3) | 18/16:47.347 |
| 5 | 53 | Kawasaki | HENRY MILLER | 41.726 | 54.897 (5) | 18/16:50.242 |
| 6 | 58 | Husqvarna | DAXTON BENNICK | 44.150 | 54.519 (5) | 18/16:52.664 |
| 7 | 141 | Kawasaki | NICHOLAS ROMANO | 48.626 | 55.003 (5) | 18/16:57.140 |
| 8 | 148 | Kawasaki | KYLE PETERS | 1 Lap | 55.921 (6) | 17/16:09.136 |
| 9 | 77 | Kawasaki | DEREK KELLEY | 1 Lap | 55.100 (4) | 17/16:09.742 |
| 10 | 95 | Honda | LUKE NEESE | 1 Lap | 55.970 (5) | 17/16:16.394 |
| 11 | 751 | Honda | EVAN FERRY | 1 Lap | 54.947 (4) | 17/16:18.723 |
| 12 | 65 | Kawasaki | MARSHAL WELTIN | 1 Lap | 56.051 (10) | 17/16:19.946 |
| 13 | 101 | Kawasaki | LUKE CLOUT | 1 Lap | 55.894 (6) | 17/16:30.846 |
| 14 | 73 | Honda | GAVIN TOWERS | 1 Lap | 56.167 (6) | 17/16:38.522 |
| 15 | 87 | Honda | JEREMY HAND | 1 Lap | 57.036 (6) | 17/16:41.616 |
| 16 | 174 | Triumph | LUCA MARSALISI | 1 Lap | 57.188 (4) | 17/17:04.881 |
| 17 | 775 | Yamaha | CJ BENARD | 1 Lap | 57.229 (3) | 17/17:17.800 |
| 18 | 82 | Yamaha | CADEN DUDNEY | 2 Laps | 55.736 (3) | 16/16:13.960 |
| 19 | 89 | Yamaha | DEVIN SIMONSON | 11 Laps | 53.777 (2) | 7/7:19.385 |
| 20 | 59 | Husqvarna | CASEY COCHRAN | 12 Laps | 56.626 (3) | 6/6:12.511 |
| 21 | 25 | Yamaha | NATE THRASHER | 12 Laps | 53.733 (2) | 6/6:59.120 |
| 22 | 492 | Yamaha | LANDON HARTZ | 18 Laps | 0 |
| Pos. | Name | Gesamt |
|---|---|---|
| 1 | Cole Davies | 114 |
| 2 | Seth Hammaker | 105 |
| 3 | Jo Shimoda | 100 |
| 4 | Daxton Bennick | 87 |
| 5 | Coty Schock | 77 |
| 6 | Pierce Brown | 63 |
| 7 | Devin Simonson | 57 |
| 8 | Nate Thrasher | 51 |
| 9 | Cullin Park | 40 |
| 10 | Derek Kelley | 39 |
| 11 | Henry Miller | 38 |
| 12 | Caden Dudney | 38 |
| 13 | Kyle Peters | 36 |
| 14 | Jalek Swoll | 27 |
| 15 | Luke Neese | 25 |
| 16 | Marshal Weltin | 21 |
| 17 | Luke Clout | 21 |
| 18 | Nicholas Romano | 19 |
| 19 | Izaih Clark | 19 |
| 20 | Jeremy Hand | 19 |
| 21 | Drew Adams | 16 |
| 22 | Gavin Towers | 13 |
| 23 | Evan Ferry | 9 |
| 24 | Valentin Guillod | 8 |
| 25 | Leum Oehlhof | 7 |
| 26 | John Short IV | 7 |
| 27 | Landon Hartz | 6 |
| 28 | Luca Marsalisi | 6 |
| 29 | CJ Benard | 6 |
| 30 | Bryton Carroll | 3 |
| 31 | Bryce Shelly | 2 |
| 32 | Casey Cochran | 2 |
Alle Resultate sind auch zu finden unter supercrosslive.com.
