MX Masters
| Pos | Rider | Nat | Bike | Total Tm | Diff | Laps | Best Tm | i.L |
|---|---|---|---|---|---|---|---|---|
| 1 | NAGL, Max | GER | TRI | 31:23.806 | – | 15 | 1:58.854 | 2 |
| 2 | VAN DE MOOSDIJK, Roan | NED | KTM | 31:46.359 | 22.553 | 15 | 2:01.961 | 4 |
| 3 | KOCH, Tom | GER | KTM | 32:01.045 | 37.239 | 15 | 2:04.195 | 3 |
| 4 | SPIES, Maximilian | GER | KTM | 32:07.655 | 43.849 | 15 | 2:04.167 | 2 |
| 5 | HAAVISTO, Jere | FIN | KTM | 32:15.981 | 52.175 | 15 | 2:04.605 | 2 |
| 6 | TIXIER, Jordi | FRA | HON | 32:16.716 | 52.910 | 15 | 2:04.837 | 8 |
| 7 | KOCH, Nico | GER | KTM | 32:17.590 | 53.784 | 15 | 2:03.851 | 1 |
| 8 | VAN BERKEL, Lars | BEL | YAM | 32:19.889 | 56.083 | 15 | 2:06.983 | 15 |
| 9 | WALVOORT, Jens | NED | KTM | 32:22.291 | 58.485 | 15 | 2:05.745 | 7 |
| 10 | LUDWIG, Noah | GER | KTM | 32:30.162 | 1:06.356 | 15 | 2:07.143 | 3 |
| 11 | KOOIKER, Dave | NED | KTM | 32:35.735 | 1:11.929 | 15 | 2:04.931 | 2 |
| 12 | KOHUT, Tomas | SVK | KTM | 32:37.525 | 1:13.719 | 15 | 2:06.341 | 1 |
| 13 | TALVIKU, Jörgen-Matthias | EST | YAM | 32:39.286 | 1:15.480 | 15 | 2:04.777 | 2 |
| 14 | THUNECKE, Max | GER | SUZ | 32:55.793 | 1:31.987 | 15 | 2:07.983 | 5 |
| 15 | KÖNIG, Peter | GER | KTM | 33:00.433 | 1:36.627 | 15 | 2:05.366 | 5 |
| 16 | TERESAK, Jakub | CZE | KTM | 33:01.984 | 1:38.178 | 15 | 2:08.659 | 8 |
| 17 | HABERLAND, Paul | GER | HON | 33:03.712 | 1:39.906 | 15 | 2:07.601 | 5 |
| 18 | NICKEL, Cato | GER | HON | 33:08.749 | 1:44.943 | 15 | 2:08.933 | 3 |
| 19 | WECKMAN, Emil | FIN | YAM | 33:19.732 | 1:55.926 | 15 | 2:06.988 | 2 |
| 20 | STAUFFER, Marcel | AUT | KTM | 33:30.804 | 2:06.998 | 15 | 2:08.089 | 3 |
| 21 | KLEEMANN, William | DEN | KTM | 33:32.726 | 2:08.920 | 15 | 2:08.902 | 3 |
| 22 | TORNAU, Fynn-Niklas | GER | KTM | 33:33.623 | 2:09.817 | 15 | 2:07.780 | 3 |
| 23 | NEIDERT, Anton | SWE | YAM | 33:34.317 | 2:10.511 | 15 | 2:09.431 | 5 |
| 24 | GERHARDSSON, Albin | SWE | YAM | 33:35.264 | 2:11.458 | 15 | 2:11.410 | 4 |
| 25 | KOVAR, Vaclav | CZE | KTM | 31:26.562 | 1 Lap | 14 | 2:11.619 | 4 |
| 26 | GALLWITZ, Vincent | GER | KTM | 31:27.910 | 1 Lap | 14 | 2:11.727 | 3 |
| 27 | SCHEU, Mark | GER | SUZ | 31:29.856 | 1 Lap | 14 | 2:08.829 | 4 |
| 28 | TILK, Kaarel | EST | HUS | 31:49.989 | 1 Lap | 14 | 2:10.617 | 6 |
| 29 | DUKERTS, Tom | BEL | KTM | 32:10.465 | 1 Lap | 14 | 2:12.548 | 2 |
| 30 | VENNEKENS, Nicolas | BEL | YAM | 32:23.784 | 1 Lap | 14 | 2:09.148 | 2 |
| 31 | VERMIJL, Thomas | BEL | GAS | 32:43.801 | 1 Lap | 14 | 2:15.187 | 6 |
| 32 | KLING, Fabian | GER | HUS | 33:28.075 | 1 Lap | 14 | 2:15.184 | 4 |
| 33 | WAGENER, Adrien | BEL | KTM | 32:04.522 | 2 Laps | 13 | 2:16.801 | 3 |
| 34 | DUVIER, Julian | GER | KTM | 33:53.108 | 2 Laps | 13 | 2:16.146 | 3 |
| 35 | HOFFMANN, Toni | GER | KTM | 28:15.934 | 3 Laps | 12 | 2:12.951 | 3 |
| 36 | KULLAS, Harri | EST | KTM | 16:39.372 | 7 Laps | 8 | 2:00.999 | 1 |
| 37 | RATHOUSKY, Petr | CZE | KTM | 15:53.982 | 8 Laps | 7 | 2:11.573 | 3 |
| 38 | LÜNING, Arvid | SWE | HUS | 16:18.219 | 9 Laps | 6 | 2:11.150 | 6 |
| 39 | DE BAERE, Emile | BEL | HON | 11:29.680 | 10 Laps | 5 | 2:11.291 | 2 |
| 40 | GREUTMANN, Nico | SUI | HON | 6:41.452 | 12 Laps | 3 | 2:05.802 | 2 |
MX Youngster Cup
| Pos | Rider | Nat | Bike | Total Tm | Diff | Laps | Best Tm | i.L |
|---|---|---|---|---|---|---|---|---|
| 1 | SKOVBJERG, Nicolai | DEN | HUS | 25:02.020 | – | 12 | 2:03.570 | 4 |
| 2 | SMULDERS, Scott | NED | HUS | 25:08.455 | 6.435 | 12 | 2:02.321 | 4 |
| 3 | MANSIKKAMÄKI, Saku | FIN | KTM | 25:41.819 | 39.799 | 12 | 2:03.703 | 1 |
| 4 | REICHL, Lyonel | LIE | KTM | 25:42.715 | 40.695 | 12 | 2:06.467 | 4 |
| 5 | FREDSOE, Mads | DEN | KTM | 25:48.437 | 46.417 | 12 | 2:03.797 | 3 |
| 6 | KRUG, Jan | GER | TRI | 26:00.268 | 58.248 | 12 | 2:02.861 | 4 |
| 7 | KOKINS, Markuss | LAT | GAS | 26:02.537 | 1:00.517 | 12 | 2:06.791 | 4 |
| 8 | AMPOORTER, Ian | BEL | GAS | 26:03.609 | 1:01.589 | 12 | 2:05.430 | 2 |
| 9 | LEOK, Sebastian | EST | HUS | 26:05.527 | 1:03.507 | 12 | 2:06.709 | 3 |
| 10 | FRANK, Jonathan | GER | TRI | 26:13.522 | 1:11.502 | 12 | 2:07.163 | 2 |
| 11 | KEES, Valentin | GER | KTM | 26:16.717 | 1:14.697 | 12 | 2:07.326 | 4 |
| 12 | RAKOW, Eric | GER | TRI | 26:23.331 | 1:21.311 | 12 | 2:08.292 | 3 |
| 13 | BAL, Junior | BEL | HUS | 26:26.086 | 1:24.066 | 12 | 2:08.342 | 2 |
| 14 | COX, Trey | RSA | KTM | 26:27.736 | 1:25.716 | 12 | 2:08.943 | 3 |
| 15 | OWENS, Liam | AUS | KTM | 26:33.389 | 1:31.369 | 12 | 2:09.199 | 4 |
| 16 | JUNG, Linus | GER | HUS | 26:34.156 | 1:32.136 | 12 | 2:09.368 | 2 |
| 17 | RUDOLPH, Leon | GER | KTM | 26:38.657 | 1:36.637 | 12 | 2:08.487 | 4 |
| 18 | ERNECKER, Maximilian | AUT | KTM | 26:39.748 | 1:37.728 | 12 | 2:07.305 | 3 |
| 19 | PAAT, Richard | EST | KTM | 26:41.831 | 1:39.811 | 12 | 2:09.475 | 3 |
| 20 | SAHLSTEN, Arttu | FIN | KTM | 26:44.631 | 1:42.611 | 12 | 2:08.491 | 4 |
| 21 | LUCAS, Maxime | BEL | GAS | 26:48.993 | 1:46.973 | 12 | 2:09.497 | 4 |
| 22 | WERNER, Maximilian | GER | TRI | 26:52.373 | 1:50.353 | 12 | 2:05.936 | 1 |
| 23 | MELGAARD PEDERSEN, Jacob | DEN | KTM | 26:52.453 | 1:50.433 | 12 | 2:07.155 | 4 |
| 24 | STENBERG, Nico | FIN | KTM | 26:53.937 | 1:51.917 | 12 | 2:09.222 | 4 |
| 25 | BRUHN, Lucas | DEN | KTM | 27:02.060 | 2:00.040 | 12 | 2:05.672 | 3 |
| 26 | KENNEDY, Mick | NED | HON | 27:03.449 | 2:01.429 | 12 | 2:10.247 | 3 |
| 27 | WIDERWILL, David | CZE | GAS | 27:06.789 | 2:04.769 | 12 | 2:10.582 | 5 |
| 28 | KATRINAK, Jaroslav | SVK | HUS | 27:09.673 | 2:07.653 | 12 | 2:11.573 | 4 |
| 29 | DI MONACO, Pasquale | GER | HON | 27:11.084 | 2:09.064 | 12 | 2:10.991 | 3 |
| 30 | VÖLKER, Joshua | GER | KTM | 27:11.696 | 2:09.676 | 12 | 2:12.881 | 4 |
| 31 | RAMAKERS, Jaymian | NED | HUS | 27:21.098 | 2:19.078 | 12 | 2:11.562 | 3 |
| 32 | PIKAND, Romeo | EST | TRI | 27:25.522 | 2:23.502 | 12 | 2:08.865 | 2 |
| 33 | GREINER, Fritz | GER | KTM | 25:14.064 | 1 Lap | 11 | 2:13.003 | 3 |
| 34 | ROMBERG, Oskar | GER | YAM | 25:15.412 | 1 Lap | 11 | 2:13.689 | 4 |
| 35 | BREMSER, Ben-Lukas | GER | KTM | 25:18.649 | 1 Lap | 11 | 2:11.250 | 3 |
| 36 | SEEL, Harry | BEL | KTM | 25:30.241 | 1 Lap | 11 | 2:14.148 | 2 |
| 37 | PERGEL, Bence | HUN | KTM | 14:42.065 | 5 Laps | 7 | 1:59.627 | 1 |
| 38 | ZWEIACKER, Jakob | GER | HUS | 16:36.584 | 5 Laps | 7 | 2:13.139 | 2 |
| 39 | BELLEI, Francesco | ITA | KTM | 6:35.141 | 9 Laps | 3 | 2:06.403 | 3 |
MX Junior Cup 85
| Pos | Rider | Nat | Bike | Total Tm | Diff | Laps | Best Tm | i.L |
|---|---|---|---|---|---|---|---|---|
| 1 | JASPERS, Kenzo | NED | HUS | 24:37.114 | – | 11 | 2:11.565 | 3 |
| 2 | CIRULIS, Patriks | LAT | HUS | 24:42.744 | 5.630 | 11 | 2:12.710 | 1 |
| 3 | NIERYCHLO, Luca | GER | KTM | 24:43.380 | 6.266 | 11 | 2:12.906 | 5 |
| 4 | DALE, Harry | GBR | KTM | 25:17.116 | 40.002 | 11 | 2:13.636 | 5 |
| 5 | GAASBEEK, Liam | NED | KTM | 25:36.423 | 59.309 | 11 | 2:17.467 | 4 |
| 6 | CIRULIS, Martins | LAT | HUS | 25:38.227 | 1:01.113 | 11 | 2:14.566 | 9 |
| 7 | GARDINER, Jett | GBR | KTM | 25:53.555 | 1:16.441 | 11 | 2:16.955 | 4 |
| 8 | PETERS, Jamiro | GER | KTM | 26:00.563 | 1:23.449 | 11 | 2:18.488 | 7 |
| 9 | EJDBRING, Arthur | SWE | KTM | 26:09.897 | 1:32.783 | 11 | 2:18.031 | 1 |
| 10 | VAN HAMOND, Kash | NED | GAS | 26:12.525 | 1:35.411 | 11 | 2:13.691 | 1 |
| 11 | HÄNEL, Tom Sönke | GER | KTM | 26:22.364 | 1:45.250 | 11 | 2:20.010 | 5 |
| 12 | DE JONG, Nick | GER | KTM | 26:24.079 | 1:46.965 | 11 | 2:19.625 | 3 |
| 13 | LORD, Elliot | SWE | GAS | 26:25.991 | 1:48.877 | 11 | 2:19.093 | 3 |
| 14 | SCHUMAN, Charlie | SWE | HUS | 26:29.482 | 1:52.368 | 11 | 2:17.637 | 2 |
| 15 | BODTLÄNDER, Lennox | GER | KTM | 26:31.570 | 1:54.456 | 11 | 2:21.627 | 4 |
| 16 | NEUMANN, Maximilian | GER | HUS | 26:36.871 | 1:59.757 | 11 | 2:22.404 | 5 |
| 17 | LOWEN, Wilmer | SWE | KTM | 26:41.786 | 2:04.672 | 11 | 2:21.493 | 2 |
| 18 | PINCHON, Conrad | FRA | KTM | 26:43.453 | 2:06.339 | 11 | 2:20.798 | 3 |
| 19 | PIJNEN, Mike | NED | KTM | 26:47.026 | 2:09.912 | 11 | 2:18.993 | 3 |
| 20 | RONNING, Haakon | NOR | HUS | 26:47.684 | 2:10.570 | 11 | 2:18.956 | 3 |
| 21 | BARTUSEVICIUS, Eivydas | LTU | KTM | 26:49.557 | 2:12.443 | 11 | 2:23.351 | 6 |
| 22 | GORDON, Willads | DEN | YAM | 26:53.669 | 2:16.555 | 11 | 2:22.918 | 4 |
| 23 | KOLTS, Theo | EST | GAS | 26:59.250 | 2:22.136 | 11 | 2:23.122 | 5 |
| 24 | SIEGL, Felix | GER | HUS | 27:01.461 | 2:24.347 | 11 | 2:24.859 | 2 |
| 25 | VERSTRATEN, Dano | NED | KTM | 27:08.527 | 2:31.413 | 11 | 2:23.124 | 4 |
| 26 | KING, Arthur | GBR | KTM | 24:44.011 | 1 Lap | 10 | 2:19.096 | 2 |
| 27 | FORIERS, Jayden | BEL | HUS | 24:51.935 | 1 Lap | 10 | 2:22.851 | 4 |
| 28 | ESCHRICH, Emil | GER | KTM | 24:59.880 | 1 Lap | 10 | 2:26.131 | 2 |
| 29 | KARNEBEEK, Yuel | NED | KTM | 25:05.288 | 1 Lap | 10 | 2:24.830 | 3 |
| 30 | VERTONGEN, Matto | BEL | KTM | 25:19.174 | 1 Lap | 10 | 2:27.078 | 2 |
| 31 | NELICH, Daniel | GER | KTM | 25:39.761 | 1 Lap | 10 | 2:28.932 | 3 |
| 32 | LINNER, London | SWE | KTM | 25:44.736 | 1 Lap | 10 | 2:22.299 | 3 |
| 33 | LOBERENZ, Jesko | GER | HUS | 25:47.228 | 1 Lap | 10 | 2:25.225 | 4 |
| 34 | HORVATH, Gergö | HUN | KTM | 25:52.209 | 1 Lap | 10 | 2:21.579 | 3 |
| 35 | MEZZAVILLA, Noam | BEL | KTM | 27:16.652 | 1 Lap | 10 | 2:33.741 | 2 |
| 36 | BENGTSSON, Gustav | SWE | HUS | 26:01.659 | 3 Laps | 8 | 2:29.323 | 4 |
| 37 | DISSING, Mads | DEN | KTM | 17:12.747 | 4 Laps | 7 | 2:22.128 | 7 |
| 38 | COPPINS, Nixon | GBR | YAM | 14:36.605 | 5 Laps | 6 | 2:18.214 | 4 |
| 39 | TOWNLEY, Jaggar | NZL | YAM | 2:21.778 | 10 Laps | 1 | 2:21.778 | 1 |
| 40 | MOOSES, Robin Robert | EST | HUS | 2:22.917 | 10 Laps | 1 | 2:22.917 | 1 |
