Connect with us

ADAC

Resultate: ADAC MX Masters Grevenbroich

© ADAC Motorsport

Resultate: ADAC MX Masters Grevenbroich

MX Masters

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 NAGL, Max GER TRI 31:23.806 15 1:58.854 2
2 VAN DE MOOSDIJK, Roan NED KTM 31:46.359 22.553 15 2:01.961 4
3 KOCH, Tom GER KTM 32:01.045 37.239 15 2:04.195 3
4 SPIES, Maximilian GER KTM 32:07.655 43.849 15 2:04.167 2
5 HAAVISTO, Jere FIN KTM 32:15.981 52.175 15 2:04.605 2
6 TIXIER, Jordi FRA HON 32:16.716 52.910 15 2:04.837 8
7 KOCH, Nico GER KTM 32:17.590 53.784 15 2:03.851 1
8 VAN BERKEL, Lars BEL YAM 32:19.889 56.083 15 2:06.983 15
9 WALVOORT, Jens NED KTM 32:22.291 58.485 15 2:05.745 7
10 LUDWIG, Noah GER KTM 32:30.162 1:06.356 15 2:07.143 3
11 KOOIKER, Dave NED KTM 32:35.735 1:11.929 15 2:04.931 2
12 KOHUT, Tomas SVK KTM 32:37.525 1:13.719 15 2:06.341 1
13 TALVIKU, Jörgen-Matthias EST YAM 32:39.286 1:15.480 15 2:04.777 2
14 THUNECKE, Max GER SUZ 32:55.793 1:31.987 15 2:07.983 5
15 KÖNIG, Peter GER KTM 33:00.433 1:36.627 15 2:05.366 5
16 TERESAK, Jakub CZE KTM 33:01.984 1:38.178 15 2:08.659 8
17 HABERLAND, Paul GER HON 33:03.712 1:39.906 15 2:07.601 5
18 NICKEL, Cato GER HON 33:08.749 1:44.943 15 2:08.933 3
19 WECKMAN, Emil FIN YAM 33:19.732 1:55.926 15 2:06.988 2
20 STAUFFER, Marcel AUT KTM 33:30.804 2:06.998 15 2:08.089 3
21 KLEEMANN, William DEN KTM 33:32.726 2:08.920 15 2:08.902 3
22 TORNAU, Fynn-Niklas GER KTM 33:33.623 2:09.817 15 2:07.780 3
23 NEIDERT, Anton SWE YAM 33:34.317 2:10.511 15 2:09.431 5
24 GERHARDSSON, Albin SWE YAM 33:35.264 2:11.458 15 2:11.410 4
25 KOVAR, Vaclav CZE KTM 31:26.562 1 Lap 14 2:11.619 4
26 GALLWITZ, Vincent GER KTM 31:27.910 1 Lap 14 2:11.727 3
27 SCHEU, Mark GER SUZ 31:29.856 1 Lap 14 2:08.829 4
28 TILK, Kaarel EST HUS 31:49.989 1 Lap 14 2:10.617 6
29 DUKERTS, Tom BEL KTM 32:10.465 1 Lap 14 2:12.548 2
30 VENNEKENS, Nicolas BEL YAM 32:23.784 1 Lap 14 2:09.148 2
31 VERMIJL, Thomas BEL GAS 32:43.801 1 Lap 14 2:15.187 6
32 KLING, Fabian GER HUS 33:28.075 1 Lap 14 2:15.184 4
33 WAGENER, Adrien BEL KTM 32:04.522 2 Laps 13 2:16.801 3
34 DUVIER, Julian GER KTM 33:53.108 2 Laps 13 2:16.146 3
35 HOFFMANN, Toni GER KTM 28:15.934 3 Laps 12 2:12.951 3
36 KULLAS, Harri EST KTM 16:39.372 7 Laps 8 2:00.999 1
37 RATHOUSKY, Petr CZE KTM 15:53.982 8 Laps 7 2:11.573 3
38 LÜNING, Arvid SWE HUS 16:18.219 9 Laps 6 2:11.150 6
39 DE BAERE, Emile BEL HON 11:29.680 10 Laps 5 2:11.291 2
40 GREUTMANN, Nico SUI HON 6:41.452 12 Laps 3 2:05.802 2
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 NAGL, Max GER TRI 30:03.065 15 1:58.408 3
2 VAN DE MOOSDIJK, Roan NED KTM 30:03.801 0.736 15 1:57.520 3
3 TALVIKU, Jörgen-Matthias EST YAM 30:29.843 26.778 15 1:56.236 3
4 HAAVISTO, Jere FIN KTM 30:37.132 34.067 15 1:59.399 2
5 KULLAS, Harri EST KTM 30:42.567 39.502 15 1:58.233 2
6 LUDWIG, Noah GER KTM 30:43.433 40.368 15 1:59.767 8
7 KOHUT, Tomas SVK KTM 30:46.943 43.878 15 1:59.189 3
8 KOCH, Nico GER KTM 30:48.103 45.038 15 1:58.733 2
9 KOCH, Tom GER KTM 30:50.884 47.819 15 1:59.207 3
10 SPIES, Maximilian GER KTM 31:04.535 1:01.470 15 2:00.521 3
11 KÖNIG, Peter GER KTM 31:06.446 1:03.381 15 2:01.177 3
12 TERESAK, Jakub CZE KTM 31:08.190 1:05.125 15 1:59.716 3
13 GREUTMANN, Nico SUI HON 31:15.944 1:12.879 15 1:58.511 2
14 WECKMAN, Emil FIN YAM 31:18.065 1:15.000 15 2:02.308 4
15 TILK, Kaarel EST HUS 31:22.311 1:19.246 15 2:02.032 4
16 THUNECKE, Max GER SUZ 31:22.580 1:19.515 15 2:01.725 3
17 KLEEMANN, William DEN KTM 31:35.241 1:32.176 15 2:00.625 3
18 NICKEL, Cato GER HON 31:39.229 1:36.164 15 2:02.233 2
19 NEIDERT, Anton SWE YAM 31:49.619 1:46.554 15 2:02.904 4
20 TORNAU, Fynn-Niklas GER KTM 31:52.599 1:49.534 15 2:02.508 3
21 KOVAR, Vaclav CZE KTM 32:03.954 2:00.889 15 2:04.020 4
22 KOOIKER, Dave NED KTM 32:05.997 2:02.932 15 2:02.644 3
23 SCHEU, Mark GER SUZ 32:07.429 2:04.364 15 2:02.596 3
24 HABERLAND, Paul GER HON 32:09.616 2:06.551 15 2:02.631 4
25 GALLWITZ, Vincent GER KTM 32:10.989 2:07.924 15 2:04.910 6
26 LÜNING, Arvid SWE HUS 30:15.660 1 Lap 14 2:05.882 3
27 DUKERTS, Tom BEL KTM 30:34.202 1 Lap 14 2:04.712 4
28 VENNEKENS, Nicolas BEL YAM 30:36.232 1 Lap 14 2:04.596 3
29 VERMIJL, Thomas BEL GAS 30:43.936 1 Lap 14 2:07.800 4
30 RATHOUSKY, Petr CZE KTM 30:45.822 1 Lap 14 2:06.758 3
31 TIXIER, Jordi FRA HON 30:52.155 1 Lap 14 2:02.863 13
32 HOFFMANN, Toni GER KTM 31:13.075 1 Lap 14 2:04.384 3
33 ULLRICH, Paul GER KAW 31:14.469 1 Lap 14 2:06.543 3
34 KLING, Fabian GER HUS 31:26.838 1 Lap 14 2:06.931 3
35 WAGENER, Adrien BEL KTM 31:48.997 1 Lap 14 2:07.442 2
36 DUVIER, Julian GER KTM 27:36.359 3 Laps 12 2:05.957 3
37 STAUFFER, Marcel AUT KTM 12:13.329 9 Laps 6 2:00.121 4
38 VAN BERKEL, Lars BEL YAM 12:23.513 9 Laps 6 1:59.990 3
39 WALVOORT, Jens NED KTM 12:25.417 9 Laps 6 2:01.448 6
40 GERHARDSSON, Albin SWE YAM 13:13.423 9 Laps 6 2:06.127 3
Rennen 3
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 NAGL, Max GER TRI 30:23.709 15 1:54.850 1
2 VAN DE MOOSDIJK, Roan NED KTM 30:32.829 9.120 15 1:58.693 6
3 KOCH, Tom GER KTM 30:40.100 16.391 15 1:56.294 1
4 TALVIKU, Jörgen-Matthias EST YAM 30:53.728 30.019 15 1:57.769 1
5 GREUTMANN, Nico SUI HON 31:02.847 39.138 15 1:59.623 3
6 SPIES, Maximilian GER KTM 31:09.809 46.100 15 2:01.280 2
7 KOHUT, Tomas SVK KTM 31:16.988 53.279 15 2:02.496 2
8 KOCH, Nico GER KTM 31:18.499 54.790 15 2:00.039 1
9 HAAVISTO, Jere FIN KTM 31:20.218 56.509 15 2:00.295 5
10 LUDWIG, Noah GER KTM 31:28.057 1:04.348 15 2:02.545 3
11 KOOIKER, Dave NED KTM 31:39.433 1:15.724 15 2:02.670 3
12 THUNECKE, Max GER SUZ 31:43.594 1:19.885 15 2:02.740 3
13 TIXIER, Jordi FRA HON 31:48.806 1:25.097 15 2:04.092 3
14 TILK, Kaarel EST HUS 31:55.838 1:32.129 15 2:03.468 2
15 KÖNIG, Peter GER KTM 31:58.082 1:34.373 15 2:04.515 5
16 NEIDERT, Anton SWE YAM 32:05.354 1:41.645 15 2:03.971 5
17 WECKMAN, Emil FIN YAM 32:12.839 1:49.130 15 2:03.766 3
18 TERESAK, Jakub CZE KTM 32:29.483 2:05.774 15 2:05.233 3
19 HABERLAND, Paul GER HON 30:27.050 1 Lap 14 2:06.050 4
20 KLEEMANN, William DEN KTM 30:27.557 1 Lap 14 2:06.112 6
21 LÜNING, Arvid SWE HUS 30:29.154 1 Lap 14 2:06.830 5
22 TORNAU, Fynn-Niklas GER KTM 30:31.939 1 Lap 14 2:04.758 3
23 GALLWITZ, Vincent GER KTM 30:45.456 1 Lap 14 2:07.743 2
24 SCHEU, Mark GER SUZ 30:52.828 1 Lap 14 2:06.842 3
25 NICKEL, Cato GER HON 31:00.607 1 Lap 14 2:06.984 4
26 KOVAR, Vaclav CZE KTM 31:24.451 1 Lap 14 2:08.102 4
27 RATHOUSKY, Petr CZE KTM 31:27.492 1 Lap 14 2:06.251 3
28 WAGENER, Adrien BEL KTM 31:37.798 1 Lap 14 2:12.326 2
29 DUKERTS, Tom BEL KTM 31:42.867 1 Lap 14 2:10.276 5
30 VENNEKENS, Nicolas BEL YAM 32:06.099 1 Lap 14 2:08.012 4
31 KLING, Fabian GER HUS 32:26.271 1 Lap 14 2:12.236 3
32 VERMIJL, Thomas BEL GAS 32:27.170 1 Lap 14 2:10.712 3
33 KULLAS, Harri EST KTM 27:58.740 2 Laps 13 2:02.916 3
34 STAUFFER, Marcel AUT KTM 15:42.435 8 Laps 7 2:06.551 5
35 BÜLOW, Max GER KTM 16:43.596 8 Laps 7 2:14.520 4
36 HOFFMANN, Toni GER KTM 11:31.716 10 Laps 5 2:08.907 2
37 WALVOORT, Jens NED KTM 4:23.450 13 Laps 2 2:07.319 2
38 ULLRICH, Paul GER KAW 5:36.564 13 Laps 2 2:25.342 1
Tageswertung
Pos No. Rider Nat Bike Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 12 NAGL, Max GER TRI 75 25 25 25
2 39 VAN DE MOOSDIJK, Roan NED KTM 66 22 22 22
3 226 KOCH, Tom GER KTM 52 20 12 20
4 261 TALVIKU, Jörgen-Matthias EST YAM 6 82 0 1 8 4
5 142 HAAVISTO, Jere FIN KTM 46 16 18 12
6 7 SPIES, Maximilian GER KTM 44 18 11 15
7 260 KOCH, Nico GER KTM 40 14 13 13
8 45 KOHUT, Tomas SVK KTM 7 91 4 1 4 3
9 300 LUDWIG, Noah GER KTM 37 11 15 11
10 36 GREUTMANN, Nico SUI HON 24 0 8 16
11 911 TIXIER, Jordi FRA HON 23 15 0 8
12 470 KÖNIG, Peter GER KTM 2 61 06 2
13 410 THUNECKE, Max GER SUZ 21 7 5 9
14 484 KOOIKER, Dave NED KTM 20 10 0 10
15 224 TERESAK, Jakub CZE KTM 7 593 1
16 151 KULLAS, Harri EST KTM 6 01 60 1
17 733 TILK, Kaarel EST HUS 13 0 6 7
18 125 WECKMAN, Emil FIN YAM 3 274 1
19 107 VAN BERKEL, Lars BEL YAM 13 13 0 0
20 48 WALVOORT, Jens NED KTM 12 12 0 0
27 505 LÜNING, Arvid SWE HUS 0 0 0 0
29 991 SCHEU, Mark GER SUZ 0 0 0 0
35 345 KLING, Fabian GER HUS 0 0 0 0
36 278 VERMIJL, Thomas BEL GAS 0 0 0 0

MX Youngster Cup

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 SKOVBJERG, Nicolai DEN HUS 25:02.020 12 2:03.570 4
2 SMULDERS, Scott NED HUS 25:08.455 6.435 12 2:02.321 4
3 MANSIKKAMÄKI, Saku FIN KTM 25:41.819 39.799 12 2:03.703 1
4 REICHL, Lyonel LIE KTM 25:42.715 40.695 12 2:06.467 4
5 FREDSOE, Mads DEN KTM 25:48.437 46.417 12 2:03.797 3
6 KRUG, Jan GER TRI 26:00.268 58.248 12 2:02.861 4
7 KOKINS, Markuss LAT GAS 26:02.537 1:00.517 12 2:06.791 4
8 AMPOORTER, Ian BEL GAS 26:03.609 1:01.589 12 2:05.430 2
9 LEOK, Sebastian EST HUS 26:05.527 1:03.507 12 2:06.709 3
10 FRANK, Jonathan GER TRI 26:13.522 1:11.502 12 2:07.163 2
11 KEES, Valentin GER KTM 26:16.717 1:14.697 12 2:07.326 4
12 RAKOW, Eric GER TRI 26:23.331 1:21.311 12 2:08.292 3
13 BAL, Junior BEL HUS 26:26.086 1:24.066 12 2:08.342 2
14 COX, Trey RSA KTM 26:27.736 1:25.716 12 2:08.943 3
15 OWENS, Liam AUS KTM 26:33.389 1:31.369 12 2:09.199 4
16 JUNG, Linus GER HUS 26:34.156 1:32.136 12 2:09.368 2
17 RUDOLPH, Leon GER KTM 26:38.657 1:36.637 12 2:08.487 4
18 ERNECKER, Maximilian AUT KTM 26:39.748 1:37.728 12 2:07.305 3
19 PAAT, Richard EST KTM 26:41.831 1:39.811 12 2:09.475 3
20 SAHLSTEN, Arttu FIN KTM 26:44.631 1:42.611 12 2:08.491 4
21 LUCAS, Maxime BEL GAS 26:48.993 1:46.973 12 2:09.497 4
22 WERNER, Maximilian GER TRI 26:52.373 1:50.353 12 2:05.936 1
23 MELGAARD PEDERSEN, Jacob DEN KTM 26:52.453 1:50.433 12 2:07.155 4
24 STENBERG, Nico FIN KTM 26:53.937 1:51.917 12 2:09.222 4
25 BRUHN, Lucas DEN KTM 27:02.060 2:00.040 12 2:05.672 3
26 KENNEDY, Mick NED HON 27:03.449 2:01.429 12 2:10.247 3
27 WIDERWILL, David CZE GAS 27:06.789 2:04.769 12 2:10.582 5
28 KATRINAK, Jaroslav SVK HUS 27:09.673 2:07.653 12 2:11.573 4
29 DI MONACO, Pasquale GER HON 27:11.084 2:09.064 12 2:10.991 3
30 VÖLKER, Joshua GER KTM 27:11.696 2:09.676 12 2:12.881 4
31 RAMAKERS, Jaymian NED HUS 27:21.098 2:19.078 12 2:11.562 3
32 PIKAND, Romeo EST TRI 27:25.522 2:23.502 12 2:08.865 2
33 GREINER, Fritz GER KTM 25:14.064 1 Lap 11 2:13.003 3
34 ROMBERG, Oskar GER YAM 25:15.412 1 Lap 11 2:13.689 4
35 BREMSER, Ben-Lukas GER KTM 25:18.649 1 Lap 11 2:11.250 3
36 SEEL, Harry BEL KTM 25:30.241 1 Lap 11 2:14.148 2
37 PERGEL, Bence HUN KTM 14:42.065 5 Laps 7 1:59.627 1
38 ZWEIACKER, Jakob GER HUS 16:36.584 5 Laps 7 2:13.139 2
39 BELLEI, Francesco ITA KTM 6:35.141 9 Laps 3 2:06.403 3
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 OWENS, Liam AUS KTM 13:39.222 7 1:55.407 3
2 KRUG, Jan GER TRI 13:53.267 14.045 7 1:57.596 1
3 FREDSOE, Mads DEN KTM 13:56.658 17.436 7 1:58.009 2
4 MANSIKKAMÄKI, Saku FIN KTM 13:58.099 18.877 7 1:55.426 1
5 REICHL, Lyonel LIE KTM 14:01.553 22.331 7 1:58.659 2
6 SMULDERS, Scott NED HUS 14:02.503 23.281 7 1:57.770 4
7 STENBERG, Nico FIN KTM 14:05.034 25.812 7 1:59.015 2
8 SKOVBJERG, Nicolai DEN HUS 14:11.731 32.509 7 1:58.687 2
9 RUDOLPH, Leon GER KTM 14:12.983 33.761 7 1:59.495 2
10 AMPOORTER, Ian BEL GAS 14:18.053 38.831 7 2:01.043 4
11 RAKOW, Eric GER TRI 14:21.642 42.420 7 2:00.968 3
12 ERNECKER, Maximilian AUT KTM 14:23.504 44.282 7 2:01.007 4
13 FRANK, Jonathan GER TRI 14:23.985 44.763 7 2:01.330 2
14 BAL, Junior BEL HUS 14:26.152 46.930 7 2:01.159 5
15 WIDERWILL, David CZE GAS 14:27.623 48.401 7 2:00.019 3
16 JUNG, Linus GER HUS 14:28.285 49.063 7 2:01.041 3
17 LUCAS, Maxime BEL GAS 14:29.079 49.857 7 2:01.519 4
18 KOKINS, Markuss LAT GAS 14:29.635 50.413 7 2:01.696 4
19 PAAT, Richard EST KTM 14:31.225 52.003 7 2:01.680 4
20 MELGAARD PEDERSEN, Jacob DEN KTM 14:33.136 53.914 7 1:59.997 2
21 KENNEDY, Mick NED HON 14:48.809 1:09.587 7 2:02.872 4
22 KEES, Valentin GER KTM 14:50.408 1:11.186 7 2:02.831 4
23 SAHLSTEN, Arttu FIN KTM 14:54.081 1:14.859 7 2:00.858 4
24 PIKAND, Romeo EST TRI 14:55.008 1:15.786 7 2:03.057 2
25 KATRINAK, Jaroslav SVK HUS 14:57.446 1:18.224 7 2:04.597 2
26 PERGEL, Bence HUN KTM 15:00.320 1:21.098 7 2:03.178 4
27 VÖLKER, Joshua GER KTM 15:00.901 1:21.679 7 2:04.054 4
28 MICHELIS, Martin EST KTM 15:02.917 1:23.695 7 2:06.063 4
29 RAMAKERS, Jaymian NED HUS 15:03.897 1:24.675 7 2:05.754 4
30 BREMSER, Ben-Lukas GER KTM 15:05.635 1:26.413 7 2:06.102 6
31 ROMBERG, Oskar GER YAM 15:07.915 1:28.693 7 2:06.049 4
32 ZWEIACKER, Jakob GER HUS 15:09.763 1:30.541 7 2:06.160 3
33 SEEL, Harry BEL KTM 15:12.132 1:32.910 7 2:03.181 3
34 LEOK, Sebastian EST HUS 15:25.412 1:46.190 7 1:58.350 6
35 COX, Trey RSA KTM 15:27.034 1:47.812 7 2:05.318 4
36 DI MONACO, Pasquale GER HON 12:51.309 1 Lap 6 2:05.306 4
37 GREINER, Fritz GER KTM 13:03.877 1 Lap 6 2:05.800 4
38 AXELSSON, Gustav SWE YAM 12:32.871 2 Laps 5 2:07.694 2
Rennen 3
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 SMULDERS, Scott NED HUS 25:04.196 12 2:03.293 3
2 OWENS, Liam AUS KTM 25:08.772 4.576 12 2:03.094 3
3 SKOVBJERG, Nicolai DEN HUS 25:20.081 15.885 12 2:03.617 5
4 KRUG, Jan GER TRI 25:38.457 34.261 12 2:05.223 1
5 LEOK, Sebastian EST HUS 25:45.361 41.165 12 2:03.498 2
6 REICHL, Lyonel LIE KTM 25:51.642 47.446 12 2:06.616 4
7 KEES, Valentin GER KTM 25:57.218 53.022 12 2:05.012 3
8 FREDSOE, Mads DEN KTM 26:01.878 57.682 12 2:07.565 3
9 JUNG, Linus GER HUS 26:13.194 1:08.998 12 2:08.923 6
10 FRANK, Jonathan GER TRI 26:16.025 1:11.829 12 2:08.520 3
11 PIKAND, Romeo EST TRI 26:16.570 1:12.374 12 2:07.496 3
12 PAAT, Richard EST KTM 26:23.380 1:19.184 12 2:08.463 4
13 ERNECKER, Maximilian AUT KTM 26:25.056 1:20.860 12 2:07.257 3
14 AMPOORTER, Ian BEL GAS 26:25.970 1:21.774 12 2:08.661 3
15 KOKINS, Markuss LAT GAS 26:27.278 1:23.082 12 2:09.156 5
16 STENBERG, Nico FIN KTM 26:28.818 1:24.622 12 2:07.867 3
17 COX, Trey RSA KTM 26:29.580 1:25.384 12 2:09.517 4
18 SAHLSTEN, Arttu FIN KTM 26:30.793 1:26.597 12 2:08.365 4
19 PERGEL, Bence HUN KTM 26:38.552 1:34.356 12 2:07.397 1
20 BAL, Junior BEL HUS 26:42.714 1:38.518 12 2:06.474 3
21 RUDOLPH, Leon GER KTM 26:44.683 1:40.487 12 2:09.984 5
22 RAKOW, Eric GER TRI 26:48.825 1:44.629 12 2:08.645 4
23 BREMSER, Ben-Lukas GER KTM 26:58.383 1:54.187 12 2:10.462 5
24 VÖLKER, Joshua GER KTM 27:02.229 1:58.033 12 2:11.672 5
25 MANSIKKAMÄKI, Saku FIN KTM 27:04.279 2:00.083 12 2:03.150 1
26 SEEL, Harry BEL KTM 27:06.156 2:01.960 12 2:11.823 2
27 LUCAS, Maxime BEL GAS 27:07.062 2:02.866 12 2:09.891 4
28 MELGAARD PEDERSEN, Jacob DEN KTM 27:08.903 2:04.707 12 2:11.026 2
29 WIDERWILL, David CZE GAS 27:17.016 2:12.820 12 2:12.429 2
30 KENNEDY, Mick NED HON 25:26.967 1 Lap 11 2:11.279 5
31 KATRINAK, Jaroslav SVK HUS 25:29.549 1 Lap 11 2:09.482 4
32 ROMBERG, Oskar GER YAM 25:59.021 1 Lap 11 2:11.832 3
33 MICHELIS, Martin EST KTM 20:26.237 3 Laps 9 2:11.604 3
34 RAMAKERS, Jaymian NED HUS 16:07.718 5 Laps 7 2:12.634 4
Tageswertung
Pos No. Rider Nat Bike Total Points Race 1 Race 2 Race 3 Race 4 Race 5
1 408 SMULDERS, Scott NED HUS 62 22 15 25
2 2 SKOVBJERG, Nicolai DEN HUS 58 25 13 20
3 511 KRUG, Jan GER TRI 55 15 22 18
4 304 OWENS, Liam AUS KTM 3 62 5 2 2 5
5 363 REICHL, Lyonel LIE KTM 49 18 16 15
6 515 FREDSOE, Mads DEN KTM 49 16 20 13
7 41 MANSIKKAMÄKI, Saku FIN KTM 38 20 18 0
8 474 AMPOORTER, Ian BEL GAS 31 13 11 7
9 194 FRANK, Jonathan GER TRI 30 11 8 11
10 14 LEOK, Sebastian EST HUS 28 12 0 16
11 70 KEES, Valentin GER KTM 24 10 0 14
12 611 KOKINS, Markuss LAT GAS 23 14 3 6
13 3 JUNG, Linus GER HUS 22 5 5 12
14 919 ERNECKER, Maximilian AUT KTM 0 398 2
15 358 STENBERG, Nico FIN KTM 9 01 45 1
16 275 RAKOW, Eric GER TRI 19 9 10 0
17 17 BAL, Junior BEL HUS 16 8 7 1
18 770 RUDOLPH, Leon GER KTM 6 41 20 1
19 110 PAAT, Richard EST KTM 3 229 1
20 37 COX, Trey RSA KTM 1 704 1
21 23 PIKAND, Romeo EST TRI 10 0 0 10
22 49 WIDERWILL, David CZE GAS 6 0 6 0
24 529 LUCAS, Maxime BEL GAS 4 0 4 0
31 499 KATRINAK, Jaroslav SVK HUS 0 0 0 0
34 724 RAMAKERS, Jaymian NED HUS 0 0 0 0
35 28 ZWEIACKER, Jakob GER HUS 0 0 0 0
38 494 WERNER, Maximilian GER TRI 0 0 0 0

MX Junior Cup 125

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 LEOK, Lucas EST KTM 30:06.921 14 2:01.574 1
2 ZIEMER, Emil SUI KTM 30:40.184 33.263 14 2:05.285 2
3 HEUVER, Timo NED FAN 30:43.133 36.212 14 2:07.592 4
4 ZIJLSTRA, Kay NED YAM 30:51.580 44.659 14 2:08.759 3
5 HAHN, Simon GER KTM 30:53.109 46.188 14 2:06.469 2
6 LANGE, Finn GER KTM 30:53.742 46.821 14 2:08.899 2
7 ZAREMBA, Dawid POL YAM 31:00.330 53.409 14 2:04.599 1
8 ALLAS, Aston EST YAM 31:05.474 58.553 14 2:05.593 1
9 HELLMUTH, Raphael GER KTM 31:16.266 1:09.345 14 2:07.812 2
10 TANNEBERGER, Mark GER KTM 31:26.391 1:19.470 14 2:10.095 3
11 ZIMMERMAN, Maxim SVK HUS 31:27.916 1:20.995 14 2:09.763 1
12 DECOUTER, Arthur BEL TM 31:29.861 1:22.940 14 2:08.693 3
13 LEOK, Travis EST HUS 31:31.681 1:24.760 14 2:11.013 3
14 KRANHOLD, John GER HUS 31:37.797 1:30.876 14 2:09.952 5
15 PLAAS, Mika GER KTM 31:50.655 1:43.734 14 2:11.599 5
16 LUSTUS, Enri EST HUS 31:57.323 1:50.402 14 2:13.579 3
17 JANSEN, Jarno SUI YAM 31:58.968 1:52.047 14 2:13.882 4
18 PITANTI, Spartaco ITA FAN 31:59.400 1:52.479 14 2:11.852 2
19 VOS, Jannes NED KTM 32:01.165 1:54.244 14 2:12.199 3
20 SIMONSEN, Marius DEN GAS 32:02.655 1:55.734 14 2:11.036 5
21 FRANK, Luca GER GAS 32:05.151 1:58.230 14 2:13.585 2
22 GARCKE, Philipp GER GAS 32:10.140 2:03.219 14 2:13.943 4
23 POJAR, Stanislav CZE KTM 32:13.565 2:06.644 14 2:11.774 4
24 DISSING, Emil DEN KTM 32:19.860 2:12.939 14 2:12.005 3
25 VAN HOOF, Vince BEL YAM 32:20.550 2:13.629 14 2:10.677 4
26 NINDELT, Neo GER YAM 32:29.776 2:22.855 14 2:15.748 4
27 GEIDEL, Lennard GER HUS 32:35.819 2:28.898 14 2:10.738 2
28 WOLTERSDORF, Nico GER GAS 30:08.351 1 Lap 13 2:09.829 2
29 DANKERTS, Toms LAT GAS 30:11.262 1 Lap 13 2:12.487 3
30 TOMTALA, Tymon POL HUS 30:28.607 1 Lap 13 2:13.428 3
31 FIRL, Moritz GER KTM 30:52.324 1 Lap 13 2:16.078 5
32 APPELO, Tim NED YAM 31:09.921 1 Lap 13 2:14.114 2
33 ULRICH, Bela GER KTM 31:52.438 1 Lap 13 2:17.583 2
34 SZÖKE ERÖSS, Mark ROU KTM 28:37.572 2 Laps 12 2:12.911 4
35 HERRMANN, Henrik GER KTM 30:47.395 2 Laps 12 2:14.765 4
36 GROCHOLSKI, Arne GER SHE 31:55.424 2 Laps 12 2:18.173 2
37 LOHMANN, Benedict GER FAN 21:43.390 5 Laps 9 2:11.554 2
38 KROUTIL, Vojtech CZE KTM 4:45.029 12 Laps 2 2:19.169 2
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 ZIEMER, Emil SUI KTM 30:57.111 14 2:06.502 2
2 LEOK, Lucas EST KTM 31:11.040 13.929 14 2:06.210 1
3 LEOK, Travis EST HUS 31:34.666 37.555 14 2:09.698 2
4 DANKERTS, Toms LAT GAS 31:40.930 43.819 14 2:10.300 2
5 PLAAS, Mika GER KTM 31:48.045 50.934 14 2:11.612 2
6 LANGE, Finn GER KTM 31:50.546 53.435 14 2:13.153 2
7 ZIJLSTRA, Kay NED YAM 31:53.217 56.106 14 2:13.502 2
8 SCHRÖTER, Tim GER KTM 32:05.273 1:08.162 14 2:08.675 2
9 ZAREMBA, Dawid POL YAM 32:14.117 1:17.006 14 2:09.493 2
10 TANNEBERGER, Mark GER KTM 32:21.229 1:24.118 14 2:14.031 3
11 RAUD, Marten EST HUS 32:22.302 1:25.191 14 2:15.386 3
12 WOLTERSDORF, Nico GER GAS 32:23.547 1:26.436 14 2:13.214 2
13 HEUVER, Timo NED FAN 32:27.919 1:30.808 14 2:10.968 3
14 ALLAS, Aston EST YAM 32:29.001 1:31.890 14 2:14.413 4
15 HELLMUTH, Raphael GER KTM 32:36.877 1:39.766 14 2:13.394 5
16 POJAR, Stanislav CZE KTM 32:49.522 1:52.411 14 2:16.791 3
17 GARCKE, Philipp GER GAS 32:53.032 1:55.921 14 2:17.990 3
18 VOS, Jannes NED KTM 33:03.649 2:06.538 14 2:16.863 2
19 HAHN, Simon GER KTM 33:06.945 2:09.834 14 2:13.575 2
20 KRANHOLD, John GER HUS 33:11.467 2:14.356 14 2:18.532 3
21 LUSTUS, Enri EST HUS 33:25.492 2:28.381 14 2:18.457 5
22 VAN HOOF, Vince BEL YAM 30:58.431 1 Lap 13 2:14.976 2
23 GEIDEL, Lennard GER HUS 31:00.613 1 Lap 13 2:15.028 2
24 JANSEN, Jarno SUI YAM 31:01.625 1 Lap 13 2:18.910 3
25 APPELO, Tim NED YAM 31:03.023 1 Lap 13 2:20.018 6
26 FIRL, Moritz GER KTM 31:14.173 1 Lap 13 2:18.928 6
27 TOMTALA, Tymon POL HUS 31:15.520 1 Lap 13 2:17.069 3
28 ZIMMERMAN, Maxim SVK HUS 31:16.606 1 Lap 13 2:16.251 2
29 DECOUTER, Arthur BEL TM 31:20.960 1 Lap 13 2:18.740 5
30 FRANK, Luca GER GAS 31:45.464 1 Lap 13 2:18.576 3
31 GROCHOLSKI, Arne GER SHE 31:47.653 1 Lap 13 2:21.072 3
