450SX
| POS | BIKE | RIDER | TOTAL TIME | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|---|
| 1 | Suzuki | KEN ROCZEN | 18/18:58.224 | 18 Laps | 1:00.732 (8) |
| 2 | Yamaha | COOPER WEBB | 18/19:00.650 | 2.427 | 1:02.341 (15) |
| 3 | Honda | HUNTER LAWRENCE | 18/19:38.003 | 39.780 | 1:01.788 (5) |
| 4 | Honda | JOEY SAVATGY | 18/19:51.365 | 53.142 | 1:04.228 (15) |
| 5 | KTM | JUSTIN HILL | 17/19:06.872 | 1 Lap | 1:04.071 (8) |
| 6 | Honda | SHANE MCELRATH | 17/19:14.095 | 1 Lap | 1:03.975 (6) |
| 7 | Kawasaki | CHASE SEXTON | 17/19:23.530 | 1 Lap | 1:03.290 (10) |
| 8 | Honda | DEAN WILSON | 17/19:25.876 | 1 Lap | 1:04.689 (7) |
| 9 | Kawasaki | GARRETT MARCHBANKS | 17/19:30.734 | 1 Lap | 1:03.455 (9) |
| 10 | Husqvarna | MALCOLM STEWART | 17/19:36.797 | 1 Lap | 1:04.513 (15) |
| 11 | Ducati | JUSTIN BARCIA | 17/19:46.229 | 1 Lap | 1:05.541 (6) |
| 12 | Ducati | DYLAN FERRANDIS | 17/19:27.818 | 1 Lap | 1:02.297 (9) |
| 13 | Yamaha | JUSTIN COOPER | 17/20:09.030 | 1 Lap | 1:04.893 (11) |
| 14 | Kawasaki | MITCHELL HARRISON | 16/19:07.765 | 2 Laps | 1:07.278 (16) |
| 15 | Honda | CHRISTIAN CRAIG | 16/19:08.926 | 2 Laps | 1:06.484 (9) |
| 16 | KTM | JORGE PRADO | 16/19:18.751 | 2 Laps | 1:06.131 (11) |
| 17 | Kawasaki | CADE CLASON | 16/19:20.192 | 2 Laps | 1:08.800 (4) |
| 18 | Triumph | JORDON SMITH | 16/19:39.654 | 2 Laps | 1:05.912 (11) |
| 19 | KTM | GRANT HARLAN | 16/19:49.300 | 2 Laps | 1:09.645 (15) |
| 20 | Kawasaki | VINCE FRIESE | 16/19:59.793 | 2 Laps | 1:11.268 (15) |
| 21 | Husqvarna | SCOTT MESHEY | 13/19:53.717 | 5 Laps | 1:16.603 (5) |
| 22 | Kawasaki | KYLE CHISHOLM | 0 | 18 Laps |
Notes: Rider #14 penalized three positions for cutting track.
| Pos. | Name | Gesamt |
|---|---|---|
| 1 | Ken Roczen | 310 |
| 2 | Hunter Lawrence | 306 |
| 3 | Cooper Webb | 286 |
| 4 | Eli Tomac | 255 |
| 5 | Justin Cooper | 242 |
| 6 | Chase Sexton | 195 |
| 7 | Joey Savatgy | 194 |
| 8 | Malcolm Stewart | 172 |
| 9 | Justin Hill | 165 |
| 10 | Jorge Prado | 153 |
| 11 | Dylan Ferrandis | 153 |
| 12 | Shane McElrath | 135 |
| 13 | Christian Craig | 131 |
| 14 | Garrett Marchbanks | 117 |
| 15 | Colt Nichols | 103 |
| 16 | Aaron Plessinger | 99 |
| 17 | Jason Anderson | 84 |
| 18 | Mitchell Harrison | 63 |
| 19 | Vince Friese | 62 |
| 20 | Jordon Smith | 60 |
| 21 | Grant Harlan | 41 |
| 22 | R.J. Hampshire | 38 |
| 23 | Dean Wilson | 35 |
| 24 | Kevin Moranz | 27 |
| 25 | Freddie Noren | 20 |
| 26 | Cole Thompson | 14 |
| 27 | Justin Barcia | 12 |
| 28 | Austin Forkner | 12 |
| 29 | Tristan Lane | 12 |
| 30 | Cade Clason | 10 |
| 31 | Mitchell Oldenburg | 6 |
| 32 | Justin Bogle | 5 |
| 33 | Ty Masterpool | 4 |
| 34 | Joshua Cartwright | 4 |
| 35 | Zack Williams | 2 |
| 36 | Jeremy Hand | 2 |
| 37 | Scott Meshey | 2 |
| 38 | Ryan Breece | 1 |
| 39 | Max Miller | 0 |
| 40 | Vinny Luhovey | 0 |
| 41 | Kyle Chisholm | 0 |
250SX East
| POS | BIKE | RIDER | TOTAL TIME | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|---|
| 1 | Yamaha | COLE DAVIES | 10/27:25.956 | 10 Laps | 1:06.906 (4) |
| 2 | Husqvarna | DAXTON BENNICK | 10/27:38.936 | 12.980 | 1:10.959 (4) |
| 3 | Kawasaki | SETH HAMMAKER | 10/27:52.871 | 26.915 | 1:09.559 (6) |
| 4 | Yamaha | COTY SCHOCK | 10/27:59.286 | 33.330 | 1:13.435 (4) |
| 5 | Yamaha | NATE THRASHER | 10/28:06.121 | 40.165 | 1:10.988 (8) |
| 6 | Yamaha | DEVIN SIMONSON | 10/28:08.080 | 42.124 | 1:13.857 (10) |
| 7 | Kawasaki | HENRY MILLER | 10/28:11.937 | 45.981 | 1:13.572 (7) |
| 8 | Kawasaki | DEREK KELLEY | 10/28:29.055 | 1:03.100 | 1:15.517 (6) |
| 9 | Honda | GAVIN TOWERS | 10/28:38.889 | 1:12.933 | 1:14.603 (5) |
| 10 | Kawasaki | MARSHAL WELTIN | 10/28:41.605 | 1:15.649 | 1:17.685 (4) |
| 11 | Honda | JEREMY HAND | 10/28:43.014 | 1:17.058 | 1:15.873 (8) |
| 12 | Yamaha | BRYTON CARROLL | 9/27:29.514 | 1 Lap | 1:18.498 (9) |
| 13 | Yamaha | LANDON HARTZ | 9/27:30.887 | 1 Lap | 1:15.099 (8) |
| 14 | Kawasaki | NICHOLAS ROMANO | 9/27:33.972 | 1 Lap | 1:14.106 (8) |
| 15 | Honda | LUKE NEESE | 9/27:40.958 | 1 Lap | 1:18.655 (7) |
| 16 | Kawasaki | HAMDEN HUDSON | 9/27:50.133 | 1 Lap | 1:20.802 (8) |
| 17 | Honda | RYDER FLOYD | 9/27:54.450 | 1 Lap | 1:21.894 (6) |
| 18 | KTM | RUSSELL BUCCHERI | 9/28:17.186 | 1 Lap | 1:20.922 (6) |
| 19 | Triumph | LUCA MARSALISI | 9/28:19.741 | 1 Lap | 1:24.255 (4) |
| 20 | Husqvarna | JONATHAN GETZ | 9/28:20.966 | 1 Lap | 1:20.661 (9) |
| 21 | Yamaha | LANDEN GORDON | 8/28:02.654 | 2 Laps | 1:18.915 (7) |
| 22 | Honda | IZAIH CLARK | 2/2:32.015 | 8 Laps | 1:18.273 (2) |
| Pos. | Name | Gesamt |
|---|---|---|
| 1 | Cole Davies | 206 |
| 2 | Seth Hammaker | 180 |
| 3 | Daxton Bennick | 160 |
| 4 | Coty Schock | 137 |
| 5 | Nate Thrasher | 133 |
| 6 | Devin Simonson | 122 |
| 7 | Jo Shimoda | 100 |
| 8 | Henry Miller | 92 |
| 9 | Derek Kelley | 74 |
| 10 | Nicholas Romano | 65 |
| 11 | Pierce Brown | 63 |
| 12 | Marshal Weltin | 53 |
| 13 | Kyle Peters | 51 |
| 14 | Luke Neese | 47 |
| 15 | Caden Dudney | 44 |
| 16 | Gavin Towers | 41 |
| 17 | Cullin Park | 40 |
| 18 | Luke Clout | 36 |
| 19 | Izaih Clark | 32 |
| 20 | Jeremy Hand | 30 |
| 21 | Jalek Swoll | 27 |
| 22 | Landon Hartz | 26 |
| 23 | Drew Adams | 25 |
| 24 | Landen Gordon | 23 |
| 25 | Bryton Carroll | 13 |
| 26 | John Short | 13 |
| 27 | Evan Ferry | 9 |
| 28 | Luca Marsalisi | 9 |
| 29 | Valentin Guillod | 8 |
| 30 | Marcus Phelps | 7 |
| 31 | Leum Oehlhof | 7 |
| 32 | CJ Benard | 7 |
| 33 | Ryder Floyd | 6 |
| 34 | Hamden Hudson | 6 |
| 35 | Jace Kessler | 4 |
| 36 | Russell Buccheri | 4 |
| 37 | Bryce Shelly | 2 |
| 38 | Jonathan Getz | 2 |
| 39 | Casey Cochran | 2 |
Alle Resultate sind auch zu finden unter supercrosslive.com.
