450SX
Main Event
| POS | BIKE | RIDER | TOTAL TIME | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|---|
| 1 | Suzuki | KEN ROCZEN | 23/21:43.672 | 23 Laps | 55.337 (3) |
| 2 | Yamaha | JUSTIN COOPER | 23/21:56.967 | 13.295 | 55.726 (4) |
| 3 | Honda | HUNTER LAWRENCE | 23/22:03.301 | 19.629 | 56.537 (8) |
| 4 | KTM | JORGE PRADO | 23/22:06.082 | 22.410 | 55.919 (6) |
| 5 | Yamaha | COOPER WEBB | 23/22:07.540 | 23.868 | 56.564 (7) |
| 6 | KTM | ELI TOMAC | 23/22:21.573 | 37.901 | 56.459 (7) |
| 7 | Honda | JOEY SAVATGY | 23/22:26.277 | 42.604 | 57.097 (5) |
| 8 | Husqvarna | MALCOLM STEWART | 23/22:29.414 | 45.743 | 57.008 (7) |
| 9 | Kawasaki | GARRETT MARCHBANKS | 23/22:43.645 | 59.973 | 57.244 (7) |
| 10 | DYLAN FERRANDIS | 22/21:53.167 | 1 Lap | 58.357 (4) | |
| 11 | Honda | CHRISTIAN CRAIG | 22/22:02.374 | 1 Lap | 58.072 (5) |
| 12 | Honda | SHANE MCELRATH | 22/22:08.597 | 1 Lap | 57.231 (6) |
| 13 | Suzuki | COLT NICHOLS | 22/22:14.256 | 1 Lap | 59.056 (7) |
| 14 | KTM | JUSTIN HILL | 22/22:24.503 | 1 Lap | 57.948 (4) |
| 15 | Kawasaki | MITCHELL HARRISON | 22/22:38.923 | 1 Lap | 59.712 (8) |
| 16 | KTM | GRANT HARLAN | 22/22:46.319 | 1 Lap | 1:00.391 (7) |
| 17 | Triumph | JORDON SMITH | 22/22:54.907 | 1 Lap | 59.136 (4) |
| 18 | Yamaha | COLE THOMPSON | 21/21:54.990 | 2 Laps | 1:00.930 (7) |
| 19 | KTM | KEVIN MORANZ | 21/22:11.098 | 2 Laps | 1:01.145 (4) |
| 20 | Honda | JEREMY HAND | 20/22:25.368 | 3 Laps | 1:01.346 (4) |
| 21 | Kawasaki | VINCE FRIESE | 19/21:49.480 | 4 Laps | 59.718 (7) |
| 22 | Kawasaki | CHASE SEXTON | 11/10:45.749 | 12 Laps | 57.225 (8) |
Gesamtwertung
250SX East/West Showdown
Main Event
| POS | BIKE | RIDER | TOTAL TIME | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|---|
| 1 | Yamaha | HAIDEN DEEGAN | 18/16:52.297 | 18 Laps | 55.140 (4) |
| 2 | Yamaha | COLE DAVIES | 18/17:07.951 | 15.654 | 55.449 (4) |
| 3 | Kawasaki | SETH HAMMAKER | 18/17:20.291 | 27.994 | 56.681 (4) |
| 4 | Yamaha | NATE THRASHER | 18/17:22.068 | 29.771 | 57.320 (3) |
| 5 | Husqvarna | RYDER DIFRANCESCO | 18/17:27.251 | 34.954 | 57.605 (3) |
| 6 | Husqvarna | DAXTON BENNICK | 18/17:28.713 | 36.415 | 57.387 (5) |
| 7 | Kawasaki | LEVI KITCHEN | 18/17:36.956 | 44.659 | 57.115 (2) |
| 8 | Yamaha | DEVIN SIMONSON | 18/17:45.474 | 53.177 | 57.563 (4) |
| 9 | Kawasaki | NICHOLAS ROMANO | 18/17:46.253 | 53.957 | 56.600 (2) |
| 10 | Yamaha | MAX VOHLAND | 18/17:49.320 | 57.023 | 57.488 (3) |
| 11 | Yamaha | COTY SCHOCK | 18/17:55.924 | 1:03.627 | 58.471 (5) |
| 12 | Kawasaki | HENRY MILLER | 17/16:55.716 | 1 Lap | 58.859 (5) |
| 13 | Kawasaki | DEREK KELLEY | 17/16:57.218 | 1 Lap | 58.532 (5) |
| 14 | Yamaha | HUNTER YODER | 17/17:03.684 | 1 Lap | 58.235 (4) |
| 15 | Yamaha | MAX ANSTIE | 17/17:06.490 | 1 Lap | 58.069 (5) |
| 16 | Yamaha | CADEN DUDNEY | 17/17:24.471 | 1 Lap | 58.174 (3) |
| 17 | Kawasaki | JOSHUA VARIZE | 17/17:26.314 | 1 Lap | 59.873 (4) |
| 18 | Yamaha | PARKER ROSS | 17/17:31.054 | 1 Lap | 59.766 (5) |
| 19 | Yamaha | LUX TURNER | 17/17:58.900 | 1 Lap | 58.571 (3) |
| 20 | Kawasaki | LUKE CLOUT | 16/17:30.009 | 2 Laps | 1:02.126 (2) |
| 21 | Triumph | BRANDON RAY | 16/17:51.133 | 2 Laps | 1:02.128 (4) |
| 22 | Kawasaki | KYLE PETERS | 15/18:13.783 | 3 Laps | 1:02.837 (2) |
250SX East
Gesamtwertung
250SX West
Gesamtwertung
Alle Resultate sind auch zu finden unter supercrosslive.com.
AMA Supercross

