Connect with us

ADAC

Resultate: ADAC MX Masters – Bitche

© ADAC Motorsport

Resultate: ADAC MX Masters – Bitche

MX Masters

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 NAGL, Max GER TRI 30:09.939 15 1:55.759 1
2 VAN DE MOOSDIJK, Roan NED KTM 30:27.509 17.570 15 1:58.685 3
3 HAAVISTO, Jere FIN KTM 30:42.268 32.329 15 1:58.411 2
4 SPIES, Maximilian GER KTM 30:57.208 47.269 15 1:59.711 3
5 KÖNIG, Peter GER KTM 30:59.848 49.909 15 2:01.445 3
6 KOCH, Tom GER KTM 31:02.195 52.256 15 1:57.944 1
7 TERESAK, Jakub CZE KTM 31:07.346 57.407 15 2:01.432 5
8 KOCH, Nico GER KTM 31:24.037 1:14.098 15 2:01.510 2
9 TALVIKU, Jörgen-Matthias EST YAM 31:25.641 1:15.702 15 1:58.425 3
10 TILK, Kaarel EST HUS 31:28.455 1:18.516 15 2:01.961 2
11 THUNECKE, Max GER SUZ 31:38.103 1:28.164 15 2:01.706 4
12 WECKMAN, Emil FIN YAM 31:42.177 1:32.238 15 2:00.884 3
13 GREUTMANN, Nico SUI HON 31:44.153 1:34.214 15 2:01.134 4
14 KOHUT, Tomas SVK KTM 31:52.100 1:42.161 15 2:02.863 2
15 HABERLAND, Paul GER HON 30:17.709 1 Lap 14 2:04.151 4
16 DUKERTS, Tom BEL KTM 30:31.477 1 Lap 14 2:05.045 5
17 GALLWITZ, Vincent GER KTM 30:54.786 1 Lap 14 2:07.239 3
18 GWERDER, Mike SUI KTM 30:59.425 1 Lap 14 2:01.374 2
19 TORNAU, Fynn-Niklas GER KTM 31:22.152 1 Lap 14 2:09.732 4
20 HOFFMANN, Toni GER KTM 31:24.509 1 Lap 14 2:10.330 2
21 SCHEU, Mark GER SUZ 31:36.036 1 Lap 14 2:10.339 2
22 VERMIJL, Thomas BEL GAS 31:57.493 1 Lap 14 2:10.873 3
23 MACLER, Ludovic FRA HON 31:58.415 1 Lap 14 2:10.495 6
24 FREIDIG, Loris SUI FAN 32:03.377 1 Lap 14 2:11.513 2
25 ULLRICH, Paul GER KAW 32:08.731 1 Lap 14 2:11.182 4
26 WAGENER, Adrien BEL KTM 32:18.910 1 Lap 14 2:07.924 2
27 VASICEK, Stanislav CZE GAS 30:27.100 2 Laps 13 2:15.208 5
28 FLINK, Samuel SWE YAM 30:36.257 2 Laps 13 2:15.529 3
29 REHBERG, Leon GER TRI 30:41.385 2 Laps 13 2:15.092 2
30 GOSEPATH, Ben GER TRI 30:46.424 2 Laps 13 2:15.043 2
31 WOLF, Flavio SUI YAM 30:51.326 2 Laps 13 2:15.816 4
32 SCHMITT, Noel GER TRI 31:43.782 2 Laps 13 2:19.489 3
33 SMETS, Greg BEL KTM 29:29.072 3 Laps 12 2:10.186 2
34 MONCEL, Edgard FRA YAM 32:01.491 4 Laps 11 2:24.775 2
35 BÜLOW, Max GER KTM 22:58.550 5 Laps 10 2:12.300 4
36 KLEEMANN, William DEN KTM 16:43.731 7 Laps 8 2:01.961 4
37 LUDWIG, Noah GER KTM 17:28.896 7 Laps 8 2:01.348 3
38 NICKEL, Cato GER HON 15:08.243 8 Laps 7 2:01.441 2
39 KLING, Fabian GER HUS 16:01.979 8 Laps 7 2:11.766 5
40 TRACHE, Justin GER TRI 8:57.672 11 Laps 4 2:10.554 2
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 NAGL, Max GER TRI 30:33.757 16 1:50.428 4
2 VAN DE MOOSDIJK, Roan NED KTM 30:39.307 5.550 16 1:50.479 3
3 HAAVISTO, Jere FIN KTM 31:01.371 27.614 16 1:50.917 3
4 KOCH, Tom GER KTM 31:12.153 38.396 16 1:51.136 3
5 SPIES, Maximilian GER KTM 31:17.354 43.597 16 1:53.006 4
6 TALVIKU, Jörgen-Matthias EST YAM 31:26.205 52.448 16 1:53.135 4
7 KOHUT, Tomas SVK KTM 31:35.468 1:01.711 16 1:52.853 4
8 KOCH, Nico GER KTM 31:42.821 1:09.064 16 1:52.031 3
9 TERESAK, Jakub CZE KTM 31:44.703 1:10.946 16 1:53.588 3
10 HABERLAND, Paul GER HON 31:49.586 1:15.829 16 1:53.306 3
11 WECKMAN, Emil FIN YAM 31:53.374 1:19.617 16 1:54.268 4
12 LUDWIG, Noah GER KTM 31:58.499 1:24.742 16 1:52.701 2
13 TILK, Kaarel EST HUS 32:09.510 1:35.753 16 1:54.626 3
14 THUNECKE, Max GER SUZ 32:19.343 1:45.586 16 1:57.338 5
15 NICKEL, Cato GER HON 32:28.096 1:54.339 16 1:58.757 4
16 KÖNIG, Peter GER KTM 32:28.539 1:54.782 16 1:53.697 3
17 DUKERTS, Tom BEL KTM 32:33.138 1:59.381 16 1:56.719 6
18 KLEEMANN, William DEN KTM 30:48.553 1 Lap 15 1:54.257 2
19 GALLWITZ, Vincent GER KTM 30:51.542 1 Lap 15 1:58.981 5
20 SMETS, Greg BEL KTM 31:24.215 1 Lap 15 1:59.199 2
21 TORNAU, Fynn-Niklas GER KTM 31:32.639 1 Lap 15 2:01.550 3
22 KLING, Fabian GER HUS 31:34.159 1 Lap 15 2:00.160 4
23 GWERDER, Mike SUI KTM 31:46.303 1 Lap 15 1:56.807 2
24 SCHEU, Mark GER SUZ 31:54.574 1 Lap 15 1:59.518 2
25 HOFFMANN, Toni GER KTM 31:57.187 1 Lap 15 2:01.946 6
26 GOSEPATH, Ben GER TRI 32:15.689 1 Lap 15 2:03.577 2
27 MACLER, Ludovic FRA HON 32:18.733 1 Lap 15 2:01.733 3
28 REHBERG, Leon GER TRI 32:25.800 1 Lap 15 2:04.097 3
29 BÜLOW, Max GER KTM 32:31.810 1 Lap 15 2:02.321 4
30 WAGENER, Adrien BEL KTM 32:33.992 1 Lap 15 2:01.731 2
31 VASICEK, Stanislav CZE GAS 32:35.077 1 Lap 15 2:03.813 3
32 WOLF, Flavio SUI YAM 32:58.191 1 Lap 15 2:04.219 3
33 ULLRICH, Paul GER KAW 30:51.166 2 Laps 14 2:02.456 4
34 SCHMITT, Noel GER TRI 31:23.054 2 Laps 14 2:05.920 3
35 TRACHE, Justin GER TRI 27:31.021 3 Laps 13 1:58.963 4
36 VERMIJL, Thomas BEL GAS 27:49.596 3 Laps 13 1:58.892 5
37 MONCEL, Edgard FRA YAM 32:22.869 3 Laps 13 2:09.385 2
38 FLINK, Samuel SWE YAM 11:01.094 11 Laps 5 2:04.420 3
39 GREUTMANN, Nico SUI HON 7:51.768 12 Laps 4 1:53.674 4
40 FREIDIG, Loris SUI FAN 8:29.030 12 Laps 4 1:57.933 2
Rennen 3
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 VAN DE MOOSDIJK, Roan NED KTM 30:43.586 16 1:53.916 2
2 NAGL, Max GER TRI 30:51.342 7.756 16 1:53.245 5
3 TALVIKU, Jörgen-Matthias EST YAM 31:33.789 50.203 16 1:53.413 1
4 KOCH, Tom GER KTM 31:37.441 53.855 16 1:55.728 3
5 HAAVISTO, Jere FIN KTM 31:47.268 1:03.682 16 1:55.688 3
6 KOCH, Nico GER KTM 31:53.667 1:10.081 16 1:56.127 2
7 LUDWIG, Noah GER KTM 31:56.806 1:13.220 16 1:56.098 4
8 SPIES, Maximilian GER KTM 32:08.148 1:24.562 16 1:56.143 6
9 GREUTMANN, Nico SUI HON 32:24.233 1:40.647 16 1:57.996 5
10 THUNECKE, Max GER SUZ 32:27.324 1:43.738 16 1:59.031 9
11 KÖNIG, Peter GER KTM 32:29.511 1:45.925 16 1:58.286 2
12 HABERLAND, Paul GER HON 32:39.284 1:55.698 16 1:58.583 6
13 TILK, Kaarel EST HUS 32:42.212 1:58.626 16 1:58.675 2
14 NICKEL, Cato GER HON 32:49.016 2:05.430 16 1:59.926 3
15 KOHUT, Tomas SVK KTM 30:47.215 1 Lap 15 1:59.052 5
16 KLEEMANN, William DEN KTM 31:13.251 1 Lap 15 1:59.967 2
17 GWERDER, Mike SUI KTM 31:23.316 1 Lap 15 2:00.964 3
18 DUKERTS, Tom BEL KTM 31:51.896 1 Lap 15 2:02.378 4
19 GALLWITZ, Vincent GER KTM 32:02.886 1 Lap 15 2:04.676 4
20 SMETS, Greg BEL KTM 32:03.559 1 Lap 15 2:04.708 3
21 TORNAU, Fynn-Niklas GER KTM 32:16.577 1 Lap 15 2:04.873 4
22 BÜLOW, Max GER KTM 32:35.900 1 Lap 15 2:05.843 3
23 MACLER, Ludovic FRA HON 32:54.803 1 Lap 15 2:04.527 2
24 WAGENER, Adrien BEL KTM 30:44.283 2 Laps 14 2:05.067 6
25 VASICEK, Stanislav CZE GAS 30:53.690 2 Laps 14 2:06.258 4
26 REHBERG, Leon GER TRI 30:56.069 2 Laps 14 2:07.211 5
27 GOSEPATH, Ben GER TRI 30:58.230 2 Laps 14 2:08.039 5
28 WOLF, Flavio SUI YAM 31:24.987 2 Laps 14 2:07.976 3
29 FLINK, Samuel SWE YAM 31:40.382 2 Laps 14 2:10.140 5
30 SCHEU, Mark GER SUZ 30:13.823 3 Laps 13 2:04.257 3
31 MONCEL, Edgard FRA YAM 32:21.284 3 Laps 13 2:14.055 3
32 PFEFFER, Marvin GER KTM 33:21.829 4 Laps 12 2:30.830 2
33 ULLRICH, Paul GER KAW 19:54.494 8 Laps 8 2:07.265 2
34 KLING, Fabian GER HUS 13:59.840 10 Laps 6 2:02.536 4
35 SCHMITT, Noel GER TRI 6:58.441 13 Laps 3 2:12.167 2
36 WECKMAN, Emil FIN YAM 7:08.427 13 Laps 3 2:00.709 2
37 TERESAK, Jakub CZE KTM 3:00.875 15 Laps 1 2:55.540 1
Tageswertung
Pos No. Rider Nat Bike Total Points Race 1 Race 2 Race 3
1 12 NAGL, Max GER TRI 72 25 25 22
2 39 VAN DE MOOSDIJK, Roan NED KTM 69 22 22 25
3 142 HAAVISTO, Jere FIN KTM 56 20 20 16
4 226 KOCH, Tom GER KTM 51 15 18 18
5 261 TALVIKU, Jörgen-Matthias EST YAM 47 12 15 20
6 7 SPIES, Maximilian GER KTM 47 18 16 13
7 260 KOCH, Nico GER KTM 41 13 13 15
8 470 KÖNIG, Peter GER KTM 31 16 5 10
9 410 THUNECKE, Max GER SUZ 28 10 7 11
10 733 TILK, Kaarel EST HUS 27 11 8 8
11 45 KOHUT, Tomas SVK KTM 27 7 14 6
12 491 HABERLAND, Paul GER HON 26 6 1 19
13 224 TERESAK, Jakub CZE KTM 26 14 12 0
14 300 LUDWIG, Noah GER KTM 23 0 9 14
15 36 GREUTMANN, Nico SUI HON 20 8 0 12
16 125 WECKMAN, Emil FIN YAM 19 9 10 0
17 131 NICKEL, Cato GER HON 13 0 6 7
18 828 DUKERTS, Tom BEL KTM 12 5 4 3
19 138 KLEEMANN, William DEN KTM 8 0 3 5
20 227 GALLWITZ, Vincent GER KTM 8 4 2 2
21 696 GWERDER, Mike SUI KTM 7 3 0 4
22 53 SMETS, Greg BEL KTM 2 0 1 1
23 171 TORNAU, Fynn-Niklas GER KTM 2 2 0 0
24 34 HOFFMANN, Toni GER KTM 1 1 0 0
25 244 BÜLOW, Max GER KTM 0 0 0 0
26 952 MACLER, Ludovic FRA HON 0 0 0 0
27 710 WAGENER, Adrien BEL KTM 0 0 0 0
28 271 VASICEK, Stanislav CZE GAS 0 0 0 0
29 716 REHBERG, Leon GER TRI 0 0 0 0
30 208 GOSEPATH, Ben GER TRI 0 0 0 0
31 5 WOLF, Flavio SUI YAM 0 0 0 0
32 750 FLINK, Samuel SWE YAM 0 0 0 0
33 991 SCHEU, Mark GER SUZ 0 0 0 0
34 879 MONCEL, Edgard FRA YAM 0 0 0 0
35 992 PFEFFER, Marvin GER KTM 0 0 0 0
36 891 ULLRICH, Paul GER KAW 0 0 0 0
37 345 KLING, Fabian GER HUS 0 0 0 0
38 555 SCHMITT, Noel GER TRI 0 0 0 0
39 331 FREIDIG, Loris SUI FAN 0 0 0 0
40 278 VERMIJL, Thomas BEL GAS 0 0 0 0
41 90 TRACHE, Justin GER TRI 0 0 0 0

MX Youngster Cup

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 FREDSOE, Mads DEN KTM 24:40.358 12 1:59.595 6
2 SKOVBJERG, Nicolai DEN HUS 24:48.061 7.703 12 1:58.758 3
3 KEES, Valentin GER KTM 24:50.834 10.476 12 2:01.413 3
4 SMULDERS, Scott NED HUS 24:51.400 11.042 12 2:01.312 6
5 OWENS, Liam AUS KTM 24:55.087 14.729 12 2:02.337 5
6 REICHL, Lyonel LIE KTM 25:02.184 21.826 12 2:01.927 2
7 BAL, Junior BEL HUS 25:06.578 26.220 12 2:02.214 3
8 STENBERG, Nico FIN KTM 25:06.970 26.612 12 2:01.965 2
9 PERGEL, Bence HUN KTM 25:12.034 31.676 12 2:01.744 1
10 KOKINS, Markuss LAT GAS 25:12.953 32.595 12 2:02.721 5
11 ERNECKER, Maximilian AUT KTM 25:17.580 37.222 12 2:01.156 2
12 LEOK, Sebastian EST HUS 25:18.065 37.707 12 2:02.985 8
13 KRUG, Jan GER TRI 25:31.197 50.839 12 2:02.047 9
14 ADOMAITIS, Marius LTU HUS 25:32.248 51.890 12 2:02.415 3
15 JUNG, Linus GER HUS 25:36.535 56.177 12 2:01.955 4
16 DE BAERE, Emile BEL HON 25:38.981 58.623 12 2:04.483 9
17 MELGAARD PEDERSEN, Jacob DEN KTM 25:45.867 1:05.509 12 2:01.951 8
18 AMPOORTER, Ian BEL GAS 25:54.799 1:14.441 12 2:05.735 8
19 COX, Trey RSA KTM 25:57.583 1:17.225 12 2:06.455 10
20 BREMSER, Ben-Lukas GER KTM 25:58.438 1:18.080 12 2:06.312 5
21 PÄRN, Joosep EST GAS 26:03.209 1:22.851 12 2:06.952 2
22 RUDOLPH, Leon GER KTM 26:18.418 1:38.060 12 2:07.396 4
23 VÖLKER, Joshua GER KTM 26:19.599 1:39.241 12 2:07.149 5
24 WIDERWILL, David CZE GAS 26:31.904 1:51.546 12 2:07.034 6
25 VENHODA, Martin CZE HON 26:37.675 1:57.317 12 2:07.987 6
26 SEEL, Harry BEL KTM 26:42.366 2:02.008 12 2:07.243 3
27 ZWEIACKER, Jakob GER HUS 24:42.851 1 Lap 11 2:07.225 3
28 JÜNGLING, Oliver GER KTM 24:45.443 1 Lap 11 2:10.809 9
29 ROMBERG, Oskar GER YAM 24:46.818 1 Lap 11 2:10.320 3
30 ZAHRADNIK, Jakub CZE KTM 25:23.317 1 Lap 11 2:12.335 2
31 KENNEDY, Mick NED HON 26:01.871 1 Lap 11 2:07.558 5
32 ENGELMANN, Tim GER KTM 21:26.353 3 Laps 9 2:10.256 3
33 RAKOW, Eric GER TRI 17:40.363 4 Laps 8 2:06.063 4
34 VAN WYK, Jordan RSA HON 16:15.410 5 Laps 7 2:11.637 3
35 LEHNER, Jürgen AUT KTM 17:22.141 5 Laps 7 2:14.746 2
36 GREINER, Fritz GER KTM 11:43.300 7 Laps 5 2:12.707 2
37 WOODS, Ky AUS HON 8:33.204 8 Laps 4 2:03.743 2
38 MANSIKKAMÄKI, Saku FIN KTM 9:32.649 8 Laps 4 1:59.552 1
39 FRANK, Jonathan GER TRI 7:18.736 10 Laps 2 3:08.933 1
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 SKOVBJERG, Nicolai DEN HUS 25:42.754 13 1:55.014 3
2 SMULDERS, Scott NED HUS 25:51.161 8.407 13 1:55.458 3
3 FREDSOE, Mads DEN KTM 25:53.474 10.720 13 1:55.601 4
4 OWENS, Liam AUS KTM 25:57.186 14.432 13 1:54.891 3
5 REICHL, Lyonel LIE KTM 26:02.906 20.152 13 1:55.609 4
6 KEES, Valentin GER KTM 26:03.687 20.933 13 1:55.762 3
7 LEOK, Sebastian EST HUS 26:17.548 34.794 13 1:58.131 3
8 ERNECKER, Maximilian AUT KTM 26:19.109 36.355 13 1:58.038 3
9 STENBERG, Nico FIN KTM 26:20.705 37.951 13 1:58.386 8
10 RUDOLPH, Leon GER KTM 26:41.838 59.084 13 1:59.614 8
11 JUNG, Linus GER HUS 26:43.411 1:00.657 13 2:00.101 3
12 KOKINS, Markuss LAT GAS 26:48.331 1:05.577 13 1:58.675 3
13 ADOMAITIS, Marius LTU HUS 26:56.162 1:13.408 13 2:00.908 3
14 COX, Trey RSA KTM 26:57.150 1:14.396 13 1:59.754 4
15 RAKOW, Eric GER TRI 26:58.788 1:16.034 13 2:01.595 4
16 DE BAERE, Emile BEL HON 27:05.461 1:22.707 13 2:01.889 5
17 PERGEL, Bence HUN KTM 27:08.801 1:26.047 13 1:58.134 4
18 PÄRN, Joosep EST GAS 27:10.397 1:27.643 13 2:00.803 5
19 PIKAND, Romeo EST TRI 27:14.434 1:31.680 13 2:01.119 3
20 BREMSER, Ben-Lukas GER KTM 27:33.055 1:50.301 13 2:00.854 5
21 WIDERWILL, David CZE GAS 27:37.038 1:54.284 13 2:02.115 5
22 VAN WYK, Jordan RSA HON 27:41.861 1:59.107 13 1:58.600 3
23 VÖLKER, Joshua GER KTM 27:43.954 2:01.200 13 2:01.520 3
24 WOODS, Ky AUS HON 27:45.881 2:03.127 13 1:58.166 3
25 VENHODA, Martin CZE HON 27:45.997 2:03.243 13 2:02.609 5
26 ROMBERG, Oskar GER YAM 27:51.420 2:08.666 13 2:02.338 5
27 ZWEIACKER, Jakob GER HUS 27:54.970 2:12.216 13 2:02.255 3
28 MELGAARD PEDERSEN, Jacob DEN KTM 24:59.286 1 Lap 12 1:57.249 2
29 JÜNGLING, Oliver GER KTM 25:48.707 1 Lap 12 2:02.505 3
30 AMPOORTER, Ian BEL GAS 25:55.727 1 Lap 12 2:02.424 6
31 GRUBER, Alex ITA KTM 26:09.382 1 Lap 12 2:04.839 5
32 ZAHRADNIK, Jakub CZE KTM 26:14.366 1 Lap 12 2:03.592 3
33 LEHNER, Jürgen AUT KTM 26:27.602 1 Lap 12 2:06.058 3
34 ENGELMANN, Tim GER KTM 26:47.468 1 Lap 12 2:04.242 3
35 LÜDERS, Hannes GER YAM 26:51.910 1 Lap 12 2:03.369 3
36 KENNEDY, Mick NED HON 25:23.235 2 Laps 11 2:03.020 5
37 FRANK, Jonathan GER TRI 20:08.912 4 Laps 9 2:01.313 3
38 BAL, Junior BEL HUS 14:45.206 6 Laps 7 1:59.328 3
39 KRUG, Jan GER TRI 8:29.877 9 Laps 4 2:02.011 2
Rennen 3
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 SKOVBJERG, Nicolai DEN HUS 25:58.241 13 1:55.544 5
2 SMULDERS, Scott NED HUS 26:11.197 12.956 13 1:57.407 3
3 KRUG, Jan GER TRI 26:14.485 16.244 13 1:58.252 4
4 STENBERG, Nico FIN KTM 26:16.123 17.882 13 1:57.718 3
5 OWENS, Liam AUS KTM 26:17.542 19.301 13 1:58.284 2
6 KEES, Valentin GER KTM 26:34.325 36.084 13 1:57.814 1
7 KOKINS, Markuss LAT GAS 26:39.989 41.748 13 1:59.384 2
8 JUNG, Linus GER HUS 26:43.339 45.098 13 2:00.568 7
9 LEOK, Sebastian EST HUS 26:44.732 46.491 13 2:00.574 3
10 PERGEL, Bence HUN KTM 26:46.464 48.223 13 2:00.893 5
11 REICHL, Lyonel LIE KTM 26:55.234 56.993 13 2:00.594 5
12 PÄRN, Joosep EST GAS 26:56.414 58.173 13 1:59.741 4
13 WOODS, Ky AUS HON 27:04.949 1:06.708 13 2:00.433 3
14 ERNECKER, Maximilian AUT KTM 27:10.674 1:12.433 13 2:00.414 3
15 ADOMAITIS, Marius LTU HUS 27:13.521 1:15.280 13 2:02.115 7
16 AMPOORTER, Ian BEL GAS 27:15.530 1:17.289 13 2:02.006 5
17 RUDOLPH, Leon GER KTM 27:26.771 1:28.530 13 2:04.269 5
18 WIDERWILL, David CZE GAS 27:27.127 1:28.886 13 2:01.514 3
19 RAKOW, Eric GER TRI 27:28.264 1:30.023 13 2:03.869 5
20 BAL, Junior BEL HUS 27:30.477 1:32.236 13 2:01.893 3
21 MELGAARD PEDERSEN, Jacob DEN KTM 27:39.258 1:41.017 13 2:03.135 6
22 VÖLKER, Joshua GER KTM 27:40.675 1:42.434 13 2:02.685 4
23 PIKAND, Romeo EST TRI 27:43.859 1:45.618 13 2:03.220 11
24 ROMBERG, Oskar GER YAM 27:50.957 1:52.716 13 2:03.978 5
25 FRANK, Jonathan GER TRI 27:51.090 1:52.849 13 2:04.385 2
26 BREMSER, Ben-Lukas GER KTM 27:58.196 1:59.955 13 2:03.081 5
27 JÜNGLING, Oliver GER KTM 28:05.281 2:07.040 13 2:04.555 5
28 COX, Trey RSA KTM 26:00.038 1 Lap 12 1:59.331 3
29 ENGELMANN, Tim GER KTM 26:09.635 1 Lap 12 2:07.684 10
30 VAN WYK, Jordan RSA HON 26:29.205 1 Lap 12 2:08.428 3
31 VENHODA, Martin CZE HON 26:35.330 1 Lap 12 2:06.521 3
32 ZAHRADNIK, Jakub CZE KTM 26:37.665 1 Lap 12 2:09.150 2
33 KENNEDY, Mick NED HON 26:38.139 1 Lap 12 2:05.030 6
34 LEHNER, Jürgen AUT KTM 26:49.278 2 Laps 11 2:12.061 4
35 DE BAERE, Emile BEL HON 16:50.491 5 Laps 8 2:02.511 3
36 LÜDERS, Hannes GER YAM 18:51.713 5 Laps 8 2:10.859 5
37 FREDSOE, Mads DEN KTM 13:53.448 6 Laps 7 1:57.245 5
38 GRUBER, Alex ITA KTM 7:13.315 10 Laps 3 2:12.242 2
39 ZWEIACKER, Jakob GER HUS 2:24.237 12 Laps 1 2:18.234 1
Tageswertung
Pos No. Rider Nat Bike Total Points Race 1 Race 2 Race 3
1 2 SKOVBJERG, Nicolai DEN HUS 72 22 25 25
2 408 SMULDERS, Scott NED HUS 62 18 22 22
3 304 OWENS, Liam AUS KTM 50 16 18 16
4 70 KEES, Valentin GER KTM 50 20 15 15
5 515 FREDSOE, Mads DEN KTM 45 25 20 0
6 358 STENBERG, Nico FIN KTM 43 13 12 18
7 363 REICHL, Lyonel LIE KTM 41 15 16 10
8 14 LEOK, Sebastian EST HUS 35 9 14 12
9 611 KOKINS, Markuss LAT GAS 34 11 9 14
10 919 ERNECKER, Maximilian AUT KTM 30 10 13 7
11 3 JUNG, Linus GER HUS 29 6 10 13
12 511 KRUG, Jan GER TRI 28 8 0 20
13 214 PERGEL, Bence HUN KTM 27 12 4 11
14 701 ADOMAITIS, Marius LTU HUS 21 7 8 6
15 770 RUDOLPH, Leon GER KTM 15 0 1 14
16 17 BAL, Junior BEL HUS 15 14 0 1
17 612 PÄRN, Joosep EST GAS 12 0 3 9
18 81 DE BAERE, Emile BEL HON 10 5 5 0
19 37 COX, Trey RSA KTM 9 2 7 0
20 162 WOODS, Ky AUS HON 8 0 0 8
21 474 AMPOORTER, Ian BEL GAS 8 3 0 5
22 275 RAKOW, Eric GER TRI 8 0 6 2
23 526 MELGAARD PEDERSEN, Jacob DEN KTM 4 4 0 0
24 49 WIDERWILL, David CZE GAS 3 0 0 3
25 23 PIKAND, Romeo EST TRI 2 0 2 0
26 116 BREMSER, Ben-Lukas GER KTM 2 1 1 0
27 290 VÖLKER, Joshua GER KTM 0 0 0 0
28 38 ROMBERG, Oskar GER YAM 0 0 0 0
29 194 FRANK, Jonathan GER TRI 0 0 0 0
30 109 JÜNGLING, Oliver GER KTM 0 0 0 0
31 921 ENGELMANN, Tim GER KTM 0 0 0 0
32 747 VAN WYK, Jordan RSA HON 0 0 0 0
33 437 VENHODA, Martin CZE HON 0 0 0 0
34 467 ZAHRADNIK, Jakub CZE KTM 0 0 0 0
35 427 KENNEDY, Mick NED HON 0 0 0 0
36 713 LEHNER, Jürgen AUT KTM 0 0 0 0
37 513 LÜDERS, Hannes GER YAM 0 0 0 0
38 452 GRUBER, Alex ITA KTM 0 0 0 0
39 28 ZWEIACKER, Jakob GER HUS 0 0 0 0
40 41 MANSIKKAMÄKI, Saku FIN KTM 0 0 0 0
41 518 GREINER, Fritz GER KTM 0 0 0 0
42 108 SEEL, Harry BEL KTM 0 0 0 0

MX Junior Cup 125

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 LEOK, Lucas EST KTM 25:17.133 12 2:02.972 3
2 ERNECKER, Moritz AUT KTM 25:32.388 15.255 12 2:02.574 5
3 ZAREMBA, Dawid POL YAM 26:18.011 1:00.878 12 2:06.597 3
4 JANSEN, Jarno SUI YAM 26:27.754 1:10.621 12 2:08.309 4
5 FRANK, Luca GER GAS 26:33.127 1:15.994 12 2:09.071 2
6 TANNEBERGER, Mark GER KTM 26:34.951 1:17.818 12 2:09.582 4
7 SCHRÖTER, Tim GER KTM 26:35.688 1:18.555 12 2:09.457 4
8 HAHN, Simon GER KTM 26:36.702 1:19.569 12 2:09.305 6
9 SIMONSEN, Marius DEN GAS 26:37.718 1:20.585 12 2:07.589 2
10 ZIJLSTRA, Kay NED YAM 26:39.449 1:22.316 12 2:10.152 7
11 BOROVICKA, Vojtech CZE YAM 26:42.973 1:25.840 12 2:09.306 4
12 ZIMMERMAN, Maxim SVK HUS 26:43.419 1:26.286 12 2:10.303 7
13 ALLAS, Aston EST YAM 26:44.942 1:27.809 12 2:10.194 6
14 APPELO, Tim NED YAM 26:52.504 1:35.371 12 2:11.419 8
15 LUSTUS, Enri EST HUS 26:56.986 1:39.853 12 2:08.856 2
16 RAUD, Marten EST HUS 27:06.558 1:49.425 12 2:10.942 2
17 LANGE, Finn GER KTM 27:10.654 1:53.521 12 2:08.822 2
18 PLAAS, Mika GER KTM 27:11.840 1:54.707 12 2:08.442 2
19 MEYER, Max GER YAM 27:13.014 1:55.881 12 2:09.698 2
20 PITANTI, Spartaco ITA FAN 27:15.180 1:58.047 12 2:13.452 2
21 DÜR, Davi AUT KTM 25:18.969 1 Lap 11 2:11.868 3
22 VAN HOOF, Vince BEL YAM 25:20.552 1 Lap 11 2:10.930 2
23 GEIDEL, Lennard GER HUS 25:21.135 1 Lap 11 2:13.195 2
24 KRANHOLD, John GER HUS 25:23.978 1 Lap 11 2:10.910 2
25 TOMTALA, Tymon POL HUS 25:26.110 1 Lap 11 2:13.434 2
26 GROCHOLSKI, Arne GER SHE 25:26.977 1 Lap 11 2:13.811 4
27 WOLTERSDORF, Nico GER GAS 25:34.936 1 Lap 11 2:09.230 5
28 DANKERTS, Toms LAT GAS 25:53.337 1 Lap 11 2:09.342 2
29 KROUTIL, Vojtech CZE KTM 26:00.479 1 Lap 11 2:16.075 2
30 LOHMANN, Benedict GER FAN 26:12.720 1 Lap 11 2:15.269 3
31 BREUER, Max-Werner GER HUS 26:30.984 1 Lap 11 2:16.874 2
32 DISSING, Emil DEN KTM 26:32.285 1 Lap 11 2:15.374 2
33 ULRICH, Bela GER KTM 26:53.708 1 Lap 11 2:18.222 2
34 OLIVEIRA, Tony POR GAS 26:19.313 2 Laps 10 2:14.535 2
35 HELLMUTH, Raphael GER KTM 14:01.741 6 Laps 6 2:09.266 6
36 HELLMUTH, Florian GER KTM 14:57.188 6 Laps 6 2:15.343 2
37 ZIEMER, Emil SUI KTM 10:29.935 7 Laps 5 2:02.309 4
38 POJAR, Stanislav CZE KTM 6:49.833 9 Laps 3 2:11.050 2
39 GARCKE, Philipp GER GAS 6:56.154 9 Laps 3 2:13.288 2
40 MARTENSSON, Bosse GER YAM 5:16.784 10 Laps 2 2:24.721 2
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 ERNECKER, Moritz AUT KTM 24:54.951 12 2:00.488 1
2 LEOK, Lucas EST KTM 24:57.018 2.067 12 2:00.139 3
3 ZIEMER, Emil SUI KTM 25:42.678 47.727 12 2:03.515 4
