Connect with us

ADAC

Resultate: ADAC MX Masters – Dreetz

© ADAC Motorsport

Resultate: ADAC MX Masters – Dreetz

MX Masters

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 LÄNGENFELDER, Simon GER KTM 29:25.953 14 2:03.079 5
2 NAGL, Max GER TRI 29:27.639 1.686 14 2:03.654 3
3 SPIES, Maximilian GER KTM 30:10.539 44.586 14 2:05.723 3
4 VAN DE MOOSDIJK, Roan NED KTM 30:24.107 58.154 14 2:05.351 3
5 HAAVISTO, Jere FIN KTM 30:29.252 1:03.299 14 2:05.161 2
6 TALVIKU, Jörgen-Matthias EST YAM 30:36.705 1:10.752 14 2:04.823 2
7 KOCH, Tom GER KTM 30:38.367 1:12.414 14 2:08.176 3
8 GREUTMANN, Nico SUI HON 30:45.917 1:19.964 14 2:07.768 2
9 KULLAS, Harri EST KTM 30:52.783 1:26.830 14 2:08.928 6
10 KOCH, Nico GER KTM 30:54.829 1:28.876 14 2:08.222 3
11 KOOIKER, Dave NED KTM 31:00.862 1:34.909 14 2:08.159 2
12 THUNECKE, Max GER SUZ 31:01.508 1:35.555 14 2:10.197 4
13 KOHUT, Tomas SVK KTM 31:05.435 1:39.482 14 2:10.517 8
14 WECKMAN, Emil FIN YAM 31:23.111 1:57.158 14 2:10.584 4
15 LUDWIG, Noah GER KTM 31:25.746 1:59.793 14 2:09.390 7
16 KÖNIG, Peter GER KTM 31:36.226 2:10.273 14 2:09.972 5
17 TILK, Kaarel EST HUS 31:37.170 2:11.217 14 2:13.079 8
18 AMBJÖRNSSON, Leopold SWE HON 31:39.894 2:13.941 14 2:11.854 3
19 KRESTINOV, Gert EST HON 31:42.221 2:16.268 14 2:11.638 3
20 NICKEL, Cato GER HON 31:46.367 2:20.414 14 2:10.381 4
21 NEIDERT, Anton SWE YAM 30:00.648 1 Lap 13 2:14.693 5
22 HABERLAND, Paul GER HON 30:14.235 1 Lap 13 2:14.508 3
23 GALLWITZ, Vincent GER KTM 30:18.112 1 Lap 13 2:14.996 3
24 APPELT, Marnique GER KTM 30:18.397 1 Lap 13 2:14.634 2
25 SCHEU, Mark GER SUZ 30:34.639 1 Lap 13 2:14.441 3
26 TORNAU, Fynn-Niklas GER KTM 30:51.967 1 Lap 13 2:15.550 4
27 KLEEMANN, William DEN KTM 31:15.220 1 Lap 13 2:10.227 3
28 REHBERG, Leon GER TRI 31:20.906 1 Lap 13 2:18.101 4
29 OKURA, Yuki JPN HON 31:28.203 1 Lap 13 2:19.771 6
30 SMETS, Greg BEL KTM 31:33.530 1 Lap 13 2:16.041 3
31 ULLRICH, Paul GER KAW 31:35.570 1 Lap 13 2:20.774 2
32 VERMIJL, Thomas BEL GAS 29:39.331 2 Laps 12 2:21.164 3
33 BÜLOW, Max GER KTM 29:41.316 2 Laps 12 2:22.468 3
34 FLINK, Samuel SWE YAM 29:43.661 2 Laps 12 2:22.603 2
35 FIEDLER, Lukas GER HUS 30:45.175 2 Laps 12 2:23.816 2
36 GRAU, Dominik GER YAM 30:50.216 2 Laps 12 2:28.228 3
37 KLING, Fabian GER HUS 17:32.182 7 Laps 7 2:19.063 2
38 ABBING, Dave GER KTM 9:12.381 10 Laps 4 2:14.232 3
39 BENTHIN, Max GER TRI 10:12.397 10 Laps 4 2:28.856 3
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 LÄNGENFELDER, Simon GER KTM 30:43.567 15 2:00.420 7
2 VAN DE MOOSDIJK, Roan NED KTM 30:47.769 4.202 15 1:59.341 1
3 NAGL, Max GER TRI 30:59.635 16.068 15 1:59.859 1
4 SPIES, Maximilian GER KTM 31:33.056 49.489 15 2:03.950 4
5 HAAVISTO, Jere FIN KTM 31:36.639 53.072 15 2:02.963 5
6 KOCH, Tom GER KTM 31:45.914 1:02.347 15 2:03.446 1
7 GREUTMANN, Nico SUI HON 31:54.266 1:10.699 15 2:04.294 5
8 TALVIKU, Jörgen-Matthias EST YAM 31:59.394 1:15.827 15 2:04.243 5
9 KOHUT, Tomas SVK KTM 32:03.957 1:20.390 15 2:05.780 3
10 LUDWIG, Noah GER KTM 32:05.270 1:21.703 15 2:02.699 5
11 KULLAS, Harri EST KTM 32:06.229 1:22.662 15 2:02.805 5
12 KOOIKER, Dave NED KTM 32:26.499 1:42.932 15 2:05.682 5
13 KRESTINOV, Gert EST HON 32:49.668 2:06.101 15 2:06.536 4
14 KÖNIG, Peter GER KTM 32:50.581 2:07.014 15 2:08.108 5
15 HABERLAND, Paul GER HON 33:01.054 2:17.487 15 2:06.461 3
16 THUNECKE, Max GER SUZ 31:05.580 1 Lap 14 2:07.195 6
17 TILK, Kaarel EST HUS 31:09.136 1 Lap 14 2:07.685 7
18 KOCH, Nico GER KTM 31:15.886 1 Lap 14 2:08.825 8
19 NEIDERT, Anton SWE YAM 31:30.257 1 Lap 14 2:10.470 4
20 GALLWITZ, Vincent GER KTM 31:37.371 1 Lap 14 2:13.060 6
21 NICKEL, Cato GER HON 31:39.937 1 Lap 14 2:10.091 7
22 OKURA, Yuki JPN HON 31:47.993 1 Lap 14 2:12.026 3
23 APPELT, Marnique GER KTM 31:49.384 1 Lap 14 2:14.385 12
24 SMETS, Greg BEL KTM 32:02.213 1 Lap 14 2:13.062 8
25 KLING, Fabian GER HUS 32:11.893 1 Lap 14 2:15.753 3
26 TORNAU, Fynn-Niklas GER KTM 32:31.677 1 Lap 14 2:14.674 4
27 ULLRICH, Paul GER KAW 32:48.360 1 Lap 14 2:15.770 5
28 VERMIJL, Thomas BEL GAS 32:48.796 1 Lap 14 2:14.606 4
29 BÜLOW, Max GER KTM 32:52.787 1 Lap 14 2:17.743 6
30 REHBERG, Leon GER TRI 33:21.805 1 Lap 14 2:15.674 4
31 FLINK, Samuel SWE YAM 31:00.527 2 Laps 13 2:18.045 2
32 FIEDLER, Lukas GER HUS 31:20.667 2 Laps 13 2:19.513 3
33 GRAU, Dominik GER YAM 32:34.781 2 Laps 13 2:20.424 2
34 SCHEU, Mark GER SUZ 12:38.476 10 Laps 5 2:15.479 2
35 WECKMAN, Emil FIN YAM 6:38.920 12 Laps 3 2:07.232 2
36 ABBING, Dave GER KTM 7:08.869 12 Laps 3 2:18.394 1
37 AMBJÖRNSSON, Leopold SWE HON 4:40.774 13 Laps 2 2:13.515 2
38 KLEEMANN, William DEN KTM 3:23.137 14 Laps 1 3:23.137 1
Rennen 3
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 NAGL, Max GER TRI 30:56.502 15 2:00.058 4
2 VAN DE MOOSDIJK, Roan NED KTM 31:17.729 21.227 15 2:01.490 5
3 LÄNGENFELDER, Simon GER KTM 31:38.956 42.454 15 2:01.048 4
4 LUDWIG, Noah GER KTM 31:46.793 50.291 15 1:59.157 1
5 SPIES, Maximilian GER KTM 31:51.088 54.586 15 2:04.080 3
6 KOCH, Tom GER KTM 31:54.200 57.698 15 2:04.482 3
7 KULLAS, Harri EST KTM 32:09.138 1:12.636 15 2:05.651 3
8 KOOIKER, Dave NED KTM 32:30.220 1:33.718 15 2:04.635 4
9 HAAVISTO, Jere FIN KTM 32:34.660 1:38.158 15 2:05.159 3
10 GREUTMANN, Nico SUI HON 32:39.101 1:42.599 15 2:05.844 6
11 KÖNIG, Peter GER KTM 32:41.395 1:44.893 15 2:06.131 3
12 THUNECKE, Max GER SUZ 32:47.926 1:51.424 15 2:07.578 4
13 KOCH, Nico GER KTM 32:53.033 1:56.531 15 2:04.225 3
14 KRESTINOV, Gert EST HON 32:54.129 1:57.627 15 2:07.956 6
15 NICKEL, Cato GER HON 33:03.490 2:06.988 15 2:05.839 3
16 TILK, Kaarel EST HUS 33:07.182 2:10.680 15 2:07.412 7
17 WECKMAN, Emil FIN YAM 31:21.313 1 Lap 14 2:10.757 7
18 GALLWITZ, Vincent GER KTM 31:25.192 1 Lap 14 2:10.327 2
19 NEIDERT, Anton SWE YAM 31:26.070 1 Lap 14 2:11.854 3
20 TORNAU, Fynn-Niklas GER KTM 31:49.454 1 Lap 14 2:12.388 3
21 APPELT, Marnique GER KTM 31:51.647 1 Lap 14 2:13.781 3
22 KLEEMANN, William DEN KTM 31:59.852 1 Lap 14 2:09.996 3
23 OKURA, Yuki JPN HON 32:07.427 1 Lap 14 2:13.398 6
24 VERMIJL, Thomas BEL GAS 32:35.992 1 Lap 14 2:14.134 3
25 SCHEU, Mark GER SUZ 32:37.191 1 Lap 14 2:15.057 2
26 KLING, Fabian GER HUS 33:00.995 1 Lap 14 2:14.883 6
27 FLINK, Samuel SWE YAM 33:21.525 1 Lap 14 2:18.018 3
28 BÜLOW, Max GER KTM 31:20.225 2 Laps 13 2:15.592 5
29 FIEDLER, Lukas GER HUS 31:32.005 2 Laps 13 2:19.475 3
30 ULLRICH, Paul GER KAW 31:44.164 2 Laps 13 2:17.403 2
31 GRAU, Dominik GER YAM 32:59.534 2 Laps 13 2:23.628 2
32 REHBERG, Leon GER TRI 19:21.950 7 Laps 8 2:19.427 2
33 HABERLAND, Paul GER HON 13:11.511 9 Laps 6 2:09.016 6
34 SMETS, Greg BEL KTM 12:28.647 10 Laps 5 2:15.045 2
35 TALVIKU, Jörgen-Matthias EST YAM 8:37.448 11 Laps 4 2:07.116 3
Tageswertung
Pos No. Rider Nat Bike Total Points Race 1 Race 2 Race 3
1 27 LÄNGENFELDER, Simon RED KTM 70 25 25 20
2 12 NAGL, Max GER TRI 67 22 20 25
3 39 VAN DE MOOSDIJK, Roan NED KTM 62 18 22 22
4 7 SPIES, Maximilian GER KTM 54 20 18 16
5 226 KOCH, Tom GER KTM 44 14 15 15
6 142 HAAVISTO, Jere FIN KTM 44 16 16 12
7 36 GREUTMANN, Nico SUI HON 38 13 14 11
8 151 KULLAS, Harri EST KTM 36 12 10 14
9 300 LUDWIG, Noah GER KTM 35 6 11 18
10 484 KOOIKER, Dave NED KTM 32 10 9 13
11 261 TALVIKU, Jörgen-Matthias EST YAM 28 15 13 0
12 410 THUNECKE, Max GER SUZ 23 9 5 9
13 470 KÖNIG, Peter GER KTM 22 5 7 10
14 260 KOCH, Nico GER KTM 22 11 3 8
15 45 KOHUT, Tomas SVK KTM 20 8 12 0
16 377 KRESTINOV, Gert EST HON 17 2 8 7
17 733 TILK, Kaarel EST HUS 13 4 4 5
18 125 WECKMAN, Emil FIN YAM 11 7 0 4
19 131 NICKEL, Cato GER HON 7 1 0 6
20 491 HABERLAND, Paul GER HON 6 0 6 0
21 227 GALLWITZ, Vincent GER KTM 4 0 1 3
22 460 NEIDERT, Anton SWE YAM 4 0 2 2
23 180 AMBJÖRNSSON, Leopold SWE HON 3 3 0 0
24 171 TORNAU, Fynn-Niklas GER KTM 1 0 0 1
25 440 APPELT, Marnique GER KTM 0 0 0 0
26 138 KLEEMANN, William DEN KTM 0 0 0 0
27 163 OKURA, Yuki JPN HON 0 0 0 0
28 278 VERMIJL, Thomas BEL GAS 0 0 0 0
29 991 SCHEU, Mark GER SUZ 0 0 0 0
30 345 KLING, Fabian GER HUS 0 0 0 0
31 750 FLINK, Samuel SWE YAM 0 0 0 0
32 244 BÜLOW, Max GER KTM 0 0 0 0
33 468 FIEDLER, Lukas GER HUS 0 0 0 0
34 891 ULLRICH, Paul GER KAW 0 0 0 0
35 104 GRAU, Dominik GER YAM 0 0 0 0
36 716 REHBERG, Leon GER TRI 0 0 0 0
37 53 SMETS, Greg BEL KTM 0 0 0 0
38 200 ABBING, Dave GER KTM 0 0 0 0
39 111 BENTHIN, Max GER TRI 0 0 0 0

MX Youngster Cup

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 SMULDERS, Scott NED HUS 25:50.580 12 2:06.632 3
2 SKOVBJERG, Nicolai DEN HUS 25:53.302 2.722 12 2:06.272 6
3 FREDSOE, Mads DEN KTM 26:09.380 18.800 12 2:07.558 2
4 LEOK, Sebastian EST HUS 26:29.082 38.502 12 2:09.206 2
5 MANSIKKAMÄKI, Saku FIN KTM 26:33.175 42.595 12 2:08.580 2
6 ERNECKER, Maximilian AUT KTM 26:41.824 51.244 12 2:09.459 2
7 KEES, Valentin GER KTM 26:45.530 54.950 12 2:10.935 3
8 OWENS, Liam AUS KTM 26:46.084 55.504 12 2:10.329 2
9 KRUG, Jan GER TRI 26:46.445 55.865 12 2:07.918 3
10 REICHL, Lyonel LIE KTM 26:49.504 58.924 12 2:11.920 2
11 PAAT, Richard EST KTM 26:54.593 1:04.013 12 2:11.448 2
12 KOKINS, Markuss LAT GAS 26:55.797 1:05.217 12 2:11.481 2
13 STENBERG, Nico FIN KTM 26:56.656 1:06.076 12 2:09.022 3
14 JUNG, Linus GER HUS 27:05.253 1:14.673 12 2:12.060 4
15 STEPHAN, Richard GER KTM 27:06.468 1:15.888 12 2:10.895 2
16 DE BAERE, Emile BEL HON 27:08.149 1:17.569 12 2:09.829 2
17 FRANK, Jonathan GER TRI 27:20.734 1:30.154 12 2:12.745 2
18 TOLSMA, Roan NED HUS 27:21.390 1:30.810 12 2:12.273 6
19 PERGEL, Bence HUN KTM 27:25.992 1:35.412 12 2:08.862 2
20 RAKOW, Eric GER TRI 27:33.029 1:42.449 12 2:12.683 4
21 AMPOORTER, Ian BEL GAS 27:35.316 1:44.736 12 2:14.286 8
22 COX, Trey RSA KTM 27:35.988 1:45.408 12 2:13.192 9
23 ADOMAITIS, Marius LTU HUS 27:42.752 1:52.172 12 2:12.748 2
24 VÖLKER, Joshua GER KTM 27:43.406 1:52.826 12 2:13.290 4
25 RUDOLPH, Leon GER KTM 27:47.307 1:56.727 12 2:12.649 2
26 KENNEDY, Mick NED HON 27:59.107 2:08.527 12 2:13.765 4
27 PIKAND, Romeo EST TRI 28:01.210 2:10.630 12 2:13.876 5
28 BRUHN, Lucas DEN KTM 28:04.756 2:14.176 12 2:11.844 2
29 RAMAKERS, Jaymian NED HUS 28:12.365 2:21.785 12 2:16.221 4
30 BREMSER, Ben-Lukas GER KTM 28:34.357 2:43.777 12 2:15.133 5
31 GUSTAVSSON, Otto SWE HUS 25:54.655 1 Lap 11 2:16.106 5
32 BAL, Junior BEL HUS 25:57.209 1 Lap 11 2:07.563 5
33 PÄRN, Joosep EST GAS 25:59.217 1 Lap 11 2:14.132 6
34 VAN WYK, Jordan RSA HON 26:25.421 1 Lap 11 2:16.004 2
35 DIJK, Sven NED GAS 26:26.275 1 Lap 11 2:20.481 2
36 BUSCH, Gustav GER HUS 27:11.173 1 Lap 11 2:15.832 2
37 ROMBERG, Oskar GER YAM 27:49.190 1 Lap 11 2:12.512 2
38 GRUBER, Alex ITA KTM 26:10.787 3 Laps 9 2:22.707 2
39 GREINER, Fritz GER KTM 16:52.347 5 Laps 7 2:21.606 3
40 MELGAARD PEDERSEN, Jacob DEN KTM 12:00.302 7 Laps 5 2:12.161 2
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 SMULDERS, Scott NED HUS 25:00.989 12 2:02.417 2
2 SKOVBJERG, Nicolai DEN HUS 25:16.289 15.300 12 2:03.762 3
3 KEES, Valentin GER KTM 25:17.111 16.122 12 2:03.041 4
4 MANSIKKAMÄKI, Saku FIN KTM 25:17.938 16.949 12 2:02.730 2
5 REICHL, Lyonel LIE KTM 25:20.940 19.951 12 2:04.752 5
6 LEOK, Sebastian EST HUS 25:21.461 20.472 12 2:05.467 5
7 KRUG, Jan GER TRI 25:22.787 21.798 12 2:04.159 5
8 FREDSOE, Mads DEN KTM 25:32.880 31.891 12 2:03.386 2
9 ERNECKER, Maximilian AUT KTM 25:40.741 39.752 12 2:05.314 7
10 STENBERG, Nico FIN KTM 25:43.205 42.216 12 2:05.037 3
11 ADOMAITIS, Marius LTU HUS 25:46.060 45.071 12 2:06.535 7
12 OWENS, Liam AUS KTM 25:48.462 47.473 12 2:05.355 6
13 PERGEL, Bence HUN KTM 25:49.823 48.834 12 2:06.775 4
14 RUDOLPH, Leon GER KTM 25:57.880 56.891 12 2:05.855 2
15 MELGAARD PEDERSEN, Jacob DEN KTM 25:59.007 58.018 12 2:03.901 3
16 BAL, Junior BEL HUS 25:59.589 58.600 12 2:07.229 5
17 BRUHN, Lucas DEN KTM 26:02.962 1:01.973 12 2:06.537 5
18 PAAT, Richard EST KTM 26:05.508 1:04.519 12 2:06.809 4
19 PIKAND, Romeo EST TRI 26:09.310 1:08.321 12 2:08.062 4
20 STEPHAN, Richard GER KTM 26:14.218 1:13.229 12 2:07.657 6
21 JUNG, Linus GER HUS 26:16.533 1:15.544 12 2:07.966 5
22 PÄRN, Joosep EST GAS 26:17.110 1:16.121 12 2:07.800 7
23 TOLSMA, Roan NED HUS 26:27.677 1:26.688 12 2:08.493 4
24 AMPOORTER, Ian BEL GAS 26:30.132 1:29.143 12 2:07.700 6
25 DE BAERE, Emile BEL HON 26:31.417 1:30.428 12 2:08.375 6
26 RAKOW, Eric GER TRI 26:42.055 1:41.066 12 2:08.092 4
27 KENNEDY, Mick NED HON 26:47.668 1:46.679 12 2:09.114 8
28 FRANK, Jonathan GER TRI 26:51.285 1:50.296 12 2:09.401 4
29 ROMBERG, Oskar GER YAM 26:56.379 1:55.390 12 2:09.782 3
30 RAMAKERS, Jaymian NED HUS 26:59.673 1:58.684 12 2:11.866 4
31 COX, Trey RSA KTM 27:04.512 2:03.523 12 2:07.670 4
32 GUSTAVSSON, Otto SWE HUS 27:09.529 2:08.540 12 2:11.710 6
33 VÖLKER, Joshua GER KTM 27:13.435 2:12.446 12 2:13.724 4
34 GREINER, Fritz GER KTM 27:15.259 2:14.270 12 2:14.177 10
35 VAN WYK, Jordan RSA HON 25:06.340 1 Lap 11 2:14.080 5
36 BUSCH, Gustav GER HUS 25:14.183 1 Lap 11 2:12.395 4
37 BREMSER, Ben-Lukas GER KTM 25:25.905 1 Lap 11 2:11.860 8
38 KETTNER, Jan-Erik GER KTM 25:27.261 1 Lap 11 2:15.345 3
39 DIJK, Sven NED GAS 26:06.143 1 Lap 11 2:14.869 5
Rennen 3
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 SKOVBJERG, Nicolai DEN HUS 26:11.462 12 2:07.509 12
2 FREDSOE, Mads DEN KTM 26:13.623 2.161 12 2:07.836 3
3 REICHL, Lyonel LIE KTM 26:25.821 14.359 12 2:08.351 1
4 KRUG, Jan GER TRI 26:26.620 15.158 12 2:07.317 5
5 LEOK, Sebastian EST HUS 26:30.089 18.627 12 2:08.557 3
6 OWENS, Liam AUS KTM 26:31.573 20.111 12 2:09.399 5
7 STENBERG, Nico FIN KTM 26:35.982 24.520 12 2:10.285 3
8 KEES, Valentin GER KTM 26:38.444 26.982 12 2:07.835 1
9 BAL, Junior BEL HUS 26:39.398 27.936 12 2:09.850 6
10 SMULDERS, Scott NED HUS 26:45.244 33.782 12 2:10.006 3
11 MELGAARD PEDERSEN, Jacob DEN KTM 26:49.659 38.197 12 2:10.004 1
12 AMPOORTER, Ian BEL GAS 26:54.242 42.780 12 2:11.295 5
13 BRUHN, Lucas DEN KTM 26:57.511 46.049 12 2:12.293 5
14 KOKINS, Markuss LAT GAS 27:00.998 49.536 12 2:12.179 4
15 JUNG, Linus GER HUS 27:06.449 54.987 12 2:11.754 6
16 TOLSMA, Roan NED HUS 27:13.772 1:02.310 12 2:12.916 6
17 PIKAND, Romeo EST TRI 27:19.349 1:07.887 12 2:12.480 3
18 RUDOLPH, Leon GER KTM 27:24.384 1:12.922 12 2:12.290 5
19 PERGEL, Bence HUN KTM 27:25.782 1:14.320 12 2:13.800 3
20 RAKOW, Eric GER TRI 27:26.415 1:14.953 12 2:15.023 9
21 ERNECKER, Maximilian AUT KTM 27:29.372 1:17.910 12 2:10.321 4
22 ADOMAITIS, Marius LTU HUS 27:41.102 1:29.640 12 2:13.536 4
23 VÖLKER, Joshua GER KTM 27:44.075 1:32.613 12 2:15.180 12
24 STEPHAN, Richard GER KTM 27:47.593 1:36.131 12 2:11.768 5
25 KENNEDY, Mick NED HON 28:07.768 1:56.306 12 2:13.934 4
26 PÄRN, Joosep EST GAS 28:09.295 1:57.833 12 2:14.026 3
27 RAMAKERS, Jaymian NED HUS 28:11.600 2:00.138 12 2:15.929 5
28 PAAT, Richard EST KTM 28:24.023 2:12.561 12 2:11.995 3
29 VAN WYK, Jordan RSA HON 26:15.715 1 Lap 11 2:20.541 5
30 COX, Trey RSA KTM 26:20.353 1 Lap 11 2:11.812 4
31 GUSTAVSSON, Otto SWE HUS 26:21.315 1 Lap 11 2:16.464 4
32 BREMSER, Ben-Lukas GER KTM 26:27.945 1 Lap 11 2:14.507 5
33 DIJK, Sven NED GAS 26:41.599 1 Lap 11 2:21.217 2
34 BUSCH, Gustav GER HUS 27:15.410 1 Lap 11 2:20.711 2
35 GRUBER, Alex ITA KTM 28:01.421 2 Laps 10 2:28.345 4
36 FRANK, Jonathan GER TRI 18:56.656 4 Laps 8 2:13.057 3
37 MANSIKKAMÄKI, Saku FIN KTM 12:50.500 6 Laps 6 2:04.860 1
38 GREINER, Fritz GER KTM 14:23.007 6 Laps 6 2:17.412 3
39 DE BAERE, Emile BEL HON 8:14.183 9 Laps 3 2:09.163 2
40 ROMBERG, Oskar GER YAM 4:39.861 10 Laps 2 2:13.991 1
Tageswertung
Pos No. Rider Nat Bike Total Points Race 1 Race 2 Race 3
1 2 SKOVBJERG, Nicolai DEN HUS 69 22 22 25
2 408 SMULDERS, Scott NED HUS 61 25 25 11
3 515 FREDSOE, Mads DEN KTM 55 20 13 22
4 14 LEOK, Sebastian EST HUS 49 18 15 16
5 363 REICHL, Lyonel LIE KTM 47 11 16 20
6 70 KEES, Valentin GER KTM 47 14 20 13
7 511 KRUG, Jan GER TRI 44 12 14 18
8 304 OWENS, Liam AUS KTM 37 13 9 15
9 41 MANSIKKAMÄKI, Saku FIN KTM 34 16 18 0
10 358 STENBERG, Nico FIN KTM 33 8 11 14
11 919 ERNECKER, Maximilian AUT KTM 27 15 12 0
12 17 BAL, Junior BEL HUS 17 0 5 12
13 526 MELGAARD PEDERSEN, Jacob DEN KTM 16 0 6 10
14 611 KOKINS, Markuss LAT GAS 16 9 0 7
15 3 JUNG, Linus GER HUS 13 7 0 6
16 110 PAAT, Richard EST KTM 13 10 3 0
17 105 BRUHN, Lucas DEN KTM 12 0 4 8
18 214 PERGEL, Bence HUN KTM 12 2 8 2
19 770 RUDOLPH, Leon GER KTM 10 0 7 3
20 701 ADOMAITIS, Marius LTU HUS 10 0 10 0
21 474 AMPOORTER, Ian BEL GAS 9 0 0 9
22 400 TOLSMA, Roan NED HUS 8 3 0 5
23 645 STEPHAN, Richard GER KTM 7 6 1 0
24 23 PIKAND, Romeo EST TRI 6 0 2 4
25 81 DE BAERE, Emile BEL HON 5 5 0 0
26 194 FRANK, Jonathan GER TRI 4 4 0 0
27 275 RAKOW, Eric GER TRI 2 1 0 1
28 290 VÖLKER, Joshua GER KTM 0 0 0 0
29 427 KENNEDY, Mick NED HON 0 0 0 0
30 612 PÄRN, Joosep EST GAS 0 0 0 0
31 724 RAMAKERS, Jaymian NED HUS 0 0 0 0
32 747 VAN WYK, Jordan RSA HON 0 0 0 0
33 37 COX, Trey RSA KTM 0 0 0 0
34 117 GUSTAVSSON, Otto SWE HUS 0 0 0 0
35 116 BREMSER, Ben-Lukas GER KTM 0 0 0 0
36 880 DIJK, Sven NED GAS 0 0 0 0
37 332 BUSCH, Gustav GER HUS 0 0 0 0
38 452 GRUBER, Alex ITA KTM 0 0 0 0
39 518 GREINER, Fritz GER KTM 0 0 0 0
40 38 ROMBERG, Oskar GER YAM 0 0 0 0
41 438 KETTNER, Jan-Erik GER KTM 0 0 0 0

MX Junior Cup 125

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 LEOK, Lucas EST KTM 30:39.932 14 2:06.437 3
2 ZIEMER, Emil SUI KTM 31:11.215 31.283 14 2:07.391 4
3 HEUVER, Timo NED FAN 31:19.322 39.390 14 2:10.529 6
4 MAYMANN, Storm DEN YAM 31:22.204 42.272 14 2:08.050 3
5 PLAAS, Mika GER KTM 31:28.567 48.635 14 2:09.932 2
6 ZAREMBA, Dawid POL YAM 31:38.714 58.782 14 2:08.779 2
7 TOWNLEY, Levi NZL YAM 31:40.008 1:00.076 14 2:11.568 5
8 THORIUS, Bertram DEN FAN 31:48.459 1:08.527 14 2:12.161 3
9 SCHRÖTER, Tim GER KTM 31:55.456 1:15.524 14 2:11.670 2
10 MEYER, Max GER YAM 32:06.003 1:26.071 14 2:13.910 4
11 HAHN, Simon GER KTM 32:08.448 1:28.516 14 2:15.336 4
12 LUSTUS, Enri EST HUS 32:10.131 1:30.199 14 2:13.137 2
13 GYLES, Brian THA KTM 32:10.550 1:30.618 14 2:14.111 3
14 JANSEN, Jarno SUI YAM 32:19.045 1:39.113 14 2:14.100 3
15 LANGE, Finn GER KTM 32:25.064 1:45.132 14 2:14.821 4
16 WOLTERSDORF, Nico GER GAS 32:30.524 1:50.592 14 2:15.942 4
17 TANNEBERGER, Mark GER KTM 32:31.227 1:51.295 14 2:15.589 3
18 ZIJLSTRA, Kay NED YAM 32:37.041 1:57.109 14 2:14.444 4
19 FRANK, Luca GER GAS 32:40.181 2:00.249 14 2:14.921 3
20 ALLAS, Aston EST YAM 32:41.159 2:01.227 14 2:15.608 3
21 KARSTROM, Casey DEN KTM 32:46.909 2:06.977 14 2:13.300 3
22 RAUD, Marten EST HUS 32:56.077 2:16.145 14 2:16.617 3
23 APPELO, Tim NED YAM 32:57.339 2:17.407 14 2:15.241 3
24 DANKERTS, Toms LAT GAS 32:58.165 2:18.233 14 2:15.527 4
25 VOS, Jannes NED KTM 33:00.658 2:20.726 14 2:16.290 4
26 GARCKE, Philipp GER GAS 30:46.653 1 Lap 13 2:16.883 4
27 NINDELT, Neo GER YAM 30:56.191 1 Lap 13 2:16.832 3
28 FIRL, Moritz GER KTM 30:57.761 1 Lap 13 2:20.028 5
29 GEIDEL, Lennard GER HUS 31:04.381 1 Lap 13 2:19.395 3
30 TOMTALA, Tymon POL HUS 31:24.257 1 Lap 13 2:18.556 3
31 VAN HOOF, Vince BEL YAM 31:25.728 1 Lap 13 2:20.171 4
32 PITANTI, Spartaco ITA FAN 31:26.321 1 Lap 13 2:18.864 2
33 KRANHOLD, John GER HUS 31:27.020 1 Lap 13 2:17.494 4
34 DISSING, Emil DEN KTM 31:32.395 1 Lap 13 2:18.438 3
35 SIMONSEN, Marius DEN GAS 31:37.210 1 Lap 13 2:17.099 6
36 GROCHOLSKI, Arne GER SHE 31:48.131 1 Lap 13 2:19.137 2
37 DÜR, Davi AUT KTM 32:02.744 1 Lap 13 2:21.244 5
38 OLIVEIRA, Tony POR GAS 32:49.550 1 Lap 13 2:21.330 5
39 LOHMANN, Benedict GER FAN 28:06.494 3 Laps 11 2:23.441 4
40 MARTENSSON, Bosse GER YAM 19:28.454 6 Laps 8 2:20.712 5
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 LEOK, Lucas EST KTM 31:28.304 14 2:09.815 2
2 ZIEMER, Emil SUI KTM 32:09.712 41.408 14 2:07.977 1
3 LANGE, Finn GER KTM 32:29.252 1:00.948 14 2:15.733 1
4 TANNEBERGER, Mark GER KTM 32:41.759 1:13.455 14 2:15.134 2
5 SCHRÖTER, Tim GER KTM 32:43.504 1:15.200 14 2:15.596 2
6 MEYER, Max GER YAM 32:59.097 1:30.793 14 2:16.979 5
7 KARSTROM, Casey DEN KTM 33:02.686 1:34.382 14 2:17.375 6
8 HAHN, Simon GER KTM 33:12.827 1:44.523 14 2:18.606 6
