450SX
| POS | BIKE | RIDER | TOTAL TIME | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|---|
| 1 | Honda | HUNTER LAWRENCE | 25/21:46.832 | 25 Laps | 51.007 (6) |
| 2 | Suzuki | KEN ROCZEN | 25/21:59.146 | 12.314 | 51.581 (5) |
| 3 | KTM | ELI TOMAC | 25/22:06.297 | 19.466 | 52.006 (7) |
| 4 | Husqvarna | MALCOLM STEWART | 25/22:10.274 | 23.442 | 53.136 (5) |
| 5 | Kawasaki | CHASE SEXTON | 25/22:12.979 | 26.148 | 53.304 (10) |
| 6 | KTM | JORGE PRADO | 25/22:15.238 | 28.406 | 52.511 (9) |
| 7 | Kawasaki | GARRETT MARCHBANKS | 25/22:17.728 | 30.897 | 53.336 (4) |
| 8 | Ducati | JUSTIN BARCIA | 25/22:20.718 | 33.887 | 52.927 (4) |
| 9 | Honda | DEAN WILSON | 25/22:23.642 | 36.810 | 53.691 (5) |
| 10 | Ducati | DYLAN FERRANDIS | 25/22:29.463 | 42.632 | 53.134 (14) |
| 11 | Yamaha | COOPER WEBB | 25/22:32.188 | 45.357 | 52.422 (5) |
| 12 | Honda | CHRISTIAN CRAIG | 25/22:32.827 | 45.996 | 53.367 (11) |
| 13 | Yamaha | JUSTIN COOPER | 25/22:44.632 | 57.801 | 52.672 (13) |
| 14 | Triumph | JORDON SMITH | 24/21:54.788 | 1 Lap | 54.222 (5) |
| 15 | KTM | JUSTIN HILL | 24/22:00.650 | 1 Lap | 53.367 (12) |
| 16 | Honda | SHANE MCELRATH | 24/22:03.539 | 1 Lap | 53.826 (6) |
| 17 | Suzuki | COLT NICHOLS | 24/22:27.221 | 1 Lap | 54.528 (9) |
| 18 | Kawasaki | MITCHELL HARRISON | 24/22:47.846 | 1 Lap | 54.951 (4) |
| 19 | KTM | KEVIN MORANZ | 23/21:52.104 | 2 Laps | 55.866 (8) |
| 20 | KTM | GRANT HARLAN | 23/22:11.381 | 2 Laps | 56.089 (6) |
| 21 | Kawasaki | CADE CLASON | 23/22:27.767 | 2 Laps | 56.733 (4) |
| 22 | Yamaha | TRISTAN LANE | 23/22:30.940 | 2 Laps | 57.067 (7) |
| Pos. | Name | Gesamt |
|---|---|---|
| 1 | Ken Roczen | 332 |
| 2 | Hunter Lawrence | 331 |
| 3 | Cooper Webb | 297 |
| 4 | Eli Tomac | 275 |
| 5 | Justin Cooper | 251 |
| 6 | Chase Sexton | 212 |
| 7 | Joey Savatgy | 194 |
| 8 | Malcolm Stewart | 190 |
| 9 | Justin Hill | 172 |
| 10 | Jorge Prado | 169 |
| 11 | Dylan Ferrandis | 165 |
| 12 | Shane McElrath | 141 |
| 13 | Christian Craig | 141 |
| 14 | Garrett Marchbanks | 132 |
| 15 | Colt Nichols | 108 |
| 16 | Aaron Plessinger | 99 |
| 17 | Jason Anderson | 84 |
| 18 | Jordon Smith | 68 |
| 19 | Mitchell Harrison | 67 |
| 20 | Vince Friese | 62 |
| 21 | Dean Wilson | 48 |
| 22 | Grant Harlan | 43 |
| 23 | R.J. Hampshire | 38 |
| 24 | Kevin Moranz | 30 |
| 25 | Justin Barcia | 26 |
| 26 | Freddie Noren | 20 |
| 27 | Cole Thompson | 14 |
| 28 | Austin Forkner | 12 |
| 29 | Tristan Lane | 12 |
| 30 | Cade Clason | 11 |
| 31 | Mitchell Oldenburg | 6 |
| 32 | Justin Bogle | 5 |
| 33 | Ty Masterpool | 4 |
| 34 | Joshua Cartwright | 4 |
| 35 | Zack Williams | 2 |
| 36 | Jeremy Hand | 2 |
| 37 | Scott Meshey | 2 |
| 38 | Ryan Breece | 1 |
| 39 | Max Miller | 0 |
| 40 | Vinny Luhovey | 0 |
| 41 | Kyle Chisholm | 0 |
250SX West
| POS | BIKE | RIDER | TOTAL TIME | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|---|
| 1 | Yamaha | HAIDEN DEEGAN | 19/16:33.016 | 19 Laps | 51.915 (6) |
| 2 | Kawasaki | LEVI KITCHEN | 19/16:36.545 | 3.529 | 52.423 (5) |
| 3 | Husqvarna | RYDER DIFRANCESCO | 19/16:52.315 | 19.299 | 52.828 (6) |
| 4 | Yamaha | MAX ANSTIE | 19/17:05.030 | 32.014 | 53.554 (8) |
| 5 | Yamaha | KAYDEN MINEAR | 19/17:17.229 | 44.213 | 54.264 (4) |
| 6 | Yamaha | LUX TURNER | 19/17:24.132 | 51.116 | 53.310 (2) |
| 7 | Yamaha | HUNTER YODER | 19/17:27.650 | 54.634 | 53.938 (6) |
| 8 | Yamaha | ROBBIE WAGEMAN | 19/17:34.992 | 1:01.976 | 54.766 (4) |
| 9 | Kawasaki | JOSHUA VARIZE | 18/16:36.054 | 1 Lap | 55.317 (6) |
| 10 | Yamaha | MAX VOHLAND | 18/16:40.153 | 1 Lap | 54.102 (3) |
| 11 | Triumph | GAGE LINVILLE | 18/16:50.429 | 1 Lap | 55.350 (5) |
| 12 | KTM | CARSON MUMFORD | 18/16:58.621 | 1 Lap | 54.829 (6) |
| 13 | Kawasaki | CAMERON MCADOO | 18/17:00.867 | 1 Lap | 55.510 (2) |
| 14 | Yamaha | PARKER ROSS | 18/17:08.156 | 1 Lap | 55.918 (4) |
| 15 | Yamaha | COLE THOMPSON | 18/17:13.892 | 1 Lap | 55.753 (4) |
| 16 | Honda | JUSTIN RODBELL | 18/17:26.260 | 1 Lap | 57.100 (3) |
| 17 | Triumph | BRANDON RAY | 18/17:48.178 | 1 Lap | 56.345 (4) |
| 18 | Yamaha | KEEGAN ROWLEY | 17/16:35.338 | 2 Laps | 58.155 (4) |
| 19 | Yamaha | CROCKETT MYERS | 17/16:43.354 | 2 Laps | 57.173 (4) |
| 20 | Kawasaki | REVEN GORDON | 17/16:45.928 | 2 Laps | 56.779 (2) |
| 21 | GASGAS | PRESTON MASCIANGELO | 17/16:48.575 | 2 Laps | 58.206 (11) |
| 22 | Honda | HUNTER SCHLOSSER | 16/17:09.645 | 3 Laps | 56.991 (3) |
| Pos. | Name | Gesamt |
|---|---|---|
| 1 | Haiden Deegan | 215 |
| 2 | Levi Kitchen | 155 |
| 3 | Max Anstie | 148 |
| 4 | Ryder DiFrancesco | 147 |
| 5 | Max Vohland | 130 |
| 6 | Michael Mosiman | 107 |
| 7 | Hunter Yoder | 107 |
| 8 | Cameron Mcadoo | 106 |
| 9 | Parker Ross | 82 |
| 10 | Joshua Varize | 80 |
| 11 | Lux Turner | 75 |
| 12 | Carson Mumford | 70 |
| 13 | Avery Long | 58 |
| 14 | Dilan Schwartz | 44 |
| 15 | Robbie Wageman | 39 |
| 16 | Crockett Myers | 39 |
| 17 | Chance Hymas | 38 |
| 18 | Justin Rodbell | 29 |
| 19 | Anthony Bourdon | 28 |
| 20 | Matti Jorgensen | 26 |
| 21 | Hunter Schlosser | 22 |
| 22 | Ayden Shive | 18 |
| 23 | Kayden Minear | 17 |
| 24 | Dominique Thury | 14 |
| 25 | Cole Thompson | 13 |
| 26 | Preston Masciangelo | 12 |
| 27 | Gage Linville | 11 |
| 28 | Lorenzo Camporese | 9 |
| 29 | Brandon Ray | 8 |
| 30 | Nico Koch | 5 |
| 31 | Keegan Rowley | 5 |
| 32 | Reven Gordon | 4 |
| 33 | Ty Freehill | 2 |
| 34 | Logan Leitzel | 1 |
| 35 | Colby Copp | 0 |
| 36 | Slade Varola | 0 |
Alle Resultate sind auch zu finden unter supercrosslive.com.
