EMX125
| Pos | Fahrer | Nat. | Bike | Zeit | Diff. | Best Tm |
|---|---|---|---|---|---|---|
| 1 | Moritz Ernecker | AUT | KTM | 30:37.592 | – | 1:45.493 |
| 2 | Ricardo Bauer | AUT | KTM | 30:39.210 | +01.618 | 1:46.678 |
| 3 | Andrea Uccellini | ITA | TM | 30:46.832 | +09.240 | 1:45.744 |
| 4 | Sleny Goyer | FRA | Yamaha | 30:48.444 | +10.852 | 1:46.586 |
| 5 | Gennaro Utech | ITA | Fantic | 31:00.168 | +22.576 | 1:46.305 |
| 6 | Emil Ziemer | SUI | KTM | 31:04.555 | +26.963 | 1:47.221 |
| 7 | Levi Townley | NZL | Yamaha | 31:07.312 | +29.720 | 1:48.863 |
| 8 | Edoardo Riganti | ITA | Yamaha | 31:19.615 | +42.023 | 1:48.030 |
| 9 | Bertram Thorius | DEN | Fantic | 31:38.476 | +1:00.884 | 1:46.514 |
| 10 | Pau Caudet | ESP | GASGAS | 31:39.223 | +1:01.631 | 1:48.917 |
| 11 | Arno Cazet | FRA | Yamaha | 31:43.117 | +1:05.525 | 1:49.258 |
| 12 | Jorge Salvador | ESP | Yamaha | 31:56.585 | +1:18.993 | 1:50.551 |
| 13 | Eliot Buysschaert | FRA | KTM | 31:58.333 | +1:20.741 | 1:50.474 |
| 14 | Rafael Mennillo | FRA | KTM | 32:01.781 | +1:24.189 | 1:49.487 |
| 15 | Lucas Leok | EST | KTM | 32:05.641 | +1:28.049 | 1:49.680 |
| 16 | David Cracco | ITA | KTM | 32:07.454 | +1:29.862 | 1:50.148 |
| 17 | Liam Bruneau | FRA | KTM | 32:20.722 | +1:43.130 | 1:51.122 |
| 18 | José Luis Moreno | ESP | Yamaha | 32:21.781 | +1:44.189 | 1:52.189 |
| 19 | Storm Maymann | DEN | Yamaha | 32:26.280 | +1:48.688 | 1:50.023 |
| 20 | Francesco Assini | ITA | Yamaha | 32:28.562 | +1:50.970 | 1:51.539 |
| 21 | Jordi Alba | ESP | GASGAS | 32:46.714 | +2:09.122 | 1:51.327 |
| 22 | Dex Kooiker | NED | Yamaha | 30:38.420 | +1 Runde | 1:51.550 |
| 23 | Timo Heuver | NED | Fantic | 30:51.304 | +1 Runde | 1:51.570 |
| 24 | Léo Diss-Fenard | FRA | KTM | 30:54.397 | +1 Runde | 1:52.968 |
| 25 | Leonardo Calandra | ITA | Husqvarna | 30:55.397 | +1 Runde | 1:51.961 |
| 26 | Oleguer Riba | ESP | Yamaha | 30:56.401 | +1 Runde | 1:52.456 |
| 27 | Jarno Jansen | SUI | Yamaha | 31:05.890 | +1 Runde | 1:53.154 |
| 28 | Brian Gyles | GBR | KTM | 31:06.749 | +1 Runde | 1:51.337 |
| 29 | Cristian Amali | ITA | TM | 31:17.587 | +1 Runde | 1:52.894 |
| 30 | Enzo Herzogenrath | FRA | KTM | 31:22.049 | +1 Runde | 1:53.040 |
| 31 | Ewan Bonnet | FRA | Yamaha | 31:22.684 | +1 Runde | 1:53.887 |
| 32 | Tal Ovadia | ISR | Yamaha | 31:38.632 | +1 Runde | 1:54.594 |
| 33 | Joel Mataro | ESP | GASGAS | 32:04.594 | +1 Runde | 1:53.880 |
| 34 | Melker Larsson | SWE | Husqvarna | 32:10.920 | +1 Runde | 1:51.470 |
| 35 | Alex Novak | SLO | Yamaha | 32:31.351 | +1 Runde | 1:56.767 |
| 36 | Max Meyer | GER | Yamaha | 23:14.974 | +5 Runden | 1:49.929 |
| 37 | Drew Stock | GBR | Yamaha | 13:13.338 | +10 Runden | 1:48.602 |
| 38 | Torre Van Mechgelen | BEL | Yamaha | 11:41.513 | +11 Runden | 1:57.138 |
| 39 | Luis Santeusanio | SUI | Yamaha | 12:59.224 | +11 Runden | 1:52.966 |
| 40 | Riccardo Pini | ITA | TM | 3:27.025 | +15 Runden | 1:50.078 |
WMX
| Pos | Fahrer | Nat. | Bike | Zeit | Diff. | Best Tm |
|---|---|---|---|---|---|---|
| 1 | Kiara Fontanesi | ITA | GASGAS | 25:25.340 | – | 1:46.389 |
| 2 | Daniela Guillen | ESP | GASGAS | 25:34.926 | +09.586 | 1:46.317 |
| 3 | April Franzoni | FRA | Honda | 26:04.757 | +39.417 | 1:48.756 |
| 4 | Malou Jakobsen | DEN | KTM | 26:39.844 | +1:14.504 | 1:52.102 |
| 5 | Lynn Valk | NED | TM | 26:42.614 | +1:17.274 | 1:52.139 |
| 6 | Amandine Verstappen | BEL | Yamaha | 26:47.022 | +1:21.682 | 1:51.432 |
| 7 | Lucy Barker | GBR | KTM | 27:07.011 | +1:41.671 | 1:51.711 |
| 8 | Tyra Bäckström | SWE | GASGAS | 27:19.387 | +1:54.047 | 1:55.562 |
| 9 | Lotte Van Drunen | NED | Yamaha | 25:27.449 | +1 Runde | 1:50.385 |
| 10 | Shana van der Vlist | NED | Yamaha | 25:38.535 | +1 Runde | 1:52.180 |
| 11 | Danee Gelissen | NED | Husqvarna | 25:40.176 | +1 Runde | 1:50.123 |
| 12 | Courtney Duncan | NZL | Kawasaki | 25:49.588 | +1 Runde | 1:49.113 |
| 13 | Jenny Engeland | NOR | Husqvarna | 26:17.719 | +1 Runde | 1:57.991 |
| 14 | Mathea Seleboe | NOR | Kawasaki | 26:21.400 | +1 Runde | 1:57.998 |
| 15 | Nellie Fransson | SWE | Yamaha | 26:29.922 | +1 Runde | 1:56.827 |
| 16 | Amber Simons | NED | Triumph | 26:35.312 | +1 Runde | 1:57.744 |
| 17 | Hilda Sjöberg | SWE | Honda | 26:42.067 | +1 Runde | 1:57.636 |
| 18 | Laura Raunkjaer | DEN | Honda | 26:52.647 | +1 Runde | 2:01.185 |
| 19 | Luanna Neves | BRA | Honda | 27:02.634 | +1 Runde | 1:58.347 |
| 20 | Rosalita Hovind | NOR | Kawasaki | 27:04.887 | +1 Runde | 2:00.306 |
| 21 | Aneta Cepelakova | CZE | Yamaha | 27:12.811 | +1 Runde | 2:03.432 |
| 22 | Lisa Guerber | FRA | Honda | 27:14.483 | +1 Runde | 2:02.347 |
| 23 | Elena Kapsamer | AUT | KTM | 27:16.887 | +1 Runde | 2:03.427 |
| 24 | Fiona Hoppe | GER | Triumph | 27:27.222 | +1 Runde | 2:03.876 |
| 25 | Barbara Aagaard Andersen | DEN | Honda | 27:34.141 | +1 Runde | 2:04.983 |
| 26 | Jana Bohle | AUT | Husqvarna | 25:42.920 | +2 Runden | 2:04.424 |
| 27 | Wilma Hansson | SWE | Husqvarna | 25:58.814 | +2 Runden | 2:05.488 |
| 28 | Kyshara Das | NED | Fantic | 26:01.697 | +2 Runden | 2:01.139 |
| 29 | Adrija Skudutyte | LTU | KTM | 26:02.342 | +2 Runden | 2:07.100 |
| 30 | Sandra Weny | GER | Kawasaki | 26:13.602 | +2 Runden | 2:07.817 |
| 31 | Maxime Breugelmans | BEL | KTM | 26:13.837 | +2 Runden | 2:04.070 |
| 32 | Wiktoria Kupczyk | POL | Triumph | 26:16.626 | +2 Runden | 2:09.520 |
| 33 | Lea Lesoil | FRA | Yamaha | 26:19.937 | +2 Runden | 2:09.339 |
| 34 | Natalia Rosado | ESP | Honda | 26:40.522 | +2 Runden | 2:10.944 |
| 35 | Lexi Pachmann | GER | KTM | 26:41.704 | +2 Runden | 2:11.814 |
| 36 | Britt Van Muylem | BEL | Husqvarna | 27:10.955 | +2 Runden | 2:09.371 |
| 37 | Amélie Giraud | FRA | Honda | 27:44.965 | +2 Runden | 2:14.685 |
| 38 | Elsa Andersson Lof | SWE | Yamaha | 13:27.613 | +7 Runden | 1:55.256 |
| 39 | Alice Stefani | FRA | Honda | 14:19.088 | +8 Runden | 2:21.797 |
| 40 | Alexandra Massury | GER | KTM | 4:00.355 | +12 Runden | 2:04.220 |
Alle Resultate sind auch zu finden unter mxgp.com.
