Connect with us

U.S.

Resultate: Fox Raceway National

© Align Media/KTM

Resultate: Fox Raceway National

450MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 15/34:55.563 15 Laps 2:18.656 (4)
2 KTM JORGE PRADO 15/35:04.328 8.765 2:18.632 (4)
3 Yamaha JUSTIN COOPER 15/35:05.990 10.428 2:20.152 (9)
4 Honda JETT LAWRENCE 15/35:07.921 12.358 2:19.821 (10)
5 Yamaha HAIDEN DEEGAN 15/35:16.137 20.574 2:19.206 (10)
6 Husqvarna R.J. HAMPSHIRE 15/35:23.206 27.643 2:20.825 (4)
7 Kawasaki CHASE SEXTON 15/35:38.953 43.390 2:19.731 (3)
8 KTM AARON PLESSINGER 15/35:43.990 48.427 2:21.971 (3)
9 Ducati DYLAN FERRANDIS 15/35:48.648 53.086 2:21.365 (8)
10 Triumph MIKKEL HAARUP 15/35:50.860 55.297 2:22.162 (5)
11 Honda CHRISTIAN CRAIG 15/36:01.248 1:05.686 2:22.592 (5)
12 Husqvarna MALCOLM STEWART 15/36:14.276 1:18.712 2:23.331 (3)
13 Yamaha COOPER WEBB 15/36:17.754 1:22.191 2:23.109 (3)
14 Beta BENNY BLOSS 15/36:25.920 1:30.357 2:24.001 (10)
15 Triumph JORDON SMITH 15/36:27.307 1:31.745 2:24.875 (2)
16 Honda KYLE WEBSTER 15/36:34.168 1:38.606 2:24.023 (8)
17 Ducati JUSTIN BARCIA 15/36:34.597 1:39.035 2:24.401 (4)
18 Kawasaki CORNELIUS TøNDEL 15/36:36.118 1:40.555 2:24.311 (3)
19 KTM DANTE OLIVEIRA 15/36:37.135 1:41.572 2:23.653 (6)
20 Suzuki COLT NICHOLS 15/36:48.669 1:53.106 2:24.887 (6)
21 KTM GRANT HARLAN 15/36:51.730 1:56.168 2:25.203 (14)
22 Kawasaki MITCHELL HARRISON 15/37:04.985 2:09.423 2:26.731 (4)
23 Kawasaki HAMDEN HUDSON 15/37:15.110 2:19.548 2:26.740 (4)
24 Kawasaki VINCE FRIESE 15/37:43.730 2:48.167 2:25.737 (4)
25 Yamaha BRYCE HAMMOND 14/34:56.829 1 Lap 2:28.480 (5)
26 Yamaha VALENTIN GUILLOD 14/34:57.949 1 Lap 2:28.261 (12)
27 KTM MASON SEMMENS 14/35:10.312 1 Lap 2:26.329 (4)
28 Kawasaki GARRETT MARCHBANKS 14/35:13.188 1 Lap 2:22.602 (6)
29 GASGAS LORENZO LOCURCIO 14/35:15.482 1 Lap 2:27.978 (3)
30 Yamaha FREDDIE NOREN 14/35:25.504 1 Lap 2:24.812 (4)
31 Yamaha MAGNUS SMITH 14/35:26.675 1 Lap 2:29.519 (8)
32 Honda RYAN SURRATT 14/35:27.477 1 Lap 2:29.804 (8)
33 Kawasaki JACK CHAMBERS 14/35:29.005 1 Lap 2:29.777 (7)
34 KTM ANTON NORDSTROM 14/35:33.642 1 Lap 2:29.447 (8)
35 Yamaha DAYTON BRIGGS 14/35:42.287 1 Lap 2:30.364 (7)
36 KTM JOSH MOSIMAN 14/35:57.994 1 Lap 2:30.512 (4)
37 Beta MITCHELL OLDENBURG 14/36:05.535 1 Lap 2:28.089 (3)
38 Yamaha CLAYTON TUCKER 14/37:28.443 1 Lap 2:30.193 (4)
39 Honda JUSTIN RODBELL 13/35:07.423 2 Laps 2:27.085 (5)
40 KTM ELI TOMAC 0 15 Laps
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 15/34:49.705 15 Laps 2:18.088 (6)
2 KTM JORGE PRADO 15/34:55.794 6.090 2:18.704 (5)
3 Honda JETT LAWRENCE 15/34:56.256 6.551 2:18.524 (5)
4 Yamaha HAIDEN DEEGAN 15/35:05.199 15.494 2:19.536 (7)
5 Kawasaki CHASE SEXTON 15/35:06.120 16.416 2:19.503 (7)
6 Yamaha JUSTIN COOPER 15/35:35.669 45.964 2:21.382 (9)
7 Husqvarna R.J. HAMPSHIRE 15/35:41.132 51.428 2:20.642 (5)
8 Kawasaki GARRETT MARCHBANKS 15/35:50.379 1:00.675 2:20.829 (6)
9 KTM AARON PLESSINGER 15/35:58.284 1:08.578 2:20.572 (4)
10 Ducati DYLAN FERRANDIS 15/36:06.746 1:17.042 2:22.204 (3)
11 Honda CHRISTIAN CRAIG 15/36:11.161 1:21.456 2:23.195 (5)
12 Honda KYLE WEBSTER 15/36:14.710 1:25.006 2:23.838 (6)
13 Yamaha COOPER WEBB 15/36:17.242 1:27.538 2:23.411 (6)
14 Triumph MIKKEL HAARUP 15/36:27.516 1:37.811 2:24.186 (5)
15 KTM DANTE OLIVEIRA 15/36:39.570 1:49.866 2:24.439 (7)
16 Ducati JUSTIN BARCIA 15/36:45.229 1:55.524 2:24.124 (6)
17 Suzuki COLT NICHOLS 15/36:48.032 1:58.327 2:25.517 (6)
18 Kawasaki VINCE FRIESE 15/36:52.374 2:02.670 2:25.096 (3)
19 KTM GRANT HARLAN 15/36:55.330 2:05.626 2:26.859 (6)
20 Kawasaki MITCHELL HARRISON 15/37:05.063 2:15.358 2:27.255 (4)
21 Beta BENNY BLOSS 15/37:07.787 2:18.083 2:26.617 (6)
22 Honda JUSTIN RODBELL 15/37:10.926 2:21.221 2:27.352 (4)
23 Triumph JORDON SMITH 15/37:12.722 2:23.018 2:25.352 (2)
24 Yamaha FREDDIE NOREN 15/37:13.164 2:23.460 2:26.846 (12)
25 GASGAS LORENZO LOCURCIO 15/37:16.272 2:26.568 2:26.642 (5)
26 Kawasaki CORNELIUS TøNDEL 14/35:03.951 1 Lap 2:25.965 (4)
27 Yamaha BRYCE HAMMOND 14/35:11.251 1 Lap 2:28.698 (5)
28 KTM ANTON NORDSTROM 14/35:13.843 1 Lap 2:28.224 (4)
29 Kawasaki HAMDEN HUDSON 14/35:17.177 1 Lap 2:27.978 (5)
30 KTM MASON SEMMENS 14/35:20.216 1 Lap 2:28.768 (5)
31 Honda RYAN SURRATT 14/35:23.390 1 Lap 2:30.011 (7)
32 Yamaha MAGNUS SMITH 14/35:30.249 1 Lap 2:30.113 (4)
33 Beta MITCHELL OLDENBURG 14/35:46.687 1 Lap 2:29.775 (4)
34 Kawasaki JACK CHAMBERS 14/35:51.490 1 Lap 2:29.893 (5)
35 Yamaha CLAYTON TUCKER 14/36:00.864 1 Lap 2:31.464 (4)
36 Kawasaki VINNY LUHOVEY 14/36:01.548 1 Lap 2:32.704 (4)
37 Yamaha DAYTON BRIGGS 14/36:53.373 1 Lap 2:31.773 (5)
38 KTM JOSH MOSIMAN 14/37:03.189 1 Lap 2:32.831 (4)
39 Yamaha VALENTIN GUILLOD 13/32:30.173 2 Laps 2:27.210 (5)
40 Husqvarna MALCOLM STEWART 2/4:42.688 13 Laps 2:28.919 (2)
Tageswertung
POS BIKE RIDER MOTO 1 MOTO 2 TOTAL POINTS
1 Honda HUNTER LAWRENCE 1 1 50
2 KTM JORGE PRADO 2 2 44
3 Honda JETT LAWRENCE 4 3 38
4 Yamaha JUSTIN COOPER 3 6 36
5 Yamaha HAIDEN DEEGAN 5 4 35
6 Kawasaki CHASE SEXTON 7 5 32
7 Husqvarna R.J. HAMPSHIRE 6 7 31
8 KTM AARON PLESSINGER 8 9 27
9 Ducati DYLAN FERRANDIS 9 10 25
10 Honda CHRISTIAN CRAIG 11 11 22
11 Triumph MIKKEL HAARUP 10 14 20
12 Yamaha COOPER WEBB 13 13 18
13 Honda KYLE WEBSTER 16 12 16
14 Kawasaki GARRETT MARCHBANKS 28 8 14
15 Ducati JUSTIN BARCIA 17 16 11
16 KTM DANTE OLIVEIRA 19 15 10
17 Husqvarna MALCOLM STEWART 12 40 10
18 Beta BENNY BLOSS 14 21 9
19 Suzuki COLT NICHOLS 20 17 7
20 Triumph JORDON SMITH 15 23 7
21 Kawasaki VINCE FRIESE 24 18 4
22 KTM GRANT HARLAN 21 19 4
23 Kawasaki CORNELIUS TøNDEL 18 26 4
24 Kawasaki MITCHELL HARRISON 22 20 2
25 Yamaha BRYCE HAMMOND 25 27 0
26 Kawasaki HAMDEN HUDSON 23 29 0
27 Yamaha FREDDIE NOREN 30 24 0
28 GASGAS LORENZO LOCURCIO 29 25 0
29 KTM MASON SEMMENS 27 30 0
30 Honda JUSTIN RODBELL 39 22 0
31 KTM ANTON NORDSTROM 34 28 0
32 Honda RYAN SURRATT 32 31 0
33 Yamaha MAGNUS SMITH 31 32 0
34 Yamaha VALENTIN GUILLOD 26 39 0
35 Kawasaki JACK CHAMBERS 33 34 0
36 Beta MITCHELL OLDENBURG 37 33 0
37 Yamaha DAYTON BRIGGS 35 37 0
38 Yamaha CLAYTON TUCKER 38 35 0
39 KTM JOSH MOSIMAN 36 38 0
40 Kawasaki VINNY LUHOVEY 41 36 0
41 KTM ELI TOMAC 40 41 0

250MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Kawasaki LEVI KITCHEN 15/35:21.543 15 Laps 2:19.061 (3)
2 Kawasaki SETH HAMMAKER 15/35:27.055 5.511 2:20.088 (2)
3 Yamaha COLE DAVIES 15/35:37.145 15.602 2:21.261 (2)
4 Honda JO SHIMODA 15/35:40.031 18.488 2:20.844 (4)
5 Kawasaki NICHOLAS ROMANO 15/35:40.801 19.258 2:19.934 (3)
6 Yamaha CADEN DUDNEY 15/35:53.199 31.657 2:21.756 (3)
7 Husqvarna DAXTON BENNICK 15/35:55.938 34.396 2:21.513 (4)
8 Yamaha LUX TURNER 15/35:59.374 37.832 2:21.809 (3)
9 Yamaha NATE THRASHER 15/36:00.726 39.183 2:21.958 (4)
10 Honda CHANCE HYMAS 15/36:01.774 40.231 2:22.055 (6)
11 KTM JULIEN BEAUMER 15/36:03.119 41.576 2:22.902 (4)
12 KTM CARSON MUMFORD 15/36:10.471 48.928 2:23.223 (4)
13 Yamaha MAX VOHLAND 15/36:12.350 50.807 2:23.034 (4)
14 Yamaha LANDEN GORDON 15/36:22.704 1:01.161 2:21.713 (3)
15 Yamaha KAYDEN MINEAR 15/36:24.764 1:03.221 2:25.069 (7)
16 Yamaha COTY SCHOCK 15/36:27.499 1:05.956 2:22.926 (5)
17 Yamaha DILAN SCHWARTZ 15/36:30.128 1:08.584 2:22.377 (5)
18 Triumph DEACON DENNO 15/36:32.019 1:10.477 2:24.230 (4)
19 Husqvarna RYDER DIFRANCESCO 15/36:47.999 1:26.456 2:24.576 (4)
20 KTM AVERY LONG 15/36:50.572 1:29.029 2:24.860 (5)
21 Kawasaki DEREK KELLEY 15/36:52.351 1:30.809 2:26.268 (5)
22 Yamaha PARKER ROSS 15/36:54.808 1:33.265 2:24.878 (5)
23 Kawasaki MARSHAL WELTIN 15/37:06.359 1:44.816 2:27.460 (4)
24 Husqvarna BROCK BENNETT 15/37:07.098 1:45.555 2:25.680 (5)
25 Yamaha MICHAEL MOSIMAN 15/37:07.919 1:46.377 2:24.860 (13)
26 KTM MATHYS BOISRAME 15/37:12.918 1:51.375 2:25.435 (4)
27 KTM JEREMY FAPPANI 15/37:27.740 2:06.197 2:27.115 (5)
28 Yamaha COLE TIMBOE 15/37:30.783 2:09.241 2:25.496 (4)
29 Husqvarna JONATHAN GETZ 15/37:38.991 2:17.448 2:29.007 (4)
30 KTM RUSSELL BUCCHERI 15/37:44.766 2:23.223 2:29.872 (3)
31 Honda GAVIN TOWERS 15/37:31.624 2:10.081 2:27.362 (4)
32 Triumph GAGE LINVILLE 15/37:54.915 2:33.372 2:27.755 (4)
33 Kawasaki GAVIN BETTS 14/35:42.797 1 Lap 2:30.652 (11)
34 KTM JACE ALLRED 14/35:50.234 1 Lap 2:28.491 (2)
35 Triumph DEVIN RUTH 14/37:01.049 1 Lap 2:27.298 (5)
36 Husqvarna DYLAN CUNHA 14/37:40.094 1 Lap 2:33.139 (3)
37 Yamaha MAX ANSTIE 10/25:50.121 5 Laps 2:26.892 (5)
38 Triumph AUSTIN FORKNER 9/21:52.045 6 Laps 2:25.124 (4)
39 Triumph BRANDON RAY 4/11:10.120 11 Laps 2:32.646 (2)
40 Husqvarna CASEY COCHRAN 0 15 Laps
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Kawasaki SETH HAMMAKER 15/35:17.306 15 Laps 2:19.299 (2)
2 KTM JULIEN BEAUMER 15/35:22.158 4.853 2:19.123 (2)
3 Husqvarna RYDER DIFRANCESCO 15/35:31.311 14.005 2:20.055 (2)
4 Yamaha CADEN DUDNEY 15/35:32.191 14.886 2:20.040 (2)
5 Honda CHANCE HYMAS 15/35:34.538 17.233 2:20.122 (3)
6 Yamaha LUX TURNER 15/35:37.255 19.949 2:20.621 (3)
7 Honda JO SHIMODA 15/35:37.511 20.204 2:21.159 (3)
8 Yamaha COLE DAVIES 15/35:43.980 26.674 2:18.470 (3)
9 KTM CARSON MUMFORD 15/35:44.517 27.212 2:21.711 (8)
10 Yamaha KAYDEN MINEAR 15/35:57.905 40.598 2:20.600 (3)
11 Kawasaki NICHOLAS ROMANO 15/36:00.399 43.093 2:20.559 (3)
12 Yamaha MAX VOHLAND 15/36:01.596 44.290 2:22.735 (7)
13 Kawasaki LEVI KITCHEN 15/36:05.665 48.360 2:21.694 (8)
14 KTM MATHYS BOISRAME 15/36:12.693 55.388 2:23.326 (4)
15 Kawasaki DEREK KELLEY 15/36:14.643 57.338 2:22.943 (5)
16 Yamaha LANDEN GORDON 15/36:20.999 1:03.694 2:23.407 (5)
17 Husqvarna CASEY COCHRAN 15/36:27.092 1:09.786 2:24.222 (3)
18 Kawasaki MARSHAL WELTIN 15/36:39.243 1:21.937 2:25.121 (3)
19 Husqvarna BROCK BENNETT 15/36:41.039 1:23.733 2:25.611 (3)
20 Triumph DEACON DENNO 15/36:42.107 1:24.801 2:22.209 (3)
21 Honda GAVIN TOWERS 15/36:42.856 1:25.551 2:25.524 (10)
22 Yamaha COTY SCHOCK 15/36:43.549 1:26.244 2:25.563 (8)
23 Yamaha MICHAEL MOSIMAN 15/36:46.615 1:29.309 2:25.164 (7)
24 Triumph DEVIN RUTH 15/37:08.458 1:51.152 2:25.698 (6)
25 KTM AVERY LONG 15/37:09.783 1:52.478 2:25.317 (3)
26 KTM JEREMY FAPPANI 15/37:10.403 1:53.097 2:26.328 (3)
27 Yamaha COLE TIMBOE 15/37:24.756 2:07.450 2:27.776 (3)
28 Triumph GAGE LINVILLE 15/37:42.208 2:24.901 2:28.756 (4)
29 Triumph AUSTIN FORKNER 15/37:46.133 2:28.827 2:26.147 (6)
30 KTM JACE ALLRED 14/35:17.518 1 Lap 2:29.701 (2)
31 KTM COLE ZELLER 14/35:18.268 1 Lap 2:28.937 (6)
32 Kawasaki GAVIN BETTS 14/35:28.440 1 Lap 2:28.847 (3)
33 Triumph BRANDON RAY 14/35:41.573 1 Lap 2:29.071 (2)
34 KTM RUSSELL BUCCHERI 14/37:28.297 1 Lap 2:29.076 (9)
35 Yamaha TRE FIERRO III 13/35:23.759 2 Laps 2:35.114 (3)
36 Yamaha NATE THRASHER 6/14:36.822 9 Laps 2:21.514 (3)
37 Husqvarna DYLAN CUNHA 5/13:38.891 10 Laps 2:35.344 (4)
38 Husqvarna DAXTON BENNICK 5/14:51.594 10 Laps 2:42.931 (5)
39 Yamaha PARKER ROSS 1/3:06.633 14 Laps
40 Yamaha DILAN SCHWARTZ 0 15 Laps
Tageswertung
POS BIKE RIDER MOTO 1 MOTO 2 TOTAL POINTS
1 Kawasaki SETH HAMMAKER 2 1 47
2 Yamaha CADEN DUDNEY 6 4 34
3 Yamaha COLE DAVIES 3 8 34
4 Kawasaki LEVI KITCHEN 1 13 34
5 KTM JULIEN BEAUMER 11 2 33
6 Honda JO SHIMODA 4 7 33
7 Yamaha LUX TURNER 8 6 30
8 Honda CHANCE HYMAS 10 5 29
9 Kawasaki NICHOLAS ROMANO 5 11 28
10 Husqvarna RYDER DIFRANCESCO 19 3 23
11 KTM CARSON MUMFORD 12 9 23
12 Yamaha KAYDEN MINEAR 15 10 19
13 Yamaha MAX VOHLAND 13 12 19
14 Husqvarna DAXTON BENNICK 7 38 15
15 Yamaha LANDEN GORDON 14 16 14
16 Yamaha NATE THRASHER 9 36 13
17 KTM MATHYS BOISRAME 26 14 8
18 Kawasaki DEREK KELLEY 21 15 8
19 Triumph DEACON DENNO 18 20 6
20 Yamaha COTY SCHOCK 16 22 6
21 Husqvarna CASEY COCHRAN 40 17 5
22 Yamaha DILAN SCHWARTZ 17 40 5
23 Kawasaki MARSHAL WELTIN 23 18 4
24 Husqvarna BROCK BENNETT 24 19 3
25 KTM AVERY LONG 20 25 2
26 Honda GAVIN TOWERS 31 21 1
27 Yamaha MICHAEL MOSIMAN 25 23 0
28 KTM JEREMY FAPPANI 27 26 0
29 Yamaha COLE TIMBOE 28 27 0
30 Triumph DEVIN RUTH 35 24 0
31 Triumph GAGE LINVILLE 32 28 0
32 Yamaha PARKER ROSS 22 39 0
33 KTM JACE ALLRED 34 30 0
34 KTM RUSSELL BUCCHERI 30 34 0
35 Kawasaki GAVIN BETTS 33 32 0
36 Triumph AUSTIN FORKNER 38 29 0
37 Husqvarna JONATHAN GETZ 29 41 0
38 KTM COLE ZELLER 41 31 0
39 Triumph BRANDON RAY 39 33 0
40 Husqvarna DYLAN CUNHA 36 37 0
41 Yamaha TRE FIERRO III 41 35 0
42 Yamaha MAX ANSTIE 37 41 0

Alle Resultate sind auch zu finden unter promotocross.com.

Anzeigen | Werbe mit uns!


Mehr in U.S.

X