Connect with us

Grand Prix

Resultate – Qualifying & EMX: MXGP of Germany

© Kawasaki

Resultate – Qualifying & EMX: MXGP of Germany

MXGP
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Romain Febvre FRA Kawasaki 25:27.569 1:52.916
2 Tim Gajser SLO Yamaha 25:28.761 +01.192 1:53.059
3 Lucas Coenen BEL KTM 25:29.807 +02.238 1:52.849
4 Jeffrey Herlings NED Honda 25:31.580 +04.011 1:52.389
5 Andrea Adamo ITA KTM 25:56.210 +28.641 1:54.041
6 Ruben Fernandez ESP Honda 25:58.682 +31.113 1:54.454
7 Kay de Wolf NED Husqvarna 26:03.722 +36.153 1:54.417
8 Pauls Jonass LAT Kawasaki 26:05.645 +38.076 1:55.381
9 Andrea Bonacorsi ITA Ducati 26:10.577 +43.008 1:55.848
10 Alberto Forato ITA Fantic 26:11.417 +43.848 1:55.311
11 Calvin Vlaanderen NED Ducati 26:13.576 +46.007 1:56.203
12 Kevin Horgmo NOR Honda 26:14.945 +47.376 1:55.958
13 Brent Van doninck BEL Fantic 26:15.998 +48.429 1:56.211
14 Maxime Renaux FRA Yamaha 26:18.606 +51.037 1:53.989
15 Jan Pancar SLO KTM 26:24.599 +57.030 1:55.491
16 Roan Van De Moosdijk NED KTM 26:29.473 +1:01.904 1:57.252
17 Tom Koch GER KTM 26:31.901 +1:04.332 1:57.054
18 Jago Geerts BEL Beta 26:34.951 +1:07.382 1:57.025
19 Oriol Oliver ESP KTM 26:41.163 +1:13.594 1:56.166
20 Rick Elzinga NED KTM 26:43.728 +1:16.159 1:57.430
21 Ben Watson GBR Triumph 26:46.904 +1:19.335 1:57.131
22 Kevin Brumann SUI Husqvarna 27:01.603 +1:34.034 1:58.714
23 Cato Nickel GER Honda 27:03.258 +1:35.689 1:58.855
24 Jorgen-Matthias Talviku EST Yamaha 27:04.262 +1:36.693 1:58.975
25 Noah Ludwig GER KTM 27:05.450 +1:37.881 1:58.031
26 Nico Koch GER KTM 27:15.290 +1:47.721 1:59.494
27 William Voxen Kleemann DEN KTM 27:18.587 +1:51.018 2:00.213
28 Peter Koenig GER KTM 25:38.310 +1 Runde 2:00.442
29 Jakub Teresak CZE KTM 25:39.792 +1 Runde 2:00.180
30 Nico Greutmann SUI Honda 25:44.099 +1 Runde 2:00.476
31 Mark Scheu GER Husqvarna 25:44.759 +1 Runde 2:01.534
32 Max Thunecke GER Suzuki 25:46.010 +1 Runde 2:00.484
33 Federico Tuani ITA Honda 25:47.145 +1 Runde 2:01.395
34 Romain Pape FRA Yamaha 25:47.534 +1 Runde 2:00.654
35 Mike Gwerder SUI KTM 26:04.305 +1 Runde 2:01.762
36 Albin Gerhardsson SWE Yamaha 26:09.118 +1 Runde 2:01.271
37 Filip Olsson SWE Honda 27:32.712 +1 Runde 2:02.600
38 Maximilian Spies GER KTM 12:52.953 +8 Runden 2:00.923
39 Tom Vialle FRA Honda 3:01.933 +12 Runden 2:07.013
40 Brian Hsu GER Honda 4:15.342 +13 Runden 0:00.000
MX2
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Camden Mc Lellan RSA Triumph 25:40.417 1:53.689
2 Janis Martins Reisulis LAT Yamaha 25:42.687 +02.270 1:53.362
3 Liam Everts BEL Husqvarna 25:44.659 +04.242 1:53.297
4 Guillem Farres ESP Triumph 25:47.483 +07.066 1:53.014
5 Mathis Valin FRA Kawasaki 25:53.583 +13.166 1:53.302
6 Sacha Coenen BEL KTM 25:55.583 +15.166 1:52.826
7 Valerio Lata ITA Honda 25:59.060 +18.643 1:54.133
8 Simon Längenfelder GER KTM 26:09.517 +29.100 1:55.394
9 Julius Mikula CZE KTM 26:12.749 +32.332 1:54.812
10 Karlis Alberts Reisulis LAT Yamaha 26:26.850 +46.433 1:55.612
11 Maxime Grau FRA Honda 26:29.072 +48.655 1:56.369
12 Kay Karssemakers NED Kawasaki 26:54.604 +1:14.187 1:57.662
13 Jens Walvoort NED KTM 27:01.761 +1:21.344 1:58.876
14 Noel Zanocz HUN KTM 27:02.216 +1:21.799 1:58.138
15 Alessandro Gaspari ITA KTM 27:07.229 +1:26.812 1:59.576
16 Valentin Kees GER KTM 27:12.845 +1:32.428 1:58.559
17 Alve Callemo SWE Husqvarna 27:13.020 +1:32.603 1:58.553
18 Ben Mustoe GBR GASGAS 27:19.584 +1:39.167 1:59.588
19 Jan Krug GER Triumph 27:24.286 +1:43.869 2:00.091
20 Andrea Rossi ITA KTM 27:26.165 +1:45.748 1:59.537
21 Petr Rathousky CZE KTM 27:31.868 +1:51.451 2:00.761
22 Pelle Gundersen NOR Husqvarna 27:43.747 +2:03.330 2:01.572
23 David Widerwill CZE GASGAS 25:51.467 +1 Runde 2:02.118
24 Joshua Voelker GER KTM 25:53.097 +1 Runde 2:02.076
25 Nike Korsbeck SWE Triumph 25:55.125 +1 Runde 2:01.537
26 Ollie Colmer GBR KTM 25:57.385 +1 Runde 2:02.433
27 Hugo Forsgren SWE Honda 26:02.028 +1 Runde 2:01.699
28 Martin Venhoda CZE Honda 26:11.372 +1 Runde 2:02.992
29 Giovanni Meneghello ITA KTM 26:21.785 +1 Runde 2:04.043
30 Morgan Bennati ITA Triumph 26:21.945 +1 Runde 2:03.054
31 Rodolfo Bicalho BRA KTM 26:25.847 +1 Runde 2:03.593
32 Remo Schudel SUI KTM 26:27.925 +1 Runde 2:04.063
33 Alessandro Traversini ITA KTM 27:20.431 +1 Runde 2:04.553
34 Ferruccio Zanchi ITA Ducati 15:21.195 +6 Runden 1:56.214
35 Sandro Sools SWE KTM 9:17.274 +9 Runden 2:01.104

EMX250

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Mads Fredsoe DEN KTM 30:39.966 1:58.771
2 Gyan Doensen NED KTM 30:42.632 +02.666 1:58.692
3 Liam Owens AUS KTM 30:48.406 +08.440 1:58.155
4 Jake Cannon AUS Kawasaki 30:50.651 +10.685 1:56.924
5 Nicolai Skovbjerg DEN Husqvarna 30:52.755 +12.789 1:57.588
6 Nicolò Alvisi ITA Honda 30:56.760 +16.794 1:57.594
7 Bernardo Tiburcio BRA Yamaha 30:58.040 +18.074 1:59.002
8 Simone Mancini ITA Ducati 31:04.288 +24.322 1:59.313
9 Lyonel Reichl LIE KTM 31:04.848 +24.882 1:58.659
10 Francesco Bellei ITA KTM 31:13.573 +33.607 1:59.075
11 Adria Monne ESP GASGAS 31:16.335 +36.369 1:58.854
12 Tom Brunet FRA Yamaha 31:17.483 +37.517 1:59.870
13 Dean Gregoire NED Husqvarna 31:18.510 +38.544 1:59.144
14 Maximilian Ernecker AUT KTM 31:30.652 +50.686 2:00.277
15 Jekabs Kubulins LAT Yamaha 31:36.332 +56.366 2:00.777
16 Joe Brookes GBR Honda 31:43.052 +1:03.086 2:00.754
17 Áron Katona HUN KTM 31:43.934 +1:03.968 1:59.721
18 Douwe Van Mechgelen BEL TM 31:52.571 +1:12.605 2:01.561
19 Sebastian Leok EST Husqvarna 31:54.174 +1:14.208 2:01.698
20 Linus Jung GER Husqvarna 31:58.984 +1:19.018 2:01.213
21 Dani Heitink NED Husqvarna 32:01.569 +1:21.603 2:00.558
22 William Askew GBR Triumph 32:04.601 +1:24.635 2:00.859
23 Leon Rudolph GER KTM 32:06.116 +1:26.150 2:03.110
24 Niccolo Mannini ITA Triumph 32:07.999 +1:28.033 2:00.509
25 Roan Tolsma NED Husqvarna 32:08.951 +1:28.985 2:01.191
26 Emile De Baere BEL Honda 32:10.524 +1:30.558 2:02.734
27 Andrea Roberti ITA KTM 32:12.072 +1:32.106 2:01.403
28 Vaclav Janout CZE KTM 32:14.852 +1:34.886 2:02.821
29 Richard Paat EST KTM 32:30.449 +1:50.483 2:02.249
30 Ian Ampoorter BEL KTM 32:39.333 +1:59.367 2:02.604
31 Cesar Paine Diaz CHI Husqvarna 32:45.448 +2:05.482 2:03.666
32 Filippo Mantovani ITA KTM 30:46.025 +1 Runde 2:02.965
33 Harry Seel BEL KTM 31:02.647 +1 Runde 2:03.934
34 Manuel Carreras ESP GASGAS 31:39.897 +1 Runde 2:02.071
35 Jordan van Wyk RSA Honda 31:42.086 +1 Runde 2:06.287
36 Brando Rispoli ITA Beta 32:13.960 +1 Runde 2:02.353
37 Jarne Bervoets BEL Yamaha 23:29.698 +4 Runden 2:00.135
38 Alexis Fueri FRA Beta 15:42.212 +8 Runden 2:01.772
39 Eric Rakow GER Triumph 16:35.721 +8 Runden 2:01.866
40 Francisco Garcia ESP Kawasaki 0:00.000 +15 Runden 0:00.000

WMX

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Daniela Guillen ESP GASGAS 25:54.370 2:03.290
2 Kiara Fontanesi ITA GASGAS 25:56.501 +02.131 2:02.717
3 Courtney Duncan NZL Kawasaki 26:33.002 +38.632 2:05.960
4 Lotte Van Drunen NED Yamaha 26:41.665 +47.295 2:02.400
5 Malou Jakobsen DEN KTM 26:54.461 +1:00.091 2:08.218
6 Lynn Valk NED TM 26:55.556 +1:01.186 2:08.313
7 Larissa Papenmeier GER Honda 26:56.465 +1:02.095 2:08.947
8 Lucy Barker GBR KTM 27:03.728 +1:09.358 2:07.829
9 Shana van der Vlist NED Yamaha 27:04.940 +1:10.570 2:08.764
10 Amandine Verstappen BEL Yamaha 27:06.802 +1:12.432 2:08.680
11 Alexandra Massury GER KTM 28:05.050 +2:10.680 2:12.883
12 Elsa Andersson Lof SWE Yamaha 25:59.794 +1 Runde 2:13.660
13 Mathea Seleboe NOR Kawasaki 26:01.141 +1 Runde 2:14.033
14 Hilda Sjöberg SWE Honda 26:04.058 +1 Runde 2:14.462
15 Tyra Bäckström SWE GASGAS 26:05.003 +1 Runde 2:12.466
16 Nellie Fransson SWE Yamaha 26:22.107 +1 Runde 2:13.150
17 Rosalita Hovind NOR Kawasaki 26:23.935 +1 Runde 2:15.567
18 Laura Raunkjaer DEN Honda 26:26.625 +1 Runde 2:16.449
19 Elena Kapsamer AUT KTM 26:27.599 +1 Runde 2:15.517
20 April Franzoni FRA Honda 26:29.727 +1 Runde 2:09.076
21 Kyshara Das NED Fantic 26:41.209 +1 Runde 2:17.120
22 Adrija Skudutyte LTU KTM 26:49.764 +1 Runde 2:18.710
23 Amber Simons NED Triumph 26:59.460 +1 Runde 2:17.704
24 Barbara Aagaard Andersen DEN Honda 27:23.683 +1 Runde 2:18.297
25 Anna Legaard DEN Honda 27:43.837 +1 Runde 2:20.188
26 Jana Bohle AUT Husqvarna 27:45.346 +1 Runde 2:23.108
27 Wilma Hansson SWE Husqvarna 27:47.092 +1 Runde 2:20.832
28 Jenny Engeland NOR Husqvarna 27:58.728 +1 Runde 2:16.427
29 Maxime Breugelmans BEL KTM 28:04.694 +1 Runde 2:24.366
30 Wiktoria Kupczyk POL Triumph 28:12.297 +1 Runde 2:24.071
31 Sandra Weny GER Kawasaki 29:28.828 +1 Runde 2:23.404
32 Pauline Sczeponek GER GASGAS 26:02.326 +2 Runden 2:24.118
33 Lexi Pachmann GER KTM 26:17.307 +2 Runden 2:28.313
34 Bibi finnja Bestmann GER Yamaha 26:34.089 +2 Runden 2:28.645
35 Katharina Schultz GER Yamaha 26:45.835 +2 Runden 2:23.316
36 Emely Koehler GER Husqvarna 27:01.778 +2 Runden 2:22.489
37 Danee Gelissen NED Husqvarna 21:05.696 +3 Runden 2:11.064
38 Fiona Hoppe GER Triumph 22:34.368 +3 Runden 2:20.717
39 Luanna Neves BRA Honda 11:08.958 +8 Runden 2:21.729
40 Tanja Schlosser GER Triumph 3:19.440 +11 Runden 2:19.681

Alle Resultate sind auch zu finden unter mxgp.com.

Anzeigen | Werbe mit uns!


Mehr in Grand Prix

X