450MX
| POS | BIKE | RIDER | BEST LAP |
|---|---|---|---|
| 1 | Honda | HUNTER LAWRENCE | 2:16.832 |
| 2 | KTM | JORGE PRADO | 2:17.461 |
| 3 | Honda | JETT LAWRENCE | 2:17.514 |
| 4 | Yamaha | JUSTIN COOPER | 2:18.169 |
| 5 | Kawasaki | GARRETT MARCHBANKS | 2:18.779 |
| 6 | Yamaha | HAIDEN DEEGAN | 2:19.558 |
| 7 | Kawasaki | CHASE SEXTON | 2:20.271 |
| 8 | KTM | AARON PLESSINGER | 2:20.344 |
| 9 | Triumph | MIKKEL HAARUP | 2:21.031 |
| 10 | KTM | ELI TOMAC | 2:22.345 |
| 11 | Ducati | DYLAN FERRANDIS | 2:22.800 |
| 12 | Husqvarna | R.J. HAMPSHIRE | 2:22.899 |
| 13 | Yamaha | COOPER WEBB | 2:23.334 |
| 14 | Honda | CHRISTIAN CRAIG | 2:23.360 |
| 15 | Honda | KYLE WEBSTER | 2:23.817 |
| 16 | Beta | BENNY BLOSS | 2:23.976 |
| 17 | Ducati | JUSTIN BARCIA | 2:24.474 |
| 18 | Triumph | JORDON SMITH | 2:24.613 |
| 19 | Husqvarna | MALCOLM STEWART | 2:24.629 |
| 20 | Kawasaki | MITCHELL HARRISON | 2:24.915 |
| 21 | Honda | JUSTIN RODBELL | 2:25.104 |
| 22 | KTM | DANTE OLIVEIRA | 2:25.135 |
| 23 | Yamaha | VALENTIN GUILLOD | 2:25.176 |
| 24 | Kawasaki | CORNELIUS TøNDEL | 2:25.184 |
| 25 | Suzuki | COLT NICHOLS | 2:25.797 |
| 26 | Beta | MITCHELL OLDENBURG | 2:26.205 |
| 27 | Yamaha | FREDDIE NOREN | 2:26.264 |
| 28 | KTM | MASON SEMMENS | 2:27.440 |
| 29 | Kawasaki | VINCE FRIESE | 2:27.453 |
| 30 | GASGAS | LORENZO LOCURCIO | 2:27.780 |
| 31 | Yamaha | CLAYTON TUCKER | 2:27.994 |
| 32 | KTM | GRANT HARLAN | 2:28.183 |
| 33 | KTM | JOSH MOSIMAN | 2:29.123 |
| 34 | Kawasaki | JACK CHAMBERS | 2:29.212 |
| 35 | Kawasaki | HAMDEN HUDSON | 2:30.616 |
| 36 | Honda | SAGE POWERS | 2:30.721 |
| 37 | Yamaha | BRYCE HAMMOND | 2:31.275 |
| 38 | Honda | BLAKE HOAG | 2:31.719 |
| 39 | Yamaha | DAYTON BRIGGS | 2:31.971 |
| 40 | KTM | ANTON NORDSTROM | 2:31.974 |
| 41 | Yamaha | MAGNUS SMITH | 2:32.272 |
| 42 | GASGAS | DANIEL BORTOLIN | 2:32.515 |
| 43 | Honda | RYAN SURRATT | 2:32.643 |
| 44 | Yamaha | MYLES MONTY | 2:33.240 |
| 45 | Suzuki | CORY CARSTEN | 2:34.655 |
| 46 | Yamaha | JOEL MILESEVIC | 2:34.763 |
| 47 | Kawasaki | VINNY LUHOVEY | 2:35.712 |
| 48 | Yamaha | ANTHONY CASTANEDA | 2:36.691 |
| 49 | KTM | RJ WARDA | 2:38.621 |
| 50 | Yamaha | GRANT HOFFMAN | 2:39.299 |
| 51 | KTM | CODY WALKER | 2:39.538 |
| 52 | Honda | TY FREEHILL | 2:41.883 |
| 53 | GASGAS | BRIAN MEDEIROS | 2:42.482 |
| 54 | Yamaha | DAMON STROBEL | 2:44.327 |
| 55 | Kawasaki | ETHAN DAY | 2:44.842 |
| 56 | KTM | WHISPERN SMITH | 2:45.057 |
| 57 | Beta | KONNOR VISGER | 2:47.017 |
| 58 | Honda | GAVIN TILFORD | 2:47.306 |
| 59 | KTM | CODY WINGARDNER | 2:49.952 |
| 60 | Husqvarna | MATT JACKSON | 2:50.133 |
| 61 | Honda | KC CLINTON | 2:50.352 |
| 62 | KTM | DOMINIC DESIMONE | 2:54.022 |
| 63 | Yamaha | NOAH MIESEN | 2:56.074 |
| 64 | KTM | JACK BADELL | 3:01.336 |
| 65 | Yamaha | BRETT STRALO | 3:02.512 |
| 66 | Honda | ROCCO MORSE | 3:14.877 |
250MX
| POS | BIKE | RIDER | BEST LAP |
|---|---|---|---|
| 1 | Kawasaki | LEVI KITCHEN | 2:19.854 |
| 2 | Kawasaki | SETH HAMMAKER | 2:21.451 |
| 3 | KTM | JULIEN BEAUMER | 2:22.656 |
| 4 | Yamaha | COLE DAVIES | 2:22.896 |
| 5 | KTM | CARSON MUMFORD | 2:23.015 |
| 6 | Honda | CHANCE HYMAS | 2:23.020 |
| 7 | Husqvarna | RYDER DIFRANCESCO | 2:23.043 |
| 8 | Yamaha | CADEN DUDNEY | 2:23.121 |
| 9 | Yamaha | KAYDEN MINEAR | 2:23.305 |
| 10 | Husqvarna | CASEY COCHRAN | 2:23.320 |
| 11 | Yamaha | LUX TURNER | 2:23.456 |
| 12 | Yamaha | LANDEN GORDON | 2:23.667 |
| 13 | Yamaha | MAX VOHLAND | 2:23.846 |
| 14 | Honda | JO SHIMODA | 2:24.122 |
| 15 | KTM | MATHYS BOISRAME | 2:24.742 |
| 16 | Husqvarna | DAXTON BENNICK | 2:25.084 |
| 17 | Yamaha | NATE THRASHER | 2:25.268 |
| 18 | Yamaha | DILAN SCHWARTZ | 2:25.427 |
| 19 | Kawasaki | NICHOLAS ROMANO | 2:25.745 |
| 20 | Yamaha | MICHAEL MOSIMAN | 2:26.048 |
| 21 | Triumph | AUSTIN FORKNER | 2:26.169 |
| 22 | KTM | JEREMY FAPPANI | 2:26.386 |
| 23 | Yamaha | PARKER ROSS | 2:26.473 |
| 24 | Honda | GAVIN TOWERS | 2:26.699 |
| 25 | Yamaha | COTY SCHOCK | 2:26.847 |
| 26 | KTM | JACE ALLRED | 2:27.069 |
| 27 | Yamaha | MAX ANSTIE | 2:27.108 |
| 28 | Triumph | DEACON DENNO | 2:27.182 |
| 29 | Husqvarna | JONATHAN GETZ | 2:27.600 |
| 30 | Husqvarna | BROCK BENNETT | 2:27.699 |
| 31 | Yamaha | COLE TIMBOE | 2:27.786 |
| 32 | Triumph | BRANDON RAY | 2:28.019 |
| 33 | Kawasaki | DEREK KELLEY | 2:28.038 |
| 34 | Triumph | DEVIN RUTH | 2:28.156 |
| 35 | KTM | AVERY LONG | 2:28.156 |
| 36 | Kawasaki | MARSHAL WELTIN | 2:28.497 |
| 37 | KTM | RUSSELL BUCCHERI | 2:28.729 |
| 38 | Honda | ADEN KEEFER | 2:28.730 |
| 39 | Yamaha | CJ BENARD | 2:29.451 |
| 40 | KTM | NOAH GORDON | 2:29.564 |
| 41 | KTM | PRESTON MASCIANGELO | 2:29.693 |
| 42 | Kawasaki | CHASE HAYNES | 2:30.006 |
| 43 | Triumph | GAGE LINVILLE | 2:30.146 |
| 44 | Kawasaki | GAVIN BETTS | 2:30.686 |
| 45 | Yamaha | TRE FIERRO III | 2:30.895 |
| 46 | GASGAS | BRAYDEN EHLERMANN | 2:30.976 |
| 47 | KTM | COLE ZELLER | 2:31.386 |
| 48 | Yamaha | JADYN SERLES | 2:31.730 |
| 49 | Triumph | KYLE LOONEY | 2:31.889 |
| 50 | Triumph | NICO ISRAEL | 2:32.314 |
| 51 | Yamaha | KEEGAN ROWLEY | 2:32.934 |
| 52 | KTM | JESSE JACOBSEN | 2:34.402 |
| 53 | Husqvarna | DYLAN CUNHA | 2:35.125 |
| 54 | Kawasaki | COLLIN BURNS | 2:36.497 |
| 55 | Yamaha | CARSON MILLIKAN | 2:36.965 |
| 56 | KTM | COHEN JACKMAN | 2:37.228 |
| 57 | Triumph | NICHOLAS HUNT | 2:39.746 |
| 58 | Yamaha | JACE HINRICHS | 2:40.484 |
| 59 | GASGAS | ALEX ANDREIS | 2:41.272 |
| 60 | Honda | TIM JAUNIN | 2:41.791 |
| 61 | Yamaha | NOAH SCHURING | 2:46.750 |
| 62 | Husqvarna | TIMOTHY BARNUM | 3:01.030 |
| 63 | KTM | MATTHEW MOWERY | 3:03.070 |
| 64 | Yamaha | JOEY DE SANTI | 3:17.500 |
| 65 | Honda | KYLE CZWORKOWSKI | 4:01.235 |
Alle Resultate sind auch zu finden unter promotocross.com.
