Connect with us

Grand Prix

Resultate – Qualifying: MXGP of France

© Shot by Bavo/HRC

Resultate – Qualifying: MXGP of France

MXGP
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Jeffrey Herlings NED Honda 24:57.638 1:39.658
2 Kay de Wolf NED Husqvarna 25:01.484 +03.846 1:38.825
3 Lucas Coenen BEL KTM 25:01.559 +03.921 1:39.478
4 Maxime Renaux FRA Yamaha 25:11.611 +13.973 1:40.217
5 Romain Febvre FRA Kawasaki 25:12.983 +15.345 1:40.161
6 Tim Gajser SLO Yamaha 25:14.955 +17.317 1:40.521
7 Ruben Fernandez ESP Honda 25:22.440 +24.802 1:39.756
8 Andrea Adamo ITA KTM 25:32.083 +34.445 1:41.249
9 Thibault Benistant FRA Honda 25:35.356 +37.718 1:41.444
10 Pauls Jonass LAT Kawasaki 25:38.687 +41.049 1:41.392
11 Jan Pancar SLO KTM 25:49.738 +52.100 1:42.757
12 Kevin Horgmo NOR Honda 25:52.014 +54.376 1:42.760
13 Tom Vialle FRA Honda 25:58.278 +1:00.640 1:40.937
14 Alberto Forato ITA Fantic 26:01.330 +1:03.692 1:43.559
15 Oriol Oliver ESP KTM 26:10.202 +1:12.564 1:43.494
16 Maxime Desprey FRA Yamaha 26:12.640 +1:15.002 1:43.935
17 Benoit Paturel FRA Yamaha 26:14.106 +1:16.468 1:44.753
18 Jago Geerts BEL Beta 26:15.594 +1:17.956 1:44.575
19 Brent Van doninck BEL Fantic 26:18.275 +1:20.637 1:44.545
20 Andrea Bonacorsi ITA Ducati 26:21.323 +1:23.685 1:42.697
21 Ben Watson GBR Triumph 26:22.656 +1:25.018 1:43.181
22 Brian Hsu GER Honda 26:37.268 +1:39.630 1:44.999
23 Bogdan Krajewski FRA Yamaha 26:40.629 +1:42.991 1:45.669
24 Jeremy Seewer SUI Ducati 24:59.066 +1 Runde 1:46.153
25 Federico Tuani ITA Honda 25:16.673 +1 Runde 1:45.468
26 Romain Pape FRA Yamaha 25:26.894 +1 Runde 1:45.981
27 Shaun Vinel FRA Yamaha 26:35.781 +2 Runden 1:57.995
28 Calvin Vlaanderen NED Ducati 16:58.690 +5 Runden 1:41.931
29 Brice Maylin FRA Yamaha 8:41.059 +10 Runden 1:45.394
30 Kevin Brumann SUI Husqvarna 3:49.403 +14 Runden 0:00.000
MX2
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Mathis Valin FRA Kawasaki 23:46.460 1:40.565
2 Liam Everts BEL Husqvarna 23:50.977 +04.517 1:41.195
3 Janis Martins Reisulis LAT Yamaha 23:52.462 +06.002 1:41.354
4 Guillem Farres ESP Triumph 23:56.275 +09.815 1:41.388
5 Camden Mc Lellan RSA Triumph 23:57.123 +10.663 1:42.576
6 Simon Längenfelder GER KTM 24:00.819 +14.359 1:41.935
7 Sacha Coenen BEL KTM 24:02.443 +15.983 1:41.142
8 Francisco Garcia ESP Kawasaki 24:04.716 +18.256 1:42.317
9 Ferruccio Zanchi ITA Ducati 24:05.370 +18.910 1:42.506
10 Valerio Lata ITA Honda 24:09.792 +23.332 1:41.924
11 Kay Karssemakers NED Kawasaki 24:16.917 +30.457 1:42.688
12 Jake Cannon AUS Kawasaki 24:23.818 +37.358 1:42.526
13 Maxime Grau FRA Honda 24:27.004 +40.544 1:43.174
14 Karlis Alberts Reisulis LAT Yamaha 24:32.224 +45.764 1:42.038
15 Noel Zanocz HUN KTM 24:32.896 +46.436 1:43.847
16 Gyan Doensen NED KTM 24:34.169 +47.709 1:43.916
17 Julius Mikula CZE KTM 24:44.631 +58.171 1:43.906
18 Andrea Rossi ITA KTM 25:01.280 +1:14.820 1:45.483
19 Alessandro Gaspari ITA KTM 25:05.405 +1:18.945 1:44.832
20 Adria Monne ESP GASGAS 25:06.364 +1:19.904 1:46.172
21 Pelle Gundersen NOR Husqvarna 25:08.758 +1:22.298 1:46.347
22 Douwe Van Mechgelen BEL TM 25:11.807 +1:25.347 1:45.558
23 Scott Smulders NED Husqvarna 25:22.532 +1:36.072 1:45.507
24 Ollie Colmer GBR KTM 25:27.348 +1:40.888 1:46.966
25 Maximilian Ernecker AUT KTM 23:47.550 +1 Runde 1:47.136
26 Vaclav Janout CZE KTM 23:53.753 +1 Runde 1:48.172
27 Alve Callemo SWE Husqvarna 24:10.923 +1 Runde 1:47.286
28 Alessandro Traversini ITA KTM 24:12.073 +1 Runde 1:49.647
29 Joshua Voelker GER KTM 24:15.294 +1 Runde 1:49.250
30 Xavier Camps ESP GASGAS 24:19.251 +1 Runde 1:49.246
31 Nike Korsbeck SWE Triumph 24:42.205 +1 Runde 1:48.442
32 Rodolfo Bicalho BRA KTM 23:55.078 +2 Runden 1:49.648
33 Sandro Sools SWE KTM 15:19.129 +6 Runden 1:51.022
34 William Askew GBR Triumph 12:34.798 +8 Runden 1:48.214
35 Valentino Vazquez ESP GASGAS 12:37.673 +8 Runden 1:52.185

Alle Resultate sind auch zu finden unter mxgp.com.

Anzeigen | Werbe mit uns!


Mehr in Grand Prix

X