450SX
Main Event
| POS | BIKE | RIDER | TOTAL TIME | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|---|
| 1 | Kawasaki | CHASE SEXTON | 25/21:10.489 | 25 Laps | 50.459 (5) |
| 2 | Yamaha | JUSTIN COOPER | 25/21:12.585 | 2.096 | 50.862 (10) |
| 3 | KTM | JORGE PRADO | 25/21:13.797 | 3.309 | 50.331 (5) |
| 4 | Yamaha | COOPER WEBB | 25/21:14.409 | 3.920 | 50.958 (4) |
| 5 | Suzuki | KEN ROCZEN | 25/21:20.651 | 10.162 | 50.122 (2) |
| 6 | KTM | JUSTIN HILL | 25/21:24.752 | 14.263 | 50.531 (4) |
| 7 | Honda | HUNTER LAWRENCE | 25/21:26.304 | 15.816 | 50.238 (3) |
| 8 | Husqvarna | MALCOLM STEWART | 25/21:33.304 | 22.815 | 50.839 (10) |
| 9 | Honda | CHRISTIAN CRAIG | 25/21:39.903 | 29.414 | 51.306 (5) |
| 10 | Honda | DEAN WILSON | 25/21:44.685 | 34.196 | 51.764 (4) |
| 11 | Ducati | DYLAN FERRANDIS | 25/21:46.369 | 35.880 | 51.165 (5) |
| 12 | Kawasaki | GARRETT MARCHBANKS | 25/21:51.009 | 40.521 | 51.777 (8) |
| 13 | Honda | SHANE MCELRATH | 25/21:54.491 | 44.002 | 51.344 (5) |
| 14 | Suzuki | COLT NICHOLS | 24/21:21.534 | 1 Lap | 52.318 (5) |
| 15 | JUSTIN BARCIA | 24/21:24.131 | 1 Lap | 52.618 (2) | |
| 16 | Kawasaki | MITCHELL HARRISON | 24/21:35.301 | 1 Lap | 52.291 (5) |
| 17 | KTM | GRANT HARLAN | 24/21:36.469 | 1 Lap | 52.892 (8) |
| 18 | Kawasaki | VINCE FRIESE | 24/22:00.151 | 1 Lap | 52.946 (10) |
| 19 | Kawasaki | CADE CLASON | 24/22:06.739 | 1 Lap | 53.994 (5) |
| 20 | Yamaha | COLE THOMPSON | 24/22:17.511 | 1 Lap | 53.947 (8) |
| 21 | Yamaha | TRISTAN LANE | 22/21:30.773 | 3 Laps | 55.167 (10) |
| 22 | Triumph | JORDON SMITH | 5/4:07.925 | 20 Laps | 52.072 (4) |
Gesamtwertung
| Pos. | Name | Gesamt |
|---|---|---|
| 1 | Ken Roczen | 349 |
| 2 | Hunter Lawrence | 346 |
| 3 | Cooper Webb | 315 |
| 4 | Eli Tomac | 275 |
| 5 | Justin Cooper | 273 |
| 6 | Chase Sexton | 237 |
| 7 | Malcolm Stewart | 204 |
| 8 | Joey Savatgy | 194 |
| 9 | Jorge Prado | 189 |
| 10 | Justin Hill | 188 |
| 11 | Dylan Ferrandis | 176 |
| 12 | Christian Craig | 154 |
| 13 | Shane McElrath | 150 |
| 14 | Garrett Marchbanks | 142 |
| 15 | Colt Nichols | 116 |
| 16 | Aaron Plessinger | 99 |
| 17 | Jason Anderson | 84 |
| 18 | Mitchell Harrison | 73 |
| 19 | Jordon Smith | 68 |
| 20 | Vince Friese | 66 |
| 21 | Dean Wilson | 60 |
| 22 | Grant Harlan | 48 |
| 23 | R.J. Hampshire | 38 |
| 24 | Justin Barcia | 33 |
| 25 | Kevin Moranz | 30 |
| 26 | Freddie Noren | 20 |
| 27 | Cole Thompson | 16 |
| 28 | Cade Clason | 14 |
| 29 | Tristan Lane | 13 |
| 30 | Austin Forkner | 12 |
| 31 | Mitchell Oldenburg | 6 |
| 32 | Justin Bogle | 5 |
| 33 | Ty Masterpool | 4 |
| 34 | Joshua Cartwright | 4 |
| 35 | Zack Williams | 2 |
| 36 | Jeremy Hand | 2 |
| 37 | Scott Meshey | 2 |
| 38 | Ryan Breece | 1 |
| 39 | Max Miller | 0 |
| 40 | Kyle Chisholm | 0 |
| 41 | Vinny Luhovey | 0 |
250SX East/West Showdown
Main Event
| POS | BIKE | RIDER | TOTAL TIME | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|---|
| 1 | Yamaha | COLE DAVIES | 19/16:01.871 | 19 Laps | 49.841 (6) |
| 2 | Kawasaki | LEVI KITCHEN | 19/16:04.316 | 2.445 | 50.607 (9) |
| 3 | Yamaha | MAX ANSTIE | 19/16:08.337 | 6.466 | 50.681 (2) |
| 4 | Yamaha | HAIDEN DEEGAN | 19/16:16.593 | 14.722 | 50.021 (3) |
| 5 | Husqvarna | RYDER DIFRANCESCO | 19/16:26.512 | 24.642 | 51.307 (5) |
| 6 | Yamaha | MAX VOHLAND | 19/16:29.954 | 28.083 | 51.746 (5) |
| 7 | Kawasaki | DEREK KELLEY | 19/16:31.413 | 29.542 | 52.097 (7) |
| 8 | Yamaha | HUNTER YODER | 19/16:34.958 | 33.087 | 52.072 (10) |
| 9 | Yamaha | LANDEN GORDON | 19/16:36.293 | 34.422 | 51.802 (5) |
| 10 | Kawasaki | HENRY MILLER | 19/16:37.053 | 35.182 | 52.373 (4) |
| 11 | Yamaha | LUX TURNER | 19/16:42.148 | 40.277 | 51.802 (4) |
| 12 | Yamaha | KAYDEN MINEAR | 19/16:45.918 | 44.047 | 52.178 (5) |
| 13 | Kawasaki | LUKE CLOUT | 18/16:03.911 | 1 Lap | 52.961 (5) |
| 14 | Yamaha | PARKER ROSS | 18/16:09.313 | 1 Lap | 53.384 (10) |
| 15 | Kawasaki | NICHOLAS ROMANO | 18/16:18.420 | 1 Lap | 52.299 (5) |
| 16 | Honda | JUSTIN RODBELL | 18/16:22.912 | 1 Lap | 53.662 (4) |
| 17 | Honda | GAVIN TOWERS | 18/16:39.345 | 1 Lap | 53.489 (4) |
| 18 | Yamaha | NATE THRASHER | 16/14:21.351 | 3 Laps | 51.701 (5) |
| 19 | Yamaha | COTY SCHOCK | 15/12:52.318 | 4 Laps | 51.183 (4) |
| 20 | Yamaha | DEVIN SIMONSON | 14/12:28.271 | 5 Laps | 51.953 (4) |
| 21 | Kawasaki | CAMERON MCADOO | 5/3:54.153 | 14 Laps | 51.109 (3) |
| 22 | Kawasaki | SETH HAMMAKER | 5/3:54.620 | 14 Laps | 50.751 (3) |
250SX East
Gesamtwertung
| Pos. | Name | Gesamt |
|---|---|---|
| 1 | Cole Davies | 231 |
| 2 | Seth Hammaker | 180 |
| 3 | Daxton Bennick | 160 |
| 4 | Coty Schock | 140 |
| 5 | Nate Thrasher | 137 |
| 6 | Devin Simonson | 124 |
| 7 | Henry Miller | 104 |
| 8 | Jo Shimoda | 100 |
| 9 | Derek Kelley | 89 |
| 10 | Nicholas Romano | 72 |
| 11 | Pierce Brown | 63 |
| 12 | Marshal Weltin | 53 |
| 13 | Kyle Peters | 51 |
| 14 | Luke Neese | 47 |
| 15 | Gavin Towers | 46 |
| 16 | Luke Clout | 45 |
| 17 | Caden Dudney | 44 |
| 18 | Cullin Park | 40 |
| 19 | Landen Gordon | 36 |
| 20 | Izaih Clark | 32 |
| 21 | Jeremy Hand | 30 |
| 22 | Jalek Swoll | 27 |
| 23 | Landon Hartz | 26 |
| 24 | Drew Adams | 25 |
| 25 | Bryton Carroll | 13 |
| 26 | John Short | 13 |
| 27 | Evan Ferry | 9 |
| 28 | Luca Marsalisi | 9 |
| 29 | Valentin Guillod | 8 |
| 30 | Marcus Phelps | 7 |
| 31 | Leum Oehlhof | 7 |
| 32 | CJ Benard | 7 |
| 33 | Ryder Floyd | 6 |
| 34 | Hamden Hudson | 6 |
| 35 | Jace Kessler | 4 |
| 36 | Russell Buccheri | 4 |
| 37 | Bryce Shelly | 2 |
| 38 | Jonathan Getz | 2 |
| 39 | Casey Cochran | 2 |
250SX West
Gesamtwertung
| Pos. | Name | Gesamt |
|---|---|---|
| 1 | Haiden Deegan | 233 |
| 2 | Levi Kitchen | 177 |
| 3 | Max Anstie | 168 |
| 4 | Ryder DiFrancesco | 164 |
| 5 | Max Vohland | 146 |
| 6 | Hunter Yoder | 121 |
| 7 | Cameron Mcadoo | 107 |
| 8 | Michael Mosiman | 107 |
| 9 | Parker Ross | 90 |
| 10 | Lux Turner | 86 |
| 11 | Joshua Varize | 80 |
| 12 | Carson Mumford | 70 |
| 13 | Avery Long | 58 |
| 14 | Dilan Schwartz | 44 |
| 15 | Robbie Wageman | 39 |
| 16 | Crockett Myers | 39 |
| 17 | Chance Hymas | 38 |
| 18 | Justin Rodbell | 35 |
| 19 | Anthony Bourdon | 28 |
| 20 | Kayden Minear | 27 |
| 21 | Matti Jorgensen | 26 |
| 22 | Hunter Schlosser | 22 |
| 23 | Ayden Shive | 18 |
| 24 | Dominique Thury | 14 |
| 25 | Cole Thompson | 13 |
| 26 | Preston Masciangelo | 12 |
| 27 | Gage Linville | 11 |
| 28 | Lorenzo Camporese | 9 |
| 29 | Brandon Ray | 8 |
| 30 | Nico Koch | 5 |
| 31 | Keegan Rowley | 5 |
| 32 | Reven Gordon | 4 |
| 33 | Ty Freehill | 2 |
| 34 | Logan Leitzel | 1 |
| 35 | Colby Copp | 0 |
| 36 | Slade Varola | 0 |
Alle Resultate sind auch zu finden unter supercrosslive.com.

