Connect with us

U.S.

Resultate: High Point National

© Align Media/HRC

Resultate: High Point National

450MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 17/35:44.759 17 Laps 2:03.761 (3)
2 Honda JETT LAWRENCE 17/35:56.393 11.635 2:04.523 (5)
3 KTM JORGE PRADO 17/35:58.760 14.001 2:06.139 (4)
4 Yamaha HAIDEN DEEGAN 17/36:03.487 18.729 2:05.642 (3)
5 Kawasaki GARRETT MARCHBANKS 17/36:17.047 32.289 2:06.741 (4)
6 KTM AARON PLESSINGER 17/36:20.512 35.753 2:07.087 (6)
7 Yamaha COOPER WEBB 17/36:40.245 55.486 2:06.366 (2)
8 Triumph MIKKEL HAARUP 17/36:47.510 1:02.752 2:08.121 (3)
9 Triumph JORDON SMITH 17/36:54.359 1:09.600 2:08.018 (4)
10 Husqvarna R.J. HAMPSHIRE 17/37:06.352 1:21.594 2:06.005 (2)
11 Ducati DYLAN FERRANDIS 17/37:18.376 1:33.618 2:07.919 (4)
12 Kawasaki CORNELIUS TøNDEL 17/37:23.154 1:38.396 2:08.521 (3)
13 Yamaha FREDDIE NOREN 17/37:32.959 1:48.201 2:11.033 (5)
14 Yamaha VALENTIN GUILLOD 17/37:40.622 1:55.864 2:11.144 (9)
15 Kawasaki MITCHELL HARRISON 17/37:40.985 1:56.227 2:11.756 (7)
16 Honda JEREMY HAND 17/38:04.397 2:19.639 2:12.122 (4)
17 Honda JUSTIN RODBELL 16/36:09.339 1 Lap 2:12.556 (3)
18 Beta MITCHELL OLDENBURG 16/36:14.993 1 Lap 2:12.830 (4)
19 Yamaha DEVIN SIMONSON 16/36:15.949 1 Lap 2:13.462 (7)
20 Kawasaki VINNY LUHOVEY 16/36:23.520 1 Lap 2:13.074 (3)
21 Kawasaki JACK CHAMBERS 16/36:42.224 1 Lap 2:12.036 (7)
22 Yamaha TYLER STEPEK 16/36:43.743 1 Lap 2:15.817 (11)
23 Yamaha STEPHEN RUBINI 16/36:48.504 1 Lap 2:15.570 (8)
24 GASGAS JACE KESSLER 16/37:03.728 1 Lap 2:14.859 (3)
25 Honda BRETT HEIDORN 16/37:26.671 1 Lap 2:17.500 (6)
26 Kawasaki HAMDEN HUDSON 16/37:35.855 1 Lap 2:11.104 (8)
27 Yamaha BRYCE HAMMOND 16/37:37.969 1 Lap 2:16.848 (4)
28 Suzuki CORY CARSTEN 16/37:52.497 1 Lap 2:16.128 (3)
29 Yamaha BRYTON CARROLL 16/38:06.376 1 Lap 2:16.380 (3)
30 GASGAS DANIEL BORTOLIN 16/38:09.358 1 Lap 2:18.085 (2)
31 Yamaha GRANT HOFFMAN 15/36:28.316 2 Laps 2:20.601 (3)
32 KTM ROBBIE THOMAS 15/36:32.508 2 Laps 2:20.911 (4)
33 Yamaha BRADLEY ESPER 15/36:42.912 2 Laps 2:21.385 (6)
34 Husqvarna CONNER MOWRY 15/36:55.308 2 Laps 2:21.186 (2)
35 KTM MIKEY CORCORAN 15/37:05.447 2 Laps 2:23.929 (3)
36 Yamaha KARTER DELONG 14/37:11.161 3 Laps 2:27.144 (4)
37 GASGAS LORENZO LOCURCIO 10/22:23.493 7 Laps 2:13.136 (7)
38 Beta BENNY BLOSS 6/13:00.215 11 Laps 2:08.821 (3)
39 Honda CHRISTIAN CRAIG 4/8:39.508 13 Laps 2:07.993 (4)
40 KTM GRANT HARLAN 3/7:35.949 14 Laps 2:12.866 (2)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 17/35:50.312 17 Laps 2:05.103 (5)
2 Honda JETT LAWRENCE 17/35:55.247 4.934 2:05.803 (16)
3 Yamaha HAIDEN DEEGAN 17/35:58.341 8.029 2:05.569 (15)
4 KTM AARON PLESSINGER 17/36:11.147 20.835 2:07.016 (16)
5 KTM JORGE PRADO 17/36:15.332 25.020 2:06.128 (6)
6 Kawasaki GARRETT MARCHBANKS 17/36:17.822 27.510 2:07.098 (9)
7 Husqvarna R.J. HAMPSHIRE 17/36:26.494 36.182 2:07.035 (8)
8 Triumph MIKKEL HAARUP 17/37:19.686 1:29.374 2:08.144 (3)
9 Honda CHRISTIAN CRAIG 17/37:27.867 1:37.555 2:10.041 (4)
10 Beta BENNY BLOSS 17/37:38.403 1:48.091 2:11.050 (7)
11 Yamaha VALENTIN GUILLOD 17/37:42.154 1:51.842 2:11.024 (9)
12 Kawasaki MITCHELL HARRISON 17/38:13.256 2:22.944 2:12.282 (10)
13 Triumph JORDON SMITH 16/35:57.382 1 Lap 2:11.085 (13)
14 Honda JEREMY HAND 16/36:00.530 1 Lap 2:13.028 (4)
15 Yamaha FREDDIE NOREN 16/36:08.846 1 Lap 2:11.770 (4)
16 KTM GRANT HARLAN 16/36:30.395 1 Lap 2:13.492 (16)
17 Honda JUSTIN RODBELL 16/36:30.746 1 Lap 2:13.530 (4)
18 Kawasaki JACK CHAMBERS 16/36:41.944 1 Lap 2:16.283 (7)
19 Kawasaki VINNY LUHOVEY 16/36:44.470 1 Lap 2:16.478 (4)
20 Yamaha DEVIN SIMONSON 16/36:45.653 1 Lap 2:14.429 (2)
21 GASGAS LORENZO LOCURCIO 16/36:48.497 1 Lap 2:14.943 (8)
22 Honda BRETT HEIDORN 16/36:56.786 1 Lap 2:15.830 (3)
23 Beta MITCHELL OLDENBURG 16/36:58.794 1 Lap 2:15.159 (14)
24 Kawasaki HAMDEN HUDSON 16/37:08.038 1 Lap 2:15.054 (4)
25 GASGAS DANIEL BORTOLIN 16/37:11.830 1 Lap 2:16.894 (5)
26 Yamaha BRYCE HAMMOND 16/37:25.556 1 Lap 2:18.070 (5)
27 GASGAS JACE KESSLER 16/37:33.149 1 Lap 2:17.090 (3)
28 Suzuki CORY CARSTEN 16/38:00.335 1 Lap 2:18.894 (3)
29 Yamaha BRYTON CARROLL 16/38:09.270 1 Lap 2:15.919 (3)
30 Husqvarna CONNER MOWRY 15/36:05.780 2 Laps 2:20.316 (2)
31 Yamaha BRADLEY ESPER 15/36:10.799 2 Laps 2:20.725 (6)
32 Yamaha GRANT HOFFMAN 15/36:12.375 2 Laps 2:23.301 (7)
33 KTM ROBBIE THOMAS 15/36:14.362 2 Laps 2:22.850 (3)
34 KTM MIKEY CORCORAN 15/36:34.079 2 Laps 2:23.080 (5)
35 Yamaha KARTER DELONG 15/37:44.704 2 Laps 2:25.627 (3)
36 Yamaha TYLER STEPEK 9/20:39.775 8 Laps 2:17.107 (4)
37 Yamaha STEPHEN RUBINI 9/21:22.325 8 Laps 2:19.379 (7)
38 Kawasaki CORNELIUS TøNDEL 5/13:36.007 12 Laps 2:12.098 (3)
39 Yamaha COOPER WEBB 4/8:36.048 13 Laps 2:09.405 (4)
40 Ducati DYLAN FERRANDIS 1/2:07.357 16 Laps
Tageswertung
POS BIKE RIDER MOTO 1 MOTO 2 TOTAL POINTS
1 Honda HUNTER LAWRENCE 1 1 50
2 Honda JETT LAWRENCE 2 2 44
3 Yamaha HAIDEN DEEGAN 4 3 38
4 KTM JORGE PRADO 3 5 37
5 KTM AARON PLESSINGER 6 4 34
6 Kawasaki GARRETT MARCHBANKS 5 6 33
7 Triumph MIKKEL HAARUP 8 8 28
8 Husqvarna R.J. HAMPSHIRE 10 7 27
9 Triumph JORDON SMITH 9 13 22
10 Yamaha VALENTIN GUILLOD 14 11 19
11 Kawasaki MITCHELL HARRISON 15 12 17
12 Yamaha FREDDIE NOREN 13 15 16
13 Yamaha COOPER WEBB 7 39 15
14 Honda JEREMY HAND 16 14 14
15 Honda CHRISTIAN CRAIG 39 9 13
16 Beta BENNY BLOSS 38 10 12
17 Ducati DYLAN FERRANDIS 11 40 11
18 Honda JUSTIN RODBELL 17 17 10
19 Kawasaki CORNELIUS TøNDEL 12 38 10
20 KTM GRANT HARLAN 40 16 6
21 Kawasaki JACK CHAMBERS 21 18 5
22 Kawasaki VINNY LUHOVEY 20 19 5
23 Yamaha DEVIN SIMONSON 19 20 5
24 Beta MITCHELL OLDENBURG 18 23 4
25 GASGAS LORENZO LOCURCIO 37 21 1
26 Honda BRETT HEIDORN 25 22 0
27 Kawasaki HAMDEN HUDSON 26 24 0
28 GASGAS JACE KESSLER 24 27 0
29 Yamaha BRYCE HAMMOND 27 26 0
30 GASGAS DANIEL BORTOLIN 30 25 0
31 Suzuki CORY CARSTEN 28 28 0
32 Yamaha BRYTON CARROLL 29 29 0
33 Yamaha TYLER STEPEK 22 36 0
34 Yamaha STEPHEN RUBINI 23 37 0
35 Yamaha GRANT HOFFMAN 31 32 0
36 Husqvarna CONNER MOWRY 34 30 0
37 Yamaha BRADLEY ESPER 33 31 0
38 KTM ROBBIE THOMAS 32 33 0
39 KTM MIKEY CORCORAN 35 34 0
40 Yamaha KARTER DELONG 36 35 0
Gesamtwertung
Pos. Bike Name Gesamt
1 Honda Jett Lawrence 138
2 Honda Hunter Lawrence 130
3 Yamaha Haiden Deegan 106
4 Husqvarna R.J. Hampshire 94
5 Ducati Dylan Ferrandis 86
6 KTM Jorge Prado 85
7 Kawasaki Garrett Marchbanks 83
8 KTM Aaron Plessinger 68
9 Yamaha Cooper Webb 68
10 Triumph Mikkel Haarup 66
11 Kawasaki Chase Sexton 61
12 Honda Christian Craig 56
13 Yamaha Justin Cooper 50
14 KTM Lucas Coenen 44
15 Ducati Justin Barcia 42
16 Triumph Jordon Smith 35
17 Kawasaki Cornelius Tøndel 34
18 Yamaha Valentin Guillod 32
19 Beta Benny Bloss 29
20 KTM Dante Oliveira 25
21 Honda Kyle Webster 16
22 Yamaha Freddie Noren 14
23 Kawasaki Mitchell Harrison 14
24 Suzuki Colt Nichols 13
25 KTM Grant Harlan 13
26 Husqvarna Malcolm Stewart 10
27 KTM Mason Semmens 6
28 Kawasaki Vince Friese 5
29 GASGAS Lorenzo Locurcio 2
30 Honda Justin Rodbell 2
31 KTM Anton Nordstrom 1
32 Beta Mitchell Oldenburg 0
33 Kawasaki Jack Chambers 0
34 Kawasaki Hamden Hudson 0
35 Yamaha Bryce Hammond 0
36 Honda John Short 0
37 Kawasaki Vinny Luhovey 0
38 Yamaha Magnus Smith 0
39 Yamaha Stephen Rubini 0
40 GASGAS Jace Kessler 0
41 GASGAS Daniel Bortolin 0
42 Honda Ryan Surratt 0
43 Honda Sage Powers 0
44 Yamaha Tyler Stepek 0
45 Suzuki Cory Carsten 0
46 KTM Cody Walker 0
47 Yamaha Clayton Tucker 0
48 Yamaha Grant Hoffman 0
49 KTM Josh Mosiman 0
50 Yamaha Dayton Briggs 0
51 KTM Jorge Rubalcava 0
52 Honda Dean Gall 0
53 Yamaha Austin Black 0
54 KTM Tyler Ducray 0
55 Honda Blake Hoag 0
56 KTM Eli Tomac 0

250MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Yamaha COLE DAVIES 17/36:28.487 17 Laps 2:06.615 (5)
2 KTM JULIEN BEAUMER 17/36:30.078 1.591 2:05.608 (6)
3 Honda JO SHIMODA 17/36:37.192 8.705 2:06.543 (4)
4 Husqvarna CASEY COCHRAN 17/36:38.907 10.420 2:06.260 (3)
5 Kawasaki SETH HAMMAKER 17/36:39.761 11.275 2:06.838 (4)
6 Kawasaki LEVI KITCHEN 17/37:06.560 38.074 2:08.764 (7)
7 Husqvarna RYDER DIFRANCESCO 17/37:13.030 44.543 2:07.579 (5)
8 Yamaha CADEN DUDNEY 17/37:14.479 45.992 2:06.572 (2)
9 Yamaha MICHAEL MOSIMAN 17/37:18.399 49.912 2:08.294 (4)
10 Yamaha KAYDEN MINEAR 17/37:20.144 51.656 2:10.288 (4)
11 Yamaha LUX TURNER 17/37:22.832 54.346 2:09.743 (4)
12 Yamaha DILAN SCHWARTZ 17/37:26.843 58.357 2:09.920 (4)
13 Honda CHANCE HYMAS 17/37:28.829 1:00.343 2:08.685 (5)
14 Kawasaki DREW ADAMS 17/37:31.766 1:03.280 2:10.328 (3)
15 Yamaha LANDEN GORDON 17/37:42.252 1:13.766 2:10.600 (4)
16 Triumph DEACON DENNO 17/37:46.824 1:18.337 2:10.975 (2)
17 Kawasaki NICHOLAS ROMANO 17/37:53.063 1:24.577 2:09.806 (3)
18 Yamaha CARSON WOOD 17/37:54.750 1:26.264 2:09.306 (4)
19 Honda GAVIN TOWERS 17/38:10.755 1:42.268 2:10.827 (5)
20 Kawasaki MARSHAL WELTIN 17/38:18.044 1:49.558 2:13.212 (7)
21 KTM JEREMY FAPPANI 17/38:20.157 1:51.670 2:12.270 (5)
22 Kawasaki VINCENT WEY 17/38:22.050 1:53.563 2:11.920 (5)
23 Triumph GAGE LINVILLE 17/38:25.151 1:56.665 2:12.250 (5)
24 Yamaha PARKER ROSS 17/38:25.791 1:57.305 2:12.924 (3)
25 Yamaha HUNTER YODER 17/38:26.474 1:57.988 2:12.687 (4)
26 Kawasaki DEREK KELLEY 17/38:27.284 1:58.798 2:13.400 (5)
27 Kawasaki KADE JOHNSON 17/38:28.599 2:00.112 2:13.761 (7)
28 KTM AVERY LONG 16/36:31.320 1 Lap 2:12.742 (6)
29 Husqvarna PRESTON MASCIANGELO 16/36:32.660 1 Lap 2:14.934 (10)
30 KTM RUSSELL BUCCHERI 16/36:52.400 1 Lap 2:13.428 (3)
31 Yamaha JADYN SERLES 16/37:21.286 1 Lap 2:16.562 (3)
32 Yamaha KEEGAN ROWLEY 16/37:22.095 1 Lap 2:16.948 (3)
33 KTM LUKE FAUSER 16/37:26.506 1 Lap 2:14.849 (4)
34 GASGAS BRAYDEN EHLERMANN 16/37:35.188 1 Lap 2:15.765 (3)
35 Yamaha CJ BENARD 15/37:06.443 2 Laps 2:14.631 (2)
36 Yamaha MAX VOHLAND 11/24:00.748 6 Laps 2:09.472 (2)
37 Kawasaki ENZO TEMMERMAN 10/22:00.697 7 Laps 2:10.703 (4)
38 Yamaha COLE TIMBOE 8/18:21.302 9 Laps 2:15.106 (2)
39 Honda ADEN KEEFER 5/11:28.452 12 Laps 2:16.150 (2)
40 KTM CARSON MUMFORD 2/4:37.501 15 Laps 2:24.118 (2)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Yamaha COLE DAVIES 17/36:30.319 17 Laps 2:06.052 (4)
2 KTM JULIEN BEAUMER 17/36:33.922 3.603 2:07.775 (6)
3 Yamaha KAYDEN MINEAR 17/36:37.583 7.264 2:07.194 (3)
4 Honda JO SHIMODA 17/36:39.541 9.222 2:06.990 (5)
5 Kawasaki LEVI KITCHEN 17/36:50.083 19.764 2:08.581 (5)
6 Husqvarna RYDER DIFRANCESCO 17/36:54.528 24.209 2:07.798 (6)
7 KTM CARSON MUMFORD 17/36:57.058 26.739 2:07.556 (7)
8 Honda CHANCE HYMAS 17/36:59.082 28.763 2:07.282 (6)
9 Yamaha MICHAEL MOSIMAN 17/37:08.998 38.679 2:08.188 (4)
10 Yamaha DILAN SCHWARTZ 17/37:11.012 40.693 2:08.739 (7)
11 Husqvarna CASEY COCHRAN 17/37:12.117 41.798 2:08.725 (4)
12 Yamaha LUX TURNER 17/37:15.072 44.753 2:08.689 (4)
13 Yamaha CARSON WOOD 17/37:22.204 51.885 2:09.867 (6)
14 Yamaha PARKER ROSS 17/37:22.963 52.644 2:09.188 (5)
15 Kawasaki DREW ADAMS 17/37:34.655 1:04.336 2:10.030 (4)
16 Yamaha LANDEN GORDON 17/37:49.559 1:19.240 2:09.851 (4)
17 Yamaha CADEN DUDNEY 17/37:52.646 1:22.327 2:09.981 (3)
18 Kawasaki VINCENT WEY 17/37:54.053 1:23.734 2:11.432 (5)
19 Kawasaki KADE JOHNSON 17/38:01.128 1:30.809 2:12.852 (6)
20 Kawasaki MARSHAL WELTIN 17/38:07.163 1:36.844 2:11.483 (7)
21 Yamaha HUNTER YODER 17/38:09.653 1:39.334 2:11.773 (7)
22 Kawasaki NICHOLAS ROMANO 17/38:20.051 1:49.732 2:09.651 (2)
23 KTM AVERY LONG 17/38:21.907 1:51.588 2:11.241 (3)
24 KTM JEREMY FAPPANI 17/38:25.415 1:55.096 2:12.530 (3)
25 Yamaha COLE TIMBOE 17/38:29.928 1:59.609 2:13.452 (3)
26 Husqvarna PRESTON MASCIANGELO 17/38:33.597 2:03.278 2:12.196 (6)
27 Husqvarna BROCK BENNETT 17/38:36.372 2:06.053 2:13.493 (6)
28 Yamaha CJ BENARD 17/38:53.917 2:23.598 2:13.310 (3)
29 Triumph GAGE LINVILLE 16/36:32.733 1 Lap 2:12.951 (6)
30 KTM LUKE FAUSER 16/37:02.991 1 Lap 2:14.985 (3)
31 KTM RUSSELL BUCCHERI 16/37:27.651 1 Lap 2:15.637 (4)
32 Honda ADEN KEEFER 16/37:34.004 1 Lap 2:15.031 (4)
33 GASGAS BRAYDEN EHLERMANN 16/37:43.611 1 Lap 2:17.500 (6)
34 Yamaha KEEGAN ROWLEY 16/38:12.834 1 Lap 2:18.098 (6)
35 Yamaha JADYN SERLES 16/38:32.512 1 Lap 2:16.763 (7)
36 Yamaha HAYES EDWARDS 16/38:39.264 1 Lap 2:18.860 (2)
37 Triumph DEACON DENNO 14/32:18.282 3 Laps 2:11.390 (4)
38 Kawasaki DEREK KELLEY 10/22:10.288 7 Laps 2:11.631 (8)
39 Honda GAVIN TOWERS 10/22:14.500 7 Laps 2:12.678 (6)
40 Kawasaki SETH HAMMAKER 1/2:01.640 16 Laps
Tageswertung
POS BIKE RIDER MOTO 1 MOTO 2 TOTAL POINTS
1 Yamaha COLE DAVIES 1 1 50
2 KTM JULIEN BEAUMER 2 2 44
3 Honda JO SHIMODA 3 4 38
4 Kawasaki LEVI KITCHEN 6 5 33
5 Yamaha KAYDEN MINEAR 10 3 32
6 Husqvarna RYDER DIFRANCESCO 7 6 31
7 Husqvarna CASEY COCHRAN 4 11 29
8 Yamaha MICHAEL MOSIMAN 9 9 26
9 Honda CHANCE HYMAS 13 8 23
10 Yamaha DILAN SCHWARTZ 12 10 22
11 Yamaha LUX TURNER 11 12 21
12 Yamaha CADEN DUDNEY 8 17 19
13 Kawasaki SETH HAMMAKER 5 40 17
14 KTM CARSON MUMFORD 40 7 15
15 Kawasaki DREW ADAMS 14 15 15
16 Yamaha CARSON WOOD 18 13 13
17 Yamaha LANDEN GORDON 15 16 13
18 Yamaha PARKER ROSS 24 14 8
19 Triumph DEACON DENNO 16 37 6
20 Kawasaki NICHOLAS ROMANO 17 22 5
21 Kawasaki VINCENT WEY 22 18 4
22 Kawasaki MARSHAL WELTIN 20 20 4
23 Kawasaki KADE JOHNSON 27 19 3
24 Honda GAVIN TOWERS 19 39 3
25 Yamaha HUNTER YODER 25 21 1
26 KTM JEREMY FAPPANI 21 24 1
27 KTM AVERY LONG 28 23 0
28 Triumph GAGE LINVILLE 23 29 0
29 Husqvarna PRESTON MASCIANGELO 29 26 0
30 KTM RUSSELL BUCCHERI 30 31 0
31 Yamaha COLE TIMBOE 38 25 0
32 Yamaha CJ BENARD 35 28 0
33 KTM LUKE FAUSER 33 30 0
34 Kawasaki DEREK KELLEY 26 38 0
35 Yamaha KEEGAN ROWLEY 32 34 0
36 Yamaha JADYN SERLES 31 35 0
37 GASGAS BRAYDEN EHLERMANN 34 33 0
38 Husqvarna BROCK BENNETT 41 27 0
39 Honda ADEN KEEFER 39 32 0
40 Yamaha HAYES EDWARDS 41 36 0
41 Yamaha MAX VOHLAND 36 41 0
42 Kawasaki ENZO TEMMERMAN 37 41 0
Gesamtwertung
Pos. Bike Name Gesamt
1 Kawasaki Levi Kitchen 117
2 Kawasaki Seth Hammaker 117
3 Honda Jo Shimoda 111
4 KTM Julien Beaumer 104
5 Kawasaki Nicholas Romano 96
6 Yamaha Cole Davies 93
7 Husqvarna Ryder DiFrancesco 80
8 Yamaha Kayden Minear 69
9 Honda Chance Hymas 67
10 KTM Carson Mumford 58
11 Yamaha Max Vohland 57
12 Yamaha Caden Dudney 54
13 Triumph Deacon Denno 43
14 Yamaha Michael Mosiman 40
15 Yamaha Lux Turner 39
16 Yamaha Landen Gordon 39
17 KTM Sacha Coenen 33
18 Kawasaki Enzo Temmerman 30
19 Kawasaki Derek Kelley 28
20 Yamaha Dilan Schwartz 28
21 Husqvarna Casey Cochran 25
22 Husqvarna Daxton Bennick 24
23 Yamaha Nate Thrasher 21
24 Yamaha Carson Wood 12
25 Kawasaki Marshal Weltin 11
26 KTM Mathys Boisrame 8
27 Yamaha Coty Schock 6
28 Yamaha Parker Ross 5
29 Triumph Austin Forkner 4
30 Husqvarna Brock Bennett 3
31 KTM Avery Long 3
32 KTM Jeremy Fappani 2
33 Honda Gavin Towers 1
34 Triumph Gage Linville 0
35 Kawasaki Drew Adams 0
36 Yamaha CJ Benard 0
37 Triumph Devin Ruth 0
38 Yamaha Cole Timboe 0
39 Honda Aden Keefer 0
40 KTM Preston Masciangelo 0
41 Triumph Brandon Ray 0
42 Husqvarna Jonathan Getz 0
43 KTM Russell Buccheri 0
44 KTM Jace Allred 0
45 KTM Cole Zeller 0
46 Kawasaki Gavin Betts 0
47 Kawasaki Nate Freehill 0
48 Honda Alvin Hillan 0
49 Yamaha Keegan Rowley 0
50 KTM Jesse Jacobsen 0
51 Yamaha Hayes Edwards 0
52 Yamaha Tre Fierro III 0
53 Husqvarna Dylan Cunha 0
54 Triumph Nico Israel 0
55 Yamaha Bronson Mcclure 0
56 Yamaha Max Anstie 0

Alle Resultate sind auch zu finden unter promotocross.com.

Anzeigen | Werbe mit uns!


Mehr in U.S.

X