EMX125
Rennen 1
| Pos | Fahrer | Nat. | Bike | Zeit | Diff. | Best Tm |
|---|---|---|---|---|---|---|
| 1 | Sleny Goyer | FRA | Yamaha | 29:10.138 | – | 1:53.510 |
| 2 | Ricardo Bauer | AUT | KTM | 29:16.018 | +05.880 | 1:54.375 |
| 3 | Gennaro Utech | ITA | Fantic | 29:18.491 | +08.353 | 1:53.855 |
| 4 | Bertram Thorius | DEN | Fantic | 29:26.899 | +16.761 | 1:54.267 |
| 5 | Pau Caudet | ESP | GASGAS | 29:42.009 | +31.871 | 1:55.581 |
| 6 | Edoardo Riganti | ITA | Yamaha | 29:47.839 | +37.701 | 1:55.309 |
| 7 | Riccardo Pini | ITA | TM | 29:48.983 | +38.845 | 1:55.592 |
| 8 | Moritz Ernecker | AUT | KTM | 29:58.634 | +48.496 | 1:53.889 |
| 9 | Emil Ziemer | SUI | KTM | 30:02.282 | +52.144 | 1:55.934 |
| 10 | David Cracco | ITA | KTM | 30:03.392 | +53.254 | 1:56.734 |
| 11 | Liam Bruneau | FRA | KTM | 30:04.007 | +53.869 | 1:56.909 |
| 12 | Dex Kooiker | NED | Yamaha | 29:48.903 | +38.765 | 1:56.083 |
| 13 | Levi Townley | NZL | Yamaha | 30:04.466 | +54.328 | 1:56.417 |
| 14 | Dante Lantz | SWE | KTM | 30:20.150 | +1:10.012 | 1:56.094 |
| 15 | Oleguer Riba | ESP | GASGAS | 30:22.429 | +1:12.291 | 1:57.291 |
| 16 | José Luis Moreno | ESP | Yamaha | 30:26.110 | +1:15.972 | 1:57.353 |
| 17 | Storm Maymann | DEN | Yamaha | 30:26.824 | +1:16.686 | 1:57.452 |
| 18 | Lucas Leok | EST | KTM | 30:28.824 | +1:18.686 | 1:57.744 |
| 19 | Eliot Buysschaert | FRA | KTM | 30:30.577 | +1:20.439 | 1:57.228 |
| 20 | Leonardo Calandra | ITA | Husqvarna | 30:31.551 | +1:21.413 | 1:58.864 |
| 21 | Rafael Mennillo | FRA | KTM | 30:34.187 | +1:24.049 | 1:56.919 |
| 22 | Travis Leok | EST | Husqvarna | 30:37.101 | +1:26.963 | 1:58.705 |
| 23 | Jordi Alba | ESP | KTM | 30:38.747 | +1:28.609 | 1:55.992 |
| 24 | Drew Stock | GBR | Yamaha | 30:39.409 | +1:29.271 | 1:57.603 |
| 25 | Jacobo Roman | COL | Yamaha | 30:42.321 | +1:32.183 | 1:59.087 |
| 26 | Timo Heuver | NED | Fantic | 30:45.903 | +1:35.765 | 1:58.788 |
| 27 | Léo Diss-Fenard | FRA | KTM | 30:46.512 | +1:36.374 | 1:59.755 |
| 28 | Hayden Statt | GBR | KTM | 30:47.557 | +1:37.419 | 1:58.672 |
| 29 | Alejandro Torres | ESP | Yamaha | 30:48.248 | +1:38.110 | 1:59.354 |
| 30 | Jorge Salvador | ESP | Yamaha | 30:48.652 | +1:38.514 | 1:58.333 |
| 31 | Brian Gyles | GBR | KTM | 30:58.827 | +1:48.689 | 1:59.657 |
| 32 | Arno Cazet | FRA | Yamaha | 31:10.812 | +2:00.674 | 1:59.133 |
| 33 | Cristian Amali | ITA | TM | 29:13.600 | +1 Runde | 2:00.775 |
| 34 | Francesco Assini | ITA | Yamaha | 29:16.490 | +1 Runde | 2:00.508 |
| 35 | Jarno Jansen | SUI | Yamaha | 29:21.048 | +1 Runde | 2:01.813 |
| 36 | Torre Van Mechgelen | BEL | Yamaha | 29:24.589 | +1 Runde | 2:00.669 |
| 37 | Tal Ovadia | ISR | Yamaha | 29:29.755 | +1 Runde | 2:02.426 |
| 38 | Enzo Herzogenrath | FRA | KTM | 29:40.710 | +1 Runde | 2:01.244 |
| 39 | Luis Santeusanio | SUI | Yamaha | 29:54.520 | +1 Runde | 2:01.476 |
| 40 | Luca Colonnelli | ITA | KTM | 29:36.350 | +2 Runden | 1:59.377 |
Rennen 2
| Pos | Fahrer | Nat. | Bike | Zeit | Diff. | Best Tm |
|---|---|---|---|---|---|---|
| 1 | Ricardo Bauer | AUT | KTM | 29:52.432 | – | 1:54.586 |
| 2 | Bertram Thorius | DEN | Fantic | 30:01.103 | +08.671 | 1:56.988 |
| 3 | Liam Bruneau | FRA | KTM | 30:07.951 | +15.519 | 1:56.544 |
| 4 | Sleny Goyer | FRA | Yamaha | 30:09.092 | +16.660 | 1:57.797 |
| 5 | Emil Ziemer | SUI | KTM | 30:12.984 | +20.552 | 1:57.555 |
| 6 | Lucas Leok | EST | KTM | 30:13.139 | +20.707 | 1:57.654 |
| 7 | Riccardo Pini | ITA | TM | 30:16.142 | +23.710 | 1:58.190 |
| 8 | Oleguer Riba | ESP | GASGAS | 30:18.091 | +25.659 | 1:56.055 |
| 9 | Pau Caudet | ESP | GASGAS | 30:18.193 | +25.761 | 1:55.920 |
| 10 | Levi Townley | NZL | Yamaha | 30:29.198 | +36.766 | 1:58.103 |
| 11 | Edoardo Riganti | ITA | Yamaha | 30:32.062 | +39.630 | 1:57.510 |
| 12 | Rafael Mennillo | FRA | KTM | 30:34.593 | +42.161 | 1:58.660 |
| 13 | Storm Maymann | DEN | Yamaha | 30:38.233 | +45.801 | 1:57.884 |
| 14 | David Cracco | ITA | KTM | 30:38.672 | +46.240 | 1:58.300 |
| 15 | Dex Kooiker | NED | Yamaha | 30:39.976 | +47.544 | 1:57.717 |
| 16 | Moritz Ernecker | AUT | KTM | 30:43.405 | +50.973 | 1:57.625 |
| 17 | Leonardo Calandra | ITA | Husqvarna | 30:46.315 | +53.883 | 1:59.833 |
| 18 | Timo Heuver | NED | Fantic | 30:48.055 | +55.623 | 1:58.383 |
| 19 | Alejandro Torres | ESP | Yamaha | 30:48.530 | +56.098 | 1:59.026 |
| 20 | Drew Stock | GBR | Yamaha | 30:55.800 | +1:03.368 | 1:59.972 |
| 21 | Travis Leok | EST | Husqvarna | 30:56.542 | +1:04.110 | 1:58.140 |
| 22 | Luis Santeusanio | SUI | Yamaha | 31:08.142 | +1:15.710 | 2:00.056 |
| 23 | Dante Lantz | SWE | KTM | 31:09.035 | +1:16.603 | 1:58.051 |
| 24 | Arno Cazet | FRA | Yamaha | 31:09.380 | +1:16.948 | 1:59.968 |
| 25 | Jacobo Roman | COL | Yamaha | 31:14.712 | +1:22.280 | 1:59.492 |
| 26 | Léo Diss-Fenard | FRA | KTM | 31:15.573 | +1:23.141 | 1:59.925 |
| 27 | Luca Colonnelli | ITA | KTM | 31:17.226 | +1:24.794 | 2:01.121 |
| 28 | Brian Gyles | GBR | KTM | 31:17.384 | +1:24.952 | 1:59.190 |
| 29 | Hayden Statt | GBR | KTM | 31:22.554 | +1:30.122 | 1:59.635 |
| 30 | Eliot Buysschaert | FRA | KTM | 31:29.412 | +1:36.980 | 2:01.362 |
| 31 | Cristian Amali | ITA | TM | 31:33.689 | +1:41.257 | 2:00.710 |
| 32 | Jarno Jansen | SUI | Yamaha | 31:52.157 | +1:59.725 | 2:02.322 |
| 33 | Tal Ovadia | ISR | Yamaha | 31:52.905 | +2:00.473 | 2:01.252 |
| 34 | Jorge Salvador | ESP | Yamaha | 31:53.488 | +2:01.056 | 2:00.070 |
| 35 | Enzo Herzogenrath | FRA | KTM | 29:57.578 | +1 Runde | 2:03.191 |
| 36 | Francesco Assini | ITA | Yamaha | 26:24.891 | +3 Runden | 2:02.095 |
| 37 | Torre Van Mechgelen | BEL | Yamaha | 21:19.905 | +5 Runden | 2:01.598 |
| 38 | Jordi Alba | ESP | KTM | 6:26.880 | +12 Runden | 1:58.782 |
| 39 | José Luis Moreno | ESP | Yamaha | 4:34.121 | +13 Runden | 2:00.185 |
| 40 | Gennaro Utech | ITA | Fantic | 0:22.768 | +15 Runden | 0:00.000 |
Tageswertung
| Pos | Fahrer | Nat. | Bike | Punkte | Race 1 | Pos. R1 | Race 2 | Pos. R2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Bauer | AUT | KTM | 47 | 22 | 2 | 25 | 1 |
| 2 | Sleny Goyer | FRA | YAM | 43 | 25 | 1 | 18 | 4 |
| 3 | Bertram Thorius | DEN | FAN | 40 | 18 | 4 | 22 | 2 |
| 4 | Liam Bruneau | FRA | KTM | 30 | 10 | 11 | 20 | 3 |
| 5 | Emil Ziemer | SUI | KTM | 28 | 12 | 9 | 16 | 5 |
| 6 | Riccardo Pini | ITA | TM | 28 | 14 | 7 | 14 | 7 |
| 7 | Pau Caudet | ESP | GAS | 28 | 16 | 5 | 12 | 9 |
| 8 | Edoardo Riganti | ITA | YAM | 25 | 15 | 6 | 10 | 11 |
| 9 | Gennaro Utech | ITA | FAN | 20 | 20 | 3 | 0 | 40 |
| 10 | Oleguer Riba | ESP | GAS | 19 | 6 | 15 | 13 | 8 |
| 11 | Levi Townley | NZL | YAM | 19 | 8 | 13 | 11 | 10 |
| 12 | Lucas Leok | EST | KTM | 18 | 3 | 18 | 15 | 6 |
| 13 | David Cracco | ITA | KTM | 18 | 11 | 10 | 7 | 14 |
| 14 | Moritz Ernecker | AUT | KTM | 18 | 13 | 8 | 5 | 16 |
| 15 | Dex Kooiker | NED | YAM | 15 | 9 | 12 | 6 | 15 |
| 16 | Storm Maymann | DEN | YAM | 12 | 4 | 17 | 8 | 13 |
| 17 | Rafael Mennillo | FRA | KTM | 9 | 0 | 21 | 9 | 12 |
| 18 | Dante Lantz | SWE | KTM | 7 | 7 | 14 | 0 | 23 |
| 19 | Leonardo Calandra | ITA | HUS | 5 | 1 | 20 | 4 | 17 |
| 20 | José Luis Moreno | ESP | YAM | 5 | 5 | 16 | 0 | 39 |
| 21 | Timo Heuver | NED | FAN | 3 | 0 | 26 | 3 | 18 |
| 22 | Alejandro Torres | ESP | YAM | 2 | 0 | 29 | 2 | 19 |
| 23 | Eliot Buysschaert | FRA | KTM | 2 | 2 | 19 | 0 | 30 |
| 24 | Drew Stock | GBR | YAM | 1 | 0 | 24 | 1 | 20 |
| 25 | Travis Leok | EST | HUS | 0 | 0 | 22 | 0 | 21 |
| 26 | Luis Santeusanio | SUI | YAM | 0 | 0 | 39 | 0 | 22 |
| 27 | Arno Cazet | FRA | YAM | 0 | 0 | 32 | 0 | 24 |
| 28 | Jacobo Roman | COL | YAM | 0 | 0 | 25 | 0 | 25 |
| 29 | Léo Diss-Fenard | FRA | KTM | 0 | 0 | 27 | 0 | 26 |
| 30 | Luca Colonnelli | ITA | KTM | 0 | 0 | 40 | 0 | 27 |
| 31 | Brian Gyles | GBR | KTM | 0 | 0 | 31 | 0 | 28 |
| 32 | Hayden Statt | GBR | KTM | 0 | 0 | 28 | 0 | 29 |
| 33 | Cristian Amali | ITA | TM | 0 | 0 | 33 | 0 | 31 |
| 34 | Jarno Jansen | SUI | YAM | 0 | 0 | 35 | 0 | 32 |
| 35 | Tal Ovadia | ISR | YAM | 0 | 0 | 37 | 0 | 33 |
| 36 | Jorge Salvador | ESP | YAM | 0 | 0 | 30 | 0 | 34 |
| 37 | Enzo Herzogenrath | FRA | KTM | 0 | 0 | 38 | 0 | 35 |
| 38 | Francesco Assini | ITA | YAM | 0 | 0 | 34 | 0 | 36 |
| 39 | Torre Van Mechgelen | BEL | YAM | 0 | 0 | 36 | 0 | 37 |
| 40 | Jordi Alba | ESP | KTM | 0 | 0 | 23 | 0 | 38 |
Gesamtwertung
| Pos | Fahrer | Nat. | Bike | Punkte |
|---|---|---|---|---|
| 1 | M. Ernecker | AUT | KTM | 288 |
| 2 | Ricardo Bauer | AUT | KTM | 269 |
| 3 | Sleny Goyer | FRA | YAM | 240 |
| 4 | B. Thorius | DEN | FAN | 188 |
| 5 | Emil Ziemer | SUI | KTM | 164 |
| 6 | Gennaro Utech | ITA | FAN | 157 |
| 7 | David Cracco | ITA | KTM | 147 |
| 8 | E. Riganti | ITA | YAM | 140 |
| 9 | Lucas Leok | EST | KTM | 130 |
| 10 | Riccardo Pini | ITA | TM | 129 |
| 11 | Liam Bruneau | FRA | KTM | 118 |
| 12 | A. Uccellini | ITA | TM | 111 |
| 13 | Storm Maymann | DEN | YAM | 99 |
| 14 | Levi Townley | NZL | YAM | 89 |
| 15 | Pau Caudet | ESP | GAS | 75 |
| 16 | Timo Heuver | NED | FAN | 71 |
| 17 | E. Buysschaert | FRA | KTM | 53 |
| 18 | J. Salvador | ESP | YAM | 52 |
| 19 | Ryan Oppliger | SUI | KTM | 50 |
| 20 | Oleguer Riba | ESP | GAS | 48 |
| 21 | Arno Cazet | FRA | YAM | 44 |
| 22 | Dex Kooiker | NED | YAM | 38 |
| 23 | L. Diss-Fenard | FRA | KTM | 37 |
| 24 | Hayden Statt | GBR | KTM | 36 |
| 25 | R. Mennillo | FRA | KTM | 36 |
| 26 | Jordi Alba | ESP | KTM | 33 |
| 27 | M. Larsson | SWE | HUS | 26 |
| 28 | C. Amali | ITA | TM | 24 |
| 29 | Aston Allas | EST | YAM | 24 |
| 30 | L. Colonnelli | ITA | KTM | 23 |
| 31 | Brian Gyles | GBR | KTM | 21 |
| 32 | T. Van Mechgelen | BEL | YAM | 21 |
| 33 | Drew Stock | GBR | YAM | 21 |
| 34 | L. Calandra | ITA | HUS | 13 |
| 35 | Sawyer Gieck | USA | KTM | 10 |
| 36 | Marten Raud | EST | HUS | 9 |
| 37 | Travis Leok | EST | HUS | 8 |
| 38 | J. Moreno | ESP | YAM | 8 |
| 39 | L. Sörensson | SWE | HUS | 8 |
| 40 | Dante Lantz | SWE | KTM | 7 |
| 41 | Alex Novak | SLO | YAM | 7 |
| 42 | Jacobo Roman | COL | YAM | 6 |
| 43 | Jack Ljungnér | SWE | KTM | 5 |
| 44 | A. Torres | ESP | YAM | 4 |
| 45 | Jarno Jansen | SUI | YAM | 3 |
| 46 | G. Verderosa | ITA | TM | 2 |
| 47 | M. Tanneberger | GER | KTM | 1 |
| 48 | F. Assini | ITA | YAM | 1 |
EMX250
Rennen 1
| Pos | Fahrer | Nat. | Bike | Zeit | Diff. | Best Tm |
|---|---|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 29:05.947 | – | 1:52.561 |
| 2 | Nicolai Skovbjerg | DEN | Husqvarna | 29:31.969 | +26.022 | 1:54.474 |
| 3 | Elias Escandell | ESP | Honda | 29:38.952 | +33.005 | 1:54.956 |
| 4 | Joe Brookes | GBR | Honda | 29:41.282 | +35.335 | 1:55.400 |
| 5 | Simone Mancini | ITA | Ducati | 29:42.066 | +36.119 | 1:55.781 |
| 6 | Mads Fredsoe | DEN | KTM | 29:43.160 | +37.213 | 1:55.700 |
| 7 | Gyan Doensen | NED | KTM | 29:50.806 | +44.859 | 1:56.855 |
| 8 | Sebastian Leok | EST | Husqvarna | 29:53.640 | +47.693 | 1:56.564 |
| 9 | Nicolò Alvisi | ITA | Honda | 29:55.429 | +49.482 | 1:55.988 |
| 10 | Francesco Bellei | ITA | KTM | 29:56.336 | +50.389 | 1:55.735 |
| 11 | Dean Gregoire | NED | Husqvarna | 29:59.996 | +54.049 | 1:55.937 |
| 12 | Áron Katona | HUN | KTM | 30:02.392 | +56.445 | 1:55.427 |
| 13 | Jake Cannon | AUS | Kawasaki | 30:08.503 | +1:02.556 | 1:56.245 |
| 14 | Douwe Van Mechgelen | BEL | KTM | 30:09.706 | +1:03.759 | 1:57.225 |
| 15 | Adria Monne | ESP | GASGAS | 30:11.358 | +1:05.411 | 1:57.221 |
| 16 | Andrea Roberti | ITA | KTM | 30:13.014 | +1:07.067 | 1:57.366 |
| 17 | Jekabs Kubulins | LAT | Yamaha | 30:14.756 | +1:08.809 | 1:57.344 |
| 18 | Tom Brunet | FRA | Yamaha | 30:24.946 | +1:18.999 | 1:57.273 |
| 19 | Roan Tolsma | NED | Husqvarna | 30:28.853 | +1:22.906 | 1:58.113 |
| 20 | Dani Heitink | NED | Husqvarna | 30:44.867 | +1:38.920 | 1:57.867 |
| 21 | Gilen Albisua | ESP | GASGAS | 30:49.204 | +1:43.257 | 1:59.418 |
| 22 | Cesar Paine Diaz | CHI | Husqvarna | 30:52.278 | +1:46.331 | 1:58.814 |
| 23 | Marius Adomaitis | LTU | Husqvarna | 30:55.048 | +1:49.101 | 1:59.829 |
| 24 | Jarne Bervoets | BEL | Yamaha | 30:56.211 | +1:50.264 | 1:57.455 |
| 25 | Casper Lindmark | SWE | Husqvarna | 31:01.617 | +1:55.670 | 1:59.713 |
| 26 | Bruno Miro | ESP | GASGAS | 31:03.142 | +1:57.195 | 1:58.599 |
| 27 | Harry Seel | BEL | KTM | 29:07.964 | +1 Runde | 2:00.326 |
| 28 | Brando Rispoli | ITA | Beta | 29:10.615 | +1 Runde | 1:57.860 |
| 29 | Maximilian Ernecker | AUT | KTM | 29:13.600 | +1 Runde | 2:00.283 |
| 30 | Manuel Carreras | ESP | GASGAS | 29:25.294 | +1 Runde | 1:59.608 |
| 31 | Pablo Lara | ESP | GASGAS | 29:28.275 | +1 Runde | 2:01.692 |
| 32 | Goncalo Cardoso | POR | KTM | 29:30.403 | +1 Runde | 2:02.652 |
| 33 | Alessandro Traversini | ITA | KTM | 29:33.688 | +1 Runde | 2:01.820 |
| 34 | Michael Conte | ITA | Yamaha | 29:35.214 | +1 Runde | 2:02.836 |
| 35 | Tomas Santos | POR | KTM | 30:23.189 | +1 Runde | 2:02.308 |
| 36 | Jose Maria Hernandez | ESP | GASGAS | 30:27.341 | +1 Runde | 2:04.425 |
| 37 | Vasco Salgado | POR | Yamaha | 30:41.603 | +1 Runde | 2:05.717 |
| 38 | Toni Ziemer | SUI | KTM | 26:53.403 | +3 Runden | 2:06.154 |
| 39 | Carlos Prat | ESP | Triumph | 18:22.435 | +6 Runden | 1:58.506 |
Rennen 2
| Pos | Fahrer | Nat. | Bike | Zeit | Diff. | Best Tm |
|---|---|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | Kawasaki | 29:14.439 | – | 1:53.711 |
| 2 | Áron Katona | HUN | KTM | 29:28.329 | +13.890 | 1:54.863 |
| 3 | Joe Brookes | GBR | Honda | 29:34.305 | +19.866 | 1:54.668 |
| 4 | Elias Escandell | ESP | Honda | 29:37.616 | +23.177 | 1:55.534 |
| 5 | Jake Cannon | AUS | Kawasaki | 29:39.276 | +24.837 | 1:55.558 |
| 6 | Mads Fredsoe | DEN | KTM | 29:40.837 | +26.398 | 1:56.044 |
| 7 | Nicolai Skovbjerg | DEN | Husqvarna | 29:43.428 | +28.989 | 1:55.832 |
| 8 | Sebastian Leok | EST | Husqvarna | 29:45.061 | +30.622 | 1:55.689 |
| 9 | Simone Mancini | ITA | Ducati | 29:46.550 | +32.111 | 1:56.307 |
| 10 | Adria Monne | ESP | GASGAS | 29:47.355 | +32.916 | 1:56.128 |
| 11 | Francesco Bellei | ITA | KTM | 29:50.122 | +35.683 | 1:56.781 |
| 12 | Dean Gregoire | NED | Husqvarna | 29:52.931 | +38.492 | 1:56.714 |
| 13 | Tom Brunet | FRA | Yamaha | 29:57.334 | +42.895 | 1:57.106 |
| 14 | Douwe Van Mechgelen | BEL | KTM | 30:00.278 | +45.839 | 1:57.141 |
| 15 | Gyan Doensen | NED | KTM | 30:03.317 | +48.878 | 1:57.682 |
| 16 | Jekabs Kubulins | LAT | Yamaha | 30:04.535 | +50.096 | 1:57.283 |
| 17 | Nicolò Alvisi | ITA | Honda | 30:25.858 | +1:11.419 | 1:56.312 |
| 18 | Carlos Prat | ESP | Triumph | 30:28.308 | +1:13.869 | 1:58.675 |
| 19 | Marius Adomaitis | LTU | Husqvarna | 30:30.129 | +1:15.690 | 1:58.675 |
| 20 | Cesar Paine Diaz | CHI | Husqvarna | 30:31.570 | +1:17.131 | 1:59.345 |
| 21 | Roan Tolsma | NED | Husqvarna | 30:32.607 | +1:18.168 | 1:58.580 |
| 22 | Brando Rispoli | ITA | Beta | 30:43.144 | +1:28.705 | 1:59.177 |
| 23 | Dani Heitink | NED | Husqvarna | 30:46.614 | +1:32.175 | 1:58.798 |
| 24 | Gilen Albisua | ESP | GASGAS | 30:48.687 | +1:34.248 | 1:59.919 |
| 25 | Jose Maria Hernandez | ESP | GASGAS | 29:21.784 | +1 Runde | 2:02.006 |
| 26 | Pablo Lara | ESP | GASGAS | 29:21.803 | +1 Runde | 2:01.200 |
| 27 | Casper Lindmark | SWE | Husqvarna | 29:31.784 | +1 Runde | 2:01.439 |
| 28 | Maximilian Ernecker | AUT | KTM | 29:37.560 | +1 Runde | 1:59.687 |
| 29 | Goncalo Cardoso | POR | KTM | 29:48.434 | +1 Runde | 2:02.004 |
| 30 | Vasco Salgado | POR | Yamaha | 29:51.274 | +1 Runde | 2:01.836 |
| 31 | Harry Seel | BEL | KTM | 31:04.044 | +1 Runde | 2:00.296 |
| 32 | Tomas Santos | POR | KTM | 29:30.366 | +2 Runden | 2:01.501 |
| 33 | Michael Conte | ITA | Yamaha | 30:15.985 | +2 Runden | 2:02.879 |
| 34 | Jarne Bervoets | BEL | Yamaha | 22:16.471 | +4 Runden | 1:57.536 |
| 35 | Alessandro Traversini | ITA | KTM | 21:31.743 | +5 Runden | 2:01.334 |
| 36 | Andrea Roberti | ITA | KTM | 14:45.211 | +8 Runden | 1:59.250 |
| 37 | Bruno Miro | ESP | GASGAS | 10:40.725 | +10 Runden | 2:01.019 |
| 38 | Manuel Carreras | ESP | GASGAS | 10:56.094 | +11 Runden | 2:00.029 |
Tageswertung
| Pos | Fahrer | Nat. | Bike | Punkte | Race 1 | Pos. R1 | Race 2 | Pos. R2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Garcia | ESP | KAW | 50 | 25 | 1 | 25 | 1 |
| 2 | Joe Brookes | GBR | HON | 38 | 18 | 4 | 20 | 3 |
| 3 | Elias Escandell | ESP | HON | 38 | 20 | 3 | 18 | 4 |
| 4 | Nicolai Skovbjerg | DEN | HUS | 36 | 22 | 2 | 14 | 7 |
| 5 | Áron Katona | HUN | KTM | 31 | 9 | 12 | 22 | 2 |
| 6 | Mads Fredsoe | DEN | KTM | 30 | 15 | 6 | 15 | 6 |
| 7 | Simone Mancini | ITA | DUC | 28 | 16 | 5 | 12 | 9 |
| 8 | Sebastian Leok | EST | HUS | 26 | 13 | 8 | 13 | 8 |
| 9 | Jake Cannon | AUS | KAW | 24 | 8 | 13 | 16 | 5 |
| 10 | Francesco Bellei | ITA | KTM | 21 | 11 | 10 | 10 | 11 |
| 11 | Gyan Doensen | NED | KTM | 20 | 14 | 7 | 6 | 15 |
| 12 | Dean Gregoire | NED | HUS | 19 | 10 | 11 | 9 | 12 |
| 13 | Adria Monne | ESP | GAS | 17 | 6 | 15 | 11 | 10 |
| 14 | Nicolò Alvisi | ITA | HON | 16 | 12 | 9 | 4 | 17 |
| 15 | Douwe Van Mechgelen | BEL | KTM | 14 | 7 | 14 | 7 | 14 |
| 16 | Tom Brunet | FRA | YAM | 11 | 3 | 18 | 8 | 13 |
| 17 | Jekabs Kubulins | LAT | YAM | 9 | 4 | 17 | 5 | 16 |
| 18 | Andrea Roberti | ITA | KTM | 5 | 5 | 16 | 0 | 36 |
| 19 | Carlos Prat | ESP | TRI | 3 | 0 | 39 | 3 | 18 |
| 20 | Marius Adomaitis | LTU | HUS | 2 | 0 | 23 | 2 | 19 |
| 21 | Roan Tolsma | NED | HUS | 2 | 2 | 19 | 0 | 21 |
| 22 | Cesar Paine Diaz | CHI | HUS | 1 | 0 | 22 | 1 | 20 |
| 23 | Dani Heitink | NED | HUS | 1 | 1 | 20 | 0 | 23 |
| 24 | Brando Rispoli | ITA | BET | 0 | 0 | 28 | 0 | 22 |
| 25 | Gilen Albisua | ESP | GAS | 0 | 0 | 21 | 0 | 24 |
| 26 | Jose Maria Hernandez | ESP | GAS | 0 | 0 | 36 | 0 | 25 |
| 27 | Pablo Lara | ESP | GAS | 0 | 0 | 31 | 0 | 26 |
| 28 | Casper Lindmark | SWE | HUS | 0 | 0 | 25 | 0 | 27 |
| 29 | Maximilian Ernecker | AUT | KTM | 0 | 0 | 29 | 0 | 28 |
| 30 | Goncalo Cardoso | POR | KTM | 0 | 0 | 32 | 0 | 29 |
| 31 | Vasco Salgado | POR | YAM | 0 | 0 | 37 | 0 | 30 |
| 32 | Harry Seel | BEL | KTM | 0 | 0 | 27 | 0 | 31 |
| 33 | Tomas Santos | POR | KTM | 0 | 0 | 35 | 0 | 32 |
| 34 | Michael Conte | ITA | YAM | 0 | 0 | 34 | 0 | 33 |
| 35 | Jarne Bervoets | BEL | YAM | 0 | 0 | 24 | 0 | 34 |
| 36 | Alessandro Traversini | ITA | KTM | 0 | 0 | 33 | 0 | 35 |
| 37 | Bruno Miro | ESP | GAS | 0 | 0 | 26 | 0 | 37 |
| 38 | Manuel Carreras | ESP | GAS | 0 | 0 | 30 | 0 | 38 |
| 39 | Toni Ziemer | SUI | KTM | 0 | 0 | 38 | 0 | – |
Gesamtwertung
| Pos | Fahrer | Nat. | Bike | Punkte |
|---|---|---|---|---|
| 1 | F. Garcia | ESP | KAW | 352 |
| 2 | Jake Cannon | AUS | KAW | 248 |
| 3 | N. Skovbjerg | DEN | HUS | 231 |
| 4 | Gyan Doensen | NED | KTM | 203 |
| 5 | Mads Fredsoe | DEN | KTM | 183 |
| 6 | Nicolò Alvisi | ITA | HON | 163 |
| 7 | Liam Owens | AUS | KTM | 152 |
| 8 | B. Tiburcio | BRA | YAM | 142 |
| 9 | Tom Brunet | FRA | YAM | 120 |
| 10 | J. Kubulins | LAT | YAM | 117 |
| 11 | Adria Monne | ESP | GAS | 116 |
| 12 | S. Mancini | ITA | DUC | 115 |
| 13 | Áron Katona | HUN | KTM | 109 |
| 14 | Dean Gregoire | NED | HUS | 104 |
| 15 | S. Leok | EST | HUS | 94 |
| 16 | Alexis Fueri | FRA | BET | 91 |
| 17 | Lyonel Reichl | LIE | KTM | 90 |
| 18 | F. Bellei | ITA | KTM | 87 |
| 19 | William Askew | GBR | TRI | 75 |
| 20 | Joe Brookes | GBR | HON | 73 |
| 21 | B. Rispoli | ITA | BET | 65 |
| 22 | Dani Heitink | NED | HUS | 64 |
| 23 | Mano Faure | FRA | YAM | 61 |
| 24 | A. Roberti | ITA | KTM | 52 |
| 25 | E. Escandell | ESP | HON | 43 |
| 26 | M. Carreras | ESP | GAS | 42 |
| 27 | N. Mannini | ITA | TRI | 35 |
| 28 | J. Bervoets | BEL | YAM | 34 |
| 29 | M. Ernecker | AUT | KTM | 32 |
| 30 | Roan Tolsma | NED | HUS | 27 |
| 31 | August Frisk | SWE | KTM | 26 |
| 32 | K. Hindersson | FIN | GAS | 25 |
| 33 | D. Van Mechgelen | BEL | KTM | 24 |
| 34 | S. Mansikkamäki | FIN | KTM | 23 |
| 35 | E. De Baere | BEL | HON | 17 |
| 36 | M. Scollo | ITA | KTM | 17 |
| 37 | Nico Stenberg | FIN | KTM | 16 |
| 38 | Jules Pietre | FRA | FAN | 11 |
| 39 | Leon Rudolph | GER | KTM | 11 |
| 40 | V. Toshev | BUL | YAM | 9 |
| 41 | Alve Callemo | SWE | HUS | 8 |
| 42 | Linus Jung | GER | HUS | 6 |
| 43 | C. Paine Diaz | CHI | HUS | 6 |
| 44 | Vincenzo Bove | ITA | GAS | 4 |
| 45 | M. Miettinen | FIN | HUS | 3 |
| 46 | Guus Oomen | NED | HUS | 3 |
| 47 | Carlos Prat | ESP | TRI | 3 |
| 48 | M. Adomaitis | LTU | HUS | 2 |
| 49 | A. Traversini | ITA | KTM | 1 |
| 50 | Eric Rakow | GER | TRI | 1 |
Alle Resultate sind auch zu finden unter mxgp.com.
MXGP
Aktueller Gesamtstand
| Pos. | Fahrer | Punkte |
|---|---|---|
| 1 | Herlings, J. | 973 |
| 2 | 805 | |
| 3 | 659 | |
| 4 | Vialle, Tom | 641 |
| 5 | 637 |
