Connect with us

Grand Prix

Resultate: Hangtown National

© Align Media/Pro Motocross

Resultate: Hangtown National

450MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda JETT LAWRENCE 18/34:50.504 18 Laps 1:53.851 (4)
2 Honda HUNTER LAWRENCE 18/34:58.285 7.781 1:54.138 (3)
3 Yamaha HAIDEN DEEGAN 18/35:06.803 16.300 1:54.328 (3)
4 Ducati DYLAN FERRANDIS 18/35:23.154 32.650 1:56.882 (3)
5 Husqvarna R.J. HAMPSHIRE 18/35:25.441 34.937 1:55.935 (11)
6 Kawasaki GARRETT MARCHBANKS 18/35:41.826 51.322 1:57.076 (6)
7 Triumph MIKKEL HAARUP 18/35:44.136 53.632 1:56.482 (2)
8 Yamaha JUSTIN COOPER 18/35:56.974 1:06.471 1:57.371 (4)
9 Yamaha COOPER WEBB 18/35:59.740 1:09.237 1:58.186 (2)
10 Ducati JUSTIN BARCIA 18/36:05.699 1:15.196 1:57.999 (2)
11 Kawasaki CHASE SEXTON 18/36:13.598 1:23.095 1:57.309 (4)
12 KTM AARON PLESSINGER 18/36:21.640 1:31.137 1:58.080 (12)
13 Beta BENNY BLOSS 18/36:26.253 1:35.749 1:59.249 (3)
14 Yamaha VALENTIN GUILLOD 18/36:30.676 1:40.173 1:58.996 (8)
15 Honda CHRISTIAN CRAIG 18/36:33.092 1:42.589 1:57.608 (3)
16 Kawasaki CORNELIUS TøNDEL 18/36:35.394 1:44.890 2:00.132 (7)
17 Yamaha FREDDIE NOREN 18/36:36.417 1:45.913 1:59.473 (8)
18 KTM DANTE OLIVEIRA 18/36:44.406 1:53.903 1:59.084 (8)
19 KTM MASON SEMMENS 18/36:50.243 1:59.739 2:00.554 (8)
20 Kawasaki MITCHELL HARRISON 17/34:53.444 1 Lap 2:00.929 (16)
21 Triumph JORDON SMITH 17/34:56.596 1 Lap 2:00.771 (7)
22 GASGAS LORENZO LOCURCIO 17/35:13.049 1 Lap 2:01.725 (7)
23 Yamaha BRYCE HAMMOND 17/35:19.983 1 Lap 2:02.064 (5)
24 KTM ANTON NORDSTROM 17/35:21.416 1 Lap 2:02.025 (5)
25 Suzuki COLT NICHOLS 17/35:24.755 1 Lap 2:02.003 (7)
26 Honda JUSTIN RODBELL 17/35:31.212 1 Lap 2:01.299 (4)
27 Kawasaki JACK CHAMBERS 17/35:32.393 1 Lap 2:03.141 (6)
28 Yamaha MAGNUS SMITH 17/35:35.742 1 Lap 2:03.303 (5)
29 Kawasaki HAMDEN HUDSON 17/35:37.530 1 Lap 2:01.533 (7)
30 Beta MITCHELL OLDENBURG 17/35:48.284 1 Lap 2:01.847 (3)
31 GASGAS DANIEL BORTOLIN 17/35:49.378 1 Lap 2:03.124 (4)
32 Honda RYAN SURRATT 17/36:01.964 1 Lap 2:03.967 (6)
33 KTM GRANT HARLAN 17/36:37.565 1 Lap 2:01.718 (2)
34 Kawasaki VINNY LUHOVEY 17/36:54.183 1 Lap 2:03.845 (5)
35 KTM JOSH MOSIMAN 17/37:03.920 1 Lap 2:05.180 (3)
36 KTM JORGE PRADO 16/31:12.418 2 Laps 1:55.517 (5)
37 Yamaha CLAYTON TUCKER 16/36:19.977 2 Laps 2:06.134 (5)
38 KTM TYLER DUCRAY 15/35:18.216 3 Laps 2:06.382 (4)
39 Kawasaki VINCE FRIESE 12/25:08.752 6 Laps 2:01.470 (3)
40 Honda KYLE WEBSTER 5/9:57.137 13 Laps 1:57.364 (2)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda JETT LAWRENCE 18/35:28.422 18 Laps 1:55.399 (8)
2 Honda HUNTER LAWRENCE 18/35:35.297 6.875 1:56.734 (10)
3 Yamaha HAIDEN DEEGAN 18/35:47.715 19.294 1:57.360 (7)
4 Kawasaki CHASE SEXTON 18/35:55.052 26.631 1:57.881 (2)
5 Kawasaki GARRETT MARCHBANKS 18/36:08.526 40.104 1:57.966 (7)
6 Ducati DYLAN FERRANDIS 18/36:14.200 45.779 1:58.326 (6)
7 Husqvarna R.J. HAMPSHIRE 18/36:17.065 48.643 1:57.946 (7)
8 Honda CHRISTIAN CRAIG 18/36:18.128 49.706 1:58.134 (6)
9 Yamaha COOPER WEBB 18/36:28.087 59.665 1:59.029 (6)
10 Ducati JUSTIN BARCIA 18/36:36.111 1:07.688 1:59.488 (2)
11 Yamaha VALENTIN GUILLOD 18/36:38.492 1:10.069 1:59.128 (7)
12 Triumph MIKKEL HAARUP 18/36:40.233 1:11.811 1:59.565 (6)
13 KTM JORGE PRADO 18/36:50.248 1:21.825 1:58.068 (8)
14 Triumph JORDON SMITH 18/37:01.555 1:33.133 2:00.904 (5)
15 Kawasaki CORNELIUS TøNDEL 18/37:05.164 1:36.743 1:59.994 (4)
16 Suzuki COLT NICHOLS 18/37:08.050 1:39.629 2:00.865 (7)
17 Kawasaki MITCHELL HARRISON 18/37:28.607 2:00.186 2:01.544 (6)
18 KTM DANTE OLIVEIRA 18/37:32.004 2:03.582 2:02.112 (5)
19 KTM MASON SEMMENS 17/35:38.484 1 Lap 2:02.176 (6)
20 Beta BENNY BLOSS 17/35:41.348 1 Lap 2:00.584 (4)
21 Kawasaki VINCE FRIESE 17/35:43.379 1 Lap 2:04.030 (6)
22 Kawasaki JACK CHAMBERS 17/35:45.765 1 Lap 2:03.631 (7)
23 Yamaha FREDDIE NOREN 17/35:46.930 1 Lap 2:02.885 (5)
24 KTM ANTON NORDSTROM 17/35:49.783 1 Lap 2:04.303 (8)
25 Beta MITCHELL OLDENBURG 17/35:58.491 1 Lap 2:03.694 (7)
26 Kawasaki HAMDEN HUDSON 17/36:00.312 1 Lap 2:04.099 (4)
27 Yamaha BRYCE HAMMOND 17/36:10.059 1 Lap 2:04.263 (6)
28 GASGAS LORENZO LOCURCIO 17/36:12.874 1 Lap 2:03.572 (6)
29 KTM GRANT HARLAN 17/36:18.818 1 Lap 2:05.248 (8)
30 Yamaha MAGNUS SMITH 17/36:19.458 1 Lap 2:05.281 (7)
31 GASGAS DANIEL BORTOLIN 17/36:29.449 1 Lap 2:05.677 (5)
32 Kawasaki VINNY LUHOVEY 17/36:29.631 1 Lap 2:05.239 (6)
33 Honda JUSTIN RODBELL 17/37:16.429 1 Lap 2:03.025 (7)
34 Honda RYAN SURRATT 17/37:21.844 1 Lap 2:06.553 (4)
35 Yamaha CLAYTON TUCKER 17/37:41.197 1 Lap 2:07.047 (3)
36 KTM JOSH MOSIMAN 16/35:33.623 2 Laps 2:07.290 (8)
37 Yamaha AUSTIN BLACK 16/37:00.307 2 Laps 2:09.794 (2)
38 KTM AARON PLESSINGER 5/10:49.419 13 Laps 2:00.397 (3)
39 KTM TYLER DUCRAY 4/9:14.485 14 Laps 2:10.421 (3)
40 Yamaha JUSTIN COOPER 0 18 Laps
Tageswertung
POS BIKE RIDER MOTO 1 MOTO 2 TOTAL POINTS
1 Honda JETT LAWRENCE 1 1 50
2 Honda HUNTER LAWRENCE 2 2 44
3 Yamaha HAIDEN DEEGAN 3 3 40
4 Ducati DYLAN FERRANDIS 4 6 34
5 Kawasaki GARRETT MARCHBANKS 6 5 33
6 Husqvarna R.J. HAMPSHIRE 5 7 32
7 Kawasaki CHASE SEXTON 11 4 29
8 Yamaha COOPER WEBB 9 9 26
9 Triumph MIKKEL HAARUP 7 12 25
10 Ducati JUSTIN BARCIA 10 10 24
11 Honda CHRISTIAN CRAIG 15 8 21
12 Yamaha VALENTIN GUILLOD 14 11 19
13 Yamaha JUSTIN COOPER 8 40 14
14 Kawasaki CORNELIUS TøNDEL 16 15 13
15 Beta BENNY BLOSS 13 20 11
16 KTM AARON PLESSINGER 12 38 10
17 KTM JORGE PRADO 36 13 9
18 Triumph JORDON SMITH 21 14 9
19 KTM DANTE OLIVEIRA 18 18 8
20 Kawasaki MITCHELL HARRISON 20 17 7
21 Suzuki COLT NICHOLS 25 16 6
22 KTM MASON SEMMENS 19 19 6
23 Yamaha FREDDIE NOREN 17 23 5
24 Kawasaki VINCE FRIESE 39 21 1
25 KTM ANTON NORDSTROM 24 24 0
26 Kawasaki JACK CHAMBERS 27 22 0
27 Yamaha BRYCE HAMMOND 23 27 0
28 GASGAS LORENZO LOCURCIO 22 28 0
29 Beta MITCHELL OLDENBURG 30 25 0
30 Kawasaki HAMDEN HUDSON 29 26 0
31 Yamaha MAGNUS SMITH 28 30 0
32 Honda JUSTIN RODBELL 26 33 0
33 KTM GRANT HARLAN 33 29 0
34 GASGAS DANIEL BORTOLIN 31 31 0
35 Kawasaki VINNY LUHOVEY 34 32 0
36 Honda RYAN SURRATT 32 34 0
37 KTM JOSH MOSIMAN 35 36 0
38 Yamaha CLAYTON TUCKER 37 35 0
39 KTM TYLER DUCRAY 38 39 0
40 Yamaha AUSTIN BLACK 41 37 0
41 Honda KYLE WEBSTER 40 41 0
Gesamtwertung
Pos. Bike Name Gesamt
1 Honda Hunter Lawrence 94
2 Honda Jett Lawrence 88
3 Yamaha Haiden Deegan 75
4 Husqvarna R.J. Hampshire 63
5 Kawasaki Chase Sexton 61
6 Ducati Dylan Ferrandis 59
7 KTM Jorge Prado 53
8 Yamaha Justin Cooper 50
9 Kawasaki Garrett Marchbanks 47
10 Triumph Mikkel Haarup 45
11 Yamaha Cooper Webb 44
12 Honda Christian Craig 43
13 KTM Aaron Plessinger 37
14 Ducati Justin Barcia 35
15 Beta Benny Bloss 20
16 Yamaha Valentin Guillod 19
17 KTM Dante Oliveira 18
18 Kawasaki Cornelius Tøndel 17
19 Honda Kyle Webster 16
20 Triumph Jordon Smith 16
21 Suzuki Colt Nichols 13
22 Husqvarna Malcolm Stewart 10
23 Kawasaki Mitchell Harrison 9
24 KTM Mason Semmens 6
25 Yamaha Freddie Noren 5
26 Kawasaki Vince Friese 5
27 KTM Grant Harlan 4
28 GASGAS Lorenzo Locurcio 0
29 Honda Justin Rodbell 0
30 Kawasaki Jack Chambers 0
31 Yamaha Bryce Hammond 0
32 Kawasaki Hamden Hudson 0
33 KTM Anton Nordstrom 0
34 Beta Mitchell Oldenburg 0
35 Yamaha Magnus Smith 0
36 GASGAS Daniel Bortolin 0
37 Honda Ryan Surratt 0
38 Kawasaki Vinny Luhovey 0
39 Yamaha Clayton Tucker 0
40 KTM Josh Mosiman 0
41 Yamaha Dayton Briggs 0
42 Yamaha Austin Black 0
43 KTM Tyler Ducray 0
44 KTM Eli Tomac 0

250MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Kawasaki SETH HAMMAKER 18/34:58.271 18 Laps 1:54.657 (2)
2 Kawasaki LEVI KITCHEN 18/35:05.544 7.273 1:55.172 (14)
3 Honda JO SHIMODA 18/35:18.031 19.760 1:55.548 (2)
4 KTM JULIEN BEAUMER 18/35:24.649 26.378 1:55.651 (2)
5 Honda CHANCE HYMAS 18/35:35.439 37.168 1:57.043 (3)
6 Yamaha KAYDEN MINEAR 18/35:40.847 42.576 1:56.681 (2)
7 Kawasaki NICHOLAS ROMANO 18/35:43.275 45.004 1:56.255 (2)
8 KTM CARSON MUMFORD 18/35:46.002 47.731 1:56.146 (3)
9 Yamaha MAX VOHLAND 18/35:48.295 50.025 1:56.881 (5)
10 Kawasaki ENZO TEMMERMAN 18/35:50.422 52.151 1:56.528 (2)
11 Yamaha COLE DAVIES 18/35:56.807 58.536 1:57.312 (2)
12 Husqvarna RYDER DIFRANCESCO 18/35:59.540 1:01.269 1:58.168 (5)
13 Husqvarna DAXTON BENNICK 18/36:01.060 1:02.789 1:58.497 (3)
14 Yamaha NATE THRASHER 18/36:07.296 1:09.025 1:57.970 (5)
15 Husqvarna CASEY COCHRAN 18/36:11.525 1:13.254 1:59.138 (6)
16 Triumph DEACON DENNO 18/36:14.240 1:15.969 1:57.534 (3)
17 Yamaha DILAN SCHWARTZ 18/36:15.782 1:17.512 1:58.677 (9)
18 Triumph AUSTIN FORKNER 18/36:16.816 1:18.546 1:58.748 (18)
19 Yamaha LANDEN GORDON 18/36:19.619 1:21.348 1:56.742 (3)
20 KTM JEREMY FAPPANI 18/36:30.865 1:32.594 1:59.102 (8)
21 Yamaha PARKER ROSS 18/36:35.162 1:36.891 1:59.914 (9)
22 Yamaha CADEN DUDNEY 18/36:37.322 1:39.051 1:59.801 (13)
23 KTM MATHYS BOISRAME 18/36:50.503 1:52.232 2:00.955 (2)
24 Kawasaki MARSHAL WELTIN 18/36:54.063 1:55.792 2:00.999 (4)
25 Husqvarna BROCK BENNETT 18/36:56.864 1:58.593 1:59.652 (4)
26 KTM AVERY LONG 18/36:58.828 2:00.557 2:00.711 (4)
27 Triumph GAGE LINVILLE 18/37:01.842 2:03.571 2:01.546 (13)
28 Yamaha MICHAEL MOSIMAN 18/37:03.236 2:04.966 1:56.913 (2)
29 Triumph BRANDON RAY 17/35:22.815 1 Lap 2:02.608 (8)
30 Yamaha CJ BENARD 17/35:25.731 1 Lap 2:02.424 (5)
31 Honda ADEN KEEFER 17/35:29.366 1 Lap 2:00.762 (3)
32 KTM PRESTON MASCIANGELO 17/35:30.521 1 Lap 2:01.908 (5)
33 Honda ALVIN HILLAN 17/35:38.735 1 Lap 2:00.080 (7)
34 KTM JACE ALLRED 16/35:12.340 2 Laps 2:03.700 (4)
35 Kawasaki NATE FREEHILL 13/27:02.363 5 Laps 1:59.625 (2)
36 Honda GAVIN TOWERS 9/18:31.203 9 Laps 2:01.395 (7)
37 Husqvarna JONATHAN GETZ 9/18:49.226 9 Laps 2:04.034 (8)
38 Yamaha COLE TIMBOE 6/12:15.716 12 Laps 2:00.213 (3)
39 Kawasaki DEREK KELLEY 5/10:21.702 13 Laps 2:00.316 (4)
40 Yamaha LUX TURNER 3/6:15.154 15 Laps 2:01.933 (2)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Yamaha COLE DAVIES 18/36:03.171 18 Laps 1:56.708 (2)
2 Kawasaki LEVI KITCHEN 18/36:12.508 9.337 1:58.626 (5)
3 KTM JULIEN BEAUMER 18/36:25.890 22.719 1:59.182 (5)
4 Kawasaki NICHOLAS ROMANO 18/36:29.134 25.963 1:59.544 (3)
5 Yamaha MAX VOHLAND 18/36:32.438 29.268 1:59.831 (6)
6 Honda JO SHIMODA 18/36:33.650 30.480 1:59.531 (9)
7 Yamaha MICHAEL MOSIMAN 18/36:37.590 34.418 2:00.622 (10)
8 Husqvarna RYDER DIFRANCESCO 18/36:39.016 35.845 1:59.613 (5)
9 Kawasaki SETH HAMMAKER 18/36:40.348 37.177 1:59.702 (12)
10 Triumph DEACON DENNO 18/36:53.931 50.760 2:00.274 (2)
11 KTM CARSON MUMFORD 18/36:58.978 55.807 1:59.870 (4)
12 Honda CHANCE HYMAS 18/37:02.182 59.012 2:00.324 (4)
13 Yamaha KAYDEN MINEAR 18/37:10.531 1:07.360 2:01.552 (12)
14 Yamaha DILAN SCHWARTZ 18/37:21.131 1:17.961 2:01.565 (5)
15 Kawasaki MARSHAL WELTIN 18/37:24.132 1:20.962 2:02.086 (11)
16 Kawasaki DEREK KELLEY 18/37:32.470 1:29.299 2:02.705 (4)
17 Kawasaki ENZO TEMMERMAN 18/37:34.561 1:31.390 2:01.789 (2)
18 Yamaha PARKER ROSS 18/37:38.830 1:35.659 2:02.322 (6)
19 Yamaha LUX TURNER 18/37:44.251 1:41.081 2:03.614 (6)
20 Yamaha CADEN DUDNEY 18/37:45.449 1:42.278 2:02.756 (3)
21 KTM AVERY LONG 18/37:45.787 1:42.616 2:03.369 (3)
22 Yamaha LANDEN GORDON 18/37:58.730 1:55.559 2:02.161 (6)
23 Triumph GAGE LINVILLE 18/38:12.755 2:09.585 2:03.457 (4)
24 Yamaha CJ BENARD 17/36:07.879 1 Lap 2:04.591 (5)
25 Husqvarna BROCK BENNETT 17/36:14.730 1 Lap 2:03.409 (9)
26 Triumph AUSTIN FORKNER 17/36:24.385 1 Lap 2:02.866 (8)
27 Honda ADEN KEEFER 17/36:31.540 1 Lap 2:04.077 (3)
28 KTM PRESTON MASCIANGELO 17/36:33.484 1 Lap 2:04.992 (6)
29 Triumph BRANDON RAY 17/36:55.745 1 Lap 2:04.753 (11)
30 KTM RUSSELL BUCCHERI 17/37:01.128 1 Lap 2:06.121 (2)
31 KTM JACE ALLRED 17/37:27.486 1 Lap 2:07.154 (3)
32 Kawasaki NATE FREEHILL 17/37:30.942 1 Lap 2:07.640 (2)
33 KTM MATHYS BOISRAME 16/37:07.080 2 Laps 2:01.993 (8)
34 Honda ALVIN HILLAN 6/12:51.519 12 Laps 2:03.894 (5)
35 Husqvarna DAXTON BENNICK 6/13:59.888 12 Laps 2:03.542 (3)
36 Yamaha COLE TIMBOE 4/8:25.579 14 Laps 2:03.881 (2)
37 Honda GAVIN TOWERS 4/8:48.716 14 Laps 2:03.667 (4)
38 KTM JEREMY FAPPANI 0 18 Laps
39 Yamaha NATE THRASHER 0 18 Laps
40 Husqvarna CASEY COCHRAN 0 18 Laps
Tageswertung
POS BIKE RIDER MOTO 1 MOTO 2 TOTAL POINTS
1 Kawasaki LEVI KITCHEN 2 2 44
2 KTM JULIEN BEAUMER 4 3 38
3 Kawasaki SETH HAMMAKER 1 9 38
4 Yamaha COLE DAVIES 11 1 36
5 Honda JO SHIMODA 3 6 36
6 Kawasaki NICHOLAS ROMANO 7 4 33
7 Yamaha MAX VOHLAND 9 5 30
8 Honda CHANCE HYMAS 5 12 27
9 KTM CARSON MUMFORD 8 11 25
10 Yamaha KAYDEN MINEAR 6 13 25
11 Husqvarna RYDER DIFRANCESCO 12 8 24
12 Triumph DEACON DENNO 16 10 18
13 Kawasaki ENZO TEMMERMAN 10 17 17
14 Yamaha MICHAEL MOSIMAN 28 7 15
15 Yamaha DILAN SCHWARTZ 17 14 13
16 Husqvarna DAXTON BENNICK 13 35 9
17 Yamaha NATE THRASHER 14 39 8
18 Kawasaki MARSHAL WELTIN 24 15 7
19 Husqvarna CASEY COCHRAN 15 40 7
20 Kawasaki DEREK KELLEY 39 16 6
21 Yamaha PARKER ROSS 21 18 5
22 Triumph AUSTIN FORKNER 18 26 4
23 Yamaha LUX TURNER 40 19 3
24 Yamaha LANDEN GORDON 19 22 3
25 Yamaha CADEN DUDNEY 22 20 2
26 KTM JEREMY FAPPANI 20 38 2
27 KTM AVERY LONG 26 21 1
28 Triumph GAGE LINVILLE 27 23 0
29 Husqvarna BROCK BENNETT 25 25 0
30 Yamaha CJ BENARD 30 24 0
31 KTM MATHYS BOISRAME 23 33 0
32 Honda ADEN KEEFER 31 27 0
33 Triumph BRANDON RAY 29 29 0
34 KTM PRESTON MASCIANGELO 32 28 0
35 KTM JACE ALLRED 34 31 0
36 Kawasaki NATE FREEHILL 35 32 0
37 Honda ALVIN HILLAN 33 34 0
38 KTM RUSSELL BUCCHERI 41 30 0
39 Honda GAVIN TOWERS 36 37 0
40 Yamaha COLE TIMBOE 38 36 0
41 Husqvarna JONATHAN GETZ 37 41 0
Gesamtwertung
Pos. Bike Name Gesamt
1 Kawasaki Seth Hammaker 85
2 Kawasaki Levi Kitchen 78
3 KTM Julien Beaumer 71
4 Yamaha Cole Davies 70
5 Honda Jo Shimoda 69
6 Kawasaki Nicholas Romano 61
7 Honda Chance Hymas 56
8 Yamaha Max Vohland 49
9 KTM Carson Mumford 48
10 Husqvarna Ryder DiFrancesco 47
11 Yamaha Kayden Minear 44
12 Yamaha Caden Dudney 36
13 Yamaha Lux Turner 33
14 Husqvarna Daxton Bennick 24
15 Triumph Deacon Denno 24
16 Yamaha Nate Thrasher 21
17 Yamaha Dilan Schwartz 18
18 Kawasaki Enzo Temmerman 17
19 Yamaha Landen Gordon 17
20 Yamaha Michael Mosiman 15
21 Kawasaki Derek Kelley 14
22 Husqvarna Casey Cochran 12
23 Kawasaki Marshal Weltin 11
24 KTM Mathys Boisrame 8
25 Yamaha Coty Schock 6
26 Yamaha Parker Ross 5
27 Triumph Austin Forkner 4
28 Husqvarna Brock Bennett 3
29 KTM Avery Long 3
30 KTM Jeremy Fappani 2
31 Honda Gavin Towers 1
32 Triumph Gage Linville 0
33 Triumph Devin Ruth 0
34 Yamaha Cole Timboe 0
35 Honda Aden Keefer 0
36 Triumph Brandon Ray 0
37 Husqvarna Jonathan Getz 0
38 KTM Russell Buccheri 0
39 KTM Jace Allred 0
40 KTM Cole Zeller 0
41 Kawasaki Gavin Betts 0
42 Kawasaki Nate Freehill 0
43 Honda Alvin Hillan 0
44 Yamaha Tre Fierro III 0
45 Husqvarna Dylan Cunha 0
46 Yamaha Max Anstie 0

Alle Resultate sind auch zu finden unter promotocross.com.

Anzeigen | Werbe mit uns!


Mehr in Grand Prix

X