Connect with us

Grand Prix

Resultate – Qualifying & EMX: MXGP of Portugal

© JP Acevedo/KTM

Resultate – Qualifying & EMX: MXGP of Portugal

MXGP
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Lucas Coenen BEL KTM 24:00.391 1:48.533
2 Jeffrey Herlings NED Honda 24:04.733 +04.342 1:48.312
3 Ruben Fernandez ESP Honda 24:17.401 +17.010 1:49.000
4 Romain Febvre FRA Kawasaki 24:25.423 +25.032 1:48.815
5 Tim Gajser SLO Yamaha 24:31.549 +31.158 1:49.373
6 Andrea Adamo ITA KTM 24:42.919 +42.528 1:51.419
7 Pauls Jonass LAT Kawasaki 24:45.040 +44.649 1:51.024
8 Maxime Renaux FRA Yamaha 24:52.076 +51.685 1:51.502
9 Tom Vialle FRA Honda 24:56.402 +56.011 1:50.811
10 Calvin Vlaanderen NED Ducati 24:57.323 +56.932 1:52.485
11 Jan Pancar SLO KTM 24:58.260 +57.869 1:52.530
12 Oriol Oliver ESP KTM 25:05.592 +1:05.201 1:52.399
13 Ben Watson GBR Triumph 25:07.779 +1:07.388 1:53.219
14 Kevin Horgmo NOR Honda 25:11.759 +1:11.368 1:52.970
15 Kevin Brumann SUI Husqvarna 26:08.264 +2:07.873 1:53.797
16 Adam Sterry GBR KTM 24:12.931 +1 Runde 1:54.414
17 Leopold Ambjörnson SWE Honda 24:14.014 +1 Runde 1:57.041
18 Victor Alonso ESP Ducati 24:26.514 +1 Runde 1:55.879
19 Romain Pape FRA Yamaha 24:29.020 +1 Runde 1:56.280
20 Rick Elzinga NED KTM 24:34.767 +1 Runde 1:53.409
21 Luis Outeiro POR Yamaha 25:06.920 +1 Runde 1:59.569
22 David Jimenez Villalba ESP Honda 24:38.775 +2 Runden 2:05.987
23 Jago Geerts BEL Beta 14:04.147 +6 Runden 1:54.631
MX2
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Guillem Farres ESP Triumph 24:40.965 1:51.483
2 Sacha Coenen BEL KTM 24:42.473 +01.508 1:51.654
3 Simon Längenfelder GER KTM 24:45.787 +04.822 1:51.409
4 Liam Everts BEL Husqvarna 24:46.699 +05.734 1:51.701
5 Camden Mc Lellan RSA Triumph 24:52.989 +12.024 1:51.765
6 Janis Martins Reisulis LAT Yamaha 24:54.153 +13.188 1:51.746
7 Karlis Alberts Reisulis LAT Yamaha 25:20.814 +39.849 1:53.781
8 Kay Karssemakers NED Kawasaki 25:22.520 +41.555 1:54.346
9 Julius Mikula CZE KTM 25:23.865 +42.900 1:54.532
10 Valerio Lata ITA Honda 25:24.920 +43.955 1:53.687
11 Ferruccio Zanchi ITA Ducati 25:35.603 +54.638 1:54.941
12 Maxime Grau FRA Honda 25:40.857 +59.892 1:55.059
13 Noel Zanocz HUN KTM 25:51.768 +1:10.803 1:55.511
14 Ben Mustoe GBR GASGAS 25:58.855 +1:17.890 1:56.245
15 Ollie Colmer GBR KTM 26:04.659 +1:23.694 1:56.028
16 Andrea Rossi ITA KTM 26:11.444 +1:30.479 1:56.976
17 Nike Korsbeck SWE Triumph 26:28.064 +1:47.099 1:59.009
18 Valentino Vazquez ESP GASGAS 24:48.779 +1 Runde 1:58.425
19 Rodolfo Bicalho BRA KTM 24:56.490 +1 Runde 1:59.952
20 Tommaso Lodi ITA Kawasaki 26:38.480 +1 Runde 2:04.892

EMX125

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Sleny Goyer FRA Yamaha 29:10.138 1:53.510
2 Ricardo Bauer AUT KTM 29:16.018 +05.880 1:54.375
3 Gennaro Utech ITA Fantic 29:18.491 +08.353 1:53.855
4 Bertram Thorius DEN Fantic 29:26.899 +16.761 1:54.267
5 Pau Caudet ESP GASGAS 29:42.009 +31.871 1:55.581
6 Edoardo Riganti ITA Yamaha 29:47.839 +37.701 1:55.309
7 Riccardo Pini ITA TM 29:48.983 +38.845 1:55.592
8 Moritz Ernecker AUT KTM 29:58.634 +48.496 1:53.889
9 Emil Ziemer SUI KTM 30:02.282 +52.144 1:55.934
10 David Cracco ITA KTM 30:03.392 +53.254 1:56.734
11 Liam Bruneau FRA KTM 30:04.007 +53.869 1:56.909
12 Dex Kooiker NED Yamaha 29:48.903 +38.765 1:56.083
13 Levi Townley NZL Yamaha 30:04.466 +54.328 1:56.417
14 Dante Lantz SWE KTM 30:20.150 +1:10.012 1:56.094
15 Oleguer Riba ESP GASGAS 30:22.429 +1:12.291 1:57.291
16 José Luis Moreno ESP Yamaha 30:26.110 +1:15.972 1:57.353
17 Storm Maymann DEN Yamaha 30:26.824 +1:16.686 1:57.452
18 Lucas Leok EST KTM 30:28.824 +1:18.686 1:57.744
19 Eliot Buysschaert FRA KTM 30:30.577 +1:20.439 1:57.228
20 Leonardo Calandra ITA Husqvarna 30:31.551 +1:21.413 1:58.864
21 Rafael Mennillo FRA KTM 30:34.187 +1:24.049 1:56.919
22 Travis Leok EST Husqvarna 30:37.101 +1:26.963 1:58.705
23 Jordi Alba ESP KTM 30:38.747 +1:28.609 1:55.992
24 Drew Stock GBR Yamaha 30:39.409 +1:29.271 1:57.603
25 Jacobo Roman COL Yamaha 30:42.321 +1:32.183 1:59.087
26 Timo Heuver NED Fantic 30:45.903 +1:35.765 1:58.788
27 Léo Diss-Fenard FRA KTM 30:46.512 +1:36.374 1:59.755
28 Hayden Statt GBR KTM 30:47.557 +1:37.419 1:58.672
29 Alejandro Torres ESP Yamaha 30:48.248 +1:38.110 1:59.354
30 Jorge Salvador ESP Yamaha 30:48.652 +1:38.514 1:58.333
31 Brian Gyles GBR KTM 30:58.827 +1:48.689 1:59.657
32 Arno Cazet FRA Yamaha 31:10.812 +2:00.674 1:59.133
33 Cristian Amali ITA TM 29:13.600 +1 Runde 2:00.775
34 Francesco Assini ITA Yamaha 29:16.490 +1 Runde 2:00.508
35 Jarno Jansen SUI Yamaha 29:21.048 +1 Runde 2:01.813
36 Torre Van Mechgelen BEL Yamaha 29:24.589 +1 Runde 2:00.669
37 Tal Ovadia ISR Yamaha 29:29.755 +1 Runde 2:02.426
38 Enzo Herzogenrath FRA KTM 29:40.710 +1 Runde 2:01.244
39 Luis Santeusanio SUI Yamaha 29:54.520 +1 Runde 2:01.476
40 Luca Colonnelli ITA KTM 29:36.350 +2 Runden 1:59.377

EMX250

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Francisco Garcia ESP Kawasaki 29:05.947 1:52.561
2 Nicolai Skovbjerg DEN Husqvarna 29:31.969 +26.022 1:54.474
3 Elias Escandell ESP Honda 29:38.952 +33.005 1:54.956
4 Joe Brookes GBR Honda 29:41.282 +35.335 1:55.400
5 Simone Mancini ITA Ducati 29:42.066 +36.119 1:55.781
6 Mads Fredsoe DEN KTM 29:43.160 +37.213 1:55.700
7 Gyan Doensen NED KTM 29:50.806 +44.859 1:56.855
8 Sebastian Leok EST Husqvarna 29:53.640 +47.693 1:56.564
9 Nicolò Alvisi ITA Honda 29:55.429 +49.482 1:55.988
10 Francesco Bellei ITA KTM 29:56.336 +50.389 1:55.735
11 Dean Gregoire NED Husqvarna 29:59.996 +54.049 1:55.937
12 Áron Katona HUN KTM 30:02.392 +56.445 1:55.427
13 Jake Cannon AUS Kawasaki 30:08.503 +1:02.556 1:56.245
14 Douwe Van Mechgelen BEL KTM 30:09.706 +1:03.759 1:57.225
15 Adria Monne ESP GASGAS 30:11.358 +1:05.411 1:57.221
16 Andrea Roberti ITA KTM 30:13.014 +1:07.067 1:57.366
17 Jekabs Kubulins LAT Yamaha 30:14.756 +1:08.809 1:57.344
18 Tom Brunet FRA Yamaha 30:24.946 +1:18.999 1:57.273
19 Roan Tolsma NED Husqvarna 30:28.853 +1:22.906 1:58.113
20 Dani Heitink NED Husqvarna 30:44.867 +1:38.920 1:57.867
21 Gilen Albisua ESP GASGAS 30:49.204 +1:43.257 1:59.418
22 Cesar Paine Diaz CHI Husqvarna 30:52.278 +1:46.331 1:58.814
23 Marius Adomaitis LTU Husqvarna 30:55.048 +1:49.101 1:59.829
24 Jarne Bervoets BEL Yamaha 30:56.211 +1:50.264 1:57.455
25 Casper Lindmark SWE Husqvarna 31:01.617 +1:55.670 1:59.713
26 Bruno Miro ESP GASGAS 31:03.142 +1:57.195 1:58.599
27 Harry Seel BEL KTM 29:07.964 +1 Runde 2:00.326
28 Brando Rispoli ITA Beta 29:10.615 +1 Runde 1:57.860
29 Maximilian Ernecker AUT KTM 29:13.600 +1 Runde 2:00.283
30 Manuel Carreras ESP GASGAS 29:25.294 +1 Runde 1:59.608
31 Pablo Lara ESP GASGAS 29:28.275 +1 Runde 2:01.692
32 Goncalo Cardoso POR KTM 29:30.403 +1 Runde 2:02.652
33 Alessandro Traversini ITA KTM 29:33.688 +1 Runde 2:01.820
34 Michael Conte ITA Yamaha 29:35.214 +1 Runde 2:02.836
35 Tomas Santos POR KTM 30:23.189 +1 Runde 2:02.308
36 Jose Maria Hernandez ESP GASGAS 30:27.341 +1 Runde 2:04.425
37 Vasco Salgado POR Yamaha 30:41.603 +1 Runde 2:05.717
38 Toni Ziemer SUI KTM 26:53.403 +3 Runden 2:06.154
39 Carlos Prat ESP Triumph 18:22.435 +6 Runden 1:58.506

Alle Resultate sind auch zu finden unter mxgp.com.

Anzeigen | Werbe mit uns!


Mehr in Grand Prix

X