Connect with us

Grand Prix

Resultate: Junior World Championship – Jinin

© JP Acevedo/KTM

Resultate: Junior World Championship – Jinin

JMX65

Rennen 1
Pos Rider Nat. Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed Bike
1 Bos, Lucas FRA 17:42.586 7 0:00.000 0:00.000 2:12.716 4 44.893 KTM
2 Quesada, Adan ESP 17:45.841 7 0:03.255 0:03.255 2:13.458 4 44.643 GASGAS
3 Corda, Daniel ITA 17:46.837 7 0:04.251 0:00.996 2:13.127 4 44.754 KTM
4 Baker, Jax USA 17:57.754 7 0:15.168 0:10.917 2:14.086 3 44.434 Cobra MOTO
5 Madafiglio, Ryder AUS 18:00.591 7 0:18.005 0:02.837 2:13.041 3 44.783 KTM
6 Berning, Yumena USA 18:03.008 7 0:20.422 0:02.417 2:14.692 7 44.234 Cobra MOTO
7 Hall, Abshur USA 18:11.168 7 0:28.582 0:08.160 2:14.816 5 44.194 KTM
8 Francis, Hudson AUS 18:12.149 7 0:29.563 0:00.981 2:16.391 3 43.683 Yamaha
9 Waters, Jack GBR 18:12.677 7 0:30.091 0:00.528 2:15.552 3 43.954 KTM
10 Rubeš , Milan CZE 18:13.701 7 0:31.115 0:01.024 2:15.816 4 43.868 GASGAS
11 Geitus, Bruno LAT 18:15.483 7 0:32.897 0:01.782 2:17.167 5 43.436 GASGAS
12 Iliev, Georgi BUL 18:16.309 7 0:33.723 0:00.826 2:16.142 4 43.763 GASGAS
13 Wood, Tommy GBR 18:17.445 7 0:34.859 0:01.136 2:15.090 4 44.104 Yamaha
14 Foreman, Mason GBR 18:18.454 7 0:35.868 0:01.009 2:17.023 2 43.482 KTM
15 Pavlov, Nikolay BUL 18:21.062 7 0:38.476 0:02.608 2:16.101 3 43.776 GASGAS
16 Piraccini, Pietro ITA 18:22.106 7 0:39.520 0:01.044 2:16.271 3 43.722 KTM
17 Hermes, Demy NED 18:24.483 7 0:41.897 0:02.377 2:16.973 4 43.498 GASGAS
18 Pioggia, Jacopo ITA 18:26.491 7 0:43.905 0:02.008 2:15.729 7 43.896 KTM
19 Verspaandonk, Bas NED 18:26.903 7 0:44.317 0:00.412 2:15.101 7 44.1 GASGAS
20 Lenarz, Bruno GER 18:30.321 7 0:47.735 0:03.418 2:16.961 7 43.501 GASGAS
21 Andrzejewski, Tymon POL 18:39.435 7 0:56.849 0:09.114 2:17.797 4 43.238 Yamaha
22 Tuovinen, Hayden SWE 18:40.494 7 0:57.908 0:01.059 2:17.803 7 43.236 KTM
23 Ansi, Martin-Markus EST 18:45.580 7 1:02.994 0:05.086 2:18.471 6 43.027 GASGAS
24 Isidorsson, Elis SWE 18:46.568 7 1:03.982 0:00.988 2:17.938 2 43.193 Husqvarna
25 Alacid, Gines ESP 18:46.825 7 1:04.239 0:00.257 2:16.613 2 43.612 KTM
26 Marks Bracey, Blake GBR 18:47.691 7 1:05.105 0:00.866 2:18.746 7 42.942 KTM
27 Jurcenko, Valters LAT 18:48.567 7 1:05.981 0:00.876 2:17.657 7 43.281 Husqvarna
28 Horsebog, Vitus DEN 18:50.894 7 1:08.308 0:02.327 2:20.416 5 42.431 Yamaha
29 Bauten, Matteo GER 18:52.092 7 1:09.506 0:01.198 2:18.217 7 43.106 KTM
30 Kappel, Kalle DEN 18:53.207 7 1:10.621 0:01.115 2:19.777 7 42.625 KTM
31 Asi, Mattias EST 18:56.923 7 1:14.337 0:03.716 2:17.763 7 43.248 Husqvarna
32 GOBLET, Joshua BEL 18:59.614 7 1:17.028 0:02.691 2:20.008 3 42.555 Husqvarna
33 Juszczyk, Filip POL 19:03.722 7 1:21.136 0:04.108 2:18.122 4 43.136 KTM
34 Kolnookov, Viktor SRB 19:05.062 7 1:22.476 0:01.340 2:21.072 3 42.234 KTM
35 Gabriel, Ryan AUT 19:08.547 7 1:25.961 0:03.485 2:19.273 3 42.779 KTM
36 Corretel, Tao BEL 19:22.871 7 1:40.285 0:14.324 2:23.390 2 41.551 GASGAS
37 Martinez, Oscar ESP 19:28.105 7 1:45.519 0:05.234 2:20.288 2 42.47 Husqvarna
38 Fotopoulos, Dimitris GRE 19:28.645 7 1:46.059 0:00.540 2:20.942 4 42.273 Yamaha
39 Svoboda, Benedikt CZE 19:49.065 7 2:06.479 0:20.420 2:22.672 4 41.76 KTM
40 McAreavey, Brendan IRL 19:58.568 7 2:15.982 0:09.503 2:20.264 4 42.477 Husqvarna

PDF herunterladen

Rennen 2
Pos Rider Nat. Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed Bike
1 Bos, Lucas FRA 17:36.733 7 0:00.000 0:00.000 2:12.016 6 45.131 KTM
2 Quesada, Adan ESP 17:39.442 7 0:02.709 0:02.709 2:13.009 5 44.794 GASGAS
3 Verspaandonk, Bas NED 18:08.929 7 0:32.196 0:29.487 2:14.487 6 44.302 GASGAS
4 Baker, Jax USA 18:10.290 7 0:33.557 0:01.361 2:15.308 6 44.033 Cobra MOTO
5 Corda, Daniel ITA 18:10.697 7 0:33.964 0:00.407 2:14.464 6 44.309 KTM
6 Hermes, Demy NED 18:17.464 7 0:40.731 0:06.767 2:17.700 2 43.268 GASGAS
7 Rubeš , Milan CZE 18:20.830 7 0:44.097 0:03.366 2:17.614 6 43.295 GASGAS
8 Geitus, Bruno LAT 18:22.193 7 0:45.460 0:01.363 2:17.956 2 43.188 GASGAS
9 Alacid, Gines ESP 18:22.900 7 0:46.167 0:00.707 2:15.907 1 43.839 KTM
10 Francis, Hudson AUS 18:25.305 7 0:48.572 0:02.405 2:18.445 6 43.035 Yamaha
11 Foreman, Mason GBR 18:26.241 7 0:49.508 0:00.936 2:18.691 4 42.959 KTM
12 Iliev, Georgi BUL 18:27.056 7 0:50.323 0:00.815 2:17.591 5 43.302 GASGAS
13 Wood, Tommy GBR 18:27.374 7 0:50.641 0:00.318 2:15.762 5 43.886 Yamaha
14 Isidorsson, Elis SWE 18:30.074 7 0:53.341 0:02.700 2:18.004 4 43.173 Husqvarna
15 Berning, Yumena USA 18:30.881 7 0:54.148 0:00.807 2:16.497 5 43.649 Cobra MOTO
16 Madafiglio, Ryder AUS 18:32.234 7 0:55.501 0:01.353 2:13.537 5 44.617 KTM
17 Ansi, Martin-Markus EST 18:34.542 7 0:57.809 0:02.308 2:18.598 3 42.988 GASGAS
18 GOBLET, Joshua BEL 18:34.848 7 0:58.115 0:00.306 2:17.310 3 43.391 Husqvarna
19 Pavlov, Nikolay BUL 18:40.521 7 1:03.788 0:05.673 2:18.359 6 43.062 GASGAS
20 Piraccini, Pietro ITA 18:48.738 7 1:12.005 0:08.217 2:19.257 4 42.784 KTM
21 Andrzejewski, Tymon POL 18:52.133 7 1:15.400 0:03.395 2:20.212 4 42.493 Yamaha
22 Gabriel, Ryan AUT 18:53.525 7 1:16.792 0:01.392 2:19.772 6 42.627 KTM
23 Horsebog, Vitus DEN 18:54.238 7 1:17.505 0:00.713 2:20.378 4 42.443 Yamaha
24 Tuovinen, Hayden SWE 18:54.495 7 1:17.762 0:00.257 2:20.319 4 42.46 KTM
25 Fotopoulos, Dimitris GRE 18:56.947 7 1:20.214 0:02.452 2:20.536 6 42.395 Yamaha
26 Martinez, Oscar ESP 18:59.560 7 1:22.827 0:02.613 2:20.470 4 42.415 Husqvarna
27 Kappel, Kalle DEN 19:00.112 7 1:23.379 0:00.552 2:21.013 7 42.251 KTM
28 Lenarz, Bruno GER 19:02.945 7 1:26.212 0:02.833 2:21.909 5 41.985 GASGAS
29 Asi, Mattias EST 19:04.338 7 1:27.605 0:01.393 2:18.699 5 42.956 Husqvarna
30 Marks Bracey, Blake GBR 19:10.654 7 1:33.921 0:06.316 2:20.104 4 42.526 KTM
31 Pioggia, Jacopo ITA 19:11.515 7 1:34.782 0:00.861 2:20.708 7 42.343 KTM
32 Corretel, Tao BEL 19:18.317 7 1:41.584 0:06.802 2:23.667 2 41.471 GASGAS
33 Jurcenko, Valters LAT 19:23.239 7 1:46.506 0:04.922 2:15.079 4 44.108 Husqvarna
34 Kolnookov, Viktor SRB 19:31.442 7 1:54.709 0:08.203 2:25.323 6 40.998 KTM
35 McAreavey, Brendan IRL 19:43.613 7 2:06.880 0:12.171 2:23.849 5 41.418 Husqvarna
36 Bauten, Matteo GER 16:01.077 6 1 lap 1 lap 2:17.571 4 43.309 KTM
37 Juszczyk, Filip POL 13:50.463 5 2 laps 1 lap 2:18.997 2 42.864 KTM
38 Waters, Jack GBR 11:19.322 4 3 laps 1 lap 2:16.239 2 43.732 KTM
39 Svoboda, Benedikt CZE 2:20.442 0 7 laps 4 laps 0:00.000 0 KTM
40 Hall, Abshur USA 4:09.618 0 7 laps 1:49.176 0:00.000 0 KTM

PDF herunterladen

Tageswertung
Pos Rider Nat. Race 1 Race 2 Total Bike
1 Bos, Lucas FRA 25 25 50 KTM
2 Quesada, Adan ESP 22 22 44 GAS
3 Baker, Jax USA 18 18 36 COB
4 Corda, Daniel ITA 20 16 36 KTM
5 Rubeš , Milan CZE 11 14 25 GAS
6 Francis, Hudson AUS 13 11 24 YAM
7 Geitus, Bruno LAT 10 13 23 GAS
8 Verspaandonk, Bas NED 2 20 22 GAS
9 Berning, Yumena USA 15 6 21 COB
10 Madafiglio, Ryder AUS 16 5 21 KTM
11 Hermes, Demy NED 4 15 19 GAS
12 Iliev, Georgi BUL 9 9 18 GAS
13 Foreman, Mason GBR 7 10 17 KTM
14 Wood, Tommy GBR 8 8 16 YAM
15 Hall, Abshur USA 14 0 14 KTM
16 Alacid, Gines ESP 0 12 12 KTM
17 Waters, Jack GBR 12 0 12 KTM
18 Pavlov, Nikolay BUL 6 2 8 GAS
19 Isidorsson, Elis SWE 0 7 7 HUS
20 Piraccini, Pietro ITA 5 1 6 KTM
21 Ansi, Martin-Markus EST 0 4 4 GAS
22 GOBLET, Joshua BEL 0 3 3 HUS
23 Pioggia, Jacopo ITA 3 0 3 KTM
24 Lenarz, Bruno GER 1 0 1 GAS
25 Andrzejewski, Tymon POL 0 0 0 YAM
26 Gabriel, Ryan AUT 0 0 0 KTM
27 Horsebog, Vitus DEN 0 0 0 YAM
28 Tuovinen, Hayden SWE 0 0 0 KTM
29 Fotopoulos, Dimitris GRE 0 0 0 YAM
30 Martinez, Oscar ESP 0 0 0 HUS
31 Kappel, Kalle DEN 0 0 0 KTM
32 Asi, Mattias EST 0 0 0 HUS
33 Marks Bracey, Blake GBR 0 0 0 KTM
34 Corretel, Tao BEL 0 0 0 GAS
35 Jurcenko, Valters LAT 0 0 0 HUS
36 Kolnookov, Viktor SRB 0 0 0 KTM
37 McAreavey, Brendan IRL 0 0 0 HUS
38 Bauten, Matteo GER 0 0 0 KTM
39 Juszczyk, Filip POL 0 0 0 KTM
40 Svoboda, Benedikt CZE 0 0 0 KTM

JMX85

Rennen 1
Pos Rider Nat. Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed Bike
1 Bohannon, Blake AUS 24:32.184 11 0:00.000 0:00.000 2:02.620 5 48.589 Yamaha
2 Cirulis, Patriks LAT 24:33.888 11 0:01.704 0:01.704 2:02.827 3 48.507 Husqvarna
3 Cirulis, Martins LAT 24:43.268 11 0:11.084 0:09.380 2:02.983 3 48.446 Husqvarna
4 Lee, Landon USA 24:57.883 11 0:25.699 0:14.615 2:02.857 4 48.495 KTM
5 Dale, Harry GBR 25:03.905 11 0:31.721 0:06.022 2:03.611 11 48.2 KTM
6 Brennan, Chase USA 25:06.111 11 0:33.927 0:02.206 2:04.238 7 47.956 Suzuki
7 Lopes, Tim FRA 25:10.284 11 0:38.100 0:04.173 2:04.817 2 47.734 Husqvarna
8 Vicari, Joey USA 25:12.152 11 0:39.968 0:01.868 2:05.319 7 47.543 KTM
9 Kolts, Theo EST 25:14.641 11 0:42.457 0:02.489 2:05.762 1 47.375 GASGAS
10 Emilsen, Iver NOR 25:15.637 11 0:43.453 0:00.996 2:04.838 2 47.726 KTM
11 Lootus, Gregor EST 25:18.236 11 0:46.052 0:02.599 2:05.126 4 47.616 KTM
12 Jaspers, Kenzo NED 25:19.048 11 0:46.864 0:00.812 2:05.906 4 47.321 Husqvarna
13 Agullo, Mathys FRA 25:27.730 11 0:55.546 0:08.682 2:06.372 3 47.147 KTM
14 Gardiner, Jett GBR 25:28.024 11 0:55.840 0:00.294 2:05.584 3 47.442 KTM
15 Boutet, Louis FRA 25:30.939 11 0:58.755 0:02.915 2:05.442 3 47.496 KTM
16 STOCKER, Jayce AUS 25:34.163 11 1:01.979 0:03.224 2:05.525 2 47.465 KTM
17 Maifredi, Dominick ITA 25:37.014 11 1:04.830 0:02.851 2:06.981 4 46.92 KTM
18 Lister, Casey GBR 25:38.836 11 1:06.652 0:01.822 2:06.907 6 46.948 KTM
19 Verhoeven, Nico NZL 25:40.304 11 1:08.120 0:01.468 2:05.877 2 47.332 KTM
20 Grondin, Ryan FRA 25:41.061 11 1:08.877 0:00.757 2:07.306 4 46.801 Husqvarna
21 Townley, Jaggar NZL 25:46.042 11 1:13.858 0:04.981 2:06.458 8 47.114 Yamaha
22 Montoneri, Antony ITA 25:47.593 11 1:15.409 0:01.551 2:07.558 3 46.708 KTM
23 Proietti, Simone ITA 25:49.552 11 1:17.368 0:01.959 2:08.334 3 46.426 KTM
24 Mooses, Robin Robert EST 25:50.390 11 1:18.206 0:00.838 2:06.686 10 47.03 Husqvarna
25 Coppins, Nixon NZL 25:51.928 11 1:19.744 0:01.538 2:07.061 10 46.891 Yamaha
26 Lord, Elliot SWE 25:55.330 11 1:23.146 0:03.402 2:07.914 2 46.578 GASGAS
27 Bircher, Brody RSA 26:02.783 11 1:30.599 0:07.453 2:08.831 2 46.247 KTM
28 Rodriguez, Izan ESP 26:03.434 11 1:31.250 0:00.651 2:08.520 3 46.359 KTM
29 Garcia Tovar, Mario ESP 26:03.561 11 1:31.377 0:00.127 2:08.516 5 46.36 KTM
30 Jagielski, Cohen GBR 26:06.853 11 1:34.669 0:03.292 2:08.632 4 46.318 KTM
31 Slade, John GBR 26:11.272 11 1:39.088 0:04.419 2:10.022 7 45.823 GASGAS
32 Herranz suárez, Daniel ESP 26:19.171 11 1:46.987 0:07.899 2:10.440 5 45.676 GASGAS
33 Mohring, Timéo BEL 26:21.280 11 1:49.096 0:02.109 2:09.825 2 45.893 KTM
34 Schuman, Charlie SWE 26:22.898 11 1:50.714 0:01.618 2:08.955 5 46.202 Husqvarna
35 Moro, Francesco ITA 26:28.182 11 1:55.998 0:05.284 2:06.751 3 47.006 KTM
36 Hansman, Johann EST 26:32.431 11 2:00.247 0:04.249 2:10.041 3 45.816 KTM
37 Spila, Rudolfs LAT 24:39.276 10 1 lap 1 lap 2:12.940 2 44.817 GASGAS
38 Repnik, Tim SLO 24:35.348 9 2 laps 1 lap 2:07.410 5 46.762 Husqvarna
39 Van Hamond, Kash NED 15:15.546 5 6 laps 4 laps 2:08.803 3 46.257 GASGAS
40 Nierychlo, Luca GER 0:00.000 0 11 laps 5 laps 0:00.000 0 KTM

PDF herunterladen

Rennen 2
Pos Rider Nat. Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed Bike
1 Bohannon, Blake AUS 24:59.010 11 0:00.000 0:00.000 2:04.086 4 48.015 Yamaha
2 Brennan, Chase USA 25:03.339 11 0:04.329 0:04.329 2:04.143 6 47.993 Suzuki
3 Lopes, Tim FRA 25:04.687 11 0:05.677 0:01.348 2:04.192 5 47.974 Husqvarna
4 Cirulis, Patriks LAT 25:06.157 11 0:07.147 0:01.470 2:04.514 1 47.85 Husqvarna
5 Dale, Harry GBR 25:20.104 11 0:21.094 0:13.947 2:05.475 4 47.484 KTM
6 Mooses, Robin Robert EST 25:26.717 11 0:27.707 0:06.613 2:06.317 10 47.167 Husqvarna
7 Agullo, Mathys FRA 25:31.570 11 0:32.560 0:04.853 2:05.945 1 47.306 KTM
8 STOCKER, Jayce AUS 25:32.940 11 0:33.930 0:01.370 2:06.016 2 47.28 KTM
9 Kolts, Theo EST 25:33.779 11 0:34.769 0:00.839 2:06.854 1 46.967 GASGAS
10 Proietti, Simone ITA 25:34.458 11 0:35.448 0:00.679 2:07.653 7 46.673 KTM
11 Lee, Landon USA 25:35.858 11 0:36.848 0:01.400 2:05.977 2 47.294 KTM
12 Lootus, Gregor EST 25:37.820 11 0:38.810 0:01.962 2:06.605 2 47.06 KTM
13 Jaspers, Kenzo NED 25:38.410 11 0:39.400 0:00.590 2:07.392 2 46.769 Husqvarna
14 Cirulis, Martins LAT 25:40.101 11 0:41.091 0:01.691 2:07.396 2 46.768 Husqvarna
15 Coppins, Nixon NZL 25:42.401 11 0:43.391 0:02.300 2:06.158 2 47.226 Yamaha
16 Verhoeven, Nico NZL 25:46.623 11 0:47.613 0:04.222 2:07.169 2 46.851 KTM
17 Townley, Jaggar NZL 25:47.678 11 0:48.668 0:01.055 2:08.565 6 46.342 Yamaha
18 Montoneri, Antony ITA 25:52.001 11 0:52.991 0:04.323 2:06.731 2 47.013 KTM
19 Vicari, Joey USA 25:52.497 11 0:53.487 0:00.496 2:05.762 2 47.375 KTM
20 Boutet, Louis FRA 25:54.676 11 0:55.666 0:02.179 2:07.297 7 46.804 KTM
21 Garcia Tovar, Mario ESP 26:01.547 11 1:02.537 0:06.871 2:08.734 6 46.281 KTM
22 Emilsen, Iver NOR 26:10.628 11 1:11.618 0:09.081 2:08.687 3 46.298 KTM
23 Lord, Elliot SWE 26:12.950 11 1:13.940 0:02.322 2:08.256 2 46.454 GASGAS
24 Slade, John GBR 26:14.463 11 1:15.453 0:01.513 2:08.843 3 46.242 GASGAS
25 Repnik, Tim SLO 26:15.738 11 1:16.728 0:01.275 2:09.527 3 45.998 Husqvarna
26 Grondin, Ryan FRA 26:17.367 11 1:18.357 0:01.629 2:10.250 3 45.743 Husqvarna
27 Bircher, Brody RSA 26:19.014 11 1:20.004 0:01.647 2:08.805 3 46.256 KTM
28 Jagielski, Cohen GBR 26:19.640 11 1:20.630 0:00.626 2:09.641 3 45.958 KTM
29 Schuman, Charlie SWE 26:20.455 11 1:21.445 0:00.815 2:08.695 3 46.296 Husqvarna
30 Mohring, Timéo BEL 26:22.981 11 1:23.971 0:02.526 2:09.391 3 46.046 KTM
31 Spila, Rudolfs LAT 26:23.688 11 1:24.678 0:00.707 2:10.211 10 45.757 GASGAS
32 Rodriguez, Izan ESP 26:27.581 11 1:28.571 0:03.893 2:08.787 2 46.262 KTM
33 Moro, Francesco ITA 26:31.943 11 1:32.933 0:04.362 2:10.814 2 45.546 KTM
34 Maifredi, Dominick ITA 26:40.942 11 1:41.932 0:08.999 2:09.943 3 45.851 KTM
35 Herranz suárez, Daniel ESP 26:41.760 11 1:42.750 0:00.818 2:09.752 4 45.918 GASGAS
36 Hansman, Johann EST 27:10.520 11 2:11.510 0:28.760 2:13.413 3 44.658 KTM
37 Magnuss, Misins LAT 25:01.119 9 2 laps 2 laps 2:15.027 6 44.125 Husqvarna
38 Gardiner, Jett GBR 8:29.878 3 8 laps 6 laps 2:08.393 3 46.404 KTM
39 Lister, Casey GBR 6:44.025 2 9 laps 1 lap 2:14.226 2 44.388 KTM

PDF herunterladen

Tageswertung
Pos Rider Nat. Race 1 Race 2 Total Bike
1 Bohannon, Blake AUS 25 25 50 YAM
2 Cirulis, Patriks LAT 22 18 40 HUS
3 Brennan, Chase USA 15 22 37 SUZ
4 Lopes, Tim FRA 14 20 34 HUS
5 Dale, Harry GBR 16 16 32 KTM
6 Lee, Landon USA 18 10 28 KTM
7 Cirulis, Martins LAT 20 7 27 HUS
8 Kolts, Theo EST 12 12 24 GAS
9 Agullo, Mathys FRA 8 14 22 KTM
10 Lootus, Gregor EST 10 9 19 KTM
11 STOCKER, Jayce AUS 5 13 18 KTM
12 Jaspers, Kenzo NED 9 8 17 HUS
13 Mooses, Robin Robert EST 0 15 15 HUS
14 Vicari, Joey USA 13 2 15 KTM
15 Proietti, Simone ITA 0 11 11 KTM
16 Emilsen, Iver NOR 11 0 11 KTM
17 Verhoeven, Nico NZL 2 5 7 KTM
18 Boutet, Louis FRA 6 1 7 KTM
19 Gardiner, Jett GBR 7 0 7 KTM
20 Coppins, Nixon NZL 0 6 6 YAM
21 Townley, Jaggar NZL 0 4 4 YAM
22 Maifredi, Dominick ITA 4 0 4 KTM
23 Montoneri, Antony ITA 0 3 3 KTM
24 Lister, Casey GBR 3 0 3 KTM
25 Grondin, Ryan FRA 1 0 1 HUS
26 Garcia Tovar, Mario ESP 0 0 0 KTM
27 Lord, Elliot SWE 0 0 0 GAS
28 Slade, John GBR 0 0 0 GAS
29 Repnik, Tim SLO 0 0 0 HUS
30 Bircher, Brody RSA 0 0 0 KTM
31 Jagielski, Cohen GBR 0 0 0 KTM
32 Schuman, Charlie SWE 0 0 0 HUS
33 Mohring, Timéo BEL 0 0 0 KTM
34 Spila, Rudolfs LAT 0 0 0 GAS
35 Rodriguez, Izan ESP 0 0 0 KTM
36 Moro, Francesco ITA 0 0 0 KTM
37 Herranz suárez, Daniel ESP 0 0 0 GAS
38 Hansman, Johann EST 0 0 0 KTM
39 Magnuss, Misins LAT 0 0 0 HUS
40 Van Hamond, Kash NED 0 0 0 GAS

JMX125

Rennen 1
Pos Rider Nat. Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed Bike
1 Bauer, Ricardo AUT 30:02.824 14 0:00.000 0:00.000 1:58.421 1 50.312 KTM
2 Ziemer, Emil SUI 30:07.777 14 0:04.953 0:04.953 1:59.369 1 49.912 KTM
3 Cracco, David ITA 30:11.538 14 0:08.714 0:03.761 1:59.700 2 49.774 KTM
4 Riba, Oleguer ESP 30:15.297 14 0:12.473 0:03.759 2:01.042 9 49.223 GASGAS
5 Goyer, Sleny FRA 30:20.542 14 0:17.718 0:05.245 1:59.999 9 49.65 Yamaha
6 Bruneau, Liam FRA 30:23.673 14 0:20.849 0:03.131 2:00.970 9 49.252 KTM
7 Gieck, Sawyer USA 30:43.465 14 0:40.641 0:19.792 2:01.395 2 49.079 KTM
8 Buysschaert, Eliot FRA 30:44.823 14 0:41.999 0:01.358 2:01.175 3 49.169 KTM
9 Leok, Travis EST 30:45.850 14 0:43.026 0:01.027 1:59.817 2 49.726 Husqvarna
10 Thorius, Bertram DEN 30:46.707 14 0:43.883 0:00.857 1:59.420 2 49.891 Fantic
11 Cazet, Arno FRA 30:48.913 14 0:46.089 0:02.206 2:02.147 5 48.777 Yamaha
12 Pini, Riccardo ITA 30:50.603 14 0:47.779 0:01.690 2:01.624 6 48.987 TM
13 Brown, Gauge USA 30:50.944 14 0:48.120 0:00.341 1:59.051 5 50.046 Yamaha
14 Caudet, Pau ESP 30:52.015 14 0:49.191 0:01.071 2:01.052 6 49.219 GASGAS
15 Gyles, Brian GBR 30:55.445 14 0:52.621 0:03.430 2:02.445 2 48.659 KTM
16 Leok, Lucas EST 30:58.658 14 0:55.834 0:03.213 2:00.724 2 49.352 KTM
17 Dashiell, Chase USA 30:59.652 14 0:56.828 0:00.994 2:01.986 3 48.842 KTM
18 Meyer, Max GER 31:01.035 14 0:58.211 0:01.383 2:02.411 5 48.672 Yamaha
19 Townley, Levi NZL 31:01.975 14 0:59.151 0:00.940 2:02.734 3 48.544 Yamaha
20 Stock, Drew GBR 31:04.782 14 1:01.958 0:02.807 2:03.342 8 48.305 Yamaha
21 Oppliger, Ryan SUI 31:05.627 14 1:02.803 0:00.845 2:01.372 2 49.089 KTM
22 Heuver, Timo NED 31:15.430 14 1:12.606 0:09.803 2:03.012 7 48.434 Fantic
23 Torres, Alejandro ESP 31:17.726 14 1:14.902 0:02.296 2:03.106 3 48.397 Yamaha
24 Hudolejs, Jekabs LAT 31:19.319 14 1:16.495 0:01.593 2:04.240 3 47.956 GASGAS
25 Ljungnér, Jack SWE 31:22.270 14 1:19.446 0:02.951 2:03.505 6 48.241 KTM
26 Thomas, Seth AUS 31:28.002 14 1:25.178 0:05.732 2:03.464 4 48.257 KTM
27 Lantz, Dante SWE 31:31.284 14 1:28.460 0:03.282 2:04.126 5 48 KTM
28 Salvador, Jorge ESP 31:33.433 14 1:30.609 0:02.149 2:05.230 4 47.576 Yamaha
29 Larsson, Melker SWE 31:45.521 14 1:42.697 0:12.088 2:04.669 5 47.791 Husqvarna
30 Santeusanio, Luis SUI 31:48.873 14 1:46.049 0:03.352 2:05.389 5 47.516 Yamaha
31 Riganti, Edoardo ITA 31:51.347 14 1:48.523 0:02.474 2:03.397 5 48.283 Yamaha
32 Maymann, Storm DEN 31:53.085 14 1:50.261 0:01.738 2:06.124 6 47.239 Yamaha
33 Amali, Cristian ITA 31:56.839 14 1:54.015 0:03.754 2:05.806 13 47.359 TM
34 Dankerts, Toms LAT 31:57.711 14 1:54.887 0:00.872 2:05.930 5 47.312 GASGAS
35 Simma, Lukas AUT 31:58.279 14 1:55.455 0:00.568 2:04.567 4 47.83 KTM
36 Kadlecek, David CZE 32:06.456 14 2:03.632 0:08.177 2:07.098 2 46.877 Yamaha
37 Lewin, Noxx USA 30:05.979 13 1 lap 1 lap 2:02.167 1 48.769 KTM
38 Raud, Marten EST 30:41.240 13 1 lap 0:35.261 2:07.601 2 46.692 Husqvarna
39 Mennillo, Rafael FRA 14:36.513 6 8 laps 7 laps 2:03.252 3 48.34 KTM
40 Sörensson, Liam SWE 15:35.026 6 8 laps 0:58.513 2:05.913 5 47.318 Husqvarna

PDF herunterladen

Rennen 2
Pos Rider Nat. Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed Bike
1 Bauer, Ricardo AUT 30:10.493 14 0:00.000 0:00.000 1:59.059 1 50.042 KTM
2 Goyer, Sleny FRA 30:17.027 14 0:06.534 0:06.534 2:00.004 1 49.648 Yamaha
3 Thorius, Bertram DEN 30:22.229 14 0:11.736 0:05.202 2:01.026 6 49.229 Fantic
4 Riba, Oleguer ESP 30:23.096 14 0:12.603 0:00.867 2:00.905 6 49.278 GASGAS
5 Cracco, David ITA 30:24.573 14 0:14.080 0:01.477 2:01.254 4 49.137 KTM
6 Ziemer, Emil SUI 30:45.400 14 0:34.907 0:20.827 2:00.995 2 49.242 KTM
7 Bruneau, Liam FRA 30:51.003 14 0:40.510 0:05.603 2:01.956 2 48.854 KTM
8 Lewin, Noxx USA 30:55.557 14 0:45.064 0:04.554 2:01.741 2 48.94 KTM
9 Dashiell, Chase USA 30:58.105 14 0:47.612 0:02.548 2:03.067 2 48.413 KTM
10 Leok, Lucas EST 31:00.989 14 0:50.496 0:02.884 2:02.730 3 48.546 KTM
11 Leok, Travis EST 31:02.901 14 0:52.408 0:01.912 2:02.228 3 48.745 Husqvarna
12 Townley, Levi NZL 31:03.723 14 0:53.230 0:00.822 2:02.641 14 48.581 Yamaha
13 Heuver, Timo NED 31:09.229 14 0:58.736 0:05.506 2:04.240 5 47.956 Fantic
14 Brown, Gauge USA 31:10.739 14 1:00.246 0:01.510 2:01.633 7 48.983 Yamaha
15 Oppliger, Ryan SUI 31:15.540 14 1:05.047 0:04.801 2:02.819 3 48.51 KTM
16 Caudet, Pau ESP 31:21.505 14 1:11.012 0:05.965 2:03.129 9 48.388 GASGAS
17 Buysschaert, Eliot FRA 31:27.869 14 1:17.376 0:06.364 2:04.220 3 47.963 KTM
18 Riganti, Edoardo ITA 31:30.327 14 1:19.834 0:02.458 2:04.998 4 47.665 Yamaha
19 Stock, Drew GBR 31:32.940 14 1:22.447 0:02.613 2:05.237 5 47.574 Yamaha
20 Gieck, Sawyer USA 31:36.940 14 1:26.447 0:04.000 2:04.406 4 47.892 KTM
21 Santeusanio, Luis SUI 31:37.512 14 1:27.019 0:00.572 2:04.495 5 47.857 Yamaha
