Connect with us

Grand Prix

Resultate – Qualifying & EMX: MXGP of Czech Republic

© Shot by Bavo/HRC

Resultate – Qualifying & EMX: MXGP of Czech Republic

MXGP
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Jeffrey Herlings NED Honda 24:10.142 1:48.240
2 Romain Febvre FRA Kawasaki 24:28.222 +18.080 1:48.441
3 Tom Vialle FRA Honda 24:31.534 +21.392 1:49.168
4 Andrea Adamo ITA KTM 24:32.337 +22.195 1:49.276
5 Tim Gajser SLO Yamaha 24:36.337 +26.195 1:49.803
6 Jeremy Seewer SUI KTM 24:42.156 +32.014 1:50.675
7 Kay de Wolf NED Husqvarna 24:43.806 +33.664 1:49.518
8 Jago Geerts BEL Beta 24:51.748 +41.606 1:51.043
9 Ruben Fernandez ESP Honda 24:55.362 +45.220 1:50.194
10 Maxime Renaux FRA Yamaha 24:57.574 +47.432 1:50.812
11 Kevin Horgmo NOR Honda 24:59.430 +49.288 1:51.576
12 Brent Van doninck BEL Fantic 25:01.822 +51.680 1:51.661
13 Ben Watson GBR Triumph 25:02.968 +52.826 1:51.158
14 Isak Gifting SWE Yamaha 25:04.131 +53.989 1:51.223
15 Roan Van De Moosdijk NED KTM 25:08.431 +58.289 1:51.079
16 Calvin Vlaanderen NED Ducati 25:11.234 +1:01.092 1:51.571
17 Jan Pancar SLO KTM 25:22.564 +1:12.422 1:52.576
18 Maximilian Spies GER KTM 25:26.997 +1:16.855 1:53.279
19 Adam Sterry GBR KTM 25:32.028 +1:21.886 1:52.287
20 Rick Elzinga NED KTM 25:36.093 +1:25.951 1:52.719
21 Kevin Brumann SUI Husqvarna 25:38.651 +1:28.509 1:52.211
22 Cato Nickel GER Honda 25:39.566 +1:29.424 1:53.628
23 Jakub Teresak CZE KTM 25:41.604 +1:31.462 1:54.054
24 Tom Koch GER KTM 25:44.717 +1:34.575 1:54.240
25 Mike Gwerder SUI KTM 26:02.935 +1:52.793 1:54.549
26 Martin Krc CZE Ducati 24:13.467 +1 Runde 1:55.480
27 Alessandro Valeri ITA Honda 24:22.070 +1 Runde 1:56.407
28 Edvards Bidzans LAT Ducati 24:22.783 +1 Runde 1:56.403
29 William Voxen Kleemann DEN KTM 24:34.653 +1 Runde 1:56.521
30 Thomas Vermijl BEL GASGAS 25:06.667 +1 Runde 1:58.163
31 Theo Praun GER Yamaha 26:01.680 +1 Runde 2:03.522
32 Lucas Coenen BEL KTM 12:21.959 +7 Runden 1:50.420
33 Filip Olsson SWE Honda 12:25.644 +7 Runden 1:56.484
34 Cameron Anthony Durow RSA KTM 4:38.282 +11 Runden 1:57.199
MX2
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Simon Längenfelder GER KTM 24:38.587 1:49.148
2 Liam Everts BEL Husqvarna 24:40.865 +02.278 1:49.371
3 Guillem Farres ESP Triumph 24:45.947 +07.360 1:49.992
4 Camden Mc Lellan RSA Triumph 24:47.468 +08.881 1:49.927
5 Janis Martins Reisulis LAT Yamaha 24:54.285 +15.698 1:50.347
6 Sacha Coenen BEL KTM 24:57.458 +18.871 1:49.930
7 Valerio Lata ITA Honda 24:58.713 +20.126 1:51.679
8 Julius Mikula CZE KTM 25:01.147 +22.560 1:51.108
9 Karlis Alberts Reisulis LAT Yamaha 25:02.052 +23.465 1:51.537
10 Noel Zanocz HUN KTM 25:03.879 +25.292 1:51.363
11 Kay Karssemakers NED Kawasaki 25:05.983 +27.396 1:52.318
12 Simone Mancini ITA Ducati 25:08.011 +29.424 1:52.356
13 Gyan Doensen NED KTM 25:13.256 +34.669 1:51.744
14 Noah Ludwig GER KTM 25:17.475 +38.888 1:51.763
15 Valentin Kees GER KTM 25:34.586 +55.999 1:52.506
16 Jens Walvoort NED KTM 25:38.523 +59.936 1:52.793
17 William Askew GBR Triumph 25:40.928 +1:02.341 1:53.887
18 Alve Callemo SWE Husqvarna 25:42.565 +1:03.978 1:54.223
19 Pelle Gundersen NOR Husqvarna 25:43.429 +1:04.842 1:54.490
20 Francesco Bellei ITA KTM 25:44.160 +1:05.573 1:53.703
21 Nicolai Skovbjerg DEN Husqvarna 25:50.299 +1:11.712 1:51.803
22 Andrea Rossi ITA KTM 25:52.922 +1:14.335 1:54.898
23 Alessandro Gaspari ITA KTM 25:55.848 +1:17.261 1:54.044
24 Nike Korsbeck SWE Triumph 26:08.835 +1:30.248 1:55.834
25 Petr Rathousky CZE KTM 26:11.181 +1:32.594 1:54.852
26 Remo Schudel SUI KTM 26:13.087 +1:34.500 1:56.246
27 Vaclav Janout CZE KTM 26:15.700 +1:37.113 1:56.258
28 Martin Cervenka CZE KTM 26:21.768 +1:43.181 1:56.647
29 Martin Venhoda CZE Honda 26:30.289 +1:51.702 1:56.152
30 Sebastian Sundman SWE Triumph 26:37.329 +1:58.742 1:56.726
31 Hugo Forsgren SWE Honda 24:40.093 +1 Runde 1:57.062
32 Joshua Voelker GER KTM 24:45.218 +1 Runde 1:57.647
33 Jaka Peklaj SLO Husqvarna 24:47.030 +1 Runde 1:59.026
34 Rodolfo Bicalho BRA KTM 24:53.171 +1 Runde 1:57.782
35 Jan Krug GER Triumph 24:53.330 +1 Runde 1:58.296
36 Ben Almagor ISR KTM 25:19.427 +1 Runde 1:58.766
37 Joe Brookes GBR Honda 19:57.401 +3 Runden 1:54.285
38 Noel Nilsson SWE Honda 18:23.178 +4 Runden 1:56.365
39 Sandro Sools SWE KTM 17:07.849 +5 Runden 1:59.806
40 Maxime Grau FRA Honda 11:14.598 +8 Runden 1:55.430

EMX65

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Lucas Bos FRA KTM 18:25.540 2:11.711
2 Jack Waters GBR KTM 18:27.851 +02.311 2:12.430
3 Gines Alacid ESP KTM 18:32.717 +07.177 2:13.459
4 Daniel Corda ITA KTM 18:33.772 +08.232 2:11.799
5 Filip Juszczyk POL KTM 18:35.658 +10.118 2:13.116
6 Alonso Tribaldos ESP GASGAS 18:35.829 +10.289 2:13.454
7 Elis Isidorsson SWE Husqvarna 18:41.783 +16.243 2:12.983
8 Bas Verspaandonk NED GASGAS 18:45.266 +19.726 2:12.805
9 Georgi Iliev BUL GASGAS 18:51.251 +25.711 2:14.144
10 Bruno Geitus LAT GASGAS 18:54.445 +28.905 2:14.065
11 Nikolay Pavlov BUL GASGAS 18:55.415 +29.875 2:13.922
12 Bruno Lenarz GER KTM 18:56.828 +31.288 2:14.977
13 Hayden Tuovinen SWE KTM 19:00.101 +34.561 2:13.721
14 Milan Rubeš CZE GASGAS 19:05.153 +39.613 2:15.127
15 Demy Hermes NED GASGAS 19:07.263 +41.723 2:14.952
16 Jacopo Pioggia ITA KTM 19:11.826 +46.286 2:17.274
17 Pietro Piraccini ITA KTM 19:26.832 +1:01.292 2:14.699
18 Oscar Goblet BEL GASGAS 19:29.976 +1:04.436 2:19.647
19 Martin-Markus Ansi EST GASGAS 19:39.159 +1:13.619 2:19.598
20 Adan Quesada ESP GASGAS 19:40.237 +1:14.697 2:15.936
21 Oscar Martinez ESP Husqvarna 19:43.105 +1:17.565 2:17.438
22 Matic Macek SLO Yamaha 19:45.669 +1:20.129 2:20.773
23 Tymon Andrzejewski POL Yamaha 19:46.425 +1:20.885 2:18.541
24 Roberts Vanags LAT Husqvarna 19:50.422 +1:24.882 2:19.742
25 Naïm Aouadi FRA KTM 19:55.889 +1:30.349 2:21.164
26 Livio Piva FRA KTM 19:56.094 +1:30.554 2:20.347
27 Madden Visser NED GASGAS 19:56.694 +1:31.154 2:19.568
28 Swan Gourgouilhon FRA KTM 19:58.754 +1:33.214 2:21.346
29 Daniils Hohlovs LAT Husqvarna 20:03.014 +1:37.474 2:20.261
30 Hugo Blascos ESP Yamaha 20:04.083 +1:38.543 2:20.195
31 Jaan Aron Vahter EST KTM 20:04.578 +1:39.038 2:20.856
32 Valters Jurcenko LAT Husqvarna 20:09.213 +1:43.673 2:18.405
33 Dimitris Fotopoulos GRE Yamaha 20:11.231 +1:45.691 2:22.048
34 Tommy Wood GBR Yamaha 20:23.760 +1:58.220 2:19.612
35 Viktor Kolnookov SRB KTM 20:24.920 +1:59.380 2:18.657
36 Simon Asi EST Husqvarna 20:30.856 +2:05.316 2:23.926
37 Ferre Vreven BEL KTM 20:35.598 +2:10.058 2:25.678
38 Rok Cebovic CRO Yamaha 18:53.686 +1 Runde 2:27.175
39 Ryan Gabriel AUT KTM 19:17.592 +1 Runde 2:14.794
40 Cas Klein kromhof NED GASGAS 15:37.209 +2 Runden 2:21.001

EMX85

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Harry Dale GBR KTM 25:03.812 2:00.289
2 Martins Cirulis LAT Husqvarna 25:07.052 +03.240 2:01.472
3 Robin Robert Mooses EST Husqvarna 25:13.580 +09.768 2:01.108
4 Theo Kolts EST GASGAS 25:13.598 +09.786 2:00.906
5 Arthur Annelot FRA GASGAS 25:23.413 +19.601 2:01.325
6 Patriks Cirulis LAT Husqvarna 25:27.710 +23.898 2:02.031
7 Cohen Jagielski GBR KTM 25:34.035 +30.223 2:03.415
8 Kenzo Jaspers NED Husqvarna 25:34.968 +31.156 2:02.289
9 Mathys Agullo FRA KTM 25:36.214 +32.402 2:03.640
10 Jaggar Townley NZL Yamaha 25:37.142 +33.330 2:01.931
11 Tim Lopes FRA Husqvarna 25:44.832 +41.020 2:01.917
12 Nixon Coppins NZL Yamaha 25:50.948 +47.136 2:03.049
13 Liam Morette FRA Husqvarna 26:01.500 +57.688 2:05.260
14 Iver Emilsen NOR KTM 26:05.334 +1:01.522 2:04.731
15 Timéo Mohring BEL KTM 26:06.489 +1:02.677 2:04.789
16 Anthony Montoneri ITA KTM 26:08.018 +1:04.206 2:03.626
17 Patrick Manfredotti ITA KTM 26:10.827 +1:07.015 2:05.872
18 Dominick Maifredi ITA KTM 26:22.543 +1:18.731 2:05.871
19 Arthur King GBR KTM 26:25.655 +1:21.843 2:05.711
20 Ryan Grondin FRA Husqvarna 26:25.755 +1:21.943 2:06.637
21 Nico Giacobbe ITA KTM 26:29.776 +1:25.964 2:06.430
22 Mike Pijnen NED KTM 26:34.118 +1:30.306 2:06.481
23 Simone Proietti ITA KTM 26:36.854 +1:33.042 2:03.304
24 Bartusevicius Eivydas LTU KTM 26:40.524 +1:36.712 2:06.734
25 Elliot Lord SWE GASGAS 26:41.585 +1:37.773 2:05.897
26 Francesco Moro ITA KTM 26:42.457 +1:38.645 2:07.796
27 Tim Repnik SLO Husqvarna 26:46.799 +1:42.987 2:08.523
28 Jett Gardiner GBR KTM 26:49.793 +1:45.981 2:07.801
29 Eleu Jose ESP GASGAS 26:50.572 +1:46.760 2:07.740
30 Daniel Herranz Suárez ESP GASGAS 26:51.787 +1:47.975 2:08.563
31 Timoteï Cez FRA KTM 27:01.576 +1:57.764 2:09.188
32 Haakon Ronning NOR Husqvarna 27:05.857 +2:02.045 2:05.734
33 Wilmer Lowen SWE KTM 27:07.837 +2:04.025 2:07.676
34 Charlie Schuman SWE Husqvarna 25:06.292 +1 Runde 2:06.714
35 Biel Vilalta ESP Yamaha 25:15.656 +1 Runde 2:09.508
36 Nick de Jong GER KTM 25:56.499 +1 Runde 2:08.200
37 Rudolfs Spila LAT GASGAS 26:07.565 +1 Runde 2:11.227
38 Conrad Pinchon FRA KTM 27:18.936 +1 Runde 2:06.250
39 Achille Esposito ITA KTM 16:08.895 +5 Runden 2:08.296
40 Casey Lister GBR KTM 14:05.135 +6 Runden 2:05.858

EMX2T

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Vaclav Kovar CZE KTM 28:55.080 1:51.792
2 Jekabs Kubulins LAT Yamaha 28:56.082 +01.002 1:53.129
3 Brando Rispoli ITA Beta 29:19.085 +24.005 1:53.967
4 Tommaso Isdraele Romano ITA Beta 29:26.982 +31.902 1:54.254
5 Marvin Salzer AUT KTM 29:48.666 +53.586 1:55.686
6 Bruno Miro ESP GASGAS 29:49.434 +54.354 1:54.624
7 Karlis Kalejs LAT Husqvarna 29:56.013 +1:00.933 1:55.375
8 Freek van der Vlist NED KTM 30:03.123 +1:08.043 1:55.662
9 Rene De Jong NED KTM 30:05.686 +1:10.606 1:56.153
10 Giovanni Meneghello ITA KTM 30:13.841 +1:18.761 1:55.998
11 Pavel Dvoracek CZE KTM 30:14.913 +1:19.833 1:57.345
12 Zoltan Ordog ROU KTM 30:17.433 +1:22.353 1:56.798
13 Bryan Boulard BEL Triumph 30:26.423 +1:31.343 1:55.906
14 Mirko Valsecchi ITA GASGAS 30:31.284 +1:36.204 1:56.558
15 Boris Blanken NED GASGAS 30:35.089 +1:40.009 1:56.445
16 Alberts Knapsis LAT GASGAS 30:36.558 +1:41.478 1:58.008
17 Stanislav Vasicek CZE GASGAS 30:40.951 +1:45.871 1:58.567
18 Mirko Dal Bosco ITA Yamaha 30:41.897 +1:46.817 1:58.729
19 Petr Bartos CZE KTM 30:45.865 +1:50.785 1:58.190
20 Michael Lackner AUT KTM 30:47.999 +1:52.919 1:57.947
21 Michael Conte ITA Yamaha 30:48.746 +1:53.666 1:59.008
22 Mick Kennedy NED Yamaha 30:48.755 +1:53.675 1:57.296
23 Alessio Bonetta ITA GASGAS 30:58.318 +2:03.238 1:59.352
24 Mike Bolink NED Yamaha 28:58.006 +1 Runde 1:58.295
25 Erik Frisagård SWE Yamaha 28:59.847 +1 Runde 1:57.792
26 Jannik Blume GER KTM 29:02.287 +1 Runde 1:58.955
27 Remy van Alebeek NED Yamaha 29:06.701 +1 Runde 1:59.914
28 Christoph Zeintl AUT KTM 29:09.214 +1 Runde 1:59.157
29 Matteo Borghi ITA Beta 29:25.591 +1 Runde 1:59.840
30 Jakub Kowalski POL GASGAS 29:36.958 +1 Runde 2:01.697
31 Dylan Kroon NED KTM 29:46.161 +1 Runde 2:02.723
32 Mike Roose BEL KTM 29:47.798 +1 Runde 2:02.376
33 Jiri Hendrych CZE KTM 30:01.760 +1 Runde 1:59.153
34 Stanislav Pojar CZE KTM 16:02.004 +8 Runden 2:01.529
35 Damian Wedage NED KTM 12:48.004 +9 Runden 1:59.487
36 Senna van Voorst NED KTM 4:52.910 +13 Runden 2:05.967
37 Michael Sandner AUT Husqvarna 3:39.989 +14 Runden 2:02.988
38 Francesco Bassi ITA Beta 0:31.441 +15 Runden 0:00.000
39 Jelle Bankers NED Yamaha 0:36.541 +15 Runden 0:00.000

Alle Resultate sind auch zu finden unter mxgp.com.

Anzeigen | Werbe mit uns!


Mehr in Grand Prix

X