Connect with us

Grand Prix

Resultate – Qualifying & EMX/WMX: MXGP of Great Britain

© Shot by Bavo/HRC

Resultate – Qualifying & EMX/WMX: MXGP of Great Britain

MXGP
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Ruben Fernandez ESP Honda 25:30.408 1:58.593
2 Romain Febvre FRA Kawasaki 25:32.494 +02.086 1:59.145
3 Tom Vialle FRA Honda 25:42.772 +12.364 1:59.274
4 Jeffrey Herlings NED Honda 25:43.250 +12.842 1:58.467
5 Tim Gajser SLO Yamaha 25:45.107 +14.699 1:58.259
6 Kevin Horgmo NOR Honda 25:52.599 +22.191 1:59.746
7 Maxime Renaux FRA Yamaha 26:07.324 +36.916 1:59.879
8 Oriol Oliver ESP KTM 26:08.896 +38.488 2:00.979
9 Calvin Vlaanderen NED Ducati 26:10.272 +39.864 2:01.226
10 Pauls Jonass LAT Kawasaki 26:11.209 +40.801 2:01.180
11 Jan Pancar SLO KTM 26:14.355 +43.947 2:01.849
12 Andrea Adamo ITA KTM 26:16.685 +46.277 1:59.971
13 Ben Watson GBR Triumph 26:19.895 +49.487 2:01.265
14 Brent Van doninck BEL Fantic 26:23.085 +52.677 2:01.541
15 Jeremy Seewer SUI KTM 26:23.890 +53.482 2:02.672
16 Kevin Brumann SUI Husqvarna 26:31.144 +1:00.736 2:02.229
17 Isak Gifting SWE Yamaha 26:33.070 +1:02.662 2:01.275
18 Rick Elzinga NED KTM 26:33.361 +1:02.953 2:02.022
19 Taylor Hammal GBR Kawasaki 26:50.657 +1:20.249 2:02.732
20 Jago Geerts BEL Beta 26:53.816 +1:23.408 2:03.165
21 Tristan Purdon RSA Kawasaki 27:13.938 +1:43.530 2:04.679
22 Adam Sterry GBR KTM 27:17.402 +1:46.994 2:04.582
23 Cato Nickel GER Honda 27:20.576 +1:50.168 2:03.519
24 Tom Grimshaw GBR Honda 27:35.384 +2:04.976 2:06.900
25 Lennox Dickinson GBR Honda 25:59.405 +1 Runde 2:07.352
26 Ben Edwards GBR KTM 26:21.739 +1 Runde 2:10.084
27 Romain Pape FRA Yamaha 23:03.789 +2 Runden 2:07.230
28 Lucas Coenen BEL KTM 4:19.786 +11 Runden 2:16.289
29 Glenn McCormick IRL KTM 26:43.174 +1 Runde 2:11.300
30 Alberto Forato ITA Fantic 0:00.000 +12 Runden 0:00.000
MX2
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Simon Längenfelder GER KTM 25:49.633 1:59.730
2 Guillem Farres ESP Triumph 25:51.071 +01.438 1:59.955
3 Camden Mc Lellan RSA Triumph 25:51.714 +02.081 1:59.912
4 Sacha Coenen BEL KTM 25:59.421 +09.788 2:00.366
5 Liam Everts BEL Husqvarna 26:00.390 +10.757 2:00.593
6 Janis Martins Reisulis LAT Yamaha 26:00.776 +11.143 2:00.836
7 Julius Mikula CZE KTM 26:14.365 +24.732 2:01.298
8 Valerio Lata ITA Honda 26:19.348 +29.715 2:01.017
9 Ferruccio Zanchi ITA Ducati 26:21.632 +31.999 2:01.044
10 Karlis Alberts Reisulis LAT Yamaha 26:28.241 +38.608 2:01.939
11 Jens Walvoort NED KTM 26:32.142 +42.509 2:02.360
12 Maxime Grau FRA Honda 26:36.728 +47.095 2:02.889
13 Kay Karssemakers NED Kawasaki 26:49.319 +59.686 2:03.274
14 William Askew GBR Triumph 27:04.530 +1:14.897 2:05.826
15 Pelle Gundersen NOR Husqvarna 27:06.139 +1:16.506 2:04.694
16 Joe Brookes GBR Honda 27:09.086 +1:19.453 2:04.913
17 Douwe Van Mechgelen BEL KTM 27:10.172 +1:20.539 2:05.542
18 Gyan Doensen NED KTM 27:11.632 +1:21.999 2:04.830
19 Charlie Richmond GBR Honda 27:18.130 +1:28.497 2:05.798
20 Ben Mustoe GBR GASGAS 27:18.598 +1:28.965 2:04.912
21 Freddie Bartlett GBR KTM 27:16.930 +1:27.297 2:05.837
22 Adria Monne ESP GASGAS 27:19.156 +1:29.523 2:06.256
23 Ollie Colmer GBR KTM 27:35.620 +1:45.987 2:06.438
24 Francesco Bellei ITA KTM 27:46.492 +1:56.859 2:05.334
25 Joel Rizzi GBR Kawasaki 27:50.387 +2:00.754 2:06.864
26 Remo Schudel SUI KTM 25:58.768 +1 Runde 2:08.476
27 Nike Korsbeck SWE Triumph 26:10.628 +1 Runde 2:10.096
28 Joshua Voelker GER KTM 26:17.759 +1 Runde 2:10.633
29 Andrea Rossi ITA KTM 23:03.663 +2 Runden 2:06.489
30 Emile De Baere BEL Honda 24:26.960 +2 Runden 2:10.626
31 Rodolfo Bicalho BRA KTM 28:08.882 +1 Runde 2:11.100
32 Sebastian Sundman SWE Triumph 20:26.790 +4 Runden 2:10.316
33 Charlie Heyman GBR Husqvarna 4:27.587 +11 Runden 2:40.827

EMX125

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Ricardo Bauer AUT KTM 29:30.064 2:05.778
2 Bertram Thorius DEN Fantic 29:34.524 +04.460 2:06.989
3 Emil Ziemer SUI KTM 29:35.831 +05.767 2:07.180
4 Sleny Goyer FRA Yamaha 29:36.539 +06.475 2:07.609
5 Liam Bruneau FRA KTM 29:46.341 +16.277 2:07.154
6 David Cracco ITA KTM 29:51.422 +21.358 2:06.749
7 Gennaro Utech ITA Fantic 29:51.933 +21.869 2:07.220
8 Levi Townley NZL Yamaha 29:52.340 +22.276 2:07.431
9 Ryan Oppliger SUI KTM 29:58.112 +28.048 2:06.805
10 Arno Cazet FRA Yamaha 30:07.300 +37.236 2:07.458
11 Rafael Mennillo FRA KTM 30:29.562 +59.498 2:09.926
12 Riccardo Pini ITA TM Moto 30:37.386 +1:07.322 2:10.332
13 Drew Stock GBR Yamaha 30:38.946 +1:08.882 2:11.456
14 Hayden Statt GBR KTM 30:56.350 +1:26.286 2:11.128
15 Leonardo Calandra ITA Husqvarna 30:57.960 +1:27.896 2:10.025
16 Jorge Salvador ESP Yamaha 30:59.968 +1:29.904 2:13.065
17 Oleguer Riba ESP GASGAS 31:00.835 +1:30.771 2:12.294
18 Lucas Leok EST KTM 31:06.768 +1:36.704 2:12.040
19 Storm Maymann DEN Yamaha 31:28.945 +1:58.881 2:12.610
20 Dani Tsankov BUL Yamaha 31:30.039 +1:59.975 2:13.482
21 Timo Heuver NED Fantic 31:30.742 +2:00.678 2:13.311
22 Joel Winstanley-Dawson GBR GASGAS 31:34.168 +2:04.104 2:14.634
23 Jarno Jansen SUI Yamaha 31:35.804 +2:05.740 2:12.954
24 Alfie Herron IRL TM Moto 31:47.692 +2:17.628 2:14.432
25 Enzo Herzogenrath FRA KTM 29:33.645 +1 Runde 2:14.853
26 Francesco Assini ITA Yamaha 29:41.112 +1 Runde 2:15.347
27 Torre Van Mechgelen BEL Yamaha 29:48.299 +1 Runde 2:14.018
28 Luis Santeusanio SUI Yamaha 30:04.402 +1 Runde 2:13.281
29 Archie Stapley GBR Yamaha 30:06.248 +1 Runde 2:15.688
30 Luca Colonnelli ITA KTM 30:16.078 +1 Runde 2:13.947
31 Jannes Vos NED KTM 30:20.885 +1 Runde 2:17.767
32 Fabian junior Morrison GBR KTM 30:44.442 +1 Runde 2:17.029
33 Arthur Moore GBR TM Moto 30:11.004 +2 Runden 2:16.189
34 Eliot Buysschaert FRA KTM 23:16.756 +4 Runden 2:11.690
35 Cristian Amali ITA TM Moto 13:12.830 +8 Runden 2:15.250
36 Edoardo Riganti ITA Yamaha 10:37.117 +9 Runden 2:10.348
37 Seth Priem BEL GASGAS 9:17.954 +10 Runden 2:16.771
38 Dante Lantz SWE KTM 9:42.545 +10 Runden 2:09.829
39 Brian Gyles GBR KTM 1:50.219 +13 Runden 0:00.000
40 Dex Kooiker NED Yamaha 3:21.168 +13 Runden 0:00.000

WMX

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Kiara Fontanesi ITA GASGAS 26:08.278 2:10.314
2 Courtney Duncan NZL Kawasaki 26:09.391 +01.113 2:10.586
3 Daniela Guillen ESP GASGAS 26:19.972 +11.694 2:11.927
4 Lotte Van Drunen NED Yamaha 26:24.871 +16.593 2:12.179
5 Shana van der Vlist NED Yamaha 27:13.168 +1:04.890 2:16.424
6 Malou Jakobsen DEN KTM 27:17.134 +1:08.856 2:16.483
7 Amandine Verstappen BEL Yamaha 27:31.764 +1:23.486 2:17.288
8 April Franzoni FRA Honda 27:47.016 +1:38.738 2:15.514
9 Lucy Barker GBR KTM 27:48.778 +1:40.500 2:17.617
10 Alexandra Massury GER KTM 28:10.380 +2:02.102 2:20.969
11 Danee Gelissen NED Husqvarna 28:32.007 +2:23.729 2:21.502
12 Nellie Fransson SWE Yamaha 26:12.423 +1 Runde 2:21.137
13 Mathea Seleboe NOR Kawasaki 26:14.199 +1 Runde 2:22.554
14 Amber Simons NED Triumph 26:22.527 +1 Runde 2:24.223
15 Tyra Bäckström SWE GASGAS 26:24.087 +1 Runde 2:22.383
16 Luanna Neves BRA Honda 26:26.537 +1 Runde 2:23.082
17 Lilly-Ann Pettus USA Triumph 26:27.846 +1 Runde 2:23.947
18 Hilda Sjöberg SWE Honda 26:33.068 +1 Runde 2:23.855
19 Elena Kapsamer AUT KTM 26:48.578 +1 Runde 2:24.463
20 Elsa Andersson Lof SWE Yamaha 26:55.094 +1 Runde 2:24.330
21 Laura Raunkjaer DEN Honda 27:07.174 +1 Runde 2:27.402
22 Rosalita Hovind NOR Kawasaki 27:08.203 +1 Runde 2:26.821
23 Adrija Skudutyte LTU KTM 27:44.694 +1 Runde 2:29.377
24 Barbara Aagaard Andersen DEN Honda 27:54.265 +1 Runde 2:30.269
25 Lauren May Collingwood GBR KTM 28:02.881 +1 Runde 2:32.580
26 Maxime Breugelmans BEL KTM 28:41.599 +1 Runde 2:35.558
27 Jana Bohle AUT Husqvarna 27:02.824 +2 Runden 2:33.487
28 Suzy Tausch NED KTM 27:21.274 +2 Runden 2:40.918
29 Amber Mcgregor GBR Husqvarna 27:28.628 +2 Runden 2:42.237
30 Hannah Jones GBR KTM 28:39.231 +2 Runden 2:47.676
31 Kelly Phillips GBR Honda 10:56.929 +8 Runden 2:49.945

Alle Resultate sind auch zu finden unter mxgp.com.

Anzeigen | Werbe mit uns!


Mehr in Grand Prix

X