Connect with us

Grand Prix

Resultate – Qualifying: Junior World Championship – Jinin

© Infront Moto Racing

Resultate – Qualifying: Junior World Championship – Jinin

JMX65

Zeittraining – Gruppe A
Pos Rider Nat. Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed Bike
1 Alacid, Gines ESP 2:13.510 8 0:00.000 0:00.000 8 44.626 KTM
2 Jurcenko, Valters LAT 2:13.963 6 0:00.453 0:00.453 6 44.475 Husqvarna
3 Waters, Jack GBR 2:14.447 5 0:00.937 0:00.484 6 44.315 KTM
4 Madafiglio, Ryder AUS 2:15.004 5 0:01.494 0:00.557 8 44.132 KTM
5 Corda, Daniel ITA 2:15.117 8 0:01.607 0:00.113 8 44.095 KTM
6 Martinez, Oscar ESP 2:15.498 7 0:01.988 0:00.381 7 43.971 Husqvarna
7 Quesada, Adan ESP 2:16.189 7 0:02.679 0:00.691 7 43.748 GASGAS
8 Isidorsson, Elis SWE 2:17.125 6 0:03.615 0:00.936 7 43.449 Husqvarna
9 Lenarz, Bruno GER 2:17.693 7 0:04.183 0:00.568 7 43.27 GASGAS
10 Tuovinen, Hayden SWE 2:17.741 7 0:04.231 0:00.048 7 43.255 KTM
11 Juszczyk, Filip POL 2:17.989 6 0:04.479 0:00.248 7 43.177 KTM
12 Andrzejewski, Tymon POL 2:18.248 6 0:04.738 0:00.259 8 43.096 Yamaha
13 Kolnookov, Viktor SRB 2:18.526 5 0:05.016 0:00.278 7 43.01 KTM
14 McAreavey, Brendan IRL 2:18.722 7 0:05.212 0:00.196 7 42.949 Husqvarna
15 Foreman, Mason GBR 2:18.752 6 0:05.242 0:00.030 8 42.94 KTM
16 Horsebog, Vitus DEN 2:18.863 4 0:05.353 0:00.111 8 42.906 Yamaha
17 Kappel, Kalle DEN 2:19.748 7 0:06.238 0:00.885 8 42.634 KTM
18 Pioggia, Jacopo ITA 2:19.804 5 0:06.294 0:00.056 7 42.617 KTM
Ab Platz 19: Last Chance Race
19 Ansi, Martin-Markus EST 2:19.824 3 0:06.314 0:00.020 7 42.611 GASGAS
20 Hall, Abshur USA 2:19.859 7 0:06.349 0:00.035 8 42.6 KTM
21 Sáfrán, Péter HUN 2:20.383 7 0:06.873 0:00.524 7 42.441 KTM
22 Svoboda, Benedikt CZE 2:20.524 6 0:07.014 0:00.141 7 42.398 KTM
23 Macek, Matic SLO 2:20.538 6 0:07.028 0:00.014 7 42.394 Yamaha
24 Vanags, Roberts LAT 2:20.879 7 0:07.369 0:00.341 7 42.292 Husqvarna
25 Martinez, Iker ESP 2:20.904 5 0:07.394 0:00.025 7 42.284 KTM
26 VREVEN, Ferre BEL 2:21.750 6 0:08.240 0:00.846 7 42.032 KTM
27 Prchal, Adam CZE 2:22.002 7 0:08.492 0:00.252 7 41.957 Yamaha
28 Townley, Roy GBR 2:22.068 5 0:08.558 0:00.066 7 41.938 GASGAS
29 Hohlovs, Daniils LAT 2:22.095 7 0:08.585 0:00.027 7 41.93 Husqvarna
30 Sedlašek, Maks SLO 2:22.349 6 0:08.839 0:00.254 7 41.855 Cobra MOTO
31 Noteea, Berry Halevy ISR 2:23.240 5 0:09.730 0:00.891 6 41.595 KTM
32 Barbet, Louka FRA 2:24.205 5 0:10.695 0:00.965 7 41.316 KTM
33 Zamarbide, Galo ARG 2:24.476 4 0:10.966 0:00.271 6 41.239 Husqvarna
34 Schmidheiny, Malina SUI 2:26.270 7 0:12.760 0:01.794 7 40.733 Cobra MOTO
35 Bernhard, Nino SUI 2:26.369 6 0:12.859 0:00.099 6 40.705 Husqvarna
36 Berger, Andri SUI 2:29.042 6 0:15.532 0:02.673 6 39.975 KTM
37 Tamme, Hermann EST 2:33.546 7 0:20.036 0:04.504 7 38.803 GASGAS
38 Novotny, Vojtech CZE 2:34.514 5 0:21.004 0:00.968 7 38.56 KTM
Platz 39: Reserve Last Chance Race
39 Ursu, Gabriel ROU 2:38.524 3 0:25.014 0:04.010 6 37.584 GASGAS
Ab Platz 40: Consolation Race

PDF herunterladen

Zeittraining – Gruppe B
Pos Rider Nat. Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed Bike
1 Verspaandonk, Bas NED 2:09.955 3 0:00.000 0:00.000 7 45.847 GASGAS
2 Bos, Lucas FRA 2:10.339 2 0:00.384 0:00.384 8 45.712 KTM
3 Wood, Tommy GBR 2:11.188 2 0:01.233 0:00.849 8 45.416 Yamaha
4 Baker, Jax USA 2:12.015 1 0:02.060 0:00.827 8 45.131 Cobra MOTO
5 Hermes, Demy NED 2:13.895 7 0:03.940 0:01.880 7 44.498 GASGAS
6 Rubeš , Milan CZE 2:14.102 3 0:04.147 0:00.207 8 44.429 GASGAS
7 Pavlov, Nikolay BUL 2:14.467 8 0:04.512 0:00.365 8 44.308 GASGAS
8 Francis, Hudson AUS 2:14.639 6 0:04.684 0:00.172 8 44.252 Yamaha
9 Berning, Yumena USA 2:14.779 4 0:04.824 0:00.140 8 44.206 Cobra MOTO
10 Iliev, Georgi BUL 2:14.915 4 0:04.960 0:00.136 8 44.161 GASGAS
11 GOBLET, Joshua BEL 2:15.015 7 0:05.060 0:00.100 7 44.128 Husqvarna
12 Gabriel, Ryan AUT 2:15.132 7 0:05.177 0:00.117 7 44.09 KTM
13 Geitus, Bruno LAT 2:16.350 7 0:06.395 0:01.218 7 43.696 GASGAS
14 Marks Bracey, Blake GBR 2:16.672 6 0:06.717 0:00.322 8 43.593 KTM
15 Piraccini, Pietro ITA 2:16.699 6 0:06.744 0:00.027 8 43.585 KTM
16 Asi, Mattias EST 2:17.061 4 0:07.106 0:00.362 8 43.47 Husqvarna
17 Fotopoulos, Dimitris GRE 2:17.328 8 0:07.373 0:00.267 8 43.385 Yamaha
18 Bauten, Matteo GER 2:17.365 7 0:07.410 0:00.037 8 43.373 KTM
Ab Platz 19: Last Chance Race
19 Campos muñoz, Ramon bernardo ESP 2:17.775 6 0:07.820 0:00.410 7 43.244 KTM
20 King, Elliot Roland INA 2:18.118 7 0:08.163 0:00.343 7 43.137 KTM
21 Macho, Benedikt AUT 2:18.289 6 0:08.334 0:00.171 8 43.084 GASGAS
22 Duffy, Caleb IRL 2:18.582 4 0:08.627 0:00.293 8 42.993 KTM
23 Goblet, Oscar BEL 2:19.049 1 0:09.094 0:00.467 7 42.848 GASGAS
24 Cirip, Matej SVK 2:19.108 7 0:09.153 0:00.059 7 42.83 KTM
25 Vahter, Jaan Aron EST 2:20.128 8 0:10.173 0:01.020 8 42.518 KTM
26 Cebovic, Rok CRO 2:20.401 6 0:10.446 0:00.273 6 42.436 Yamaha
27 Hönigsperger, Max AUT 2:21.489 4 0:11.534 0:01.088 7 42.109 GASGAS
28 Sayers, Jake IRL 2:21.751 8 0:11.796 0:00.262 8 42.031 GASGAS
29 Drazský, Ondrej CZE 2:22.192 3 0:12.237 0:00.441 7 41.901 KTM
30 Vanderheyden, Eli BEL 2:23.439 7 0:13.484 0:01.247 7 41.537 KTM
31 Vanatoa, Ralf EST 2:23.564 1 0:13.609 0:00.125 7 41.501 KTM
32 Lagut, Cesar FRA 2:23.732 5 0:13.777 0:00.168 7 41.452 GASGAS
33 Corretel, Tao BEL 2:23.894 6 0:13.939 0:00.162 7 41.405 GASGAS
34 Shields, Mason IRL 2:24.303 5 0:14.348 0:00.409 7 41.288 KTM
35 Chernokondratenko, Mykhailo UKR 2:25.970 2 0:16.015 0:01.667 7 40.817 KTM
36 Vojnic Hajduk, Vuk SRB 2:27.695 4 0:17.740 0:01.725 7 40.34 Husqvarna
37 Tumen-Ulzii, Tenuun MGL 2:28.379 1 0:18.424 0:00.684 7 40.154 KTM
38 Saldabols, Ralfs LAT 2:28.686 3 0:18.731 0:00.307 7 40.071 KTM
Platz 39: Reserve Last Chance Race
39 Mészáros, Marcell HUN 2:35.946 3 0:25.991 0:07.260 7 38.206 Yamaha
Ab Platz 40: Consolation Race
40 Rodrigues Guimaraes, Fransicso SUI 2:36.425 2 0:26.470 0:00.479 7 38.089 KTM

PDF herunterladen

JMX85

Zeittraining – Gruppe A
Pos Rider Nat. Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed Bike
1 Lopes, Tim FRA 2:02.528 5 0:00.000 0:00.000 8 48.626 Husqvarna
2 Dale, Harry GBR 2:02.576 8 0:00.048 0:00.048 8 48.607 KTM
3 Lootus, Gregor EST 2:04.456 7 0:01.928 0:01.880 7 47.872 KTM
4 Lister, Casey GBR 2:04.812 3 0:02.284 0:00.356 6 47.736 KTM
5 Lee, Landon USA 2:05.101 7 0:02.573 0:00.289 9 47.626 KTM
6 Townley, Jaggar NZL 2:05.136 6 0:02.608 0:00.035 8 47.612 Yamaha
7 Kolts, Theo EST 2:05.353 4 0:02.825 0:00.217 8 47.53 GASGAS
8 Van Hamond, Kash NED 2:05.432 8 0:02.904 0:00.079 8 47.5 GASGAS
9 Emilsen, Iver NOR 2:05.606 6 0:03.078 0:00.174 8 47.434 KTM
10 Agullo, Mathys FRA 2:05.765 8 0:03.237 0:00.159 8 47.374 KTM
11 Vicari, Joey USA 2:06.455 9 0:03.927 0:00.690 9 47.116 KTM
12 Proietti, Simone ITA 2:06.627 8 0:04.099 0:00.172 8 47.052 KTM
13 Grondin, Ryan FRA 2:06.712 5 0:04.184 0:00.085 7 47.02 Husqvarna
14 Moro, Francesco ITA 2:06.995 5 0:04.467 0:00.283 7 46.915 KTM
15 Gardiner, Jett GBR 2:07.065 5 0:04.537 0:00.070 8 46.889 KTM
16 Herranz suárez, Daniel ESP 2:07.527 5 0:04.999 0:00.462 7 46.72 GASGAS
17 Spila, Rudolfs LAT 2:07.911 4 0:05.383 0:00.384 7 46.579 GASGAS
18 Garcia Tovar, Mario ESP 2:07.951 7 0:05.423 0:00.040 7 46.565 KTM
Ab Platz 19: Last Chance Race
19 Eder, Elias AUT 2:08.033 4 0:05.505 0:00.082 7 46.535 KTM
20 Slade, John GBR 2:08.150 7 0:05.622 0:00.117 8 46.492 GASGAS
21 Lowen, Wilmer SWE 2:08.347 6 0:05.819 0:00.197 6 46.421 KTM
22 Repnik, Tim SLO 2:08.387 5 0:05.859 0:00.040 8 46.407 Husqvarna
23 Mohring, Timéo BEL 2:08.564 7 0:06.036 0:00.177 7 46.343 KTM
24 Lence, Stefan CRO 2:09.149 4 0:06.621 0:00.585 8 46.133 Yamaha
25 Gordon, Willads DEN 2:09.727 7 0:07.199 0:00.578 8 45.927 Yamaha
26 VERTONGEN, Matto BEL 2:09.768 7 0:07.240 0:00.041 8 45.913 KTM
27 Taylor, Lucas DEN 2:09.792 6 0:07.264 0:00.024 8 45.904 Yamaha
28 TWAGIRAMUNGU, William Emil DEN 2:10.050 7 0:07.522 0:00.258 8 45.813 Husqvarna
29 Smólka, Jan POL 2:10.640 6 0:08.112 0:00.590 8 45.606 KTM
30 Pekar, Josef CZE 2:11.139 3 0:08.611 0:00.499 7 45.433 Honda
31 Masar, Matej SVK 2:11.161 7 0:08.633 0:00.022 8 45.425 KTM
32 Saar, Oliver EST 2:12.035 5 0:09.507 0:00.874 8 45.124 Husqvarna
33 Hendrych, Michal CZE 2:12.854 2 0:10.326 0:00.819 6 44.846 KTM
34 Stoichitu, Vlad Stefan ROU 2:13.520 6 0:10.992 0:00.666 7 44.623 Husqvarna
35 Magnuss, Misins LAT 2:13.555 5 0:11.027 0:00.035 7 44.611 Husqvarna
36 Janci, Peter SVK 2:13.572 5 0:11.044 0:00.017 8 44.605 KTM
37 Tretnjak, Jan AUT 2:14.052 8 0:11.524 0:00.480 8 44.445 KTM
38 Malec, Simon SVK 2:16.417 6 0:13.889 0:02.365 7 43.675 Yamaha
Platz 39: Reserve Last Chance Race
39 Zendulka, Vojtech CZE 2:18.312 7 0:15.784 0:01.895 8 43.077 KTM
Ab Platz 40: Consolation Race
40 Vanícek, Matyás CZE 2:19.775 4 0:17.247 0:01.463 7 42.626 Yamaha
41 Susanu-Balasoiu, Andrei ROU 2:20.362 6 0:17.834 0:00.587 6 42.447 KTM

PDF herunterladen

Zeittraining – Gruppe B
Pos Rider Nat. Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed Bike
1 Nierychlo, Luca GER 2:02.612 5 0:00.000 0:00.000 8 48.592 KTM
2 Cirulis, Patriks LAT 2:03.513 2 0:00.901 0:00.901 7 48.238 Husqvarna
3 Cirulis, Martins LAT 2:03.888 2 0:01.276 0:00.375 6 48.092 Husqvarna
4 Brennan, Chase USA 2:04.269 8 0:01.657 0:00.381 8 47.944 Suzuki
5 Bohannon, Blake AUS 2:04.361 4 0:01.749 0:00.092 9 47.909 Yamaha
6 Coppins, Nixon NZL 2:04.789 7 0:02.177 0:00.428 9 47.745 Yamaha
7 Mooses, Robin Robert EST 2:04.944 8 0:02.332 0:00.155 9 47.685 Husqvarna
8 Jaspers, Kenzo NED 2:05.832 3 0:03.220 0:00.888 8 47.349 Husqvarna
9 Verhoeven, Nico NZL 2:06.481 7 0:03.869 0:00.649 8 47.106 KTM
10 Boutet, Louis FRA 2:06.777 6 0:04.165 0:00.296 8 46.996 KTM
11 Maifredi, Dominick ITA 2:06.837 4 0:04.225 0:00.060 8 46.974 KTM
12 Montoneri, Antony ITA 2:08.116 6 0:05.504 0:01.279 8 46.505 KTM
13 Schuman, Charlie SWE 2:08.325 7 0:05.713 0:00.209 8 46.429 Husqvarna
14 Rodriguez, Izan ESP 2:08.386 7 0:05.774 0:00.061 8 46.407 KTM
15 Jagielski, Cohen GBR 2:08.568 2 0:05.956 0:00.182 8 46.341 KTM
16 Lord, Elliot SWE 2:08.645 7 0:06.033 0:00.077 8 46.313 GASGAS
17 STOCKER, Jayce AUS 2:08.680 7 0:06.068 0:00.035 8 46.301 KTM
18 Hansman, Johann EST 2:08.683 8 0:06.071 0:00.003 8 46.3 KTM
Ab Platz 19: Last Chance Race
19 Bircher, Brody RSA 2:09.001 2 0:06.389 0:00.318 8 46.186 KTM
20 MANFREDOTTI, Patrick ITA 2:09.166 3 0:06.554 0:00.165 7 46.127 KTM
21 Vandeneynde, Tobe BEL 2:09.214 5 0:06.602 0:00.048 8 46.11 KTM
22 de Jong, Nick GER 2:09.243 4 0:06.631 0:00.029 8 46.099 KTM
23 Ospina, Martin COL 2:09.384 7 0:06.772 0:00.141 8 46.049 Yamaha
24 Rodriguez, Alberto ESP 2:09.826 2 0:07.214 0:00.442 8 45.892 KTM
25 Hason, Dominik CZE 2:10.214 2 0:07.602 0:00.388 8 45.755 KTM
26 Tarmann, Bruno AUT 2:11.386 7 0:08.774 0:01.172 8 45.347 Husqvarna
27 Heidegger, Maurice AUT 2:11.425 8 0:08.813 0:00.039 8 45.334 Yamaha
28 Soler, Didac ESP 2:11.443 6 0:08.831 0:00.018 8 45.328 GASGAS
29 Croci Grassi, Lucas CRC 2:11.724 4 0:09.112 0:00.281 8 45.231 GASGAS
30 Neumann, Maximilian GER 2:11.742 5 0:09.130 0:00.018 8 45.225 Husqvarna
31 Jurcenko, Ricards LAT 2:11.761 1 0:09.149 0:00.019 7 45.218 Husqvarna
32 Aberg Linner, London SWE 2:11.876 4 0:09.264 0:00.115 8 45.179 KTM
33 Dobisz, Emil POL 2:12.664 5 0:10.052 0:00.788 8 44.91 KTM
34 Lehmann, Nael SUI 2:13.578 4 0:10.966 0:00.914 7 44.603 Yamaha
35 Minoggio, Ethan SUI 2:14.151 4 0:11.539 0:00.573 7 44.413 Husqvarna
36 Temmerman, Xen BEL 2:15.829 5 0:13.217 0:01.678 6 43.864 GASGAS
37 Riedi, Jamie-Liam SUI 2:18.567 3 0:15.955 0:02.738 7 42.997 GASGAS
38 MOHRING, Matis BEL 2:19.214 3 0:16.602 0:00.647 5 42.797 GASGAS
Platz 39: Reserve Last Chance Race
39 Ferencík, Richard SVK 2:19.685 2 0:17.073 0:00.471 7 42.653 GASGAS
Ab Platz 40: Consolation Race
40 DEL ROSARIO, Victor PHI 2:22.288 1 0:19.676 0:02.603 4 41.873 KTM
41 Tumenulzii, Irmuun MGL 2:32.732 1 0:30.120 0:10.444 6 39.01 KTM
42 Gankhurel, Arkhad MGL 2:33.397 5 0:30.785 0:00.665 7 38.84 Husqvarna

PDF herunterladen

JMX125

Zeittraining – Gruppe A
Pos Rider Nat. Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed Bike
1 Thorius, Bertram DEN 1:57.072 7 0:00.000 0:00.000 8 50.892 Fantic
2 Leok, Travis EST 1:57.573 7 0:00.501 0:00.501 7 50.675 Husqvarna
3 Ziemer, Emil SUI 1:57.636 8 0:00.564 0:00.063 8 50.648 KTM
4 Mennillo, Rafael FRA 1:58.158 6 0:01.086 0:00.522 7 50.424 KTM
5 Goyer, Sleny FRA 1:58.538 8 0:01.466 0:00.380 8 50.262 Yamaha
6 Buysschaert, Eliot FRA 1:58.735 5 0:01.663 0:00.197 7 50.179 KTM
7 Caudet, Pau ESP 1:58.999 5 0:01.927 0:00.264 9 50.068 GASGAS
8 Gyles, Brian GBR 2:00.133 7 0:03.061 0:01.134 8 49.595 KTM
9 Lewin, Noxx USA 2:00.385 7 0:03.313 0:00.252 9 49.491 KTM
10 Hudolejs, Jekabs LAT 2:00.635 1 0:03.563 0:00.250 7 49.389 GASGAS
11 Maymann, Storm DEN 2:00.792 7 0:03.720 0:00.157 8 49.324 Yamaha
12 Riba, Oleguer ESP 2:00.801 5 0:03.729 0:00.009 5 49.321 GASGAS
13 Amali, Cristian ITA 2:00.941 6 0:03.869 0:00.140 7 49.264 TM
14 Santeusanio, Luis SUI 2:01.047 8 0:03.975 0:00.106 8 49.221 Yamaha
15 Gieck, Sawyer USA 2:01.229 5 0:04.157 0:00.182 9 49.147 KTM
16 Cazet, Arno FRA 2:01.289 5 0:04.217 0:00.060 8 49.122 Yamaha
17 Kadlecek, David CZE 2:01.400 7 0:04.328 0:00.111 8 49.077 Yamaha
18 Dashiell, Chase USA 2:01.569 5 0:04.497 0:00.169 8 49.009 KTM
Ab Platz 19: Last Chance Race
19 Masarczyk, Szymon POL 2:02.038 5 0:04.966 0:00.469 8 48.821 Yamaha
20 Lange, Finn GER 2:02.228 7 0:05.156 0:00.190 8 48.745 KTM
21 Simma, Lukas AUT 2:02.241 8 0:05.169 0:00.013 8 48.74 KTM
22 Schroeter , Tim GER 2:02.289 7 0:05.217 0:00.048 8 48.721 KTM
23 Van Mechgelen, Torre BEL 2:02.305 8 0:05.233 0:00.016 9 48.714 Yamaha
24 Pojar, Stanislav CZE 2:02.323 5 0:05.251 0:00.018 8 48.707 KTM
25 Tsankov, Dani BUL 2:02.341 7 0:05.269 0:00.018 8 48.7 Yamaha
26 Mataro , Joel ESP 2:02.422 8 0:05.350 0:00.081 8 48.668 GASGAS
27 Novak, Marek CZE 2:02.490 8 0:05.418 0:00.068 8 48.641 TM
28 Thomas, Seth AUS 2:02.513 5 0:05.441 0:00.023 8 48.632 KTM
29 Torres, Alejandro ESP 2:02.826 7 0:05.754 0:00.313 8 48.508 Yamaha
30 Ovadia, Tal ISR 2:03.428 8 0:06.356 0:00.602 8 48.271 Yamaha
31 Roman, Jacobo COL 2:04.235 7 0:07.163 0:00.807 8 47.957 Yamaha
32 Vyleta, Matyas CZE 2:04.273 4 0:07.201 0:00.038 7 47.943 KTM
33 Borovicka, Vojtech CZE 2:04.293 6 0:07.221 0:00.020 9 47.935 Yamaha
34 Ludvík , Ondrej CZE 2:04.538 8 0:07.466 0:00.245 8 47.841 KTM
35 Lustus, Enri EST 2:06.223 1 0:09.151 0:01.685 8 47.202 Husqvarna
36 Bergqvist, Emil SWE 2:06.315 7 0:09.243 0:00.092 8 47.168 Fantic
37 Trokhymchuk, Maksym UKR 2:06.917 7 0:09.845 0:00.602 8 46.944 Husqvarna
38 Valiavskyi, Mykhailo UKR 2:07.540 5 0:10.468 0:00.623 7 46.715 Yamaha
Platz 39: Reserve Last Chance Race
39 Stefanescu, Luca ROU 2:08.759 6 0:11.687 0:01.219 6 46.272 GASGAS
Ab Platz 40: Consolation Race
40 Holland, Ollie IRL 2:08.833 1 0:11.761 0:00.074 8 46.246 Yamaha
41 Winstanley-Dawson, Joel GBR 2:03.607 3 0:06.535 -1:54.774 8 48.201 GASGAS
42 Halasi, József Gergo HUN 2:09.575 6 0:12.503 0:05.968 8 45.981 KTM
43 Nally, Kole IRL 2:09.703 8 0:12.631 0:00.128 8 45.936 Yamaha
44 Kachur, Denys UKR 2:11.989 2 0:14.917 0:02.286 6 45.14 Husqvarna
45 Sweeney, Robert IRL 2:12.374 1 0:15.302 0:00.385 7 45.009 Yamaha
46 Kolnookov, Ana SRB 2:13.362 5 0:16.290 0:00.988 7 44.675 KTM
47 SHAHAR, Elinor ISR 2:27.906 5 0:30.834 0:14.544 7 40.282 KTM
48 Ernecker, Moritz AUT 3:12.073 1 1:15.001 0:44.167 1 31.019 KTM

PDF herunterladen

Zeittraining – Gruppe B
Pos Rider Nat. Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed Bike
1 Bauer, Ricardo AUT 1:56.687 8 0:00.000 0:00.000 8 51.06 KTM
2 Oppliger, Ryan SUI 1:57.004 8 0:00.317 0:00.317 8 50.921 KTM
3 Bruneau, Liam FRA 1:57.313 6 0:00.626 0:00.309 8 50.787 KTM
4 Riganti, Edoardo ITA 1:58.170 1 0:01.483 0:00.857 8 50.419 Yamaha
5 Meyer, Max GER 1:58.985 3 0:02.298 0:00.815 8 50.074 Yamaha
6 Cracco, David ITA 1:59.148 1 0:02.461 0:00.163 7 50.005 KTM
7 Townley, Levi NZL 1:59.238 2 0:02.551 0:00.090 9 49.967 Yamaha
8 Brown, Gauge USA 1:59.382 6 0:02.695 0:00.144 9 49.907 Yamaha
9 Leok, Lucas EST 1:59.581 3 0:02.894 0:00.199 8 49.824 KTM
10 Stock, Drew GBR 2:00.023 2 0:03.336 0:00.442 9 49.64 Yamaha
11 Pini, Riccardo ITA 2:00.029 3 0:03.342 0:00.006 8 49.638 TM
12 Larsson, Melker SWE 2:00.408 2 0:03.721 0:00.379 7 49.482 Husqvarna
13 Dankerts, Toms LAT 2:00.536 7 0:03.849 0:00.128 7 49.429 GASGAS
14 Salvador, Jorge ESP 2:00.691 7 0:04.004 0:00.155 8 49.366 Yamaha
15 Heuver, Timo NED 2:00.779 7 0:04.092 0:00.088 8 49.33 Fantic
16 Lantz, Dante SWE 2:00.888 1 0:04.201 0:00.109 8 49.285 KTM
17 Raud, Marten EST 2:00.917 3 0:04.230 0:00.029 7 49.273 Husqvarna
18 Sörensson, Liam SWE 2:00.926 1 0:04.239 0:00.009 1 49.27 Husqvarna
Ab Platz 19: Last Chance Race
19 Waters, Olly GBR 2:01.094 2 0:04.407 0:00.168 8 49.201 KTM
20 Ford, Cooper AUS 2:01.133 6 0:04.446 0:00.039 9 49.186 KTM
21 Kooiker, Dex NED 2:01.145 3 0:04.458 0:00.012 8 49.181 Yamaha
22 Ljungnér, Jack SWE 2:01.263 7 0:04.576 0:00.118 8 49.133 KTM
23 Jansen, Jarno SUI 2:01.310 5 0:04.623 0:00.047 7 49.114 Yamaha
24 Priem, Seth BEL 2:01.397 5 0:04.710 0:00.087 8 49.079 GASGAS
25 Novak, Alex SLO 2:01.432 8 0:04.745 0:00.035 8 49.064 Yamaha
26 Golez, Taj SLO 2:01.574 8 0:04.887 0:00.142 8 49.007 Husqvarna
27 Amar, Itamar ISR 2:02.016 4 0:05.329 0:00.442 8 48.83 Yamaha
28 Allas, Aston EST 2:02.235 4 0:05.548 0:00.219 7 48.742 Yamaha
29 Valsecchi, Trent RSA 2:02.551 2 0:05.864 0:00.316 8 48.616 GASGAS
30 Duer, Davi AUT 2:02.949 1 0:06.262 0:00.398 8 48.459 KTM
31 Paizs, Doma HUN 2:03.789 6 0:07.102 0:00.840 8 48.13 Husqvarna
32 Lackner, Manuel AUT 2:04.129 4 0:07.442 0:00.340 8 47.998 KTM
33 Herron, Alfie IRL 2:04.130 6 0:07.443 0:00.001 8 47.998 TM
34 Papp, Kornél Oszkár HUN 2:04.677 4 0:07.990 0:00.547 8 47.787 KTM
35 Parka, Bartosz POL 2:04.895 6 0:08.208 0:00.218 7 47.704 Yamaha
36 Kroutil, Vojtech CZE 2:04.972 6 0:08.285 0:00.077 7 47.675 KTM
37 Marczak, Harley GBR 2:05.792 2 0:09.105 0:00.820 2 47.364 Yamaha
38 Dumitru, Sami Alexandru ROU 2:05.802 6 0:09.115 0:00.010 7 47.36 KTM
Platz 39: Reserve Last Chance Race
39 Oliveira, Tony POR 2:05.955 4 0:09.268 0:00.153 7 47.303 GASGAS
Ab Platz 40: Consolation Race
40 Szoke Eross, Mark ROU 2:07.596 7 0:10.909 0:01.641 7 46.694 KTM
41 Pavid, Kelyan SUI 2:07.896 2 0:11.209 0:00.300 8 46.585 KTM
42 Jurkovic, Lukáš SVK 2:08.888 1 0:12.201 0:00.992 2 46.226 KTM
43 Barda, Nadav ISR 2:08.964 1 0:12.277 0:00.076 7 46.199 Yamaha
44 Atkinson, Ben IRL 2:09.292 8 0:12.605 0:00.328 8 46.082 Yamaha
45 Paraschiv, Victor ROU 2:11.915 1 0:15.228 0:02.623 6 45.165 GASGAS
46 Mihovec, Matej CRO 2:14.433 4 0:17.746 0:02.518 7 44.319 Yamaha
47 Shino, Nevo ISR 2:14.965 5 0:18.278 0:00.532 7 44.145 KTM

PDF herunterladen

Anzeigen | Werbe mit uns!


Mehr in Grand Prix

X