| Pos | Fahrer | Nat. | Bike | Zeit | Diff. | Best Tm |
|---|---|---|---|---|---|---|
| 1 | Lucas Coenen | BEL | KTM | 24:59.212 | – | 1:55.618 |
| 2 | Romain Febvre | FRA | Kawasaki | 25:03.547 | +04.335 | 1:55.618 |
| 3 | Pauls Jonass | LAT | Kawasaki | 25:19.191 | +19.979 | 1:56.584 |
| 4 | Tom Vialle | FRA | Honda | 25:22.196 | +22.984 | 1:56.782 |
| 5 | Calvin Vlaanderen | NED | Ducati | 25:25.367 | +26.155 | 1:56.689 |
| 6 | Jeffrey Herlings | NED | Honda | 25:26.196 | +26.984 | 1:56.597 |
| 7 | Andrea Adamo | ITA | KTM | 25:36.444 | +37.232 | 1:57.823 |
| 8 | Maxime Renaux | FRA | Yamaha | 25:38.984 | +39.772 | 1:57.761 |
| 9 | Tim Gajser | SLO | Yamaha | 25:44.649 | +45.437 | 1:56.942 |
| 10 | Ruben Fernandez | ESP | Honda | 25:56.436 | +57.224 | 1:57.499 |
| 11 | Rick Elzinga | NED | KTM | 25:58.010 | +58.798 | 1:59.282 |
| 12 | Alberto Forato | ITA | Fantic | 26:00.397 | +1:01.185 | 1:59.263 |
| 13 | Brent Van doninck | BEL | Fantic | 26:20.231 | +1:21.019 | 2:00.855 |
| 14 | Kevin Brumann | SUI | Husqvarna | 26:21.674 | +1:22.462 | 2:00.658 |
| 15 | Romain Pape | FRA | Yamaha | 26:23.788 | +1:24.576 | 2:01.469 |
| 16 | Kevin Horgmo | NOR | Honda | 26:24.164 | +1:24.952 | 2:00.264 |
| 17 | Matthew Malan | RSA | Yamaha | 26:35.992 | +1:36.780 | 2:01.640 |
| 18 | Jan Pancar | SLO | KTM | 26:36.269 | +1:37.057 | 2:00.634 |
| 19 | Slade Smith | RSA | Yamaha | 26:39.934 | +1:40.722 | 2:02.179 |
| 20 | Cameron Anthony Durow | RSA | KTM | 26:48.343 | +1:49.131 | 2:02.266 |
| 21 | Oriol Oliver | ESP | KTM | 26:55.789 | +1:56.577 | 1:57.654 |
| 22 | Jayden Proctor | RSA | Yamaha | 26:59.280 | +2:00.068 | 2:02.722 |
| 23 | Johan Vogelesang | RSA | KTM | 27:03.142 | +1 Runde | 2:10.171 |
| 24 | Matthew Correia | RSA | Yamaha | 27:04.067 | +1 Runde | 2:10.164 |
| Pos | Fahrer | Nat. | Bike | Zeit | Diff. | Best Tm |
|---|---|---|---|---|---|---|
| 1 | Simon Längenfelder | GER | KTM | 25:26.339 | – | 1:56.970 |
| 2 | Guillem Farres | ESP | Triumph | 25:32.916 | +06.577 | 1:57.011 |
| 3 | Camden Mc Lellan | RSA | Triumph | 25:41.315 | +14.976 | 1:57.329 |
| 4 | Janis Martins Reisulis | LAT | Yamaha | 25:42.249 | +15.910 | 1:58.207 |
| 5 | Karlis Alberts Reisulis | LAT | Yamaha | 25:50.123 | +23.784 | 1:58.158 |
| 6 | Liam Everts | BEL | Husqvarna | 25:51.664 | +25.325 | 1:58.342 |
| 7 | Sacha Coenen | BEL | KTM | 25:56.331 | +29.992 | 1:58.683 |
| 8 | Maxime Grau | FRA | Honda | 26:15.170 | +48.831 | 2:00.501 |
| 9 | Jens Walvoort | NED | KTM | 26:21.534 | +55.195 | 2:01.037 |
| 10 | Valerio Lata | ITA | Honda | 26:23.828 | +57.489 | 1:59.307 |
| 11 | Trey Cox | RSA | KTM | 26:58.768 | +1:32.429 | 2:02.883 |
| 12 | Ferruccio Zanchi | ITA | Ducati | 25:46.369 | +1 Runde | 2:02.331 |
| 13 | Riley Rocher | ZIM | GASGAS | 26:25.931 | +1 Runde | 2:10.168 |
| 14 | Tristan Durow | RSA | KTM | 26:27.779 | +1 Runde | 2:08.572 |
| 15 | Aiden Henley | RSA | Yamaha | 26:55.977 | +1 Runde | 2:10.514 |
| 16 | Jordan van Wyk | RSA | Honda | 27:26.913 | +1 Runde | 2:07.621 |
| 17 | Martin Ashton | RSA | Yamaha | 25:30.303 | +2 Runden | 2:11.124 |
| 18 | Julius Mikula | CZE | KTM | 16:57.638 | +5 Runden | 2:00.342 |
| 19 | Thor Johnson | RSA | Yamaha | 17:23.473 | +6 Runden | 2:14.862 |
| 20 | Kay Karssemakers | NED | Kawasaki | 8:26.854 | +9 Runden | 2:03.054 |
| 21 | Luke John Grundy | RSA | Husqvarna | 5:19.423 | +11 Runden | 2:38.857 |
Alle Resultate sind auch zu finden unter mxgp.com.

