Connect with us

News

Resultate: RedBud National

© Align Media/HRC

Resultate: RedBud National

450MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda JETT LAWRENCE 16/35:52.476 16 Laps 2:12.063 (4)
2 Honda HUNTER LAWRENCE 16/35:55.747 3.271 2:11.756 (3)
3 KTM JORGE PRADO 16/36:17.395 24.920 2:12.169 (2)
4 Husqvarna R.J. HAMPSHIRE 16/36:44.888 52.412 2:15.423 (2)
5 Kawasaki GARRETT MARCHBANKS 16/36:56.218 1:03.743 2:15.910 (5)
6 Ducati DYLAN FERRANDIS 16/37:10.223 1:17.748 2:16.882 (8)
7 Triumph MIKKEL HAARUP 16/37:12.279 1:19.804 2:17.178 (9)
8 Yamaha COOPER WEBB 16/37:47.116 1:54.641 2:17.165 (5)
9 Ducati JUSTIN BARCIA 16/37:57.087 2:04.611 2:17.388 (2)
10 Yamaha HAIDEN DEEGAN 16/37:57.506 2:05.031 2:17.847 (2)
11 Triumph JORDON SMITH 16/38:00.922 2:08.447 2:20.326 (5)
12 Ducati TONY CAIROLI 15/36:04.697 1 Lap 2:18.865 (2)
13 Honda MARK FINEIS 15/36:09.879 1 Lap 2:19.555 (6)
14 Yamaha VALENTIN GUILLOD 15/36:16.093 1 Lap 2:19.891 (3)
15 Kawasaki MITCHELL HARRISON 15/36:22.951 1 Lap 2:23.146 (13)
16 Beta MITCHELL OLDENBURG 15/36:25.123 1 Lap 2:20.354 (2)
17 Kawasaki HAMDEN HUDSON 15/36:33.415 1 Lap 2:21.673 (3)
18 KTM ANTON NORDSTROM 15/36:42.031 1 Lap 2:22.519 (2)
19 GASGAS LORENZO LOCURCIO 15/36:50.604 1 Lap 2:23.546 (2)
20 Yamaha STEPHEN RUBINI 15/37:04.328 1 Lap 2:24.172 (5)
21 Yamaha DEVIN SIMONSON 15/37:13.884 1 Lap 2:23.423 (3)
22 KTM GRANT HARLAN 15/37:30.241 1 Lap 2:25.918 (5)
23 Kawasaki JACK CHAMBERS 15/37:45.057 1 Lap 2:27.324 (2)
24 Yamaha BRYTON CARROLL 15/37:45.425 1 Lap 2:24.837 (3)
25 Yamaha MAGNUS SMITH 15/37:58.491 1 Lap 2:24.920 (5)
26 GASGAS DANIEL BORTOLIN 15/38:06.527 1 Lap 2:25.070 (3)
27 Triumph LUCA MARSALISI 15/38:08.215 1 Lap 2:25.663 (2)
28 Yamaha TYLER STEPEK 15/38:16.784 1 Lap 2:28.521 (3)
29 Yamaha JOEY CROWN 14/35:57.289 2 Laps 2:27.473 (2)
30 Honda RONNIE ORRES 14/36:01.914 2 Laps 2:29.867 (3)
31 Kawasaki VINNY LUHOVEY 14/36:31.652 2 Laps 2:26.448 (4)
32 GASGAS JACE KESSLER 14/36:51.949 2 Laps 2:25.319 (3)
33 Kawasaki VINCE FRIESE 9/23:11.140 7 Laps 2:27.514 (2)
34 Kawasaki CORNELIUS TøNDEL 8/18:40.368 8 Laps 2:18.005 (5)
35 KTM ROAN VAN DE MOOSDIJK 5/12:04.286 11 Laps 2:18.590 (3)
36 Honda JEREMY HAND 4/11:02.426 12 Laps 2:24.576 (2)
37 Beta BENNY BLOSS 2/6:07.063 14 Laps 3:40.355 (2)
38 Honda JUSTIN RODBELL 0 16 Laps
39 KTM AARON PLESSINGER 0 16 Laps
40 Honda CHRISTIAN CRAIG 0 16 Laps
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 16/35:53.634 16 Laps 2:11.667 (4)
2 KTM JORGE PRADO 16/36:04.863 11.228 2:09.928 (3)
3 Yamaha HAIDEN DEEGAN 16/36:12.977 19.343 2:11.403 (5)
4 Husqvarna R.J. HAMPSHIRE 16/36:20.980 27.346 2:13.928 (4)
5 Honda JETT LAWRENCE 16/36:27.762 34.128 2:13.386 (4)
6 Kawasaki GARRETT MARCHBANKS 16/36:49.473 55.839 2:14.676 (4)
7 Triumph MIKKEL HAARUP 16/37:01.258 1:07.624 2:15.942 (6)
8 Yamaha COOPER WEBB 16/37:14.704 1:21.071 2:15.512 (4)
9 Ducati JUSTIN BARCIA 16/37:16.421 1:22.787 2:11.056 (12)
10 Ducati DYLAN FERRANDIS 16/37:23.118 1:29.484 2:16.955 (7)
11 KTM ROAN VAN DE MOOSDIJK 16/37:37.466 1:43.831 2:17.664 (8)
12 Triumph JORDON SMITH 16/38:06.160 2:12.526 2:18.158 (2)
13 Ducati TONY CAIROLI 16/38:16.863 2:23.230 2:17.823 (3)
14 GASGAS LORENZO LOCURCIO 15/35:54.407 1 Lap 2:20.135 (5)
15 Kawasaki MITCHELL HARRISON 15/36:09.500 1 Lap 2:21.547 (2)
16 Honda MARK FINEIS 15/36:10.731 1 Lap 2:22.319 (3)
17 KTM GRANT HARLAN 15/36:19.448 1 Lap 2:22.398 (9)
18 Kawasaki HAMDEN HUDSON 15/36:24.990 1 Lap 2:22.729 (7)
19 Yamaha VALENTIN GUILLOD 15/36:37.468 1 Lap 2:22.311 (10)
20 Yamaha DEVIN SIMONSON 15/36:44.286 1 Lap 2:22.712 (4)
21 Honda JEREMY HAND 15/36:52.037 1 Lap 2:24.233 (8)
22 Honda JUSTIN RODBELL 15/36:54.077 1 Lap 2:22.686 (3)
23 Yamaha BRYTON CARROLL 15/37:17.922 1 Lap 2:23.425 (3)
24 GASGAS DANIEL BORTOLIN 15/37:26.432 1 Lap 2:24.055 (4)
25 Yamaha MAGNUS SMITH 15/37:32.262 1 Lap 2:26.242 (2)
26 Honda RONNIE ORRES 15/37:34.277 1 Lap 2:26.580 (3)
27 Beta MITCHELL OLDENBURG 15/37:43.257 1 Lap 2:23.031 (2)
28 Triumph LUCA MARSALISI 15/37:46.190 1 Lap 2:27.834 (4)
29 Yamaha STEPHEN RUBINI 14/35:15.741 2 Laps 2:23.154 (4)
30 Kawasaki VINNY LUHOVEY 14/35:58.466 2 Laps 2:24.657 (2)
31 Yamaha TYLER STEPEK 14/36:11.214 2 Laps 2:29.132 (3)
32 Kawasaki JACK CHAMBERS 14/36:55.392 2 Laps 2:24.812 (4)
33 Yamaha JOEY CROWN 14/37:49.490 2 Laps 2:29.657 (13)
34 Kawasaki KYLE PETRIE 14/38:10.573 2 Laps 2:30.356 (4)
35 Beta BENNY BLOSS 12/30:59.959 4 Laps 2:19.780 (8)
36 Honda CHRISTIAN CRAIG 8/19:57.085 8 Laps 2:22.878 (4)
37 Kawasaki VINCE FRIESE 7/17:24.086 9 Laps 2:23.121 (2)
38 Kawasaki CORNELIUS TøNDEL 7/17:48.522 9 Laps 2:19.085 (4)
39 KTM ANTON NORDSTROM 6/21:30.130 10 Laps 2:23.843 (4)
40 GASGAS JACE KESSLER 4/11:45.389 12 Laps 2:28.478 (2)
Tageswertung
POS BIKE RIDER MOTO 1 MOTO 2 TOTAL POINTS
1 Honda HUNTER LAWRENCE 2 1 47
2 KTM JORGE PRADO 3 2 42
3 Honda JETT LAWRENCE 1 5 42
4 Husqvarna R.J. HAMPSHIRE 4 4 36
5 Kawasaki GARRETT MARCHBANKS 5 6 33
6 Yamaha HAIDEN DEEGAN 10 3 32
7 Triumph MIKKEL HAARUP 7 7 30
8 Yamaha COOPER WEBB 8 8 28
9 Ducati DYLAN FERRANDIS 6 10 28
10 Ducati JUSTIN BARCIA 9 9 26
11 Triumph JORDON SMITH 11 12 21
12 Ducati TONY CAIROLI 12 13 19
13 Honda MARK FINEIS 13 16 15
14 Kawasaki MITCHELL HARRISON 15 15 14
15 KTM ROAN VAN DE MOOSDIJK 35 11 11
16 GASGAS LORENZO LOCURCIO 19 14 11
17 Yamaha VALENTIN GUILLOD 14 19 11
18 Kawasaki HAMDEN HUDSON 17 18 9
19 Beta MITCHELL OLDENBURG 16 27 6
20 KTM GRANT HARLAN 22 17 5
21 KTM ANTON NORDSTROM 18 39 4
22 Yamaha DEVIN SIMONSON 21 20 3
23 Yamaha STEPHEN RUBINI 20 29 2
24 Honda JEREMY HAND 36 21 1
25 Yamaha BRYTON CARROLL 24 23 0
26 GASGAS DANIEL BORTOLIN 26 24 0
27 Yamaha MAGNUS SMITH 25 25 0
28 Triumph LUCA MARSALISI 27 28 0
29 Kawasaki JACK CHAMBERS 23 32 0
30 Honda RONNIE ORRES 30 26 0
31 Yamaha TYLER STEPEK 28 31 0
32 Honda JUSTIN RODBELL 38 22 0
33 Kawasaki VINNY LUHOVEY 31 30 0
34 Yamaha JOEY CROWN 29 33 0
35 Kawasaki VINCE FRIESE 33 37 0
36 Beta BENNY BLOSS 37 35 0
37 Kawasaki CORNELIUS TøNDEL 34 38 0
38 GASGAS JACE KESSLER 32 40 0
39 Kawasaki KYLE PETRIE 41 34 0
40 Honda CHRISTIAN CRAIG 40 36 0
41 KTM AARON PLESSINGER 39 41 0
Gesamtwertung
Pos. Bike Name Gesamt
1 Honda Hunter Lawrence 227
2 Honda Jett Lawrence 224
3 Yamaha Haiden Deegan 176
4 KTM Jorge Prado 164
5 Husqvarna R.J. Hampshire 157
6 Kawasaki Garrett Marchbanks 149
7 Ducati Dylan Ferrandis 125
8 Triumph Mikkel Haarup 124
9 Yamaha Cooper Webb 111
10 KTM Aaron Plessinger 102
11 Triumph Jordon Smith 78
12 Honda Christian Craig 69
13 Ducati Justin Barcia 68
14 Yamaha Valentin Guillod 62
15 Kawasaki Chase Sexton 61
16 Yamaha Justin Cooper 50
17 Kawasaki Mitchell Harrison 45
18 KTM Lucas Coenen 44
19 Kawasaki Cornelius Tøndel 44
20 Beta Benny Bloss 41
21 Yamaha Freddie Noren 30
22 KTM Dante Oliveira 25
23 KTM Grant Harlan 24
24 Ducati Tony Cairoli 19
25 Honda Kyle Webster 16
26 Honda Mark Fineis 15
27 Honda Jeremy Hand 15
28 GASGAS Lorenzo Locurcio 14
29 Suzuki Colt Nichols 13
30 Honda Justin Rodbell 12
31 KTM Roan van de Moosdijk 11
32 Husqvarna Malcolm Stewart 10
33 Kawasaki Hamden Hudson 9
34 KTM Mason Semmens 6
35 Beta Mitchell Oldenburg 5
36 Kawasaki Jack Chambers 5
37 KTM Anton Nordstrom 5
38 Kawasaki Vince Friese 5
39 Kawasaki Vinny Luhovey 5
40 Yamaha Devin Simonson 3
41 Yamaha Stephen Rubini 2
42 Honda Brett Heidorn 0
43 Yamaha Tyler Stepek 0
44 Honda John Short 0
45 Yamaha Magnus Smith 0
46 Honda Ronnie Orres 0
47 Triumph Luca Marsalisi 0
48 Suzuki Cory Carsten 0
49 Yamaha Joey Crown 0
50 Husqvarna Conner Mowry 0
51 Honda Ryan Surratt 0
52 Yamaha Grant Hoffman 0
53 Yamaha Bradley Esper 0
54 Honda Sage Powers 0
55 KTM Cody Walker 0
56 Kawasaki Kyle Petrie 0
57 Yamaha Clayton Tucker 0
58 KTM Josh Mosiman 0
59 Yamaha Karter Delong 0
60 Yamaha Dayton Briggs 0
61 KTM Jorge Rubalcava 0
62 Honda Dean Gall 0
63 Yamaha Austin Black 0
64 KTM Tyler Ducray 0
65 Honda Blake Hoag 0
66 KTM Eli Tomac 0
67 Yamaha Bryce Hammond -5
68 GASGAS Daniel Bortolin -5
69 GASGAS Jace Kessler -5
70 KTM Robbie thomas -5
71 KTM Mikey Corcoran -5
72 Yamaha Bryton Carroll -10

250MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Yamaha COLE DAVIES 16/37:10.672 16 Laps 2:17.337 (4)
2 Yamaha CADEN DUDNEY 16/37:13.341 2.670 2:16.652 (2)
3 Honda JO SHIMODA 16/37:15.883 5.212 2:16.594 (8)
4 Kawasaki LEVI KITCHEN 16/37:30.088 19.417 2:17.618 (3)
5 Husqvarna CASEY COCHRAN 16/37:36.969 26.297 2:18.598 (3)
6 Husqvarna RYDER DIFRANCESCO 16/37:47.053 36.382 2:17.314 (3)
7 Kawasaki NICHOLAS ROMANO 16/38:07.118 56.447 2:18.526 (2)
8 Honda CHANCE HYMAS 16/38:09.041 58.369 2:18.630 (4)
9 Yamaha KAYDEN MINEAR 16/38:11.480 1:00.809 2:18.054 (3)
10 Yamaha NATE THRASHER 16/38:14.883 1:04.212 2:20.960 (3)
11 KTM CARSON MUMFORD 16/38:18.792 1:08.121 2:21.691 (2)
12 Kawasaki DREW ADAMS 16/38:22.721 1:12.050 2:20.572 (3)
13 Triumph DEACON DENNO 16/38:26.787 1:16.116 2:20.256 (3)
14 Husqvarna DAXTON BENNICK 16/38:29.875 1:19.203 2:22.024 (5)
15 KTM JULIEN BEAUMER 16/38:32.413 1:21.742 2:21.647 (10)
16 Yamaha DILAN SCHWARTZ 16/38:41.076 1:30.405 2:21.389 (4)
17 Yamaha LANDEN GORDON 16/38:51.231 1:40.559 2:22.331 (4)
18 Yamaha PARKER ROSS 16/38:57.511 1:46.840 2:22.949 (5)
19 Kawasaki MARSHAL WELTIN 16/39:14.511 2:03.839 2:25.747 (13)
20 KTM AVERY LONG 16/39:28.261 2:17.590 2:24.269 (9)
21 Honda GAVIN TOWERS 16/39:36.381 2:25.710 2:25.804 (12)
22 Husqvarna JONATHAN GETZ 16/39:39.536 2:28.865 2:23.669 (4)
23 Yamaha HAYES EDWARDS 15/37:27.980 1 Lap 2:25.861 (2)
24 Honda BRODIE CONNOLLY 15/37:33.181 1 Lap 2:24.478 (7)
25 Yamaha KRYSTIAN JANIK 15/37:34.830 1 Lap 2:24.744 (5)
26 KTM JAMES HARRINGTON 15/37:37.584 1 Lap 2:25.708 (3)
27 KTM RUSSELL BUCCHERI 15/37:38.432 1 Lap 2:25.056 (3)
28 Husqvarna PRESTON MASCIANGELO 15/37:41.220 1 Lap 2:25.248 (3)
29 Husqvarna BROCK BENNETT 15/37:52.907 1 Lap 2:27.619 (3)
30 Yamaha MICHAEL MOSIMAN 15/38:00.523 1 Lap 2:20.001 (4)
31 Honda ADEN KEEFER 15/38:34.006 1 Lap 2:28.108 (9)
32 Yamaha COLE TIMBOE 15/38:36.409 1 Lap 2:25.301 (2)
33 Yamaha KEEGAN ROWLEY 15/39:06.683 1 Lap 2:28.563 (5)
34 Yamaha CJ BENARD 15/39:13.407 1 Lap 2:29.239 (6)
35 Kawasaki REECE WHEATON 15/39:24.717 1 Lap 2:31.378 (4)
36 KTM CHRISTOPHER SCHROEDER 14/38:21.454 2 Laps 2:34.101 (2)
37 Triumph NICO ISRAEL 12/31:51.240 4 Laps 2:29.864 (4)
38 Yamaha HUNTER YODER 9/22:23.181 7 Laps 2:24.521 (3)
39 Kawasaki TREVOR HAZLETT 9/26:32.390 7 Laps 2:34.134 (5)
40 Yamaha LUX TURNER 5/12:01.511 11 Laps 2:21.797 (2)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda JO SHIMODA 16/36:52.398 16 Laps 2:14.829 (6)
2 Yamaha COLE DAVIES 16/37:03.530 11.132 2:14.799 (3)
3 Husqvarna RYDER DIFRANCESCO 16/37:10.432 18.034 2:16.164 (3)
4 Husqvarna CASEY COCHRAN 16/37:13.723 21.325 2:16.178 (2)
5 Kawasaki LEVI KITCHEN 16/37:20.574 28.177 2:15.930 (2)
6 Honda CHANCE HYMAS 16/37:21.527 29.130 2:16.821 (3)
7 KTM CARSON MUMFORD 16/37:22.958 30.561 2:17.947 (3)
8 Yamaha MICHAEL MOSIMAN 16/37:33.278 40.880 2:18.559 (7)
9 Yamaha KAYDEN MINEAR 16/37:43.314 50.917 2:18.150 (2)
10 Yamaha NATE THRASHER 16/37:45.981 53.584 2:19.902 (5)
11 Husqvarna DAXTON BENNICK 16/37:51.373 58.975 2:19.459 (3)
12 Yamaha CADEN DUDNEY 16/37:57.879 1:05.482 2:18.851 (8)
13 Triumph DEACON DENNO 16/37:59.835 1:07.438 2:19.633 (5)
14 Yamaha DILAN SCHWARTZ 16/38:13.403 1:21.005 2:19.203 (6)
15 Yamaha LANDEN GORDON 16/38:16.880 1:24.483 2:19.174 (3)
16 Kawasaki DREW ADAMS 16/38:20.789 1:28.392 2:20.108 (7)
17 Kawasaki MARSHAL WELTIN 16/38:25.604 1:33.206 2:20.460 (3)
18 KTM JULIEN BEAUMER 16/38:35.739 1:43.342 2:18.605 (2)
19 Yamaha HUNTER YODER 16/38:52.307 1:59.910 2:21.362 (2)
20 Yamaha PARKER ROSS 16/38:56.850 2:04.452 2:23.075 (2)
21 Yamaha LUX TURNER 16/39:05.691 2:13.294 2:21.287 (3)
22 Honda BRODIE CONNOLLY 16/39:11.064 2:18.666 2:19.382 (3)
23 Husqvarna PRESTON MASCIANGELO 16/39:11.980 2:19.582 2:22.396 (4)
24 Honda GAVIN TOWERS 15/36:57.001 1 Lap 2:21.379 (2)
25 Kawasaki NICHOLAS ROMANO 15/37:00.806 1 Lap 2:18.059 (3)
26 Husqvarna BROCK BENNETT 15/37:08.392 1 Lap 2:24.470 (4)
27 Honda ADEN KEEFER 15/37:37.173 1 Lap 2:22.465 (3)
28 KTM JAMES HARRINGTON 15/37:39.554 1 Lap 2:24.218 (7)
29 Yamaha CJ BENARD 15/37:49.499 1 Lap 2:25.708 (2)
30 KTM RUSSELL BUCCHERI 15/37:03.753 1 Lap 2:24.475 (2)
31 Yamaha KRYSTIAN JANIK 15/38:06.150 1 Lap 2:22.501 (4)
32 Yamaha KEEGAN ROWLEY 15/38:28.216 1 Lap 2:27.296 (2)
33 Husqvarna JONATHAN GETZ 15/38:30.795 1 Lap 2:24.920 (2)
34 Kawasaki REECE WHEATON 15/39:21.329 1 Lap 2:29.104 (3)
35 Yamaha HAYES EDWARDS 14/37:25.951 2 Laps 2:24.349 (4)
36 KTM CHRISTOPHER SCHROEDER 14/38:15.290 2 Laps 2:31.537 (2)
37 KTM TREVOR MALEY 14/38:23.136 2 Laps 2:32.424 (3)
38 Kawasaki TREVOR HAZLETT 14/38:46.441 2 Laps 2:34.351 (3)
39 KTM AVERY LONG 11/28:00.635 5 Laps 2:21.936 (3)
40 Yamaha COLE TIMBOE 6/15:07.298 10 Laps 2:21.949 (3)
Tageswertung
POS BIKE RIDER MOTO 1 MOTO 2 TOTAL POINTS
1 Yamaha COLE DAVIES 1 2 47
2 Honda JO SHIMODA 3 1 45
3 Husqvarna RYDER DIFRANCESCO 6 3 36
4 Husqvarna CASEY COCHRAN 5 4 35
5 Kawasaki LEVI KITCHEN 4 5 35
6 Yamaha CADEN DUDNEY 2 12 32
7 Honda CHANCE HYMAS 8 6 30
8 KTM CARSON MUMFORD 11 7 26
9 Yamaha KAYDEN MINEAR 9 9 26
10 Yamaha NATE THRASHER 10 10 24
11 Husqvarna DAXTON BENNICK 14 11 19
12 Triumph DEACON DENNO 13 13 18
13 Kawasaki DREW ADAMS 12 16 16
14 Kawasaki NICHOLAS ROMANO 7 25 15
15 Yamaha MICHAEL MOSIMAN 30 8 14
16 Yamaha DILAN SCHWARTZ 16 14 14
17 Yamaha LANDEN GORDON 17 15 12
18 KTM JULIEN BEAUMER 15 18 11
19 Kawasaki MARSHAL WELTIN 19 17 8
20 Yamaha PARKER ROSS 18 20 6
21 Yamaha HUNTER YODER 38 19 3
22 KTM AVERY LONG 20 39 2
23 Yamaha LUX TURNER 40 21 1
24 Honda GAVIN TOWERS 21 24 1
25 Honda BRODIE CONNOLLY 24 22 0
26 Husqvarna PRESTON MASCIANGELO 28 23 0
27 KTM JAMES HARRINGTON 26 28 0
28 Husqvarna BROCK BENNETT 29 26 0
29 Husqvarna JONATHAN GETZ 22 33 0
30 Yamaha KRYSTIAN JANIK 25 31 0
31 KTM RUSSELL BUCCHERI 27 30 0
32 Honda ADEN KEEFER 31 27 0
33 Yamaha HAYES EDWARDS 23 35 0
34 Yamaha CJ BENARD 34 29 0
35 Yamaha KEEGAN ROWLEY 33 32 0
36 Kawasaki REECE WHEATON 35 34 0
37 KTM CHRISTOPHER SCHROEDER 36 36 0
38 Yamaha COLE TIMBOE 32 40 0
39 Kawasaki TREVOR HAZLETT 39 38 0
40 KTM TREVOR MALEY 41 37 0
41 Triumph NICO ISRAEL 37 41 0
Gesamtwertung
Pos. Bike Name Gesamt
1 Honda Jo Shimoda 194
2 Yamaha Cole Davies 190
3 Kawasaki Levi Kitchen 185
4 KTM Julien Beaumer 159
5 Husqvarna Ryder DiFrancesco 147
6 Kawasaki Seth Hammaker 134
7 Yamaha Kayden Minear 127
8 Honda Chance Hymas 120
9 Kawasaki Nicholas Romano 116
10 Yamaha Caden Dudney 105
11 KTM Carson Mumford 99
12 Husqvarna Casey Cochran 89
13 Yamaha Michael Mosiman 75
14 Triumph Deacon Denno 67
15 Yamaha Landen Gordon 64
16 Yamaha Dilan Schwartz 64
17 Yamaha Lux Turner 61
18 Yamaha Max Vohland 57
19 Yamaha Nate Thrasher 45
20 Husqvarna Daxton Bennick 43
21 KTM Sacha Coenen 33
22 Kawasaki Drew Adams 31
23 Kawasaki Enzo Temmerman 30
24 Kawasaki Derek Kelley 28
25 Yamaha Carson Wood 25
26 Kawasaki Marshal Weltin 23
27 Yamaha Parker Ross 19
28 KTM Mathys Boisrame 8
29 Yamaha Coty Schock 6
30 Honda Gavin Towers 5
31 KTM Avery Long 5
32 Kawasaki Vincent Wey 4
33 Triumph Austin Forkner 4
34 Yamaha Hunter Yoder 4
35 Husqvarna Brock Bennett 3
36 Kawasaki Kade Johnson 3
37 Honda Brodie Connolly 0
38 Husqvarna Jonathan Getz 0
39 Triumph Gage Linville 0
40 Yamaha Hayes Edwards 0
41 Yamaha CJ Benard 0
42 Triumph Devin Ruth 0
43 Yamaha Krystian Janik 0
44 Honda Aden Keefer 0
45 KTM Russell Buccheri 0
46 Triumph Brandon Ray 0
47 KTM Jace Allred 0
48 KTM Luke Fauser 0
49 Yamaha Jadyn Serles 0
50 KTM Cole Zeller 0
51 Kawasaki Gavin Betts 0
52 Kawasaki Nate Freehill 0
53 Honda Alvin Hillan 0
54 GASGAS Brayden Ehlermann 0
55 KTM Jesse Jacobsen 0
56 Yamaha Tre Fierro III 0
57 KTM Christopher Schroeder 0
58 Husqvarna Dylan Cunha 0
59 Triumph Nico Israel 0
60 Yamaha Bronson Mcclure 0
61 Yamaha Max Anstie 0
62 KTM Trevor Maley 0
63 Kawasaki Trevor Hazlett 0
64 KTM Jeremy Fappani -2
65 Husqvarna Preston Masciangelo -5
66 Yamaha Cole Timboe -5
67 Yamaha Keegan Rowley -5

Alle Resultate sind auch zu finden unter promotocross.com.

Anzeigen | Werbe mit uns!


Mehr in News

X