Connect with us

News

Resultate: Spring Creek National

© Align Media/KTM

Resultate: Spring Creek National

450MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 17/34:21.114 17 Laps 1:58.763 (5)
2 Honda JETT LAWRENCE 17/34:37.942 16.828 1:59.687 (5)
3 Husqvarna R.J. HAMPSHIRE 17/35:06.613 45.499 2:01.535 (9)
4 Yamaha HAIDEN DEEGAN 17/35:14.417 53.303 2:00.860 (14)
5 Ducati JUSTIN BARCIA 17/35:17.289 56.175 2:03.157 (2)
6 Ducati TONY CAIROLI 17/35:22.101 1:00.987 2:02.642 (5)
7 Ducati DYLAN FERRANDIS 17/35:27.095 1:05.981 2:03.676 (3)
8 Yamaha COOPER WEBB 17/35:28.180 1:07.066 2:03.322 (3)
9 KTM ELI TOMAC 17/35:33.702 1:12.587 2:02.710 (10)
10 Beta BENNY BLOSS 17/35:35.681 1:14.566 2:04.096 (13)
11 Kawasaki MARK FINEIS 17/35:40.718 1:19.604 2:03.785 (7)
12 Kawasaki CORNELIUS TøNDEL 17/35:48.620 1:27.506 2:03.876 (9)
13 KTM JORGE PRADO 17/35:51.655 1:30.541 2:02.911 (10)
14 Triumph JORDON SMITH 17/35:53.491 1:32.377 2:03.676 (10)
15 Kawasaki GARRETT MARCHBANKS 17/36:02.889 1:41.775 2:01.674 (13)
16 Yamaha VALENTIN GUILLOD 17/36:10.975 1:49.861 2:04.824 (10)
17 GASGAS LORENZO LOCURCIO 17/36:12.632 1:51.518 2:05.267 (11)
18 Yamaha STEPHEN RUBINI 17/36:20.863 1:59.749 2:04.932 (10)
19 Yamaha DEVIN SIMONSON 17/36:27.583 2:06.469 2:05.375 (9)
20 Beta MITCHELL OLDENBURG 17/36:33.595 2:12.481 2:06.695 (10)
21 Kawasaki MITCHELL HARRISON 16/34:22.738 1 Lap 2:07.628 (11)
22 Honda ANGUS RIORDAN 16/34:33.028 1 Lap 2:06.681 (10)
23 Yamaha BRYTON CARROLL 16/34:42.257 1 Lap 2:05.795 (6)
24 Yamaha MAGNUS SMITH 16/34:44.865 1 Lap 2:05.712 (4)
25 KTM GRANT HARLAN 16/34:47.331 1 Lap 2:07.341 (9)
26 Honda JOHN SHORT 16/34:49.532 1 Lap 2:08.353 (13)
27 Honda JUSTIN RODBELL 16/35:01.028 1 Lap 2:07.412 (4)
28 Kawasaki HAMDEN HUDSON 16/35:03.645 1 Lap 2:08.551 (7)
29 Honda JEREMY HAND 16/35:07.720 1 Lap 2:08.754 (9)
30 Honda MATTI JORGENSEN 16/35:09.353 1 Lap 2:07.418 (13)
31 Triumph LUCA MARSALISI 16/35:12.267 1 Lap 2:09.069 (9)
32 Yamaha VINNY LUHOVEY 16/35:42.097 1 Lap 2:09.621 (8)
33 Honda BRETT HEIDORN 16/35:43.007 1 Lap 2:10.125 (8)
34 Honda ZACK WILLIAMS 16/36:08.334 1 Lap 2:10.327 (7)
35 GASGAS DANIEL BORTOLIN 16/36:09.624 1 Lap 2:10.311 (4)
36 Kawasaki KYLE PETRIE 15/36:39.707 2 Laps 2:11.837 (4)
37 GASGAS JACE KESSLER 13/31:26.764 4 Laps 2:10.845 (7)
38 KTM AYDEN SHIVE 9/26:58.662 8 Laps 2:14.279 (2)
39 Kawasaki JACK CHAMBERS 7/15:19.839 10 Laps 2:07.469 (6)
40 Triumph MIKKEL HAARUP 0 17 Laps
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 17/34:43.703 17 Laps 1:59.422 (6)
2 Yamaha HAIDEN DEEGAN 17/34:59.158 15.456 2:00.660 (4)
3 KTM JORGE PRADO 17/35:02.091 18.388 2:01.148 (4)
4 Husqvarna R.J. HAMPSHIRE 17/35:02.731 19.028 2:02.044 (4)
5 Honda JETT LAWRENCE 17/35:30.028 46.325 1:58.328 (6)
6 Kawasaki GARRETT MARCHBANKS 17/35:40.758 57.056 2:03.225 (9)
7 Triumph JORDON SMITH 17/35:45.586 1:01.884 2:04.101 (6)
8 Ducati JUSTIN BARCIA 17/35:51.786 1:08.083 2:04.892 (2)
9 Ducati DYLAN FERRANDIS 17/36:02.006 1:18.304 2:04.929 (13)
10 Beta BENNY BLOSS 17/36:13.173 1:29.471 2:05.645 (3)
11 Kawasaki CORNELIUS TøNDEL 17/36:20.929 1:37.226 2:03.413 (2)
12 KTM ELI TOMAC 17/36:28.426 1:44.723 2:04.652 (2)
13 Yamaha VALENTIN GUILLOD 17/36:38.005 1:54.302 2:07.225 (4)
14 Kawasaki MITCHELL HARRISON 17/36:47.527 2:03.825 2:07.380 (7)
15 Yamaha STEPHEN RUBINI 16/34:45.993 1 Lap 2:06.618 (7)
16 Yamaha DEVIN SIMONSON 16/34:56.113 1 Lap 2:06.490 (3)
17 GASGAS LORENZO LOCURCIO 16/35:00.887 1 Lap 2:07.772 (4)
18 Yamaha BRYTON CARROLL 16/35:13.482 1 Lap 2:07.948 (6)
19 Kawasaki HAMDEN HUDSON 16/35:14.568 1 Lap 2:09.904 (8)
20 Yamaha MAGNUS SMITH 16/35:15.024 1 Lap 2:10.679 (5)
21 Honda MATTI JORGENSEN 16/35:16.610 1 Lap 2:10.028 (16)
22 Honda JOHN SHORT 16/35:17.359 1 Lap 2:10.322 (16)
23 KTM GRANT HARLAN 16/35:22.760 1 Lap 2:09.507 (5)
24 Kawasaki JACK CHAMBERS 16/35:30.666 1 Lap 2:07.111 (3)
25 Yamaha COOPER WEBB 16/35:42.808 1 Lap 2:03.923 (5)
26 Honda ANGUS RIORDAN 16/35:47.332 1 Lap 2:10.925 (5)
27 Beta MITCHELL OLDENBURG 16/35:56.992 1 Lap 2:09.006 (4)
28 Honda JUSTIN RODBELL 16/36:01.585 1 Lap 2:09.931 (4)
29 GASGAS DANIEL BORTOLIN 16/36:03.768 1 Lap 2:10.490 (7)
30 Triumph LUCA MARSALISI 16/36:06.255 1 Lap 2:10.099 (6)
31 GASGAS JACE KESSLER 16/36:10.070 1 Lap 2:13.254 (7)
32 Honda ZACK WILLIAMS 16/36:14.326 1 Lap 2:10.539 (2)
33 Yamaha VINNY LUHOVEY 16/36:22.235 1 Lap 2:11.823 (5)
34 Honda BRETT HEIDORN 16/36:22.468 1 Lap 2:12.514 (7)
35 Honda JEREMY HAND 15/34:53.878 2 Laps 2:11.535 (5)
36 Kawasaki KYLE PETRIE 15/36:39.594 2 Laps 2:16.666 (3)
37 Kawasaki MARK FINEIS 12/26:36.438 5 Laps 2:08.088 (5)
38 KTM AYDEN SHIVE 8/18:42.690 9 Laps 2:13.342 (3)
39 Ducati TONY CAIROLI 5/11:06.682 12 Laps 2:06.497 (2)
40 Triumph MIKKEL HAARUP 0 17 Laps
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 Honda HUNTER LAWRENCE 50 1 1
2 Yamaha HAIDEN DEEGAN 40 4 2
3 Honda JETT LAWRENCE 39 2 5
4 Husqvarna R.J. HAMPSHIRE 38 3 4
5 Ducati JUSTIN BARCIA 31 5 8
6 KTM JORGE PRADO 29 13 3
7 Ducati DYLAN FERRANDIS 28 7 9
8 Beta BENNY BLOSS 24 10 10
9 Kawasaki GARRETT MARCHBANKS 23 15 6
10 Triumph JORDON SMITH 23 14 7
11 KTM ELI TOMAC 23 9 12
12 Kawasaki CORNELIUS TøNDEL 21 12 11
13 Ducati TONY CAIROLI 16 6 39
14 Yamaha VALENTIN GUILLOD 15 16 13
15 Yamaha COOPER WEBB 14 8 25
16 Yamaha STEPHEN RUBINI 11 18 15
17 Kawasaki MARK FINEIS 11 11 37
18 GASGAS LORENZO LOCURCIO 10 17 17
19 Kawasaki MITCHELL HARRISON 9 21 14
20 Yamaha DEVIN SIMONSON 9 19 16
21 Yamaha BRYTON CARROLL 4 23 18
22 Kawasaki HAMDEN HUDSON 3 28 19
23 Yamaha MAGNUS SMITH 2 24 20
24 Beta MITCHELL OLDENBURG 2 20 27
25 Honda MATTI JORGENSEN 1 30 21
26 Honda JOHN SHORT 0 26 22
27 KTM GRANT HARLAN 0 25 23
28 Honda ANGUS RIORDAN 0 22 26
29 Honda JUSTIN RODBELL 0 27 28
30 Triumph LUCA MARSALISI 0 31 30
31 Kawasaki JACK CHAMBERS 0 39 24
32 GASGAS DANIEL BORTOLIN 0 35 29
33 Honda JEREMY HAND 0 29 35
34 Yamaha VINNY LUHOVEY 0 32 33
35 Honda ZACK WILLIAMS 0 34 32
36 Honda BRETT HEIDORN 0 33 34
37 GASGAS JACE KESSLER 0 37 31
38 Kawasaki KYLE PETRIE 0 36 36
39 KTM AYDEN SHIVE 0 38 38
40 Triumph MIKKEL HAARUP 0 40 40
Gesamtwertung
Pos. Bike Name Gesamt
1 Honda Hunter Lawrence 320
2 Honda Jett Lawrence 310
3 Yamaha Haiden Deegan 258
4 KTM Jorge Prado 231
5 Husqvarna R.J. Hampshire 221
6 Kawasaki Garrett Marchbanks 206
7 Ducati Dylan Ferrandis 180
8 Yamaha Cooper Webb 153
9 Triumph Mikkel Haarup 149
10 Triumph Jordon Smith 126
11 Ducati Justin Barcia 120
12 KTM Aaron Plessinger 102
13 Yamaha Valentin Guillod 96
14 Kawasaki Cornelius Tøndel 87
15 Honda Christian Craig 69
16 Beta Benny Bloss 68
17 Kawasaki Mitchell Harrison 67
18 Kawasaki Chase Sexton 61
19 Yamaha Justin Cooper 50
20 KTM Lucas Coenen 44
21 Ducati Tony Cairoli 42
22 GASGAS Lorenzo Locurcio 32
23 Yamaha Freddie Noren 30
24 KTM Roan Van De Moosdijk 26
25 Kawasaki Mark Fineis 26
26 KTM Grant Harlan 26
27 KTM Dante Oliveira 25
28 Yamaha Devin Simonson 19
29 Honda Kyle Webster 16
30 Kawasaki Hamden Hudson 16
31 Honda Jeremy Hand 15
32 Honda Justin Rodbell 14
33 Yamaha Stephen Rubini 13
34 Beta Mitchell Oldenburg 13
35 Suzuki Colt Nichols 13
36 Husqvarna Malcolm Stewart 10
37 KTM Mason Semmens 6
38 Kawasaki Jack Chambers 5
39 KTM Anton Nordstrom 5
40 Kawasaki Vince Friese 5
41 Yamaha Magnus Smith 5
42 Yamaha Vinny Luhovey 5
43 Honda Angus Riordan 4
44 Honda Matti Jorgensen 1
45 KTM Eli Tomac 0
46 Honda John Short 0
47 Yamaha Tyler Stepek 0
48 Honda Brett Heidorn 0
49 KTM Ayden Shive 0
50 Yamaha Joey Crown 0
51 Honda Ronnie Orres 0
52 Yamaha Justin Cokinos 0
53 Triumph Luca Marsalisi 0
54 Suzuki Cory Carsten 0
55 Kawasaki Ricci Randanella 0
56 Husqvarna Conner Mowry 0
57 Honda Ryan Surratt 0
58 Yamaha Grant Hoffman 0
59 Yamaha Bradley Esper 0
60 Honda Sage Powers 0
61 KTM Kris Corey 0
62 Honda Zack Williams 0
63 Kawasaki Kyle Petrie 0
64 KTM Cody Walker 0
65 Yamaha Clayton Tucker 0
66 KTM Josh Mosiman 0
67 Yamaha Karter Delong 0
68 Yamaha Dayton Briggs 0
69 Yamaha Ashton Arruda 0
70 KTM Jorge Rubalcava 0
71 Honda Dean Gall 0
72 Yamaha Austin Black 0
73 Honda Blake Hoag 0
74 KTM Tyler Ducray 0
75 Yamaha Bryton Carroll -1
76 Yamaha Bryce Hammond -5
77 GASGAS Daniel Bortolin -5
78 GASGAS Jace Kessler -5
79 KTM Robbie Thomas -5
80 KTM Mikey Corcoran -5

250MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 KTM JULIEN BEAUMER 17/35:06.084 17 Laps 2:02.106 (8)
2 Yamaha MICHAEL MOSIMAN 17/35:06.913 0.829 2:01.989 (6)
3 Yamaha KAYDEN MINEAR 17/35:25.237 19.154 2:02.952 (2)
4 Yamaha NATE THRASHER 17/35:27.193 21.109 2:03.344 (4)
5 Husqvarna DAXTON BENNICK 17/35:28.284 22.200 2:03.053 (5)
6 Husqvarna RYDER DIFRANCESCO 17/35:29.884 23.800 2:01.988 (8)
7 Kawasaki DREW ADAMS 17/35:31.555 25.472 2:03.215 (5)
8 Kawasaki LEVI KITCHEN 17/35:33.522 27.438 2:02.173 (6)
9 Honda CHANCE HYMAS 17/35:34.519 28.435 2:02.937 (8)
10 Yamaha DILAN SCHWARTZ 17/35:59.762 53.679 2:04.206 (6)
11 KTM CARSON MUMFORD 17/36:06.304 1:00.221 2:03.780 (3)
12 KTM AVERY LONG 17/36:07.393 1:01.309 2:05.178 (5)
13 Yamaha PARKER ROSS 17/36:10.642 1:04.558 2:03.039 (2)
14 Yamaha HUNTER YODER 17/36:17.178 1:11.095 2:06.335 (7)
15 Yamaha LUX TURNER 17/36:22.875 1:16.792 2:05.553 (14)
16 Yamaha COLE TIMBOE 17/36:32.741 1:26.657 2:05.124 (4)
17 Kawasaki HENRY MILLER 17/36:35.105 1:29.021 2:07.037 (8)
18 Honda GAVIN TOWERS 17/36:43.353 1:37.269 2:07.608 (5)
19 KTM RUSSELL BUCCHERI 17/36:45.953 1:39.869 2:07.625 (8)
20 Husqvarna BROCK BENNETT 17/36:51.458 1:45.374 2:05.963 (4)
21 Yamaha HAYES EDWARDS 17/37:14.479 2:08.395 2:07.621 (13)
22 Yamaha JADYN SERLES 16/35:30.811 1 Lap 2:08.754 (5)
23 Yamaha CARSON WOOD 16/35:41.359 1 Lap 2:08.381 (8)
24 Yamaha CJ BENARD 16/35:48.152 1 Lap 2:10.910 (2)
25 KTM JAMES HARRINGTON 16/35:52.878 1 Lap 2:11.300 (7)
26 Honda ADEN KEEFER 16/36:04.644 1 Lap 2:09.632 (6)
27 GASGAS BRAYDEN EHLERMANN 16/36:05.051 1 Lap 2:11.618 (5)
28 KTM JESSE JACOBSEN 16/36:29.484 1 Lap 2:11.194 (5)
29 Triumph NICO ISRAEL 16/36:46.115 1 Lap 2:11.490 (4)
30 Kawasaki REECE WHEATON 16/36:53.846 1 Lap 2:11.017 (5)
31 Husqvarna BAYLER MCKELLAR 16/37:06.006 1 Lap 2:14.190 (2)
32 Yamaha TRE FIERRO III 16/37:14.128 1 Lap 2:13.801 (5)
33 KTM CHRISTOPHER SCHROEDER 15/36:15.980 2 Laps 2:16.647 (5)
34 Husqvarna L MCGRATH 15/36:41.840 2 Laps 2:14.935 (5)
35 Yamaha JACE HINRICHS 12/30:52.586 5 Laps 2:19.008 (5)
36 Husqvarna CASEY COCHRAN 11/25:12.839 6 Laps 2:05.700 (6)
37 Yamaha KRYSTIAN JANIK 9/21:06.934 8 Laps 2:08.823 (3)
38 Yamaha COLE DAVIES 6/12:47.875 11 Laps 2:02.604 (6)
39 Kawasaki MARSHAL WELTIN 2/4:24.184 15 Laps 2:09.370 (2)
40 Yamaha CADEN DUDNEY 0 17 Laps
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda CHANCE HYMAS 17/35:31.097 17 Laps 2:03.857 (7)
2 Kawasaki LEVI KITCHEN 17/35:42.173 11.076 2:03.077 (5)
3 KTM CARSON MUMFORD 17/35:46.639 15.542 2:04.080 (7)
4 KTM JULIEN BEAUMER 17/35:49.901 18.803 2:04.337 (11)
5 Yamaha LUX TURNER 17/35:53.500 22.403 2:04.761 (5)
6 Yamaha KAYDEN MINEAR 17/35:56.798 25.701 2:05.001 (2)
7 Kawasaki DREW ADAMS 17/36:00.416 29.319 2:04.411 (12)
8 Yamaha DILAN SCHWARTZ 17/36:07.818 36.722 2:05.769 (5)
9 Husqvarna CASEY COCHRAN 17/36:10.389 39.292 2:05.603 (4)
10 Husqvarna DAXTON BENNICK 17/36:16.478 45.381 2:06.552 (3)
11 Husqvarna RYDER DIFRANCESCO 17/36:44.888 1:13.792 2:05.732 (10)
12 KTM AVERY LONG 17/36:46.658 1:15.561 2:06.419 (4)
13 Yamaha COLE DAVIES 17/36:51.291 1:20.194 2:04.760 (2)
14 Kawasaki MARSHAL WELTIN 17/36:53.227 1:22.130 2:08.429 (5)
15 Yamaha CARSON WOOD 17/36:56.755 1:25.658 2:05.847 (4)
16 Yamaha HUNTER YODER 17/37:01.248 1:30.151 2:06.718 (5)
17 Yamaha NATE THRASHER 17/37:06.638 1:35.541 2:07.745 (9)
18 Husqvarna BROCK BENNETT 17/37:15.268 1:44.171 2:08.871 (10)
19 Yamaha CJ BENARD 17/37:18.452 1:47.356 2:09.329 (4)
20 Honda GAVIN TOWERS 17/37:26.536 1:55.440 2:08.534 (4)
21 Yamaha HAYES EDWARDS 17/37:26.560 1:55.463 2:07.945 (17)
22 Yamaha COLE TIMBOE 16/34:50.695 1 Lap 2:07.311 (4)
23 KTM RUSSELL BUCCHERI 16/35:44.297 1 Lap 2:09.291 (5)
24 Yamaha JADYN SERLES 16/35:52.232 1 Lap 2:10.953 (7)
25 GASGAS BRAYDEN EHLERMANN 16/36:14.939 1 Lap 2:13.632 (4)
26 Kawasaki HENRY MILLER 16/36:19.502 1 Lap 2:07.543 (5)
27 Honda ADEN KEEFER 16/36:39.920 1 Lap 2:12.633 (4)
28 KTM JAMES HARRINGTON 16/36:40.246 1 Lap 2:12.335 (5)
29 Yamaha TRE FIERRO III 16/37:05.355 1 Lap 2:13.675 (5)
30 Husqvarna BAYLER MCKELLAR 16/37:13.350 1 Lap 2:13.479 (4)
31 Husqvarna L MCGRATH 16/37:24.274 1 Lap 2:16.170 (4)
32 KTM JESSE JACOBSEN 15/35:37.402 2 Laps 2:13.193 (5)
33 KTM DEEGAN VANVREEDE 15/36:22.824 2 Laps 2:17.902 (3)
34 KTM CHRISTOPHER SCHROEDER 15/36:37.256 2 Laps 2:18.969 (3)
35 Suzuki AXEL NEFF 15/37:44.002 2 Laps 2:22.476 (2)
36 Kawasaki REECE WHEATON 14/35:52.976 3 Laps 2:13.084 (5)
37 Yamaha KRYSTIAN JANIK 8/17:59.969 9 Laps 2:11.184 (4)
38 Yamaha PARKER ROSS 5/10:46.349 12 Laps 2:07.187 (3)
39 Yamaha MICHAEL MOSIMAN 3/6:12.801 14 Laps 2:05.117 (3)
40 Yamaha JACE HINRICHS 3/7:27.544 14 Laps 2:26.392 (2)
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 KTM JULIEN BEAUMER 43 1 4
2 Honda CHANCE HYMAS 38 9 1
3 Kawasaki LEVI KITCHEN 36 8 2
4 Yamaha KAYDEN MINEAR 36 3 6
5 KTM CARSON MUMFORD 31 11 3
6 Kawasaki DREW ADAMS 30 7 7
7 Husqvarna DAXTON BENNICK 29 5 10
8 Husqvarna RYDER DIFRANCESCO 27 6 11
9 Yamaha DILAN SCHWARTZ 26 10 8
10 Yamaha LUX TURNER 24 15 5
11 Yamaha NATE THRASHER 23 4 17
12 Yamaha MICHAEL MOSIMAN 22 2 39
13 KTM AVERY LONG 20 12 12
14 Yamaha HUNTER YODER 14 14 16
15 Husqvarna CASEY COCHRAN 13 36 9
16 Yamaha COLE DAVIES 9 38 13
17 Yamaha PARKER ROSS 9 13 38
18 Kawasaki MARSHAL WELTIN 8 39 14
19 Yamaha CARSON WOOD 7 23 15
20 Husqvarna BROCK BENNETT 6 20 18
21 Honda GAVIN TOWERS 6 18 20
22 Yamaha COLE TIMBOE 6 16 22
23 Kawasaki HENRY MILLER 5 17 26
24 Yamaha CJ BENARD 3 24 19
25 KTM RUSSELL BUCCHERI 3 19 23
26 Yamaha HAYES EDWARDS 2 21 21
27 Yamaha JADYN SERLES 0 22 24
28 GASGAS BRAYDEN EHLERMANN 0 27 25
29 Honda ADEN KEEFER 0 26 27
30 KTM JAMES HARRINGTON 0 25 28
31 KTM JESSE JACOBSEN 0 28 32
32 Yamaha TRE FIERRO III 0 32 29
33 Husqvarna BAYLER MCKELLAR 0 31 30
34 Husqvarna L MCGRATH 0 34 31
35 Kawasaki REECE WHEATON 0 30 36
36 KTM CHRISTOPHER SCHROEDER 0 33 34
37 Triumph NICO ISRAEL 0 29 41
38 KTM DEEGAN VANVREEDE 0 41 33
39 Yamaha KRYSTIAN JANIK 0 37 37
40 Yamaha JACE HINRICHS 0 35 40
41 Suzuki AXEL NEFF 0 41 35
42 Yamaha CADEN DUDNEY 0 40 41
Gesamtwertung
Pos. Bike Name Gesamt
1 Kawasaki Levi Kitchen 261
2 KTM Julien Beaumer 237
3 Yamaha Cole Davies 236
4 Yamaha Kayden Minear 199
5 Honda Jo Shimoda 194
6 Husqvarna Ryder DiFrancesco 194
7 Honda Chance Hymas 190
8 KTM Carson Mumford 153
9 Kawasaki Seth Hammaker 134
10 Husqvarna Casey Cochran 122
11 Yamaha Michael Mosiman 117
12 Kawasaki Nicholas Romano 116
13 Yamaha Caden Dudney 113
14 Yamaha Nate Thrasher 95
15 Yamaha Dilan Schwartz 90
16 Yamaha Lux Turner 86
17 KTM Sacha Coenen 83
18 Kawasaki Drew Adams 80
19 Husqvarna Daxton Bennick 72
20 Triumph Deacon Denno 67
21 Yamaha Landen Gordon 64
22 Yamaha Max Vohland 57
23 Yamaha Parker Ross 38
24 Kawasaki Marshal Weltin 38
25 KTM Avery Long 33
26 Yamaha Carson Wood 32
27 Kawasaki Enzo Temmerman 30
28 Kawasaki Derek Kelley 28
29 Kawasaki Francisco Garcia 27
30 Yamaha Hunter Yoder 25
31 Honda Gavin Towers 20
32 Husqvarna Landon Gibson 14
33 Yamaha Jesson Turner Jr 9
34 Husqvarna Brock Bennett 9
35 KTM Russell Buccheri 9
36 KTM Mathys Boisrame 8
37 Kawasaki Jake Cannon 8
38 Yamaha Coty Schock 6
39 Kawasaki Henry Miller 5
40 Kawasaki Vincent Wey 4
41 Triumph Austin Forkner 4
42 Yamaha Hayes Edwards 4
43 Yamaha CJ Benard 3
44 Kawasaki Kade Johnson 3
45 Yamaha Cole Timboe 1
46 Kawasaki Kyle Murdoch 1
47 Husqvarna Jonathan Getz 0
48 Yamaha Jadyn Serles 0
49 Honda Brodie Connolly 0
50 Triumph Gage Linville 0
51 KTM James Harrington 0
52 Honda Aden Keefer 0
53 Husqvarna Preston Masciangelo 0
54 Triumph Devin Ruth 0
55 Yamaha Krystian Janik 0
56 GASGAS Brayden Ehlermann 0
57 KTM Cole Zeller 0
58 KTM Larry Fortin 0
59 KTM Jesse Jacobsen 0
60 Triumph Brandon Ray 0
61 GASGAS Joe Tait 0
62 Yamaha Tre Fierro III 0
63 Triumph Nico Israel 0
64 KTM Jace Allred 0
65 Husqvarna Bayler McKellar 0
66 KTM Luke Fauser 0
67 Kawasaki Reece Wheaton 0
68 Husqvarna L McGrath 0
69 KTM Cole Szestakow 0
70 Kawasaki Gavin Betts 0
71 Kawasaki Nate Freehill 0
72 KTM Tj Lanphear 0
73 KTM Christopher Schroeder 0
74 Honda Alvin Hillan 0
75 KTM Deegan VanVreede 0
76 Yamaha Jace Hinrichs 0
77 Suzuki Axel Neff 0
78 Husqvarna Dylan Cunha 0
79 Yamaha Bronson Mcclure 0
80 Yamaha Max Anstie 0
81 KTM Trevor Maley 0
82 Kawasaki Trevor Hazlett 0
83 Triumph Jan Krug 0
84 KTM Jeremy Fappani -2
85 Yamaha Keegan Rowley -5

Alle Resultate sind auch zu finden unter promotocross.com.

Anzeigen | Werbe mit uns!


Mehr in News

X