Connect with us

U.S.

Resultate: Washougal National

© Pro Motocross

Resultate: Washougal National

450MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda JETT LAWRENCE 16/35:53.349 16 Laps 2:14.679 (11)
2 Honda HUNTER LAWRENCE 16/36:00.560 7.212 2:15.494 (9)
3 KTM JORGE PRADO 16/36:44.406 51.058 2:17.137 (4)
4 Yamaha HAIDEN DEEGAN 16/37:06.710 1:13.362 2:17.610 (4)
5 Ducati DYLAN FERRANDIS 16/37:19.653 1:26.305 2:18.734 (9)
6 Ducati JUSTIN BARCIA 16/37:27.367 1:34.019 2:20.442 (9)
7 Husqvarna R.J. HAMPSHIRE 16/37:31.228 1:37.880 2:19.190 (13)
8 Triumph JORDON SMITH 16/37:32.891 1:39.542 2:21.613 (11)
9 Yamaha COOPER WEBB 16/37:33.753 1:40.405 2:21.456 (16)
10 Beta BENNY BLOSS 16/37:41.619 1:48.271 2:21.705 (5)
11 Kawasaki MITCHELL HARRISON 16/37:48.047 1:54.699 2:22.481 (2)
12 Triumph MIKKEL HAARUP 16/37:57.034 2:03.686 2:20.355 (7)
13 Beta MITCHELL OLDENBURG 16/37:58.755 2:05.406 2:22.282 (4)
14 KTM ELI TOMAC 16/38:03.028 2:09.680 2:21.861 (10)
15 GASGAS LORENZO LOCURCIO 16/38:03.990 2:10.642 2:22.598 (9)
16 Yamaha STEPHEN RUBINI 16/38:06.465 2:13.117 2:23.513 (15)
17 Kawasaki CORNELIUS TøNDEL 16/38:08.117 2:14.769 2:22.141 (8)
18 Kawasaki JACK CHAMBERS 16/38:09.118 2:15.770 2:21.805 (9)
19 Kawasaki VINCE FRIESE 16/38:29.149 2:35.800 2:23.430 (11)
20 Yamaha FREDDIE NOREN 15/36:12.931 1 Lap 2:22.111 (6)
21 KTM GRANT HARLAN 15/36:24.912 1 Lap 2:24.758 (10)
22 Honda JUSTIN RODBELL 15/36:35.600 1 Lap 2:25.951 (10)
23 Yamaha DEVIN SIMONSON 15/36:39.753 1 Lap 2:23.757 (8)
24 GASGAS JACE KESSLER 15/36:47.793 1 Lap 2:26.854 (4)
25 GASGAS DANIEL BORTOLIN 15/36:50.863 1 Lap 2:26.833 (5)
26 Honda ZACK WILLIAMS 15/36:57.628 1 Lap 2:26.759 (6)
27 Yamaha DAYTON BRIGGS 15/37:10.932 1 Lap 2:27.434 (9)
28 Yamaha BRYCE HAMMOND 15/37:15.887 1 Lap 2:29.353 (4)
29 Yamaha VALENTIN GUILLOD 15/37:18.761 1 Lap 2:25.308 (5)
30 Yamaha CLAYTON TUCKER 15/37:53.257 1 Lap 2:30.405 (8)
31 Yamaha KILE EPPERSON 15/37:54.277 1 Lap 2:31.860 (2)
32 Yamaha BRYTON CARROLL 15/38:06.860 1 Lap 2:28.753 (7)
33 Husqvarna GARY SUTHERLIN 14/36:46.093 2 Laps 2:34.840 (6)
34 Honda ASHTON BLOXOM 14/36:47.345 2 Laps 2:33.920 (4)
35 KTM CODY WALKER 14/36:57.278 2 Laps 2:33.104 (6)
36 Kawasaki GARED STEINKE 11/28:30.619 5 Laps 2:33.505 (2)
37 Kawasaki HAMDEN HUDSON 7/17:05.280 9 Laps 2:25.501 (7)
38 Kawasaki MARK FINEIS 5/12:34.610 11 Laps 2:27.537 (3)
39 Kawasaki GARRETT MARCHBANKS 3/7:41.375 13 Laps 2:23.022 (2)
40 Honda SAGE POWERS 2/5:42.024 14 Laps 3:43.309 (2)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 16/36:05.180 16 Laps 2:15.183 (7)
2 Yamaha HAIDEN DEEGAN 16/36:23.602 18.422 2:17.120 (5)
3 Honda JETT LAWRENCE 16/36:06.679 1.499 2:14.576 (7)
4 KTM JORGE PRADO 16/37:09.540 1:04.360 2:18.358 (7)
5 Ducati DYLAN FERRANDIS 16/37:24.295 1:19.115 2:19.240 (4)
6 Husqvarna R.J. HAMPSHIRE 16/37:30.946 1:25.766 2:19.849 (4)
7 Ducati JUSTIN BARCIA 16/37:34.365 1:29.185 2:21.195 (4)
8 Triumph JORDON SMITH 16/37:36.652 1:31.472 2:21.577 (7)
9 Yamaha COOPER WEBB 16/37:37.284 1:32.104 2:21.720 (7)
10 Beta BENNY BLOSS 16/37:49.707 1:44.527 2:21.462 (4)
11 Yamaha FREDDIE NOREN 16/37:53.939 1:48.759 2:22.347 (6)
12 Triumph MIKKEL HAARUP 16/37:57.657 1:52.477 2:21.464 (7)
13 GASGAS LORENZO LOCURCIO 16/38:13.568 2:08.388 2:23.764 (7)
14 KTM ELI TOMAC 16/38:24.018 2:18.838 2:23.029 (11)
15 Kawasaki MITCHELL HARRISON 16/38:45.908 2:40.728 2:23.775 (14)
16 Kawasaki VINCE FRIESE 15/36:08.574 1 Lap 2:24.322 (4)
17 Beta MITCHELL OLDENBURG 15/36:17.135 1 Lap 2:25.043 (7)
18 Kawasaki CORNELIUS TøNDEL 15/36:20.206 1 Lap 2:24.236 (12)
19 Kawasaki JACK CHAMBERS 15/36:24.093 1 Lap 2:24.841 (8)
20 Yamaha VALENTIN GUILLOD 15/36:32.521 1 Lap 2:24.514 (4)
21 Honda JUSTIN RODBELL 15/36:34.289 1 Lap 2:25.778 (5)
22 Yamaha DEVIN SIMONSON 15/36:42.559 1 Lap 2:23.865 (7)
23 Yamaha STEPHEN RUBINI 15/36:51.260 1 Lap 2:25.023 (7)
24 KTM GRANT HARLAN 15/36:57.508 1 Lap 2:26.017 (3)
25 GASGAS DANIEL BORTOLIN 15/37:03.262 1 Lap 2:28.307 (9)
26 GASGAS JACE KESSLER 15/37:11.692 1 Lap 2:26.950 (4)
27 Honda ZACK WILLIAMS 15/37:13.310 1 Lap 2:27.749 (8)
28 Yamaha BRYCE HAMMOND 15/37:29.582 1 Lap 2:28.596 (5)
29 Yamaha BRYTON CARROLL 15/37:44.933 1 Lap 2:29.446 (4)
30 Yamaha DAYTON BRIGGS 15/37:55.701 1 Lap 2:29.531 (4)
31 Yamaha CLAYTON TUCKER 15/38:02.298 1 Lap 2:30.142 (6)
32 Yamaha KILE EPPERSON 15/38:18.405 1 Lap 2:31.103 (2)
33 Kawasaki GARED STEINKE 14/36:55.328 2 Laps 2:34.873 (3)
34 Honda ASHTON BLOXOM 14/37:15.309 2 Laps 2:35.223 (4)
35 Husqvarna GARY SUTHERLIN 14/38:05.227 2 Laps 2:36.018 (2)
36 Yamaha SETH CROTTY 14/38:22.738 2 Laps 2:37.669 (2)
37 GASGAS TYLER HANSEN 9/23:18.885 7 Laps 2:35.440 (2)
38 Kawasaki MARK FINEIS 5/12:23.058 11 Laps 2:27.730 (2)
39 KTM CODY WALKER 5/12:40.919 11 Laps 2:36.978 (3)
40 Kawasaki HAMDEN HUDSON 0 16 Laps
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 Honda HUNTER LAWRENCE 47 2 1
2 Honda JETT LAWRENCE 45 1 3
3 Yamaha HAIDEN DEEGAN 40 4 2
4 KTM JORGE PRADO 38 3 4
5 Ducati DYLAN FERRANDIS 34 5 5
6 Husqvarna R.J. HAMPSHIRE 31 7 6
7 Ducati JUSTIN BARCIA 31 6 7
8 Triumph JORDON SMITH 28 8 8
9 Yamaha COOPER WEBB 26 9 9
10 Beta BENNY BLOSS 24 10 10
11 Triumph MIKKEL HAARUP 20 12 12
12 Kawasaki MITCHELL HARRISON 18 11 15
13 GASGAS LORENZO LOCURCIO 16 15 13
14 KTM ELI TOMAC 16 14 14
15 Beta MITCHELL OLDENBURG 14 13 17
16 Yamaha FREDDIE NOREN 13 20 11
17 Kawasaki VINCE FRIESE 9 19 16
18 Kawasaki CORNELIUS TøNDEL 9 17 18
19 Kawasaki JACK CHAMBERS 7 18 19
20 Yamaha STEPHEN RUBINI 6 16 23
21 Yamaha VALENTIN GUILLOD 2 29 20
22 Honda JUSTIN RODBELL 1 22 21
23 KTM GRANT HARLAN 1 21 24
24 Yamaha DEVIN SIMONSON 0 23 22
25 GASGAS DANIEL BORTOLIN 0 25 25
26 GASGAS JACE KESSLER 0 24 26
27 Honda ZACK WILLIAMS 0 26 27
28 Yamaha BRYCE HAMMOND 0 28 28
29 Yamaha DAYTON BRIGGS 0 27 30
30 Yamaha BRYTON CARROLL 0 32 29
31 Yamaha CLAYTON TUCKER 0 30 31
32 Yamaha KILE EPPERSON 0 31 32
33 Honda ASHTON BLOXOM 0 34 34
34 Husqvarna GARY SUTHERLIN 0 33 35
35 Kawasaki GARED STEINKE 0 36 33
36 KTM CODY WALKER 0 35 39
37 Kawasaki MARK FINEIS 0 38 38
38 Yamaha SETH CROTTY 0 41 36
39 Kawasaki HAMDEN HUDSON 0 37 40
40 GASGAS TYLER HANSEN 0 41 37
41 Kawasaki GARRETT MARCHBANKS 0 39 41
42 Honda SAGE POWERS 0 40 41
Gesamtwertung
Pos. Bike Name Gesamt
1 Honda Hunter Lawrence 367
2 Honda Jett Lawrence 355
3 Yamaha Haiden Deegan 298
4 KTM Jorge Prado 269
5 Husqvarna R.J. Hampshire 252
6 Ducati Dylan Ferrandis 214
7 Kawasaki Garrett Marchbanks 206
8 Yamaha Cooper Webb 179
9 Triumph Mikkel Haarup 169
10 Triumph Jordon Smith 154
11 Ducati Justin Barcia 151
12 KTM Aaron Plessinger 102
13 Yamaha Valentin Guillod 98
14 Kawasaki Cornelius Tøndel 96
15 Beta Benny Bloss 92
16 Kawasaki Mitchell Harrison 85
17 Honda Christian Craig 69
18 Kawasaki Chase Sexton 61
19 Yamaha Justin Cooper 50
20 GASGAS Lorenzo Locurcio 48
21 KTM Lucas Coenen 44
22 Yamaha Freddie Noren 43
23 Ducati Tony Cairoli 42
24 KTM Eli Tomac 39
25 Beta Mitchell Oldenburg 27
26 KTM Grant Harlan 27
27 KTM Roan Van De Moosdijk 26
28 Kawasaki Mark Fineis 26
29 KTM Dante Oliveira 25
30 Yamaha Stephen Rubini 19
31 Yamaha Devin Simonson 19
32 Honda Kyle Webster 16
33 Kawasaki Hamden Hudson 16
34 Honda Jeremy Hand 15
35 Honda Justin Rodbell 15
36 Kawasaki Vince Friese 14
37 Suzuki Colt Nichols 13
38 Kawasaki Jack Chambers 12
39 Husqvarna Malcolm Stewart 10
40 KTM Mason Semmens 6
41 KTM Anton Nordstrom 5
42 Yamaha Magnus Smith 5
43 Yamaha Vinny Luhovey 5
44 Honda Angus Riordan 4
45 Honda Matti Jorgensen 1
46 Honda John Short 0
47 Yamaha Tyler Stepek 0
48 Honda Brett Heidorn 0
49 KTM Ayden Shive 0
50 Yamaha Joey Crown 0
51 Honda Zack Williams 0
52 Honda Ronnie Orres 0
53 Yamaha Justin Cokinos 0
54 Triumph Luca Marsalisi 0
55 Yamaha Dayton Briggs 0
56 Suzuki Cory Carsten 0
57 Kawasaki Ricci Randanella 0
58 Yamaha Clayton Tucker 0
59 Husqvarna Conner Mowry 0
60 Honda Ryan Surratt 0
61 Yamaha Grant Hoffman 0
62 Yamaha Kile Epperson 0
63 Yamaha Bradley Esper 0
64 Honda Sage Powers 0
65 KTM Kris Corey 0
66 Husqvarna Gary Sutherlin 0
67 Kawasaki Gared Steinke 0
68 Honda Ashton Bloxom 0
69 KTM Cody Walker 0
70 Kawasaki Kyle Petrie 0
71 KTM Josh Mosiman 0
72 Yamaha Karter Delong 0
73 Yamaha Ashton Arruda 0
74 KTM Jorge Rubalcava 0
75 Yamaha Seth Crotty 0
76 Honda Dean Gall 0
77 Yamaha Austin Black 0
78 GASGAS Tyler Hansen 0
79 Honda Blake Hoag 0
80 KTM Tyler Ducray 0
81 Yamaha Bryton Carroll -1
82 Yamaha Bryce Hammond -5
83 GASGAS Jace Kessler -5
84 GASGAS Daniel Bortolin -5
85 KTM Robbie Thomas -5
86 KTM Mikey Corcoran -5

250MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Yamaha COLE DAVIES 16/36:32.558 16 Laps 2:17.624 (3)
2 Husqvarna RYDER DIFRANCESCO 16/36:49.665 17.107 2:18.332 (6)
3 Honda CHANCE HYMAS 16/36:54.997 22.439 2:18.802 (3)
4 Husqvarna DAXTON BENNICK 16/37:00.609 28.051 2:19.259 (4)
5 KTM CARSON MUMFORD 16/37:10.085 37.527 2:19.136 (5)
6 Kawasaki LEVI KITCHEN 16/37:21.744 49.186 2:18.981 (7)
7 Yamaha NATE THRASHER 16/37:22.579 50.021 2:19.368 (6)
8 KTM JULIEN BEAUMER 16/37:23.843 51.284 2:19.515 (6)
9 Yamaha KAYDEN MINEAR 16/37:31.814 59.256 2:21.820 (10)
10 Yamaha DILAN SCHWARTZ 16/37:35.271 1:02.713 2:20.979 (3)
11 Yamaha HUNTER YODER 16/37:38.393 1:05.834 2:20.445 (4)
12 Kawasaki DREW ADAMS 16/37:38.881 1:06.322 2:21.446 (11)
13 Husqvarna CASEY COCHRAN 16/37:42.981 1:10.423 2:20.119 (3)
14 Yamaha LUX TURNER 16/37:45.211 1:12.654 2:20.823 (3)
15 Kawasaki MARSHAL WELTIN 16/37:46.369 1:13.811 2:22.390 (15)
16 Yamaha LANDEN GORDON 16/38:04.425 1:31.867 2:22.611 (6)
17 Yamaha MICHAEL MOSIMAN 16/38:05.295 1:32.737 2:22.002 (16)
18 Kawasaki HENRY MILLER 16/38:13.819 1:41.262 2:24.363 (5)
19 KTM AVERY LONG 16/38:14.927 1:42.370 2:22.192 (16)
20 Yamaha PRESTON BOESPFLUG 16/38:28.615 1:56.058 2:22.854 (5)
21 Husqvarna BROCK BENNETT 16/38:43.964 2:11.407 2:24.839 (11)
22 Kawasaki LEUM OEHLHOF 16/38:53.111 2:20.553 2:25.279 (5)
23 Yamaha CJ BENARD 16/38:53.865 2:21.306 2:25.942 (5)
24 Honda GAVIN TOWERS 15/36:37.990 1 Lap 2:23.146 (13)
25 Yamaha JADYN SERLES 15/36:38.986 1 Lap 2:25.976 (7)
26 KTM RUSSELL BUCCHERI 15/36:39.717 1 Lap 2:25.723 (4)
27 Yamaha KRYSTIAN JANIK 15/37:12.555 1 Lap 2:25.715 (9)
28 Honda ADEN KEEFER 15/37:17.891 1 Lap 2:26.722 (4)
29 KTM JACE ALLRED 15/37:41.177 1 Lap 2:28.228 (5)
30 Triumph BRANDON RAY 15/37:51.003 1 Lap 2:24.652 (9)
31 Triumph NICO ISRAEL 15/38:00.722 1 Lap 2:30.716 (7)
32 KTM JJ CONCANNON 15/38:31.309 1 Lap 2:30.001 (4)
33 KTM COHEN JACKMAN 15/38:36.461 1 Lap 2:31.193 (7)
34 Yamaha COLE TIMBOE 14/36:52.331 2 Laps 2:25.019 (6)
35 KTM KYLE WISE 14/37:34.518 2 Laps 2:27.082 (4)
36 Honda TY FREEHILL 14/38:08.889 2 Laps 2:34.221 (3)
37 Yamaha HAYES EDWARDS 13/31:38.573 3 Laps 2:25.443 (7)
38 Yamaha BRADEN SPANGLE 13/36:42.058 3 Laps 2:35.826 (2)
39 Yamaha PIERCE BROWN 3/6:53.818 13 Laps 2:26.219 (3)
40 Yamaha PARKER ROSS 0 16 Laps
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Yamaha COLE DAVIES 16/36:59.617 16 Laps 2:17.352 (2)
2 Husqvarna RYDER DIFRANCESCO 16/37:10.375 10.759 2:19.012 (3)
3 Honda CHANCE HYMAS 16/37:15.672 16.055 2:19.495 (4)
4 KTM CARSON MUMFORD 16/37:22.871 23.255 2:19.363 (5)
5 KTM JULIEN BEAUMER 16/37:35.079 35.463 2:21.031 (4)
6 Kawasaki LEVI KITCHEN 16/37:36.533 36.915 2:21.853 (4)
7 Husqvarna CASEY COCHRAN 16/37:46.615 46.999 2:21.481 (2)
8 Yamaha NATE THRASHER 16/37:50.030 50.414 2:21.653 (4)
9 Yamaha DILAN SCHWARTZ 16/37:53.649 54.033 2:20.954 (4)
10 Yamaha KAYDEN MINEAR 16/37:56.988 57.372 2:22.360 (5)
11 Kawasaki DREW ADAMS 16/37:58.383 58.767 2:22.472 (7)
12 Kawasaki MARSHAL WELTIN 16/37:59.951 1:00.335 2:22.921 (4)
13 Yamaha HUNTER YODER 16/38:03.902 1:04.286 2:22.578 (6)
14 KTM AVERY LONG 16/38:07.371 1:07.755 2:23.242 (5)
15 Yamaha LANDEN GORDON 16/38:14.877 1:15.261 2:22.127 (3)
16 Yamaha MICHAEL MOSIMAN 16/38:20.107 1:20.491 2:23.240 (3)
17 Yamaha PIERCE BROWN 16/38:25.070 1:25.453 2:22.141 (5)
18 Husqvarna DAXTON BENNICK 16/38:25.535 1:25.919 2:23.773 (4)
19 Yamaha LUX TURNER 16/38:47.689 1:48.073 2:23.463 (4)
20 Honda GAVIN TOWERS 16/39:00.823 2:01.207 2:24.774 (4)
21 Yamaha COLE TIMBOE 16/39:02.510 2:02.893 2:25.621 (5)
22 Kawasaki HENRY MILLER 16/39:16.666 2:17.049 2:27.818 (13)
23 Yamaha CJ BENARD 16/39:22.996 2:23.380 2:26.447 (4)
24 Yamaha KRYSTIAN JANIK 16/39:27.237 2:27.621 2:28.104 (8)
25 Triumph BRANDON RAY 16/39:28.047 2:28.431 2:27.017 (2)
26 Kawasaki LEUM OEHLHOF 16/39:34.245 2:34.629 2:27.370 (5)
27 KTM RUSSELL BUCCHERI 15/37:36.737 1 Lap 2:26.966 (5)
28 KTM JACE ALLRED 15/37:42.082 1 Lap 2:27.687 (4)
29 Yamaha JADYN SERLES 15/37:45.183 1 Lap 2:29.669 (5)
30 Yamaha PRESTON BOESPFLUG 15/38:22.871 1 Lap 2:28.726 (4)
31 KTM COHEN JACKMAN 15/39:00.780 1 Lap 2:31.037 (5)
32 Triumph NICO ISRAEL 15/39:16.775 1 Lap 2:32.614 (3)
33 KTM JJ CONCANNON 15/39:39.614 1 Lap 2:34.007 (3)
34 KTM KYLE WISE 15/39:46.552 1 Lap 2:27.590 (5)
35 Triumph KYLE LOONEY 14/37:17.162 2 Laps 2:32.912 (2)
36 Yamaha BRADEN SPANGLE 13/37:16.153 3 Laps 2:36.112 (2)
37 Yamaha PARKER ROSS 12/29:22.037 4 Laps 2:23.838 (3)
38 Honda ADEN KEEFER 8/20:01.471 8 Laps 2:29.877 (3)
39 Husqvarna BROCK BENNETT 2/4:25.194 14 Laps 2:27.137 (2)
40 Honda TY FREEHILL 2/4:34.924 14 Laps 2:35.227 (2)
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 Yamaha COLE DAVIES 50 1 1
2 Husqvarna RYDER DIFRANCESCO 44 2 2
3 Honda CHANCE HYMAS 40 3 3
4 KTM CARSON MUMFORD 35 5 4
5 Kawasaki LEVI KITCHEN 32 6 6
6 KTM JULIEN BEAUMER 31 8 5
7 Yamaha NATE THRASHER 29 7 8
8 Yamaha DILAN SCHWARTZ 25 10 9
9 Yamaha KAYDEN MINEAR 25 9 10
10 Husqvarna CASEY COCHRAN 24 13 7
11 Husqvarna DAXTON BENNICK 22 4 18
12 Kawasaki DREW ADAMS 21 12 11
13 Yamaha HUNTER YODER 20 11 13
14 Kawasaki MARSHAL WELTIN 17 15 12
15 Yamaha LANDEN GORDON 13 16 15
16 KTM AVERY LONG 11 19 14
17 Yamaha MICHAEL MOSIMAN 11 17 16
18 Yamaha LUX TURNER 11 14 19
19 Yamaha PIERCE BROWN 5 39 17
20 Kawasaki HENRY MILLER 4 18 22
21 Honda GAVIN TOWERS 2 24 20
22 Yamaha PRESTON BOESPFLUG 2 20 30
23 Yamaha COLE TIMBOE 1 34 21
24 Husqvarna BROCK BENNETT 1 21 39
25 Yamaha CJ BENARD 0 23 23
26 Kawasaki LEUM OEHLHOF 0 22 26
27 Yamaha KRYSTIAN JANIK 0 27 24
28 KTM RUSSELL BUCCHERI 0 26 27
29 Yamaha JADYN SERLES 0 25 29
30 Triumph BRANDON RAY 0 30 25
31 KTM JACE ALLRED 0 29 28
32 Triumph NICO ISRAEL 0 31 32
33 KTM COHEN JACKMAN 0 33 31
34 KTM JJ CONCANNON 0 32 33
35 Honda ADEN KEEFER 0 28 38
36 KTM KYLE WISE 0 35 34
37 Yamaha BRADEN SPANGLE 0 38 36
38 Triumph KYLE LOONEY 0 41 35
39 Honda TY FREEHILL 0 36 40
40 Yamaha PARKER ROSS 0 40 37
41 Yamaha HAYES EDWARDS 0 37 41
Gesamtwertung
Pos. Bike Name Gesamt
1 Kawasaki Levi Kitchen 293
2 Yamaha Cole Davies 286
3 KTM Julien Beaumer 268
4 Husqvarna Ryder DiFrancesco 238
5 Honda Chance Hymas 230
6 Yamaha Kayden Minear 224
7 Honda Jo Shimoda 194
8 KTM Carson Mumford 188
9 Husqvarna Casey Cochran 146
10 Kawasaki Seth Hammaker 134
11 Yamaha Michael Mosiman 128
12 Yamaha Nate Thrasher 124
13 Kawasaki Nicholas Romano 116
14 Yamaha Dilan Schwartz 115
15 Yamaha Caden Dudney 113
16 Kawasaki Drew Adams 101
17 Yamaha Lux Turner 97
18 Husqvarna Daxton Bennick 94
19 KTM Sacha Coenen 83
20 Yamaha Landen Gordon 77
21 Triumph Deacon Denno 67
22 Yamaha Max Vohland 57
23 Kawasaki Marshal Weltin 55
24 Yamaha Hunter Yoder 45
25 KTM Avery Long 44
26 Yamaha Parker Ross 38
27 Yamaha Carson Wood 32
28 Kawasaki Enzo Temmerman 30
29 Kawasaki Derek Kelley 28
30 Kawasaki Francisco Garcia 27
31 Honda Gavin Towers 22
32 Husqvarna Landon Gibson 14
33 Husqvarna Brock Bennett 10
34 Yamaha Jesson Turner Jr 9
35 Kawasaki Henry Miller 9
36 KTM Russell Buccheri 9
37 KTM Mathys Boisrame 8
38 Kawasaki Jake Cannon 8
39 Yamaha Coty Schock 6
40 Yamaha Pierce Brown 5
41 Kawasaki Vincent Wey 4
42 Triumph Austin Forkner 4
43 Yamaha Hayes Edwards 4
44 Yamaha CJ Benard 3
45 Kawasaki Kade Johnson 3
46 Yamaha Cole Timboe 2
47 Yamaha Preston Boespflug 2
48 Kawasaki Kyle Murdoch 1
49 Yamaha Jadyn Serles 0
50 Husqvarna Jonathan Getz 0
51 Honda Brodie Connolly 0
52 Kawasaki Leum Oehlhof 0
53 Triumph Gage Linville 0
54 KTM James Harrington 0
55 Honda Aden Keefer 0
56 Husqvarna Preston Masciangelo 0
57 Yamaha Krystian Janik 0
58 Triumph Devin Ruth 0
59 GASGAS Brayden Ehlermann 0
60 Triumph Brandon Ray 0
61 KTM Cole Zeller 0
62 KTM Jace Allred 0
63 KTM Larry Fortin 0
64 KTM Jesse Jacobsen 0
65 GASGAS Joe Tait 0
66 Triumph Nico Israel 0
67 Yamaha Tre Fierro III 0
68 Husqvarna Bayler McKellar 0
69 KTM Luke Fauser 0
70 Kawasaki Reece Wheaton 0
71 KTM Cohen Jackman 0
72 Husqvarna L McGrath 0
73 KTM Cole Szestakow 0
74 Kawasaki Gavin Betts 0
75 KTM JJ Concannon 0
76 Kawasaki Nate Freehill 0
77 KTM Tj Lanphear 0
78 KTM Christopher Schroeder 0
79 Honda Alvin Hillan 0
80 KTM Deegan VanVreede 0
81 KTM Kyle Wise 0
82 Yamaha Jace Hinrichs 0
83 Suzuki Axel Neff 0
84 Triumph Kyle Looney 0
85 Husqvarna Dylan Cunha 0
86 Yamaha Braden Spangle 0
87 Honda Ty Freehill 0
88 Yamaha Bronson Mcclure 0
89 Yamaha Max Anstie 0
90 KTM Trevor Maley 0
91 Kawasaki Trevor Hazlett 0
92 Triumph Jan Krug 0
93 KTM Jeremy Fappani -2
94 Yamaha Keegan Rowley -5

Alle Resultate sind auch zu finden unter promotocross.com.

Anzeigen | Werbe mit uns!


Mehr in U.S.

X