Connect with us

ADAC

Resultate: ADAC MX Masters – Vellahn

© ADAC Motorsport

Resultate: ADAC MX Masters – Vellahn

MX Masters

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 TALVIKU, Jörgen-Matthias EST YAM 18:30.069 10 1:47.840 1
2 VAN DE MOOSDIJK, Roan NED KTM 18:33.760 3.691 10 1:49.273 2
3 HAAVISTO, Jere FIN KTM 18:37.444 7.375 10 1:49.925 8
4 KOCH, Tom GER KTM 18:41.208 11.139 10 1:49.664 1
5 LUDWIG, Noah GER KTM 18:58.551 28.482 10 1:50.914 3
6 KOKINS, Markuss LAT GAS 19:06.985 36.916 10 1:51.991 3
7 KOCH, Nico GER KTM 19:12.295 42.226 10 1:53.052 7
8 TIXIER, Jordi FRA HON 19:14.034 43.965 10 1:52.717 7
9 GWERDER, Mike SUI KTM 19:19.965 49.896 10 1:53.505 5
10 KOHUT, Tomas SVK HUS 19:20.926 50.857 10 1:53.620 5
11 NICKEL, Cato GER HON 19:22.531 52.462 10 1:52.922 4
12 WECKMAN, Emil FIN YAM 19:25.417 55.348 10 1:53.297 4
13 KÖNIG, Peter GER KTM 19:28.336 58.267 10 1:54.156 3
14 THUNECKE, Max GER SUZ 19:29.488 59.419 10 1:53.486 8
15 RATHOUSKY, Petr CZE KTM 19:39.030 1:08.961 10 1:55.360 6
16 SCHEU, Mark GER SUZ 19:40.239 1:10.170 10 1:54.778 3
17 KLEEMANN, William DEN KTM 19:42.809 1:12.740 10 1:54.947 3
18 TILK, Kaarel EST HUS 19:44.759 1:14.690 10 1:54.032 8
19 KOOIKER, Dave NED GAS 19:46.667 1:16.598 10 1:56.164 9
20 BIDZANS, Edvards LAT DUC 19:49.358 1:19.289 10 1:56.122 3
21 TORNAU, Fynn-Niklas GER KTM 19:54.988 1:24.919 10 1:55.970 3
22 GALLWITZ, Vincent GER KTM 19:55.052 1:24.983 10 1:56.194 3
23 REHBERG, Leon GER TRI 19:56.485 1:26.416 10 1:56.484 5
24 KLING, Fabian GER HUS 20:05.931 1:35.862 10 1:57.519 5
25 VERMIJL, Thomas BEL GAS 20:10.750 1:40.681 10 1:57.624 5
26 SPIES, Maximilian GER KTM 16:53.522 1 Lap 9 1:49.949 3
27 HOFFMANN, Toni GER KTM 18:22.435 1 Lap 9 1:58.795 4
28 SMETS, Greg BEL KTM 18:22.718 1 Lap 9 1:59.219 4
29 FIEDLER, Lukas GER HUS 18:27.264 1 Lap 9 1:59.929 3
30 SOMMERSTAD, Markus NOR KTM 18:28.684 1 Lap 9 1:59.380 3
31 BÜLOW, Max GER KTM 18:55.982 1 Lap 9 2:00.526 4
32 PRAUN, Theo GER YAM 19:04.427 1 Lap 9 2:03.086 4
33 ULLRICH, Paul GER KAW 19:07.274 1 Lap 9 2:03.211 2
34 VISSER, Jean RSA HUS 19:18.919 1 Lap 9 2:03.769 2
35 FLINK, Samuel SWE YAM 19:20.800 1 Lap 9 2:04.277 2
36 SCHMITT, Noel GER TRI 19:33.042 1 Lap 9 2:03.875 3
37 GRAU, Dominik GER YAM 19:36.548 1 Lap 9 2:05.096 2
38 TROSSEN, Fabian GER KTM 18:49.391 3 Laps 7 2:12.812 2
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 TALVIKU, Jörgen-Matthias EST YAM 30:09.896 17 1:42.411 3
2 VAN DE MOOSDIJK, Roan NED KTM 30:24.188 14.292 17 1:44.314 3
3 LUDWIG, Noah GER KTM 30:33.534 23.638 17 1:44.946 3
4 HAAVISTO, Jere FIN KTM 30:47.365 37.469 17 1:46.188 3
5 KOCH, Tom GER KTM 30:52.172 42.276 17 1:45.711 5
6 KOKINS, Markuss LAT GAS 31:03.004 53.108 17 1:46.132 3
7 NICKEL, Cato GER HON 31:05.967 56.071 17 1:47.101 4
8 WECKMAN, Emil FIN YAM 31:08.662 58.766 17 1:45.716 3
9 THUNECKE, Max GER SUZ 31:14.998 1:05.102 17 1:48.058 7
10 KOHUT, Tomas SVK HUS 31:17.985 1:08.089 17 1:47.778 4
11 TILK, Kaarel EST HUS 31:19.661 1:09.765 17 1:47.843 5
12 RATHOUSKY, Petr CZE KTM 31:28.973 1:19.077 17 1:48.074 5
13 KLEEMANN, William DEN KTM 31:30.926 1:21.030 17 1:47.219 4
14 BIDZANS, Edvards LAT DUC 31:34.067 1:24.171 17 1:47.872 3
15 KOOIKER, Dave NED GAS 31:38.214 1:28.318 17 1:47.296 2
16 GALLWITZ, Vincent GER KTM 31:38.872 1:28.976 17 1:48.437 5
17 KÖNIG, Peter GER KTM 31:39.792 1:29.896 17 1:48.485 6
18 SCHEU, Mark GER SUZ 31:50.807 1:40.911 17 1:49.128 2
19 REHBERG, Leon GER TRI 31:52.722 1:42.826 17 1:50.517 4
20 TORNAU, Fynn-Niklas GER KTM 29:56.936 1 Lap 16 1:49.963 5
21 VERMIJL, Thomas BEL GAS 30:23.690 1 Lap 16 1:49.235 4
22 BÜLOW, Max GER KTM 30:31.275 1 Lap 16 1:50.596 3
23 KLING, Fabian GER HUS 30:31.522 1 Lap 16 1:51.283 5
24 SMETS, Greg BEL KTM 31:00.184 1 Lap 16 1:52.281 9
25 FIEDLER, Lukas GER HUS 31:05.504 1 Lap 16 1:51.225 3
26 SOMMERSTAD, Markus NOR KTM 31:10.579 1 Lap 16 1:51.415 2
27 VISSER, Jean RSA HUS 31:25.124 1 Lap 16 1:53.850 2
28 FLINK, Samuel SWE YAM 31:44.588 1 Lap 16 1:52.951 3
29 PRAUN, Theo GER YAM 31:47.359 1 Lap 16 1:55.125 2
30 SCHMITT, Noel GER TRI 30:14.004 2 Laps 15 1:55.430 3
31 GRAU, Dominik GER YAM 30:29.110 2 Laps 15 1:54.897 3
32 TROSSEN, Fabian GER KTM 32:03.646 2 Laps 15 1:58.127 2
33 GWERDER, Mike SUI KTM 25:51.040 3 Laps 14 1:47.166 3
34 HOFFMANN, Toni GER KTM 16:00.165 9 Laps 8 1:51.451 3
35 KOCH, Nico GER KTM 10:42.604 11 Laps 6 1:44.919 5
36 TIXIER, Jordi FRA HON 10:54.188 11 Laps 6 1:46.527 4
Rennen 3
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 TALVIKU, Jörgen-Matthias EST YAM 28:45.330 16 1:45.270 4
2 VAN DE MOOSDIJK, Roan NED KTM 28:54.330 9.000 16 1:45.414 4
3 HAAVISTO, Jere FIN KTM 29:09.936 24.606 16 1:46.853 6
4 KOCH, Tom GER KTM 29:15.864 30.534 16 1:47.500 6
5 TIXIER, Jordi FRA HON 29:24.779 39.449 16 1:47.900 9
6 TILK, Kaarel EST HUS 29:30.544 45.214 16 1:48.001 10
7 KOKINS, Markuss LAT GAS 29:40.196 54.866 16 1:47.523 1
8 GWERDER, Mike SUI KTM 29:43.099 57.769 16 1:48.005 5
9 NICKEL, Cato GER HON 29:44.417 59.087 16 1:48.492 5
10 LUDWIG, Noah GER KTM 29:45.735 1:00.405 16 1:48.539 6
11 KLEEMANN, William DEN KTM 29:47.894 1:02.564 16 1:48.196 3
12 THUNECKE, Max GER SUZ 29:48.188 1:02.858 16 1:49.859 4
13 RATHOUSKY, Petr CZE KTM 30:01.968 1:16.638 16 1:50.116 4
14 KÖNIG, Peter GER KTM 30:04.388 1:19.058 16 1:50.142 2
15 BIDZANS, Edvards LAT DUC 30:17.788 1:32.458 16 1:51.402 3
16 GALLWITZ, Vincent GER KTM 30:21.898 1:36.568 16 1:51.348 4
17 TORNAU, Fynn-Niklas GER KTM 30:25.436 1:40.106 16 1:51.469 3
18 KLING, Fabian GER HUS 28:58.472 1 Lap 15 1:53.110 3
19 VERMIJL, Thomas BEL GAS 29:00.010 1 Lap 15 1:52.153 5
20 REHBERG, Leon GER TRI 29:03.319 1 Lap 15 1:53.724 3
21 HOFFMANN, Toni GER KTM 29:13.662 1 Lap 15 1:52.793 3
22 FIEDLER, Lukas GER HUS 29:33.428 1 Lap 15 1:54.468 3
23 BÜLOW, Max GER KTM 29:34.652 1 Lap 15 1:55.077 3
24 VISSER, Jean RSA HUS 30:04.090 1 Lap 15 1:53.369 3
25 SOMMERSTAD, Markus NOR KTM 30:08.700 1 Lap 15 1:55.537 4
26 ULLRICH, Paul GER KAW 30:16.337 1 Lap 15 1:56.874 5
27 PRAUN, Theo GER YAM 30:24.620 1 Lap 15 1:58.214 2
28 GRAU, Dominik GER YAM 30:29.596 1 Lap 15 1:56.803 5
29 FLINK, Samuel SWE YAM 30:35.807 1 Lap 15 1:57.985 3
30 SMETS, Greg BEL KTM 30:38.949 1 Lap 15 1:52.001 2
31 SCHMITT, Noel GER TRI 30:48.293 1 Lap 15 1:58.116 4
32 KOHUT, Tomas SVK HUS 15:28.389 8 Laps 8 1:49.350 3
33 KOOIKER, Dave NED GAS 15:57.313 8 Laps 8 1:51.017 4
34 SCHEU, Mark GER SUZ 11:49.950 10 Laps 6 1:51.781 3
35 WECKMAN, Emil FIN YAM 3:06.191 15 Laps 1 2:52.410 1
Tageswertung
Pos No. Rider Nat Bike Total Points Race 1 Race 2 Race 3
1 261 TALVIKU, Jörgen-Matthias EST YAM 75 25 25 25
2 39 VAN DE MOOSDIJK, Roan NED KTM 66 22 22 22
3 142 HAAVISTO, Jere FIN KTM 58 20 18 20
4 226 KOCH, Tom GER KTM 52 18 16 18
5 300 LUDWIG, Noah GER KTM 47 16 20 11
6 611 KOKINS, Markuss LAT GAS 44 15 15 14
7 131 NICKEL, Cato GER HON 36 10 14 12
8 911 TIXIER, Jordi FRA HON 29 13 0 16
9 733 TILK, Kaarel EST HUS 28 3 10 15
10 410 THUNECKE, Max GER SUZ 28 7 12 9
11 696 GWERDER, Mike SUI KTM 25 12 0 13
12 99 RATHOUSKY, Petr CZE KTM 23 6 9 8
13 138 KLEEMANN, William DEN KTM 22 4 8 10
14 125 WECKMAN, Emil FIN YAM 22 9 13 0
15 45 KOHUT, Tomas SVK HUS 22 11 11 0
16 470 KÖNIG, Peter GER KTM 19 8 4 7
17 57 BIDZANS, Edvards LAT DUC 14 1 7 6
18 260 KOCH, Nico GER KTM 14 14 0 0
19 227 GALLWITZ, Vincent GER KTM 10 0 5 5
20 484 KOOIKER, Dave NED GAS 8 2 6 0
21 991 SCHEU, Mark GER SUZ 8 5 3 0
22 171 TORNAU, Fynn-Niklas GER KTM 5 0 1 4
23 345 KLING, Fabian GER HUS 3 0 0 3
24 716 REHBERG, Leon GER TRI 3 0 2 1
25 278 VERMIJL, Thomas BEL GAS 2 0 0 2
26 34 HOFFMANN, Toni GER KTM 0 0 0 0
27 468 FIEDLER, Lukas GER HUS 0 0 0 0
28 244 BÜLOW, Max GER KTM 0 0 0 0
29 247 VISSER, Jean RSA HUS 0 0 0 0
30 89 SOMMERSTAD, MarkusNOR KTM 0 0 0 0
31 891 ULLRICH, Paul GER KAW 0 0 0 0
32 328 PRAUN, Theo GER YAM 0 0 0 0
33 104 GRAU, Dominik GER YAM 0 0 0 0
34 750 FLINK, Samuel SWE YAM 0 0 0 0
35 53 SMETS, Greg BEL KTM 0 0 0 0
36 555 SCHMITT, Noel GER TRI 0 0 0 0
37 7 SPIES, Maximilian GER KTM 0 0 0 0
38 622 TROSSEN, Fabian GER KTM 0 0 0 0
Gesamtwertung
Pos No. Rider Bike Points total
1 39 VAN DE MOOSDIJK, Roan KTM 404
2 226 KOCH, Tom KTM 320
3 261 TALVIKU, Jörgen-Matthias YAM 274
4 142 HAAVISTO, Jere KTM 273
5 7 SPIES, Maximilian KTM 252
8 260 KOCH, Nico KTM 153
9 410 THUNECKE, Max SUZ 148
10 45 KOHUT, Tomas HUS 140
12 36 GREUTMANN, Nico Honda 120
17 125 WECKMAN, Emil YAM 84
18 27 MOTOPROX MRA RACING TEAM KTM 70
19 19 TILK, Kaarel GasGas 68
20 224 TERESAK, Jakub KTM 68
23 138 KLEEMANN, William KTM 55
24 911 TIXIER, Jordi HON 52
26 99 RATHOUSKY, Petr KTM 51
27 991 SCHEU, Mark SUZ 66
28 96 ALONSO RODILLA, Victor Ducati 29
29 377 KRESTINOV, Gert Honda 28
30 227 GALLWITZ, Vincent KTM 27
31 101 KOVAR, Vaclav KTM 26
35 107 VISUALZ PRODUCTION Yamaha 13
36 48 WALVOORT, Jens KTM 12
39 171 TORNAU, Fynn-Niklas KTM 10
40 331 DUKERTS, Tom Fantic 9
43 180 TEAM BUYMX YAMAHA Honda 3
44 716 REHBERG, Leon TRI 3
45 278 VERMIJL, Thomas GAS 2
47 34 HOFFMANN, Toni KTM 1
48 401 STAUFFER, Marcel KTM 1

MX Youngster Cup

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 SKOVBJERG, Nicolai DEN HUS 24:20.956 13 1:50.044 5
2 DOENSEN, Gyan NED KTM 24:27.879 6.923 13 1:50.060 4
3 TOWNLEY, Levi NZL YAM 24:30.283 9.327 13 1:50.366 4
4 OPPLIGER, Ryan SUI KTM 24:31.369 10.413 13 1:49.556 2
5 STENBERG, Nico FIN KTM 24:32.261 11.305 13 1:49.474 3
6 LEOK, Sebastian EST HUS 24:34.428 13.472 13 1:50.281 3
7 MANSIKKAMÄKI, Saku FIN KTM 24:37.816 16.860 13 1:49.256 3
8 SMULDERS, Scott NED HUS 24:38.505 17.549 13 1:50.182 4
9 KENNEDY, Mick NED HON 24:39.646 18.690 13 1:49.418 3
10 LEPPÄLÄ, Viktor FIN KTM 24:45.473 24.517 13 1:51.431 5
11 JUNG, Linus GER HUS 24:56.524 35.568 13 1:52.070 5
12 ADOMAITIS, Marius LTU HUS 25:02.525 41.569 13 1:52.135 6
13 BRUHN, Lucas DEN KTM 25:04.633 43.677 13 1:52.211 4
14 PERGEL, Bence HUN KTM 25:13.624 52.668 13 1:53.414 5
15 GREINER, Fritz GER KTM 25:19.611 58.655 13 1:53.517 2
16 FRANK, Jonathan GER TRI 25:26.926 1:05.970 13 1:53.413 2
17 COX, Trey RSA KTM 25:29.512 1:08.556 13 1:53.015 2
18 HEITINK, Dani NED HUS 25:30.048 1:09.092 13 1:53.400 5
19 ALBISUA, Gilen ESP TRI 25:31.281 1:10.325 13 1:54.361 6
20 ROMBERG, Oskar GER YAM 25:32.310 1:11.354 13 1:54.017 3
21 WIDERWILL, David CZE GAS 25:35.099 1:14.143 13 1:53.660 2
22 LUSIS, Roberts LAT GAS 25:36.530 1:15.574 13 1:54.500 6
23 PÄRN, Joosep EST GAS 25:39.920 1:18.964 13 1:54.272 4
24 KADLECEK, David CZE KTM 25:43.662 1:22.706 13 1:55.135 3
25 STEPHAN, Richard GER KTM 25:46.966 1:26.010 13 1:55.236 2
26 PAAT, Richard EST KTM 25:47.545 1:26.589 13 1:52.636 4
27 BAL, Junior BEL HUS 25:52.683 1:31.727 13 1:53.405 4
28 LUCAS, Maxime BEL GAS 25:59.195 1:38.239 13 1:55.564 3
29 RUDOLPH, Leon GER KTM 26:00.128 1:39.172 13 1:55.990 2
30 VAN VOORST, Senna NED KTM 26:01.937 1:40.981 13 1:55.999 3
31 BREMSER, Ben-Lukas GER KTM 26:03.434 1:42.478 13 1:53.985 7
32 VAN WYK, Jordan RSA HON 26:09.964 1:49.008 13 1:55.638 4
33 KARSTROM, Casey DEN KTM 26:10.737 1:49.781 13 1:57.497 6
34 SEEL, Harry BEL KTM 24:38.199 1 Lap 12 1:55.124 4
35 DOMANN, Nick GER KTM 25:07.004 1 Lap 12 1:56.492 4
36 REICHL, Lyonel LIE KTM 21:01.564 2 Laps 11 1:51.474 4
37 ELSENER, Cyril SUI KTM 16:06.146 5 Laps 8 1:54.801 3
38 ELLINGHAM, Jack NZL HON 11:54.812 7 Laps 6 1:54.171 3
39 MELGAARD PEDERSEN, Jacob DEN KTM 4:01.812 11 Laps 2 1:53.314 2
40 PAICE, Deacon AUS HON 4:11.144 11 Laps 2 1:55.481 2
Rennen 2
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 DOENSEN, Gyan NED KTM 23:43.913 13 1:45.723 1
2 LEOK, Sebastian EST HUS 23:47.658 3.745 13 1:47.361 4
3 SKOVBJERG, Nicolai DEN HUS 23:48.505 4.592 13 1:47.234 6
4 MANSIKKAMÄKI, Saku FIN KTM 24:05.191 21.278 13 1:48.375 2
5 STENBERG, Nico FIN KTM 24:07.310 23.397 13 1:49.311 6
6 LEPPÄLÄ, Viktor FIN KTM 24:12.194 28.281 13 1:48.195 7
7 OPPLIGER, Ryan SUI KTM 24:17.847 33.934 13 1:48.927 3
8 PERGEL, Bence HUN KTM 24:31.301 47.388 13 1:50.365 3
9 REICHL, Lyonel LIE KTM 24:41.145 57.232 13 1:49.731 3
10 RUDOLPH, Leon GER KTM 24:42.512 58.599 13 1:51.447 3
11 BRUHN, Lucas DEN KTM 24:43.243 59.330 13 1:50.586 7
12 BREMSER, Ben-Lukas GER KTM 24:45.335 1:01.422 13 1:51.324 7
13 ALBISUA, Gilen ESP TRI 24:49.356 1:05.443 13 1:52.191 7
14 SMULDERS, Scott NED HUS 24:50.085 1:06.172 13 1:50.410 6
15 GREINER, Fritz GER KTM 24:56.011 1:12.098 13 1:52.410 7
16 WIDERWILL, David CZE GAS 24:57.767 1:13.854 13 1:51.320 2
17 BAL, Junior BEL HUS 24:58.999 1:15.086 13 1:52.185 6
18 JUNG, Linus GER HUS 25:02.353 1:18.440 13 1:52.231 12
19 PAAT, Richard EST KTM 25:03.623 1:19.710 13 1:52.144 4
20 STEPHAN, Richard GER KTM 25:06.242 1:22.329 13 1:52.448 13
21 PÄRN, Joosep EST GAS 25:09.603 1:25.690 13 1:53.392 7
22 SEEL, Harry BEL KTM 25:12.054 1:28.141 13 1:53.125 4
23 COX, Trey RSA KTM 25:14.660 1:30.747 13 1:53.676 11
24 KENNEDY, Mick NED HON 25:20.077 1:36.164 13 1:52.859 3
25 ELSENER, Cyril SUI KTM 25:05.118 1:21.205 13 1:51.530 4
26 FRANK, Jonathan GER TRI 25:25.476 1:41.563 13 1:52.427 4
27 LUSIS, Roberts LAT GAS 25:27.001 1:43.088 13 1:51.330 2
28 LUCAS, Maxime BEL GAS 25:29.520 1:45.607 13 1:52.648 6
29 ADOMAITIS, Marius LTU HUS 25:29.925 1:46.012 13 1:49.770 2
30 VAN WYK, Jordan RSA HON 25:39.433 1:55.520 13 1:53.977 4
31 DOMANN, Nick GER KTM 25:43.967 2:00.054 13 1:53.271 3
32 KADLECEK, David CZE KTM 23:49.352 1 Lap 12 1:53.681 3
33 ELLINGHAM, Jack NZL HON 23:54.201 1 Lap 12 1:53.908 4
34 ROMBERG, Oskar GER YAM 24:01.122 1 Lap 12 1:51.199 10
35 MELGAARD PEDERSEN, Jacob DEN KTM 24:20.072 1 Lap 12 1:51.272 2
36 HEITINK, Dani NED HUS 20:58.068 2 Laps 11 1:50.381 3
37 KARSTROM, Casey DEN KTM 15:50.334 5 Laps 8 1:54.261 4
38 TOWNLEY, Levi NZL YAM 12:54.602 6 Laps 7 1:47.322 4
39 VAN VOORST, Senna NED KTM 6:05.518 10 Laps 3 1:54.576 3
40 PAICE, Deacon AUS HON 2:23.117 12 Laps 1 2:10.207 1
Rennen 3
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 DOENSEN, Gyan NED KTM 24:06.064 13 1:48.980 5
2 SKOVBJERG, Nicolai DEN HUS 24:23.744 17.680 13 1:50.165 5
3 STENBERG, Nico FIN KTM 24:25.447 19.383 13 1:51.000 9
4 SMULDERS, Scott NED HUS 24:27.276 21.212 13 1:51.199 4
5 LEOK, Sebastian EST HUS 24:35.049 28.985 13 1:50.044 3
6 OPPLIGER, Ryan SUI KTM 24:43.673 37.609 13 1:50.239 3
7 JUNG, Linus GER HUS 24:46.953 40.889 13 1:52.192 12
8 PAAT, Richard EST KTM 24:49.263 43.199 13 1:52.045 5
9 BRUHN, Lucas DEN KTM 24:53.635 47.571 13 1:51.086 3
10 REICHL, Lyonel LIE KTM 24:55.721 49.657 13 1:52.349 8
11 KENNEDY, Mick NED HON 24:58.591 52.527 13 1:52.736 6
12 COX, Trey RSA KTM 24:59.868 53.804 13 1:52.571 3
13 ROMBERG, Oskar GER YAM 25:00.255 54.191 13 1:52.996 1
14 FRANK, Jonathan GER TRI 25:05.058 58.994 13 1:52.946 5
15 LEPPÄLÄ, Viktor FIN KTM 25:08.404 1:02.340 13 1:50.404 6
16 MANSIKKAMÄKI, Saku FIN KTM 25:14.951 1:08.887 13 1:50.900 6
17 PÄRN, Joosep EST GAS 25:16.369 1:10.305 13 1:54.544 9
18 ALBISUA, Gilen ESP TRI 25:16.783 1:10.719 13 1:53.598 4
19 RUDOLPH, Leon GER KTM 25:17.810 1:11.746 13 1:54.115 8
20 STEPHAN, Richard GER KTM 25:18.902 1:12.838 13 1:53.960 4
21 ADOMAITIS, Marius LTU HUS 25:19.159 1:13.095 13 1:50.655 1
22 LUSIS, Roberts LAT GAS 25:19.503 1:13.439 13 1:53.868 4
23 BREMSER, Ben-Lukas GER KTM 25:21.838 1:15.774 13 1:54.245 9
24 PERGEL, Bence HUN KTM 25:24.803 1:18.739 13 1:53.817 6
25 MELGAARD PEDERSEN, Jacob DEN KTM 25:27.595 1:21.531 13 1:53.283 6
26 GREINER, Fritz GER KTM 25:27.754 1:21.690 13 1:51.287 3
27 PAICE, Deacon AUS HON 25:36.271 1:30.207 13 1:53.347 6
28 BAL, Junior BEL HUS 25:39.892 1:33.828 13 1:54.952 4
29 KADLECEK, David CZE KTM 25:44.907 1:38.843 13 1:55.707 2
30 SEEL, Harry BEL KTM 25:48.630 1:42.566 13 1:53.070 2
31 DOMANN, Nick GER KTM 25:51.704 1:45.640 13 1:55.932 9
32 VÖLKER, Joshua GER KTM 25:52.399 1:46.335 13 1:56.066 9
33 VAN VOORST, Senna NED KTM 25:57.299 1:51.235 13 1:55.886 8
34 ELSENER, Cyril SUI KTM 26:12.348 2:06.284 13 1:54.229 3
35 KARSTROM, Casey DEN KTM 24:12.110 1 Lap 12 1:56.710 6
36 NEUNZLING, Paul GER HON 24:22.107 1 Lap 12 1:58.686 6
37 LUCAS, Maxime BEL GAS 25:04.283 1 Lap 12 1:56.002 3
38 HEITINK, Dani NED HUS 21:13.797 2 Laps 11 1:51.299 4
39 WIDERWILL, David CZE GAS 17:43.952 4 Laps 9 1:52.904 7
40 VAN WYK, Jordan RSA HON 14:09.354 6 Laps 7 1:53.883 5
Tageswertung
Pos No. Rider Nat Bike Total Points Race 1 Race 2 Race 3
1 574 DOENSEN, Gyan NED KTM 72 22 25 25
2 2 SKOVBJERG, Nicolai DEN HUS 67 25 20 22
3 14 LEOK, Sebastian EST HUS 53 15 22 16
4 358 STENBERG, Nico FIN KTM 52 16 16 20
5 202 OPPLIGER, Ryan SUI KTM 47 18 14 15
6 408 SMULDERS, Scott NED HUS 38 13 7 18
7 41 MANSIKKAMÄKI, Saku FIN KTM 37 14 18 5
8 777 LEPPÄLÄ, Viktor FIN KTM 32 11 15 6
9 105 BRUHN, Lucas DEN KTM 30 8 10 12
10 3 JUNG, Linus GER HUS 27 10 3 14
11 363 REICHL, Lyonel LIE KTM 23 0 12 11
12 427 KENNEDY, Mick NED HON 22 12 0 10
13 214 PERGEL, Bence HUN KTM 20 7 13 0
14 26 TOWNLEY, Levi NZL YAM 20 20 0 0
15 110 PAAT, Richard EST KTM 15 0 2 13
16 37 COX, Trey RSA KTM 13 4 0 9
17 11 ALBISUA, Gilen ESP TRI 13 2 8 3
18 770 RUDOLPH, Leon GER KTM 13 0 1 12
19 194 FRANK, Jonathan GER TRI 12 5 0 7
20 518 GREINER, Fritz GER KTM 12 6 6 0
21 38 ROMBERG, Oskar GER YAM 9 1 0 8
22 116 BREMSER, Ben-Lukas GER KTM 9 0 9 0
23 701 ADOMAITIS, Marius LTU HUS 9 9 0 0
24 49 WIDERWILL, David CZE GAS 5 0 5 0
25 612 PÄRN, Joosep EST GAS 4 0 0 4
26 17 BAL, Junior BEL HUS 4 0 4 0
27 199 HEITINK, Dani NED HUS 3 3 0 0
28 645 STEPHAN, Richard GER KTM 2 0 1 1
29 43 LUSIS, Roberts LAT GAS 0 0 0 0
30 526 MELGAARD PEDERSEN, Jacob DEN KTM 0 0 0 0
31 13 PAICE, Deacon AUS HON 0 0 0 0
32 47 KADLECEK, David CZE KTM 0 0 0 0
33 108 SEEL, Harry BEL KTM 0 0 0 0
34 543 DOMANN, Nick GER KTM 0 0 0 0
35 290 VÖLKER, Joshua GER KTM 0 0 0 0
36 485 VAN VOORST, Senna NED KTM 0 0 0 0
37 963 ELSENER, Cyril SUI KTM 0 0 0 0
38 402 KARSTROM, Casey DEN KTM 0 0 0 0
39 457 NEUNZLING, Paul GER HON 0 0 0 0
40 529 LUCAS, Maxime BEL GAS 0 0 0 0
41 747 VAN WYK, Jordan RSA HON 0 0 0 0
42 66 ELLINGHAM, Jack NZL HON 0 0 0 0
Gesamtwertung
Pos No. Rider Bike Points total
1 2 SKOVBJERG, Nicolai HUS 404
2 14 LEOK, Sebastian HUS 283
3 408 SMULDERS, Scott HUS 251
4 41 MANSIKKAMÄKI, Saku KTM 225
5 515 LEOK, Sebastian KTM 207
8 363 REICHL, Lyonel KTM 176
9 511 KRUG, Jan Triumph 168
10 358 STENBERG, Nico KTM 163
12 3 JUNG, Linus HUS 123
16 611 ADOMAITIS, Marius GasGas 75
17 574 DOENSEN, Gyan KTM 72
18 105 BRUHN, Lucas KTM 71
19 19 KOKINS, Markuss Husqvarna 63
20 474 AMPOORTER, Ian GasGas 57
22 37 COX, Trey KTM 109
23 49 WIDERWILL, David GAS 52
24 110 PAAT, Richard KTM 52
27 194 FRANK, Jonathan TRI 56
28 526 MELGAARD PEDERSEN, Jacob KTM 45
29 275 RAKOW, Eric Triumph 37
30 777 LEPPÄLÄ, Viktor KTM 32
31 466 JANOUT, Vaclav KTM 31
35 81 MX-ACADEMY HONDA RACING BY MEUWISSEN MOTORSPORTS Honda 27
36 427 KENNEDY, Mick HON 23
39 518 GREINER, Fritz KTM 20
43 43 LUSIS, Roberts GAS 14
45 645 STEPHAN, Richard KTM 12
46 46 LUSIS, Roberts KTM 8
47 162 SCHUDEL, Remo Honda 8
49 40 KTM GST BERLIN RACING Husqvarna 19
50 290 VÖLKER, Joshua KTM 5
51 71 STURM STC RACING KTM 4
52 199 HEITINK, Dani HUS 7

MX Junior Cup 125

Rennen 1
Pos Rider Nat Bike Total Tm Diff Laps Best Tm i.L
1 ZIEMER, Emil SUI KTM 29:47.787 16 1:48.419 4
2 LEOK, Lucas EST KTM 29:56.414 8.627 16 1:49.256 5
3 HEUVER, Timo NED FAN 30:21.712 33.925 16 1:49.402 6
4 MEYER, Max GER YAM 30:41.149 53.362 16 1:50.258 3
5 ZAREMBA, Dawid POL YAM 30:50.330 1:02.543 16 1:51.892 2
6 SIMONSEN, Marius DEN GAS 30:52.537 1:04.750 16 1:52.611 5
7 SCHRÖTER, Tim GER KTM 30:55.518 1:07.731 16 1:51.855 2
8 APPELO, Tim NED YAM 31:01.998 1:14.211 16 1:52.567 2
9 POJAR, Stanislav CZE KTM 31:04.569 1:16.782 16 1:53.845 5
10 RAUD, Marten EST HUS 31:08.597 1:20.810 16 1:52.968 3
11 PLAAS, Mika GER KTM 31:11.560 1:23.773 16 1:54.246 8
12 ALLAS, Aston EST YAM 31:11.919 1:24.132 16 1:53.259 6
13 ZIJLSTRA, Kay NED YAM 30:56.251 1:08.464 16 1:52.352 3
14 VOS, Jannes NED KTM 31:25.276 1:37.489 16 1:54.840 7
15 VINTERS, Arturs LAT KTM 31:28.934 1:41.147 16 1:53.541 4
