Connect with us

U.S.

Resultate: Budds Creek National

© Pro Motocross

Resultate: Budds Creek National

450MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 18/35:29.207 18 Laps 2:01.674 (15)
2 Yamaha HAIDEN DEEGAN 18/35:34.810 5.604 2:02.569 (15)
3 KTM JORGE PRADO 18/36:29.849 1:00.643 2:04.288 (4)
4 KTM ELI TOMAC 18/36:35.149 1:05.943 2:02.204 (5)
5 Honda JETT LAWRENCE 18/36:50.296 1:21.090 2:03.844 (10)
6 Yamaha COOPER WEBB 18/36:51.890 1:22.683 2:07.243 (7)
7 Ducati JUSTIN BARCIA 18/37:00.553 1:31.347 2:07.056 (5)
8 Triumph MIKKEL HAARUP 18/37:12.592 1:43.386 2:06.894 (8)
9 Kawasaki GARRETT MARCHBANKS 18/37:22.466 1:53.260 2:05.288 (6)
10 KTM AARON PLESSINGER 18/37:26.429 1:57.223 2:06.857 (5)
11 Honda CHRISTIAN CRAIG 17/35:33.813 1 Lap 2:08.738 (17)
12 Husqvarna R.J. HAMPSHIRE 17/35:36.981 1 Lap 2:06.036 (10)
13 Kawasaki MITCHELL HARRISON 17/35:43.666 1 Lap 2:08.960 (17)
14 Ducati DYLAN FERRANDIS 17/35:44.772 1 Lap 2:08.417 (17)
15 Husqvarna MALCOLM STEWART 17/35:55.942 1 Lap 2:08.741 (5)
16 Yamaha JED BEATON 17/35:59.061 1 Lap 2:09.786 (8)
17 Kawasaki CORNELIUS TøNDEL 17/36:18.685 1 Lap 2:09.183 (9)
18 Beta BENNY BLOSS 17/36:22.648 1 Lap 2:10.779 (16)
19 Kawasaki MARK FINEIS 17/36:32.921 1 Lap 2:11.072 (9)
20 Beta ZACH OSBORNE 17/36:49.250 1 Lap 2:09.263 (15)
21 Honda JUSTIN RODBELL 17/37:02.522 1 Lap 2:13.167 (7)
22 Kawasaki HAMDEN HUDSON 17/37:04.538 1 Lap 2:12.419 (6)
23 GASGAS LORENZO LOCURCIO 17/37:06.575 1 Lap 2:12.590 (9)
24 Yamaha MAGNUS SMITH 17/37:14.090 1 Lap 2:13.495 (13)
25 Honda JEREMY HAND 17/37:15.026 1 Lap 2:13.193 (16)
26 Yamaha VALENTIN GUILLOD 17/37:25.370 1 Lap 2:14.677 (9)
27 Yamaha FREDDIE NOREN 17/37:35.285 1 Lap 2:13.909 (14)
28 KTM ANTON NORDSTROM 17/37:43.656 1 Lap 2:14.987 (11)
29 Triumph LUCA MARSALISI 16/35:38.381 2 Laps 2:14.817 (7)
30 GASGAS JACE KESSLER 16/35:56.635 2 Laps 2:18.442 (7)
31 Honda MATTI JORGENSEN 16/35:58.012 2 Laps 2:15.500 (3)
32 Yamaha GAGE STINE 16/36:02.192 2 Laps 2:18.829 (12)
33 Kawasaki JACK CHAMBERS 13/28:52.291 5 Laps 2:14.546 (4)
34 Suzuki COLT NICHOLS 12/26:25.408 6 Laps 2:11.597 (4)
35 Kawasaki VINCE FRIESE 8/17:10.607 10 Laps 2:16.933 (3)
36 Yamaha TYLER STEPEK 8/17:11.006 10 Laps 2:15.787 (3)
37 Yamaha BRYTON CARROLL 7/14:02.186 11 Laps 2:13.292 (6)
38 Yamaha STEPHEN RUBINI 7/14:39.239 11 Laps 2:15.990 (3)
39 Triumph JORDON SMITH 6/12:25.684 12 Laps 2:09.989 (4)
40 KTM GRANT HARLAN 5/10:05.601 13 Laps 2:17.697 (5)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 18/34:40.726 18 Laps 1:58.813 (7)
2 Honda JETT LAWRENCE 18/34:46.714 5.988 1:59.432 (7)
3 KTM JORGE PRADO 18/34:49.734 9.007 1:58.730 (4)
4 Yamaha HAIDEN DEEGAN 18/35:22.880 42.155 2:01.759 (6)
5 Triumph MIKKEL HAARUP 18/35:26.708 45.982 2:00.611 (4)
6 Husqvarna R.J. HAMPSHIRE 18/35:28.086 47.360 2:01.858 (5)
7 KTM AARON PLESSINGER 18/35:43.358 1:02.632 2:02.797 (5)
8 Ducati DYLAN FERRANDIS 18/35:45.378 1:04.652 2:01.995 (3)
9 Yamaha COOPER WEBB 18/35:46.039 1:05.313 2:03.083 (5)
10 Ducati JUSTIN BARCIA 18/36:04.368 1:23.642 2:01.343 (5)
11 Kawasaki GARRETT MARCHBANKS 18/36:07.323 1:26.598 2:02.168 (5)
12 Beta BENNY BLOSS 18/36:11.089 1:30.363 2:03.959 (8)
13 KTM ELI TOMAC 18/36:12.107 1:31.381 2:01.910 (3)
14 Husqvarna MALCOLM STEWART 18/36:14.094 1:33.368 2:03.134 (7)
15 Yamaha JED BEATON 18/36:14.844 1:34.119 2:04.630 (9)
16 GASGAS LORENZO LOCURCIO 18/36:22.677 1:41.950 2:03.579 (3)
17 Triumph JORDON SMITH 18/36:28.643 1:47.918 2:03.923 (13)
18 Honda CHRISTIAN CRAIG 17/34:45.053 1 Lap 2:04.954 (7)
19 Kawasaki MITCHELL HARRISON 17/34:55.928 1 Lap 2:06.978 (6)
20 Beta ZACH OSBORNE 17/35:04.509 1 Lap 2:06.363 (7)
21 Honda JEREMY HAND 17/35:05.382 1 Lap 2:07.130 (11)
22 Kawasaki CORNELIUS TøNDEL 17/35:16.225 1 Lap 2:06.491 (7)
23 Suzuki COLT NICHOLS 17/35:19.841 1 Lap 2:07.299 (8)
24 Honda JUSTIN RODBELL 17/35:32.935 1 Lap 2:07.408 (7)
25 Yamaha MAGNUS SMITH 17/35:38.178 1 Lap 2:08.392 (9)
26 KTM ANTON NORDSTROM 17/35:40.965 1 Lap 2:08.626 (13)
27 Triumph LUCA MARSALISI 17/36:08.083 1 Lap 2:09.530 (5)
28 Kawasaki JACK CHAMBERS 17/36:09.594 1 Lap 2:08.781 (7)
29 Kawasaki HAMDEN HUDSON 17/36:10.618 1 Lap 2:09.763 (5)
30 Yamaha VINNY LUHOVEY 17/36:17.120 1 Lap 2:11.411 (8)
31 Yamaha GAGE STINE 17/36:21.176 1 Lap 2:10.969 (6)
32 Yamaha VALENTIN GUILLOD 17/37:00.803 1 Lap 2:10.598 (4)
33 Yamaha TYLER STEPEK 16/36:20.315 2 Laps 2:12.446 (3)
34 GASGAS JACE KESSLER 15/36:54.143 3 Laps 2:16.254 (4)
35 Yamaha FREDDIE NOREN 7/13:25.805 11 Laps 2:07.192 (7)
36 Kawasaki MARK FINEIS 10/20:01.341 8 Laps 2:08.555 (8)
37 Kawasaki VINCE FRIESE 7/13:45.612 11 Laps 2:08.471 (4)
38 Yamaha STEPHEN RUBINI 7/16:03.935 11 Laps 2:08.196 (6)
39 Honda MATTI JORGENSEN 4/7:15.006 14 Laps 2:10.801 (4)
40 Yamaha BRYTON CARROLL 3/4:56.999 15 Laps 2:10.251 (3)
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 Honda HUNTER LAWRENCE 50 1 1
2 KTM JORGE PRADO 40 3 3
3 Yamaha HAIDEN DEEGAN 40 2 4
4 Honda JETT LAWRENCE 39 5 2
5 Triumph MIKKEL HAARUP 31 8 5
6 Yamaha COOPER WEBB 29 6 9
7 KTM AARON PLESSINGER 27 10 7
8 Ducati JUSTIN BARCIA 27 7 10
9 KTM ELI TOMAC 27 4 13
10 Husqvarna R.J. HAMPSHIRE 26 12 6
11 Kawasaki GARRETT MARCHBANKS 24 9 11
12 Ducati DYLAN FERRANDIS 22 14 8
13 Husqvarna MALCOLM STEWART 15 15 14
14 Honda CHRISTIAN CRAIG 15 11 18
15 Beta BENNY BLOSS 14 18 12
16 Yamaha JED BEATON 13 16 15
17 Kawasaki MITCHELL HARRISON 12 13 19
18 GASGAS LORENZO LOCURCIO 6 23 16
19 Triumph JORDON SMITH 5 39 17
20 Kawasaki CORNELIUS TøNDEL 5 17 22
21 Beta ZACH OSBORNE 4 20 20
22 Kawasaki MARK FINEIS 3 19 36
23 Honda JEREMY HAND 1 25 21
24 Honda JUSTIN RODBELL 1 21 24
25 Yamaha MAGNUS SMITH 0 24 25
26 Kawasaki HAMDEN HUDSON 0 22 29
27 KTM ANTON NORDSTROM 0 28 26
28 Triumph LUCA MARSALISI 0 29 27
29 Suzuki COLT NICHOLS 0 34 23
30 Yamaha VALENTIN GUILLOD 0 26 32
31 Kawasaki JACK CHAMBERS 0 33 28
32 Yamaha FREDDIE NOREN 0 27 35
33 Yamaha GAGE STINE 0 32 31
34 GASGAS JACE KESSLER 0 30 34
35 Yamaha TYLER STEPEK 0 36 33
36 Honda MATTI JORGENSEN 0 31 39
37 Yamaha VINNY LUHOVEY 0 41 30
38 Kawasaki VINCE FRIESE 0 35 37
39 Yamaha STEPHEN RUBINI 0 38 38
40 Yamaha BRYTON CARROLL 0 37 40
41 KTM GRANT HARLAN 0 40 41
Gesamtwertung
Pos. Bike Name Gesamt
1 Honda Hunter Lawrence 442
2 Honda Jett Lawrence 441
3 Yamaha Haiden Deegan 376
4 KTM Jorge Prado 351
5 Husqvarna R.J. Hampshire 308
6 Kawasaki Garrett Marchbanks 265
7 Ducati Dylan Ferrandis 265
8 Yamaha Cooper Webb 230
9 Triumph Mikkel Haarup 220
10 Ducati Justin Barcia 201
11 Triumph Jordon Smith 170
12 KTM Aaron Plessinger 129
13 Beta Benny Bloss 122
14 Kawasaki Cornelius Tøndel 112
15 Kawasaki Mitchell Harrison 105
16 Yamaha Valentin Guillod 101
17 KTM Eli Tomac 89
18 Honda Christian Craig 88
19 Yamaha Justin Cooper 74
20 Kawasaki Chase Sexton 61
21 GASGAS Lorenzo Locurcio 61
22 Kawasaki Mark Fineis 47
23 KTM Lucas Coenen 44
24 Yamaha Freddie Noren 43
25 Ducati Tony Cairoli 42
26 Yamaha Jed Beaton 38
27 Husqvarna Malcolm Stewart 31
28 KTM Grant Harlan 28
29 Beta Mitchell Oldenburg 27
30 KTM Roan Van De Moosdijk 26
31 KTM Dante Oliveira 25
32 Yamaha Stephen Rubini 23
33 Yamaha Devin Simonson 19
34 Honda Kyle Webster 16
35 Honda Jeremy Hand 16
36 Honda Justin Rodbell 16
37 Kawasaki Hamden Hudson 16
38 Kawasaki Jack Chambers 16
39 Kawasaki Vince Friese 14
40 Suzuki Colt Nichols 13
41 KTM Mason Semmens 6
42 KTM Anton Nordstrom 5
43 Yamaha Magnus Smith 5
44 Yamaha Vinny Luhovey 5
45 Honda Angus Riordan 4
46 Beta Zach Osborne 4
47 Honda Matti Jorgensen 1
48 Honda John Short 0
49 Yamaha Tyler Stepek 0
50 Honda Brett Heidorn 0
51 KTM Ayden Shive 0
52 Yamaha Joey Crown 0
53 Honda Zack Williams 0
54 Honda Ronnie Orres 0
55 Yamaha Justin Cokinos 0
56 Triumph Luca Marsalisi 0
57 Yamaha Dayton Briggs 0
58 Suzuki Cory Carsten 0
59 Kawasaki RICCI Randanella 0
60 Yamaha Clayton Tucker 0
61 Husqvarna Conner Mowry 0
62 Honda Ryan Surratt 0
63 Yamaha Grant Hoffman 0
64 Yamaha Kile Epperson 0
65 Yamaha Gage Stine 0
66 Yamaha Bradley Esper 0
67 Honda Sage Powers 0
68 KTM Kris Corey 0
69 Husqvarna Gary Sutherlin 0
70 Kawasaki Gared Steinke 0
71 Honda Ashton Bloxom 0
72 KTM Cody Walker 0
73 Kawasaki Kyle Petrie 0
74 KTM Josh Mosiman 0
75 Yamaha Karter Delong 0
76 Yamaha Ashton Arruda 0
77 Yamaha Aidan Dickens 0
78 KTM Jorge Rubalcava 0
79 Yamaha Seth Crotty 0
80 Honda Dean Gall 0
81 Yamaha Austin Black 0
82 GASGAS Tyler Hansen 0
83 Honda Blake Hoag 0
84 KTM Tyler Ducray 0
85 Yamaha Bryton Carroll -1
86 Yamaha Bryce Hammond -5
87 GASGAS Jace Kessler -5
88 GASGAS Daniel Bortolin -5
89 KTM Robbie thomas -5
90 KTM Mikey Corcoran -5

250MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Yamaha COLE DAVIES 16/34:30.344 16 Laps 2:13.898 (8)
2 Honda CHANCE HYMAS 16/34:32.616 2.273 2:12.473 (9)
3 Yamaha LANDEN GORDON 16/34:40.343 9.999 2:14.528 (10)
4 KTM CARSON MUMFORD 16/34:51.373 21.029 2:14.392 (9)
5 Yamaha KAYDEN MINEAR 16/34:54.634 24.290 2:14.829 (8)
6 Husqvarna RYDER DIFRANCESCO 16/35:06.895 36.552 2:14.527 (10)
7 Yamaha LUX TURNER 16/35:08.743 38.399 2:16.117 (10)
8 KTM JULIEN BEAUMER 16/35:10.125 39.781 2:16.192 (12)
9 Husqvarna DAXTON BENNICK 16/35:13.699 43.354 2:15.551 (10)
10 Yamaha CADEN DUDNEY 16/35:23.168 52.824 2:16.247 (10)
11 Yamaha DILAN SCHWARTZ 16/35:23.434 53.091 2:16.054 (8)
12 Husqvarna LANDON GIBSON 16/35:50.061 1:19.717 2:17.045 (10)
13 Yamaha HUNTER YODER 16/35:51.885 1:21.541 2:17.017 (7)
14 Kawasaki LEVI KITCHEN 16/35:18.190 47.847 2:16.178 (11)
15 Kawasaki HENRY MILLER 16/35:53.489 1:23.145 2:16.699 (8)
16 Yamaha PIERCE BROWN 16/35:58.995 1:28.651 2:16.997 (14)
17 Kawasaki DREW ADAMS 16/36:01.481 1:31.137 2:17.271 (8)
18 Kawasaki MARSHAL WELTIN 16/36:19.512 1:49.169 2:17.055 (15)
19 Yamaha RYDER MALINOSKI 16/36:23.216 1:52.872 2:17.569 (15)
20 KTM RUSSELL BUCCHERI 16/36:28.412 1:58.068 2:18.762 (13)
21 KTM AVERY LONG 16/36:40.672 2:10.329 2:17.908 (15)
22 Kawasaki LEUM OEHLHOF 16/36:44.349 2:14.005 2:20.173 (13)
23 Yamaha NATE THRASHER 15/32:55.759 1 Lap 2:15.244 (10)
24 Yamaha PARKER ROSS 15/34:47.570 1 Lap 2:20.731 (12)
25 KTM AUSTIN SCHAFER 15/34:59.271 1 Lap 2:21.059 (14)
26 Yamaha JESSON TURNER JR 15/35:46.641 1 Lap 2:22.836 (5)
27 Yamaha HAYES EDWARDS 15/36:10.335 1 Lap 2:24.148 (6)
28 Husqvarna BROCK BENNETT 15/36:37.600 1 Lap 2:22.148 (14)
29 Yamaha MICHAEL MOSIMAN 15/35:44.914 1 Lap 2:18.828 (8)
30 Triumph NICO ISRAEL 15/37:02.128 1 Lap 2:29.131 (7)
31 Honda GAVIN TOWERS 14/31:18.264 2 Laps 2:18.577 (10)
32 GASGAS THOR POWELL 14/32:03.100 2 Laps 2:19.089 (8)
33 Honda ADEN KEEFER 12/27:33.482 4 Laps 2:21.080 (9)
34 Honda ALVIN HILLAN 11/25:20.305 5 Laps 2:23.893 (11)
35 Honda ALEX LARWOOD 11/25:44.420 5 Laps 2:20.164 (6)
36 Honda CADE BRADLEY 10/22:58.278 6 Laps 2:25.236 (4)
37 Yamaha KRYSTIAN JANIK 10/23:24.119 6 Laps 2:24.968 (8)
38 Honda BRODIE CONNOLLY 9/19:32.089 7 Laps 2:17.257 (7)
39 Kawasaki WILL CANAGUIER III 7/15:46.663 9 Laps 2:23.142 (3)
40 Triumph DEACON DENNO 2/3:04.674 14 Laps 2:36.636 (2)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda CHANCE HYMAS 18/35:39.639 18 Laps 2:02.407 (3)
2 Kawasaki LEVI KITCHEN 18/35:42.208 2.570 2:02.575 (8)
3 Yamaha COLE DAVIES 18/36:09.357 29.718 2:03.196 (3)
4 KTM JULIEN BEAUMER 18/36:40.349 1:00.710 2:05.497 (9)
5 Kawasaki DREW ADAMS 18/36:47.288 1:07.649 2:06.160 (10)
6 Yamaha MICHAEL MOSIMAN 18/36:54.792 1:15.153 2:06.368 (10)
7 Yamaha LANDEN GORDON 18/37:01.507 1:21.869 2:06.401 (13)
8 Yamaha CADEN DUDNEY 18/37:03.535 1:23.897 2:06.811 (5)
9 Yamaha LUX TURNER 18/37:04.965 1:25.327 2:07.002 (3)
10 Yamaha KAYDEN MINEAR 18/37:07.355 1:27.715 2:08.232 (6)
11 Husqvarna DAXTON BENNICK 18/37:11.430 1:31.792 2:07.132 (11)
12 KTM AVERY LONG 18/37:25.035 1:45.397 2:08.479 (10)
13 Kawasaki HENRY MILLER 18/37:28.754 1:49.116 2:07.714 (17)
14 Yamaha NATE THRASHER 18/37:33.526 1:53.888 2:07.395 (15)
15 Husqvarna LANDON GIBSON 18/37:35.439 1:55.800 2:07.693 (7)
16 Yamaha PIERCE BROWN 18/37:37.855 1:58.217 2:07.935 (16)
17 Husqvarna BROCK BENNETT 17/35:52.708 1 Lap 2:09.167 (9)
18 Yamaha HUNTER YODER 17/36:02.117 1 Lap 2:07.769 (10)
19 Honda GAVIN TOWERS 17/36:07.324 1 Lap 2:08.245 (10)
20 Kawasaki GAVIN BETTS 17/36:08.672 1 Lap 2:10.516 (6)
21 Honda ALEX LARWOOD 17/36:11.019 1 Lap 2:09.761 (4)
22 Yamaha RYDER MALINOSKI 17/36:11.396 1 Lap 2:08.844 (17)
23 Yamaha PARKER ROSS 17/36:19.793 1 Lap 2:06.110 (3)
24 Kawasaki LEUM OEHLHOF 17/36:27.769 1 Lap 2:10.957 (8)
25 Husqvarna RYDER DIFRANCESCO 17/36:44.517 1 Lap 2:05.439 (3)
26 KTM AUSTIN SCHAFER 17/37:01.014 1 Lap 2:12.744 (9)
27 Kawasaki NATE FREEHILL 17/37:14.605 1 Lap 2:11.645 (3)
28 Honda ADEN KEEFER 16/36:29.532 2 Laps 2:11.360 (4)
29 Triumph NICO ISRAEL 16/37:56.552 2 Laps 2:14.289 (3)
30 GASGAS BRYSON RAYMOND 15/36:32.236 3 Laps 2:17.671 (4)
31 Kawasaki MARSHAL WELTIN 12/24:46.638 6 Laps 2:08.487 (6)
32 Yamaha DILAN SCHWARTZ 12/25:10.019 6 Laps 2:08.434 (5)
33 GASGAS THOR POWELL 12/36:29.870 6 Laps 2:14.501 (3)
34 Honda BRODIE CONNOLLY 9/18:07.227 9 Laps 2:08.463 (4)
35 KTM RUSSELL BUCCHERI 9/18:31.862 9 Laps 2:11.346 (6)
36 Yamaha KRYSTIAN JANIK 8/15:51.860 10 Laps 2:10.572 (4)
37 Yamaha JESSON TURNER JR 6/11:22.114 12 Laps 2:08.604 (5)
38 Kawasaki WILL CANAGUIER III 6/13:34.988 12 Laps 2:12.111 (3)
39 Yamaha HAYES EDWARDS 4/7:15.057 14 Laps 2:12.289 (4)
40 KTM CARSON MUMFORD 1/26.163 17 Laps
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 Honda CHANCE HYMAS 47 2 1
2 Yamaha COLE DAVIES 45 1 3
3 Yamaha LANDEN GORDON 35 3 7
4 KTM JULIEN BEAUMER 32 8 4
5 Kawasaki LEVI KITCHEN 30 14 2
6 Yamaha KAYDEN MINEAR 29 5 10
7 Yamaha LUX TURNER 28 7 9
8 Yamaha CADEN DUDNEY 26 10 8
9 Husqvarna DAXTON BENNICK 24 9 11
10 Kawasaki DREW ADAMS 22 17 5
11 KTM CARSON MUMFORD 18 4 40
12 Husqvarna LANDON GIBSON 17 12 15
13 Yamaha MICHAEL MOSIMAN 16 29 6
14 Kawasaki HENRY MILLER 16 15 13
15 Husqvarna RYDER DIFRANCESCO 16 6 25
16 Yamaha HUNTER YODER 13 13 18
17 Yamaha PIERCE BROWN 12 16 16
18 KTM AVERY LONG 11 21 12
19 Yamaha DILAN SCHWARTZ 11 11 32
20 Yamaha NATE THRASHER 8 23 14
21 Husqvarna BROCK BENNETT 5 28 17
22 Kawasaki MARSHAL WELTIN 4 18 31
23 Honda GAVIN TOWERS 3 31 19
24 Yamaha RYDER MALINOSKI 3 19 22
25 Kawasaki GAVIN BETTS 2 41 20
26 KTM RUSSELL BUCCHERI 2 20 35
27 Honda ALEX LARWOOD 1 35 21
28 Kawasaki LEUM OEHLHOF 0 22 24
29 Yamaha PARKER ROSS 0 24 23
30 KTM AUSTIN SCHAFER 0 25 26
31 Triumph NICO ISRAEL 0 30 29
32 Honda ADEN KEEFER 0 33 28
33 Yamaha JESSON TURNER JR 0 26 37
34 GASGAS THOR POWELL 0 32 33
35 Yamaha HAYES EDWARDS 0 27 39
36 Kawasaki NATE FREEHILL 0 41 27
37 GASGAS BRYSON RAYMOND 0 41 30
38 Honda BRODIE CONNOLLY 0 38 34
39 Yamaha KRYSTIAN JANIK 0 37 36
40 Honda ALVIN HILLAN 0 34 41
41 Kawasaki WILL CANAGUIER III 0 39 38
42 Honda CADE BRADLEY 0 36 41
43 Triumph DEACON DENNO 0 40 41
Gesamtwertung
Pos. Bike Name Gesamt
1 Yamaha Cole Davies 378
2 Kawasaki Levi Kitchen 364
3 KTM Julien Beaumer 322
4 Honda Chance Hymas 317
5 Husqvarna Ryder DiFrancesco 291
6 Yamaha Kayden Minear 269
7 KTM Carson Mumford 244
8 Honda Jo Shimoda 194
9 Yamaha Caden Dudney 166
10 Yamaha Michael Mosiman 162
11 Yamaha Nate Thrasher 154
12 Kawasaki Drew Adams 151
13 Husqvarna Casey Cochran 146
14 Yamaha Dilan Schwartz 144
15 Kawasaki Seth Hammaker 134
16 Yamaha Lux Turner 128
17 Yamaha Landen Gordon 122
18 Husqvarna Daxton Bennick 118
19 Kawasaki Nicholas Romano 116
20 KTM Sacha Coenen 83
21 Kawasaki Marshal Weltin 68
22 Triumph Deacon Denno 67
23 KTM Avery Long 66
24 Yamaha Hunter Yoder 64
25 Yamaha Max Vohland 57
26 Yamaha Parker Ross 38
27 Yamaha Pierce Brown 37
28 Yamaha Carson Wood 32
29 Honda Brodie Connolly 31
30 Husqvarna Landon Gibson 31
31 Kawasaki Enzo Temmerman 30
32 Kawasaki Derek Kelley 28
33 Kawasaki Francisco Garcia 27
34 Kawasaki Henry Miller 26
35 Honda Gavin Towers 26
36 Honda Alex Larwood 19
37 Husqvarna Brock Bennett 15
38 Yamaha Jesson Turner Jr 14
39 KTM Russell Buccheri 11
40 Yamaha Cole Timboe 9
41 KTM Mathys Boisrame 8
42 Kawasaki Jake Cannon 8
43 Yamaha Coty Schock 6
44 Kawasaki Vincent Wey 4
45 Triumph Austin Forkner 4
46 Yamaha Hayes Edwards 4
47 Yamaha Ryder Malinoski 3
48 Yamaha CJ Benard 3
49 Kawasaki Kade Johnson 3
50 Kawasaki Gavin Betts 2
51 Yamaha Preston Boespflug 2
52 Kawasaki Kyle Murdoch 1
53 Kawasaki Leum Oehlhof 0
54 Yamaha Jadyn Serles 0
55 Husqvarna Jonathan Getz 0
56 Triumph Gage Linville 0
57 KTM James Harrington 0
58 Honda Aden Keefer 0
59 Yamaha Krystian Janik 0
60 Triumph Devin Ruth 0
61 KTM Austin Schafer 0
62 GASGAS Brayden Ehlermann 0
63 Triumph Brandon Ray 0
64 Honda Cullin Park 0
65 KTM Cole Zeller 0
66 Kawasaki Nate Freehill 0
67 KTM Jace Allred 0
68 GASGAS Larry Fortin 0
69 KTM Jesse Jacobsen 0
70 Triumph Nico Israel 0
71 GASGAS Joe Tait 0
72 Yamaha Tre Fierro III 0
73 Honda Alvin Hillan 0
74 Husqvarna Bayler McKellar 0
75 KTM Luke Fauser 0
76 Kawasaki Reece Wheaton 0
77 GASGAS Bryson Raymond 0
78 KTM Cohen Jackman 0
79 Husqvarna L McGrath 0
80 KTM Cole Szestakow 0
81 KTM JJ Concannon 0
82 GASGAS Thor Powell 0
83 Honda Cade Bradley 0
84 KTM Tj Lanphear 0
85 KTM Christopher Schroeder 0
86 KTM Deegan VanVreede 0
87 KTM Kyle Wise 0
88 Yamaha Jace Hinrichs 0
89 Honda Evan Ferry 0
90 Triumph Kyle Looney 0
91 Triumph Nicholas Hunt 0
92 Suzuki Axel Neff 0
93 Husqvarna Dylan Cunha 0
94 Yamaha Braden Spangle 0
95 Honda Ty Freehill 0
96 Yamaha Bronson Mcclure 0
97 Yamaha Max Anstie 0
98 KTM Trevor Maley 0
99 Kawasaki Trevor Hazlett 0
100 Kawasaki Will Canaguier III 0
101 Triumph Jan Krug 0
102 KTM Jeremy Fappani -2
103 GASGAS Preston Masciangelo -5
104 Yamaha Keegan Rowley -5

Alle Resultate sind auch zu finden unter promotocross.com.

Anzeigen | Werbe mit uns!


Mehr in U.S.

X