Connect with us

U.S.

Resultate: Ironman National

© Align Media/KTM

Resultate: Ironman National

450MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 KTM JORGE PRADO 16/35:34.588 16 Laps 2:10.686 (3)
2 Husqvarna R.J. HAMPSHIRE 16/35:46.154 11.566 2:12.282 (2)
3 Yamaha COOPER WEBB 16/35:49.883 15.295 2:13.859 (16)
4 Triumph MIKKEL HAARUP 16/35:58.432 23.845 2:13.110 (3)
5 KTM AARON PLESSINGER 16/36:04.547 29.959 2:12.660 (4)
6 Kawasaki GARRETT MARCHBANKS 16/36:10.413 35.825 2:13.236 (6)
7 KTM ELI TOMAC 16/36:12.046 37.458 2:13.741 (4)
8 Honda HUNTER LAWRENCE 16/36:13.580 38.993 2:13.193 (7)
9 Ducati JUSTIN BARCIA 16/36:25.538 50.951 2:14.043 (6)
10 Triumph JORDON SMITH 16/36:27.942 53.354 2:15.236 (6)
11 Honda JETT LAWRENCE 16/36:29.811 55.223 2:15.099 (9)
12 Husqvarna MALCOLM STEWART 16/36:38.091 1:03.503 2:15.513 (2)
13 Yamaha JED BEATON 16/36:40.490 1:05.902 2:15.580 (2)
14 Kawasaki MARK FINEIS 16/36:53.211 1:18.624 2:16.087 (3)
15 Beta BENNY BLOSS 16/36:57.370 1:22.782 2:16.463 (9)
16 Yamaha HAIDEN DEEGAN 16/37:03.638 1:29.050 2:15.224 (2)
17 Kawasaki MITCHELL HARRISON 16/37:14.447 1:39.860 2:17.461 (5)
18 Ducati DYLAN FERRANDIS 16/37:26.879 1:52.291 2:17.238 (4)
19 Yamaha FREDDIE NOREN 16/37:29.307 1:54.719 2:18.767 (11)
20 GASGAS LORENZO LOCURCIO 16/37:31.882 1:57.295 2:18.774 (2)
21 Honda JEREMY HAND 16/37:31.918 1:57.330 2:17.906 (5)
22 KTM JUSTIN HILL 16/37:44.134 2:09.547 2:18.664 (9)
23 Yamaha MAGNUS SMITH 16/37:57.948 2:23.361 2:20.114 (5)
24 Kawasaki JACK CHAMBERS 15/35:36.239 1 Lap 2:18.976 (3)
25 KTM GRANT HARLAN 15/35:47.742 1 Lap 2:20.596 (5)
26 Honda JUSTIN RODBELL 15/35:54.129 1 Lap 2:20.178 (5)
27 Husqvarna JONATHAN GETZ 15/35:59.020 1 Lap 2:21.777 (11)
28 GASGAS TANNER WARD 15/36:07.497 1 Lap 2:20.440 (4)
29 GASGAS QUINN AMYOTTE 15/36:22.016 1 Lap 2:21.844 (3)
30 Kawasaki CHASE HAYNES 15/36:22.306 1 Lap 2:23.948 (5)
31 GASGAS JACE KESSLER 15/36:50.808 1 Lap 2:23.616 (4)
32 Yamaha VALENTIN GUILLOD 15/37:10.118 1 Lap 2:20.435 (2)
33 Honda RONNIE ORRES 15/37:28.247 1 Lap 2:24.437 (4)
34 Yamaha VINNY LUHOVEY 15/37:49.473 1 Lap 2:20.999 (3)
35 Kawasaki HAMDEN HUDSON 14/34:56.188 2 Laps 2:21.860 (9)
36 Yamaha JOEY CROWN 14/35:36.007 2 Laps 2:18.505 (2)
37 Honda CHRISTIAN CRAIG 10/23:03.956 6 Laps 2:16.518 (3)
38 Suzuki COLT NICHOLS 10/23:59.055 6 Laps 2:19.214 (9)
39 Kawasaki CORNELIUS TøNDEL 8/18:22.102 8 Laps 2:14.649 (2)
40 Yamaha STEPHEN RUBINI 8/18:50.270 8 Laps 2:19.741 (5)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 KTM JORGE PRADO 16/35:24.873 16 Laps 2:09.710 (2)
2 Yamaha HAIDEN DEEGAN 16/35:31.569 6.697 2:10.145 (2)
3 Honda JETT LAWRENCE 16/35:40.613 15.741 2:11.236 (2)
4 Honda HUNTER LAWRENCE 16/35:46.443 21.571 2:11.209 (2)
5 KTM ELI TOMAC 16/35:55.876 31.003 2:13.023 (3)
6 Husqvarna R.J. HAMPSHIRE 16/36:17.700 52.828 2:13.104 (3)
7 Kawasaki GARRETT MARCHBANKS 16/36:30.805 1:05.933 2:14.363 (3)
8 Yamaha COOPER WEBB 16/36:36.620 1:11.748 2:14.005 (2)
9 KTM AARON PLESSINGER 16/36:45.270 1:20.398 2:15.405 (8)
10 Ducati JUSTIN BARCIA 16/36:50.198 1:25.325 2:15.072 (3)
11 Yamaha JED BEATON 16/36:51.551 1:26.679 2:15.236 (2)
12 Beta BENNY BLOSS 16/36:57.029 1:32.157 2:16.287 (6)
13 Triumph JORDON SMITH 16/37:07.986 1:43.113 2:16.766 (8)
14 Triumph MIKKEL HAARUP 16/37:16.014 1:51.142 2:13.908 (3)
15 Kawasaki MITCHELL HARRISON 16/37:24.124 1:59.252 2:18.290 (3)
16 Suzuki COLT NICHOLS 16/37:30.876 2:06.004 2:18.906 (6)
17 KTM JUSTIN HILL 16/37:38.347 2:13.475 2:18.200 (4)
18 Yamaha FREDDIE NOREN 16/37:45.852 2:20.980 2:19.581 (3)
19 Honda JUSTIN RODBELL 15/35:28.672 1 Lap 2:19.810 (5)
20 Honda JEREMY HAND 15/35:30.546 1 Lap 2:19.966 (6)
21 Yamaha MAGNUS SMITH 15/35:34.438 1 Lap 2:19.764 (3)
22 GASGAS LORENZO LOCURCIO 15/35:36.361 1 Lap 2:20.427 (7)
23 KTM GRANT HARLAN 15/35:42.119 1 Lap 2:21.052 (9)
24 GASGAS TANNER WARD 15/36:04.122 1 Lap 2:20.826 (3)
25 GASGAS QUINN AMYOTTE 15/36:21.774 1 Lap 2:20.465 (4)
26 Kawasaki HAMDEN HUDSON 15/36:33.961 1 Lap 2:22.817 (3)
27 Yamaha VALENTIN GUILLOD 15/36:48.289 1 Lap 2:22.791 (3)
28 Honda BRETT HEIDORN 15/36:55.361 1 Lap 2:24.801 (3)
29 Honda RONNIE ORRES 15/37:00.654 1 Lap 2:24.986 (6)
30 Yamaha JOEY CROWN 15/37:13.742 1 Lap 2:22.853 (3)
31 Kawasaki CHASE HAYNES 15/37:33.011 1 Lap 2:23.648 (4)
32 Kawasaki JACK CHAMBERS 14/33:17.896 2 Laps 2:20.010 (3)
33 Yamaha VINNY LUHOVEY 14/35:56.536 2 Laps 2:24.174 (2)
34 Honda ASHTON BLOXOM 14/36:02.264 2 Laps 2:30.219 (3)
35 KTM MIKEY CORCORAN 14/36:04.134 2 Laps 2:29.855 (2)
36 Kawasaki MARK FINEIS 8/18:54.893 8 Laps 2:17.652 (3)
37 Husqvarna JONATHAN GETZ 7/16:42.331 9 Laps 2:20.044 (3)
38 Ducati DYLAN FERRANDIS 7/16:58.885 9 Laps 2:17.329 (4)
39 GASGAS JACE KESSLER 7/17:46.802 9 Laps 2:26.427 (2)
40 Husqvarna MALCOLM STEWART 4/9:18.045 12 Laps 2:20.251 (2)
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 KTM JORGE PRADO 50 1 1
2 Husqvarna R.J. HAMPSHIRE 38 2 6
3 Yamaha COOPER WEBB 34 3 8
4 Honda HUNTER LAWRENCE 32 8 4
5 KTM ELI TOMAC 32 7 5
6 Honda JETT LAWRENCE 31 11 3
7 Kawasaki GARRETT MARCHBANKS 31 6 7
8 KTM AARON PLESSINGER 30 5 9
9 Yamaha HAIDEN DEEGAN 28 16 2
10 Triumph MIKKEL HAARUP 26 4 14
11 Ducati JUSTIN BARCIA 25 9 10
12 Triumph JORDON SMITH 21 10 13
13 Yamaha JED BEATON 20 13 11
14 Beta BENNY BLOSS 17 15 12
15 Kawasaki MITCHELL HARRISON 12 17 15
16 Husqvarna MALCOLM STEWART 10 12 40
17 Kawasaki MARK FINEIS 8 14 36
18 Yamaha FREDDIE NOREN 7 19 18
19 Suzuki COLT NICHOLS 6 38 16
20 KTM JUSTIN HILL 5 22 17
21 Ducati DYLAN FERRANDIS 4 18 38
22 Honda JUSTIN RODBELL 3 26 19
23 Honda JEREMY HAND 3 21 20
24 GASGAS LORENZO LOCURCIO 2 20 22
25 Yamaha MAGNUS SMITH 1 23 21
26 KTM GRANT HARLAN 0 25 23
27 GASGAS TANNER WARD 0 28 24
28 GASGAS QUINN AMYOTTE 0 29 25
29 Kawasaki JACK CHAMBERS 0 24 32
30 Yamaha VALENTIN GUILLOD 0 32 27
31 Kawasaki HAMDEN HUDSON 0 35 26
32 Kawasaki CHASE HAYNES 0 30 31
33 Honda RONNIE ORRES 0 33 29
34 Husqvarna JONATHAN GETZ 0 27 37
35 Yamaha JOEY CROWN 0 36 30
36 Yamaha VINNY LUHOVEY 0 34 33
37 Honda BRETT HEIDORN 0 41 28
38 GASGAS JACE KESSLER 0 31 39
39 Honda ASHTON BLOXOM 0 41 34
40 KTM MIKEY CORCORAN 0 41 35
41 Honda CHRISTIAN CRAIG 0 37 41
42 Kawasaki CORNELIUS TøNDEL 0 39 41
43 Yamaha STEPHEN RUBINI 0 40 41
Gesamtwertung
Pos. Bike Name Gesamt
1 Honda Hunter Lawrence 474
2 Honda Jett Lawrence 472
3 Yamaha Haiden Deegan 404
4 KTM Jorge Prado 401
5 Husqvarna R.J. Hampshire 346
6 Kawasaki Garrett Marchbanks 296
7 Ducati Dylan Ferrandis 269
8 Yamaha Cooper Webb 264
9 Triumph Mikkel Haarup 246
10 Ducati Justin Barcia 226
11 Triumph Jordon Smith 191
12 KTM Aaron Plessinger 159
13 Beta Benny Bloss 139
14 KTM Eli Tomac 121
15 Kawasaki Mitchell Harrison 117
16 Kawasaki Cornelius Tøndel 112
17 Yamaha Valentin Guillod 101
18 Honda Christian Craig 88
19 Yamaha Justin Cooper 74
20 GASGAS Lorenzo Locurcio 63
21 Kawasaki Chase Sexton 61
22 Yamaha Jed Beaton 58
23 Kawasaki Mark Fineis 55
24 Yamaha Freddie Noren 50
25 KTM Lucas Coenen 44
26 Ducati Tony Cairoli 42
27 Husqvarna Malcolm Stewart 41
28 KTM Grant Harlan 28
29 Beta Mitchell Oldenburg 27
30 KTM Roan Van De Moosdijk 26
31 KTM Dante Oliveira 25
32 Yamaha Stephen Rubini 23
33 Honda Jeremy Hand 19
34 Yamaha Devin Simonson 19
35 Suzuki Colt Nichols 19
36 Honda Justin Rodbell 19
37 Honda Kyle Webster 16
38 Kawasaki Hamden Hudson 16
39 Kawasaki Jack Chambers 16
40 Kawasaki Vince Friese 14
41 KTM Mason Semmens 6
42 Yamaha Magnus Smith 6
43 KTM Justin Hill 5
44 KTM Anton Nordstrom 5
45 Yamaha Vinny Luhovey 5
46 Honda Angus Riordan 4
47 Beta Zach Osborne 4
48 Honda Matti Jorgensen 1
49 Honda John Short 0
50 Yamaha Tyler Stepek 0
51 Honda Brett Heidorn 0
52 KTM Ayden Shive 0
53 Yamaha Joey Crown 0
54 GASGAS Tanner Ward 0
55 Honda Zack Williams 0
56 GASGAS Quinn Amyotte 0
57 Honda Ronnie Orres 0
58 Yamaha Justin Cokinos 0
59 Triumph Luca Marsalisi 0
60 Yamaha Dayton Briggs 0
61 Husqvarna Jonathan Getz 0
62 Suzuki Cory Carsten 0
63 Kawasaki RICCI Randanella 0
64 Yamaha Clayton Tucker 0
65 Kawasaki Chase Haynes 0
66 Husqvarna Conner Mowry 0
67 Honda Ryan Surratt 0
68 Yamaha Grant Hoffman 0
69 Yamaha Kile Epperson 0
70 Yamaha Gage Stine 0
71 Yamaha Bradley Esper 0
72 Honda Sage Powers 0
73 KTM Kris Corey 0
74 Husqvarna Gary Sutherlin 0
75 Kawasaki Gared Steinke 0
76 Honda Ashton Bloxom 0
77 KTM Cody Walker 0
78 Kawasaki Kyle Petrie 0
79 KTM Josh Mosiman 0
80 Yamaha Karter Delong 0
81 Yamaha Ashton Arruda 0
82 Yamaha Aidan Dickens 0
83 KTM Jorge Rubalcava 0
84 Yamaha Seth Crotty 0
85 Honda Dean Gall 0
86 Yamaha Austin Black 0
87 GASGAS Tyler Hansen 0
88 Honda Blake Hoag 0
89 KTM Tyler Ducray 0
90 Yamaha Bryton Carroll -1
91 Yamaha Bryce Hammond -5
92 GASGAS Jace Kessler -5
93 GASGAS Daniel Bortolin -5
94 KTM Robbie thomas -5
95 KTM Mikey Corcoran -5

250MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda CHANCE HYMAS 16/35:58.975 16 Laps 2:12.922 (2)
2 KTM JULIEN BEAUMER 16/36:25.268 26.293 2:12.686 (2)
3 Yamaha COLE DAVIES 16/36:32.588 33.613 2:13.957 (2)
4 Husqvarna DAXTON BENNICK 16/36:34.935 35.961 2:16.245 (6)
5 Yamaha LANDEN GORDON 16/36:37.167 38.192 2:13.651 (2)
6 Yamaha PIERCE BROWN 16/36:44.419 45.444 2:15.665 (3)
7 Husqvarna RYDER DIFRANCESCO 16/36:45.126 46.151 2:15.725 (4)
8 Yamaha KAYDEN MINEAR 16/36:45.983 47.008 2:14.679 (2)
9 Kawasaki DREW ADAMS 16/36:47.126 48.152 2:16.581 (7)
10 Yamaha MICHAEL MOSIMAN 16/36:52.157 53.182 2:16.848 (7)
11 KTM AVERY LONG 16/37:01.971 1:02.996 2:16.478 (3)
12 Yamaha LUX TURNER 16/37:05.422 1:06.447 2:15.902 (3)
13 Yamaha DILAN SCHWARTZ 16/37:06.164 1:07.188 2:17.699 (8)
14 Yamaha HUNTER YODER 16/37:11.580 1:12.605 2:15.249 (2)
15 Yamaha NATE THRASHER 16/37:13.302 1:14.327 2:17.788 (12)
16 Yamaha CADEN DUDNEY 16/37:19.960 1:20.985 2:17.025 (2)
17 Yamaha PRESTON KILROY 16/37:25.348 1:26.374 2:18.065 (11)
18 Honda BRODIE CONNOLLY 16/37:38.954 1:39.980 2:18.921 (3)
19 Yamaha RYDER MALINOSKI 16/37:43.145 1:44.170 2:18.238 (2)
20 Honda ALEX LARWOOD 16/37:47.371 1:48.397 2:20.247 (4)
21 Kawasaki LEUM OEHLHOF 16/37:50.643 1:51.669 2:20.443 (12)
22 Husqvarna PRESTON MASCIANGELO 16/38:01.110 2:02.135 2:18.599 (3)
23 Yamaha HAYES EDWARDS 15/36:03.705 1 Lap 2:20.462 (6)
24 Husqvarna BROCK BENNETT 15/36:09.793 1 Lap 2:20.537 (2)
25 Honda GAVIN TOWERS 15/36:24.112 1 Lap 2:20.643 (5)
26 Kawasaki NATE FREEHILL 15/36:28.272 1 Lap 2:21.465 (3)
27 Triumph BRANDON RAY 15/36:43.734 1 Lap 2:23.908 (6)
28 GASGAS THOR POWELL 15/36:50.694 1 Lap 2:22.036 (3)
29 Yamaha PARKER ROSS 15/37:03.458 1 Lap 2:23.888 (3)
30 Yamaha KEEGAN ROWLEY 15/37:06.522 1 Lap 2:25.815 (4)
31 KTM JOSH BOWMAN 15/37:32.171 1 Lap 2:24.755 (2)
32 Yamaha TRE FIERRO III 15/38:10.745 1 Lap 2:26.284 (3)
33 Husqvarna BAYLER MCKELLAR 14/36:01.862 2 Laps 2:28.614 (2)
34 Honda ADEN KEEFER 15/38:04.849 1 Lap 2:20.773 (3)
35 Yamaha KRYSTIAN JANIK 11/26:47.948 5 Laps 2:20.904 (3)
36 Yamaha COLE TIMBOE 9/21:35.821 7 Laps 2:20.080 (3)
37 Kawasaki MARSHAL WELTIN 8/19:01.391 8 Laps 2:19.306 (7)
38 Honda IZAIH CLARK 5/12:00.443 11 Laps 2:24.130 (2)
39 Kawasaki HENRY MILLER 5/13:42.983 11 Laps 2:23.787 (2)
40 Kawasaki LEVI KITCHEN 5/14:01.829 11 Laps 2:15.365 (3)
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 KTM JULIEN BEAUMER 16/36:18.571 16 Laps 2:13.540 (3)
2 Honda CHANCE HYMAS 16/36:25.812 7.241 2:12.974 (6)
3 Husqvarna RYDER DIFRANCESCO 16/36:31.084 12.513 2:13.866 (3)
4 Yamaha NATE THRASHER 16/36:31.394 12.823 2:15.449 (4)
5 Kawasaki DREW ADAMS 16/36:44.293 25.722 2:15.576 (7)
6 Yamaha LANDEN GORDON 16/36:51.788 33.218 2:13.941 (2)
7 Yamaha PIERCE BROWN 16/36:55.671 37.101 2:15.422 (3)
8 Yamaha KAYDEN MINEAR 16/36:58.406 39.836 2:15.902 (3)
9 Yamaha MICHAEL MOSIMAN 16/37:01.843 43.272 2:15.823 (5)
10 Yamaha RYDER MALINOSKI 16/37:03.675 45.104 2:16.979 (7)
11 Yamaha DILAN SCHWARTZ 16/37:17.723 59.153 2:16.860 (3)
12 Honda ALEX LARWOOD 16/37:19.133 1:00.562 2:17.083 (8)
13 Yamaha COLE DAVIES 16/37:24.420 1:05.850 2:13.585 (3)
14 Yamaha PRESTON KILROY 16/37:24.557 1:05.987 2:17.704 (5)
15 KTM AVERY LONG 16/37:25.664 1:07.093 2:15.858 (3)
16 Husqvarna DAXTON BENNICK 16/37:28.458 1:09.888 2:17.359 (2)
17 Kawasaki MARSHAL WELTIN 16/37:29.885 1:11.315 2:19.593 (8)
18 Honda BRODIE CONNOLLY 16/37:38.856 1:20.285 2:18.868 (3)
19 Yamaha LUX TURNER 16/37:52.308 1:33.737 2:19.047 (2)
20 Yamaha CADEN DUDNEY 16/37:56.051 1:37.480 2:18.364 (7)
21 Yamaha PARKER ROSS 16/37:56.694 1:38.123 2:20.289 (5)
22 Honda GAVIN TOWERS 16/38:13.238 1:54.668 2:19.951 (2)
23 Yamaha COLE TIMBOE 16/38:17.434 1:58.863 2:19.601 (3)
24 Husqvarna PRESTON MASCIANGELO 16/38:30.783 2:12.212 2:22.953 (2)
25 Yamaha HAYES EDWARDS 16/38:38.146 2:19.576 2:21.802 (3)
26 Yamaha KRYSTIAN JANIK 16/38:48.300 2:29.729 2:22.871 (4)
27 Kawasaki LEUM OEHLHOF 15/36:31.595 1 Lap 2:21.171 (2)
28 GASGAS BRAYDEN EHLERMANN 15/37:30.694 1 Lap 2:25.590 (3)
29 Yamaha KEEGAN ROWLEY 15/37:34.562 1 Lap 2:26.270 (2)
30 Honda ADEN KEEFER 15/37:35.046 1 Lap 2:23.144 (5)
31 Yamaha TRE FIERRO III 15/37:42.503 1 Lap 2:27.852 (6)
32 KTM JOSH BOWMAN 15/38:10.801 1 Lap 2:27.865 (2)
33 GASGAS THOR POWELL 15/38:12.875 1 Lap 2:26.086 (4)
34 Husqvarna BAYLER MCKELLAR 15/38:17.676 1 Lap 2:27.600 (3)
35 Yamaha HUNTER YODER 12/28:52.409 4 Laps 2:18.382 (4)
36 Husqvarna BROCK BENNETT 11/26:22.492 5 Laps 2:22.293 (5)
37 Triumph BRANDON RAY 10/26:58.447 6 Laps 2:22.929 (2)
38 Honda IZAIH CLARK 3/7:07.147 13 Laps 2:23.399 (3)
39 Kawasaki NATE FREEHILL 1/2:14.992 15 Laps
40 Kawasaki HENRY MILLER 1/3:28.734 15 Laps
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 KTM JULIEN BEAUMER 47 2 1
2 Honda CHANCE HYMAS 47 1 2
3 Husqvarna RYDER DIFRANCESCO 35 7 3
4 Yamaha LANDEN GORDON 33 5 6
5 Yamaha PIERCE BROWN 31 6 7
6 Kawasaki DREW ADAMS 30 9 5
7 Yamaha COLE DAVIES 29 3 13
8 Yamaha KAYDEN MINEAR 28 8 8
9 Yamaha NATE THRASHER 25 15 4
10 Yamaha MICHAEL MOSIMAN 25 10 9
11 Husqvarna DAXTON BENNICK 24 4 16
12 Yamaha DILAN SCHWARTZ 20 13 11
13 KTM AVERY LONG 18 11 15
14 Yamaha RYDER MALINOSKI 15 19 10
15 Yamaha PRESTON KILROY 13 17 14
16 Yamaha LUX TURNER 13 12 19
17 Honda ALEX LARWOOD 12 20 12
18 Honda BRODIE CONNOLLY 8 18 18
19 Yamaha CADEN DUDNEY 8 16 20
20 Yamaha HUNTER YODER 8 14 35
21 Kawasaki MARSHAL WELTIN 5 37 17
22 Yamaha PARKER ROSS 1 29 21
23 Kawasaki LEUM OEHLHOF 1 21 27
24 Husqvarna PRESTON MASCIANGELO 0 22 24
25 Honda GAVIN TOWERS 0 25 22
26 Yamaha HAYES EDWARDS 0 23 25
27 Yamaha COLE TIMBOE 0 36 23
28 Yamaha KEEGAN ROWLEY 0 30 29
29 Husqvarna BROCK BENNETT 0 24 36
30 Yamaha KRYSTIAN JANIK 0 35 26
31 GASGAS THOR POWELL 0 28 33
32 Yamaha TRE FIERRO III 0 32 31
33 KTM JOSH BOWMAN 0 31 32
34 Honda ADEN KEEFER 0 34 30
35 Triumph BRANDON RAY 0 27 37
36 Kawasaki NATE FREEHILL 0 26 39
37 Husqvarna BAYLER MCKELLAR 0 33 34
38 GASGAS BRAYDEN EHLERMANN 0 41 28
39 Honda IZAIH CLARK 0 38 38
40 Kawasaki HENRY MILLER 0 39 40
41 Kawasaki LEVI KITCHEN 0 40 41
Gesamtwertung
Pos. Bike Name Gesamt
1 Yamaha Cole Davies 407
2 KTM Julien Beaumer 369
3 Kawasaki Levi Kitchen 364
4 Honda Chance Hymas 364
5 Husqvarna Ryder DiFrancesco 326
6 Yamaha Kayden Minear 297
7 KTM Carson Mumford 244
8 Honda Jo Shimoda 194
9 Yamaha Michael Mosiman 187
10 Kawasaki Drew Adams 181
11 Yamaha Nate Thrasher 179
12 Yamaha Caden Dudney 174
13 Yamaha Dilan Schwartz 164
14 Yamaha Landen Gordon 155
15 Husqvarna Casey Cochran 146
16 Husqvarna Daxton Bennick 142
17 Yamaha Lux Turner 141
18 Kawasaki Seth Hammaker 134
19 Kawasaki Nicholas Romano 116
20 KTM Avery Long 84
21 KTM Sacha Coenen 83
22 Kawasaki Marshal Weltin 73
23 Yamaha Hunter Yoder 72
24 Yamaha Pierce Brown 68
25 Triumph Deacon Denno 67
26 Yamaha Max Vohland 57
27 Honda Brodie Connolly 39
28 Yamaha Parker Ross 39
29 Yamaha Carson Wood 32
30 Husqvarna Landon Gibson 31
31 Honda Alex Larwood 31
32 Kawasaki Enzo Temmerman 30
33 Kawasaki Derek Kelley 28
34 Kawasaki Francisco Garcia 27
35 Kawasaki Henry Miller 26
36 Honda Gavin Towers 26
37 Yamaha Ryder Malinoski 18
38 Husqvarna Brock Bennett 15
39 Yamaha Jesson Turner Jr 14
40 Yamaha Preston Kilroy 13
41 KTM Russell Buccheri 11
42 Yamaha Cole Timboe 9
43 KTM Mathys Boisrame 8
44 Kawasaki Jake Cannon 8
45 Yamaha Coty Schock 6
46 Kawasaki Vincent Wey 4
47 Triumph Austin Forkner 4
48 Yamaha Hayes Edwards 4
49 Yamaha CJ Benard 3
50 Kawasaki Kade Johnson 3
51 Kawasaki Gavin Betts 2
52 Yamaha Preston Boespflug 2
53 Kawasaki Leum Oehlhof 1
54 Kawasaki Kyle Murdoch 1
55 Yamaha Jadyn Serles 0
56 Husqvarna Jonathan Getz 0
57 Triumph Gage Linville 0
58 KTM James Harrington 0
59 Honda Aden Keefer 0
60 Yamaha Krystian Janik 0
61 Triumph Devin Ruth 0
62 KTM Austin Schafer 0
63 Triumph Brandon Ray 0
64 GASGAS Brayden Ehlermann 0
65 Honda Cullin Park 0
66 Kawasaki Nate Freehill 0
67 KTM Cole Zeller 0
68 KTM Jace Allred 0
69 GASGAS Larry Fortin 0
70 GASGAS Thor Powell 0
71 KTM Jesse Jacobsen 0
72 Triumph Nico Israel 0
73 GASGAS Joe Tait 0
74 Yamaha Tre Fierro III 0
75 Honda Alvin Hillan 0
76 Husqvarna Bayler McKellar 0
77 KTM Luke Fauser 0
78 Kawasaki Reece Wheaton 0
79 GASGAS Bryson Raymond 0
80 KTM Josh Bowman 0
81 KTM Cohen Jackman 0
82 Husqvarna L McGrath 0
83 KTM Cole Szestakow 0
84 KTM JJ Concannon 0
85 Honda Cade Bradley 0
86 KTM Tj Lanphear 0
87 KTM Christopher Schroeder 0
88 KTM Deegan VanVreede 0
89 KTM Kyle Wise 0
90 Honda Evan Ferry 0
91 Yamaha Jace Hinrichs 0
92 Triumph Kyle Looney 0
93 Triumph Nicholas Hunt 0
94 Suzuki Axel Neff 0
95 Husqvarna Dylan Cunha 0
96 Yamaha Braden Spangle 0
97 Honda Ty Freehill 0
98 Yamaha Bronson Mcclure 0
99 Yamaha Max Anstie 0
100 KTM Trevor Maley 0
101 Honda Izaih Clark 0
102 Kawasaki Trevor Hazlett 0
103 Kawasaki Will Canaguier III 0
104 Triumph Jan Krug 0
105 KTM Jeremy Fappani -2
106 Husqvarna Preston Masciangelo -5
107 Yamaha Keegan Rowley -5

Alle Resultate sind auch zu finden unter promotocross.com.

Anzeigen | Werbe mit uns!


Mehr in U.S.

X