Connect with us

Grand Prix

Resultate: MXGP of Sweden

© Shot by Bavo/HRC

Resultate: MXGP of Sweden

MXGP

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Jeffrey Herlings NED Honda 35:13.146 1:49.587
2 Pauls Jonass LAT Kawasaki 35:34.538 +21.392 1:51.823
3 Tom Vialle FRA Honda 35:35.195 +22.049 1:51.536
4 Romain Febvre FRA Kawasaki 35:37.366 +24.220 1:51.604
5 Andrea Adamo ITA KTM 35:40.191 +27.045 1:51.992
6 Ruben Fernandez ESP Honda 35:41.606 +28.460 1:52.102
7 Maxime Renaux FRA Yamaha 35:44.286 +31.140 1:51.535
8 Isak Gifting SWE Yamaha 35:45.379 +32.233 1:52.176
9 Tim Gajser SLO Yamaha 35:46.568 +33.422 1:51.179
10 Kay de Wolf NED Husqvarna 35:46.690 +33.544 1:50.808
11 Kevin Horgmo NOR Honda 36:09.741 +56.595 1:52.604
12 Calvin Vlaanderen NED Ducati 36:17.163 +1:04.017 1:53.052
13 Jan Pancar SLO KTM 36:24.398 +1:11.252 1:53.623
14 Jago Geerts BEL Beta 36:26.039 +1:12.893 1:53.839
15 Jorgen-Matthias Talviku EST Fantic 36:32.074 +1:18.928 1:53.160
16 Brent Van doninck BEL Fantic 36:33.237 +1:20.091 1:53.996
17 Alvin Östlund SWE Triumph 36:34.085 +1:20.939 1:54.512
18 Kevin Brumann SUI Husqvarna 36:35.982 +1:22.836 1:53.108
19 Rick Elzinga NED KTM 36:40.516 +1:27.370 1:53.465
20 Andrea Bonacorsi ITA Ducati 36:44.238 +1:31.092 1:53.062
21 Ben Watson GBR Triumph 36:46.524 +1:33.378 1:53.633
22 Adam Sterry GBR KTM 37:08.437 +1:55.291 1:54.407
23 Filip Olsson SWE Honda 35:31.042 +1 Runde 1:56.305
24 William Voxen Kleemann DEN KTM 35:48.128 +1 Runde 1:57.291
25 Olle Martensson SWE Kawasaki 36:22.318 +2 Runden 1:56.644
26 Jeremy Seewer SUI KTM 19:58.946 +9 Runden 1:52.974
27 André Hogberg SWE Triumph 8:30.605 +15 Runden 2:01.990
Rennen 2
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Jeffrey Herlings NED Honda 29:32.199 1:50.336
2 Romain Febvre FRA Kawasaki 29:38.425 +06.226 1:50.831
3 Tim Gajser SLO Yamaha 29:43.555 +11.356 1:50.510
4 Tom Vialle FRA Honda 29:47.426 +15.227 1:50.401
5 Ruben Fernandez ESP Honda 29:53.445 +21.246 1:50.938
6 Kay de Wolf NED Husqvarna 30:05.852 +33.653 1:51.639
7 Andrea Adamo ITA KTM 30:11.933 +39.734 1:51.880
8 Andrea Bonacorsi ITA Ducati 30:14.503 +42.304 1:52.311
9 Pauls Jonass LAT Kawasaki 30:18.060 +45.861 1:53.235
10 Kevin Horgmo NOR Honda 30:27.133 +54.934 1:52.802
11 Maxime Renaux FRA Yamaha 30:27.380 +55.181 1:52.935
12 Rick Elzinga NED KTM 30:31.871 +59.672 1:53.182
13 Jan Pancar SLO KTM 30:33.678 +1:01.479 1:53.095
14 Isak Gifting SWE Yamaha 30:42.475 +1:10.276 1:52.056
15 Ben Watson GBR Triumph 30:49.161 +1:16.962 1:53.683
16 Adam Sterry GBR KTM 30:53.532 +1:21.333 1:54.336
17 Jorgen-Matthias Talviku EST Fantic 31:08.568 +1:36.369 1:54.545
18 Alvin Östlund SWE Triumph 31:11.121 +1:38.922 1:56.050
19 Olle Martensson SWE Kawasaki 31:28.033 +1:55.834 1:55.693
20 Kevin Brumann SUI Husqvarna 28:46.383 +1 Runde 1:53.447
21 Jago Geerts BEL Beta 28:46.869 +1 Runde 1:53.691
22 William Voxen Kleemann DEN KTM 30:22.670 +1 Runde 1:57.034
23 Filip Olsson SWE Honda 3:59.664 +14 Runden 1:59.583
24 Jeremy Seewer SUI KTM 2:07.298 +15 Runden 0:00.000
25 Brent Van doninck BEL Fantic 6:12.258 +15 Runden 0:00.000
26 Calvin Vlaanderen NED Ducati 6:35.978 +15 Runden 0:00.000
Tageswertung
Pos Fahrer Nat. Bike Punkte Race 1 Pos. R1 Race 2 Pos. R2
1 Jeffrey Herlings NED HON 50 25 1 25 1
2 Romain Febvre FRA KAW 40 18 4 22 2
3 Tom Vialle FRA HON 38 20 3 18 4
4 Pauls Jonass LAT KAW 34 22 2 12 9
5 Tim Gajser SLO YAM 32 12 9 20 3
6 Ruben Fernandez ESP HON 31 15 6 16 5
7 Andrea Adamo ITA KTM 30 16 5 14 7
8 Kay de Wolf NED HUS 26 11 10 15 6
9 Maxime Renaux FRA YAM 24 14 7 10 11
10 Kevin Horgmo NOR HON 21 10 11 11 10
11 Isak Gifting SWE YAM 20 13 8 7 14
12 Jan Pancar SLO KTM 16 8 13 8 13
13 Andrea Bonacorsi ITA DUC 14 1 20 13 8
14 Rick Elzinga NED KTM 11 2 19 9 12
15 Jorgen-Matthias Talviku EST FAN 10 6 15 4 17
16 Calvin Vlaanderen NED DUC 9 9 12 0 26
17 Alvin Östlund SWE TRI 7 4 17 3 18
18 Jago Geerts BEL BET 7 7 14 0 21
19 Ben Watson GBR TRI 6 0 21 6 15
20 Adam Sterry GBR KTM 5 0 22 5 16
21 Brent Van doninck BEL FAN 5 5 16 0 25
22 Kevin Brumann SUI HUS 4 3 18 1 20
23 Olle Martensson SWE KAW 2 0 25 2 19
24 William Voxen Kleemann DEN KTM 0 0 24 0 22
25 Filip Olsson SWE HON 0 0 23 0 23
26 Jeremy Seewer SUI KTM 0 0 26 0 24
27 André Hogberg SWE TRI 0 0 27 0
28 Albin Gerhardsson SWE YAM 0 0 0
Gesamtwertung
Pos Fahrer Nat. Bike Punkte
1 J. Herlings NED HON 735
2 Romain Febvre FRA KAW 619
3 Tim Gajser SLO YAM 575
4 Lucas Coenen BEL KTM 566
5 R. Fernandez ESP HON 483
6 Andrea Adamo ITA KTM 483
7 Tom Vialle FRA HON 454
8 Maxime Renaux FRA YAM 449
9 Kay de Wolf NED HUS 375
10 Pauls Jonass LAT KAW 312
11 Kevin Horgmo NOR HON 263
12 C. Vlaanderen NED DUC 254
13 Jan Pancar SLO KTM 229
14 A. Forato ITA FAN 200
15 Oriol Oliver ESP KTM 187
16 Jago Geerts BEL BET 160
17 B. Van doninck BEL FAN 146
18 Ben Watson GBR TRI 134
19 R. Van De Moosdijk NED KTM 92
20 Jeremy Seewer SUI KTM 84
21 Isak Gifting SWE YAM 83
22 M. Guadagnini ITA KTM 69
23 Rick Elzinga NED KTM 66
24 A. Bonacorsi ITA DUC 65
25 Kevin Brumann SUI HUS 54
26 M. Spies GER KTM 42
27 T. Benistant FRA HON 40
28 J. Talviku EST FAN 37
29 Tom Koch GER KTM 29
30 Adam Sterry GBR KTM 28
31 Romain Pape FRA YAM 16
32 Noah Ludwig GER KTM 14
33 Taylor Hammal GBR KAW 10
34 Cato Nickel GER HON 10
35 I. Monticelli ITA KAW 10
36 Enzo Lopes BRA HON 7
37 Alvin Östlund SWE TRI 7
38 N. Lapucci ITA HON 6
39 Jose Butron ESP KTM 5
40 Jere Haavisto FIN KTM 5
41 C. Durow RSA KTM 5
42 Joaquin Poli ARG KAW 5
43 Slade Smith RSA YAM 4
44 M. Kokins LAT GAS 4
45 B. Paturel FRA YAM 3
46 T. Purdon RSA KAW 3
47 C. Soubeyras FRA HON 3
48 Jakub Teresak CZE KTM 3
49 Brian Hsu GER HON 3
50 L. van Berkel NED FAN 3
51 Arnaud Tonus SUI YAM 2
52 Matthew Malan RSA YAM 2
53 Victor Alonso ESP DUC 2
54 J. Proctor RSA YAM 2
55 Erki Kahro EST KTM 2
56 O. Martensson SWE KAW 2
57 A. Valentin ESP TRI 1
58 Filip Olsson SWE HON 1
59 B. Krajewski FRA YAM 1
60 Tom Grimshaw GBR HON 1

MX2

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Sacha Coenen BEL KTM 33:45.306 1:51.766
2 Liam Everts BEL Husqvarna 33:46.570 +01.264 1:51.438
3 Camden Mc Lellan RSA Triumph 33:56.563 +11.257 1:51.764
4 Janis Martins Reisulis LAT Yamaha 33:59.503 +14.197 1:52.089
5 Simon Längenfelder GER KTM 34:14.343 +29.037 1:52.458
6 Guillem Farres ESP Triumph 34:21.106 +35.800 1:53.146
7 Maxime Grau FRA Honda 34:22.535 +37.229 1:53.335
8 Julius Mikula CZE KTM 34:23.529 +38.223 1:53.249
9 Kay Karssemakers NED Kawasaki 34:44.353 +59.047 1:54.102
10 Karlis Alberts Reisulis LAT Yamaha 34:56.696 +1:11.390 1:54.283
11 Valerio Lata ITA Honda 35:08.412 +1:23.106 1:54.005
12 Noel Zanocz HUN KTM 35:14.463 +1:29.157 1:56.183
13 Pelle Gundersen NOR Husqvarna 35:28.788 +1:43.482 1:55.756
14 Scott Smulders NED Husqvarna 35:32.376 +1:47.070 1:54.835
15 Nike Korsbeck SWE Triumph 35:33.721 +1:48.415 1:56.816
16 Ollie Colmer GBR KTM 35:34.201 +1:48.895 1:55.883
17 Luca Ruffini ITA Husqvarna 33:53.005 +1 Runde 1:57.027
18 Joshua Voelker GER KTM 34:33.174 +1 Runde 2:00.094
19 Sebastian Sundman SWE Triumph 34:38.148 +1 Runde 2:00.045
20 Rodolfo Bicalho BRA KTM 34:42.688 +1 Runde 1:59.227
21 Hugo Forsgren SWE Honda 0:00.000 +17 Runden 0:00.000
Rennen 2
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Sacha Coenen BEL KTM 35:19.455 1:50.687
2 Liam Everts BEL Husqvarna 35:21.897 +02.442 1:50.895
3 Camden Mc Lellan RSA Triumph 35:29.304 +09.849 1:50.746
4 Guillem Farres ESP Triumph 35:50.136 +30.681 1:50.168
5 Simon Längenfelder GER KTM 35:54.368 +34.913 1:52.574
6 Janis Martins Reisulis LAT Yamaha 35:59.087 +39.632 1:51.781
7 Karlis Alberts Reisulis LAT Yamaha 36:04.130 +44.675 1:52.341
8 Valerio Lata ITA Honda 36:04.745 +45.290 1:51.610
9 Julius Mikula CZE KTM 36:41.259 +1:21.804 1:52.227
10 Noel Zanocz HUN KTM 36:48.712 +1:29.257 1:54.609
11 Maxime Grau FRA Honda 37:06.311 +1:46.856 1:53.631
12 Pelle Gundersen NOR Husqvarna 37:12.143 +1:52.688 1:54.742
13 Scott Smulders NED Husqvarna 37:20.122 +2:00.667 1:55.806
14 Luca Ruffini ITA Husqvarna 35:31.331 +1 Runde 1:56.272
15 Nike Korsbeck SWE Triumph 35:33.199 +1 Runde 1:55.889
16 Hugo Forsgren SWE Honda 35:58.919 +1 Runde 1:56.044
17 Joshua Voelker GER KTM 36:27.083 +1 Runde 1:57.759
18 Sebastian Sundman SWE Triumph 37:01.885 +1 Runde 1:57.950
19 Ollie Colmer GBR KTM 24:33.296 +7 Runden 1:56.438
20 Kay Karssemakers NED Kawasaki 4:24.720 +17 Runden 2:31.737
21 Rodolfo Bicalho BRA KTM 0:00.000 +18 Runden 0:00.000
Tageswertung
Pos Fahrer Nat. Bike Punkte Race 1 Pos. R1 Race 2 Pos. R2
1 Sacha Coenen BEL KTM 50 25 1 25 1
2 Liam Everts BEL HUS 44 22 2 22 2
3 Camden Mc Lellan RSA TRI 40 20 3 20 3
4 Guillem Farres ESP TRI 33 15 6 18 4
5 Janis Martins Reisulis LAT YAM 33 18 4 15 6
6 Simon Längenfelder GER KTM 32 16 5 16 5
7 Karlis Alberts Reisulis LAT YAM 25 11 10 14 7
8 Julius Mikula CZE KTM 25 13 8 12 9
9 Maxime Grau FRA HON 24 14 7 10 11
10 Valerio Lata ITA HON 23 10 11 13 8
11 Noel Zanocz HUN KTM 20 9 12 11 10
12 Pelle Gundersen NOR HUS 17 8 13 9 12
13 Scott Smulders NED HUS 15 7 14 8 13
14 Kay Karssemakers NED KAW 13 12 9 1 20
15 Nike Korsbeck SWE TRI 12 6 15 6 15
16 Luca Ruffini ITA HUS 11 4 17 7 14
17 Joshua Voelker GER KTM 7 3 18 4 17
18 Ollie Colmer GBR KTM 7 5 16 2 19
19 Hugo Forsgren SWE HON 5 0 21 5 16
20 Sebastian Sundman SWE TRI 5 2 19 3 18
21 Rodolfo Bicalho BRA KTM 1 1 20 0 21
22 Noel Nilsson SWE HON 0 0 0
Gesamtwertung
Pos Fahrer Nat. Bike Punkte
1 G. Farres ESP TRI 701 (-5)
2 Sacha Coenen BEL KTM 677 (-5)
3 C. Mc Lellan RSA TRI 656
4 S. Längenfelder GER KTM 640
5 Liam Everts BEL HUS 595
6 J. Reisulis LAT YAM 552
7 K. Reisulis LAT YAM 441
8 Valerio Lata ITA HON 381
9 Mathis Valin FRA KAW 352
10 Julius Mikula CZE KTM 341
11 K. Karssemakers NED KAW 277
12 Maxime Grau FRA HON 269
13 Noel Zanocz HUN KTM 193
14 Jens Walvoort NED KTM 168
15 F. Zanchi ITA DUC 126
16 S. Smulders NED HUS 92
17 Cas Valk NED TM 87
18 Andrea Rossi ITA KTM 79
19 P. Gundersen NOR HUS 64
20 Ollie Colmer GBR KTM 60
21 Gyan Doensen NED KTM 40
22 A. Gaspari ITA KTM 39
23 Valentin Kees GER KTM 38
24 Ben Mustoe GBR GAS 37
25 Nike Korsbeck SWE TRI 31 (-5)
26 Alve Callemo SWE HUS 30
27 S. Mancini ITA DUC 27
28 F. Garcia ESP KAW 25
29 Hugo Forsgren SWE HON 25
30 Luca Ruffini ITA HUS 23
31 William Askew GBR TRI 20
32 Adria Monne ESP GAS 20
33 B. Garib CHI HON 18
34 F. Bellei ITA KTM 18
35 R. Bicalho BRA KTM 18
36 M. Bennati ITA TRI 17
37 J. Voelker GER KTM 15
38 Trey Cox RSA KTM 14
39 Remo Schudel SUI KTM 14
40 Noah Ludwig GER KTM 12
41 Jake Cannon AUS KAW 12
42 J. van Wyk RSA HON 12
43 V. Vazquez ESP GAS 11
44 Joe Brookes GBR HON 10
45 C. Padilla Duran BOL GAS 10
46 N. Skovbjerg DEN HUS 10
47 D. Braceras ESP TRI 8
48 Riley Rocher ZIM GAS 8
49 F. Quirno Costa ARG HON 8
50 S. Oechslin SUI KTM 8
51 Sandro Sools SWE KTM 8
52 C. Richmond GBR HON 8
53 L. Van Drunen NED YAM 8
54 A. Traversini ITA KTM 7
55 J. Garcia ARG FAN 7
56 Tristan Durow RSA KTM 6
57 Miguel Rojas COL KTM 6
58 Aiden Henley RSA YAM 5
59 A. Bratschi URU KTM 5
60 Martin Ashton RSA YAM 5
61 S. Sundman SWE TRI 5
62 T. Oechslin SUI KTM 4
63 Jan Krug GER TRI 4
64 L. Grundy RSA HUS 4
65 R. Stuardo CHI FAN 4
66 Ben Almagor ISR KTM 4
67 Jaka Peklaj SLO HUS 4
68 P. Rathousky CZE KTM 4
69 D. Van Mechgelen BEL KTM 3
70 Jose Morera VEN KAW 3
71 Thor Johnson RSA YAM 2
72 Tommaso Lodi ITA KAW 2
73 M. Torrado ARG GAS 2

EMX125

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Ricardo Bauer AUT KTM 29:42.505 1:57.303
2 Liam Bruneau FRA KTM 29:44.275 +01.770 1:57.976
3 Levi Townley NZL Yamaha 29:46.300 +03.795 1:57.429
4 Gennaro Utech ITA Fantic 30:05.617 +23.112 1:57.534
5 Sleny Goyer FRA Yamaha 30:09.587 +27.082 1:58.054
6 Ryan Oppliger SUI KTM 30:14.034 +31.529 1:59.530
7 Bertram Thorius DEN Fantic 30:15.299 +32.794 1:59.656
8 Emil Ziemer SUI KTM 30:27.731 +45.226 2:00.542
9 Riccardo Pini ITA TM Moto 30:14.854 +32.349 2:00.185
10 Timo Heuver NED Fantic 30:32.176 +49.671 2:00.292
11 Arno Cazet FRA Yamaha 30:34.114 +51.609 2:00.904
12 Luis Santeusanio SUI Yamaha 30:42.928 +1:00.423 2:01.634
13 Moritz Ernecker AUT KTM 30:46.835 +1:04.330 2:01.679
14 Jekabs Hudolejs LAT GASGAS 30:49.720 +1:07.215 2:00.851
15 Dante Lantz SWE KTM 30:54.914 +1:12.409 2:00.835
16 Lucas Leok EST KTM 30:55.829 +1:13.324 2:00.840
17 Aston Allas EST Yamaha 31:07.611 +1:25.106 2:01.628
18 Storm Maymann DEN Yamaha 31:17.424 +1:34.919 2:01.846
19 Eliot Buysschaert FRA KTM 31:19.176 +1:36.671 2:02.357
20 Liam Sörensson SWE Husqvarna 31:23.881 +1:41.376 2:03.836
21 Jarno Jansen SUI Yamaha 31:25.555 +1:43.050 2:03.293
22 Max Lindström SWE KTM 31:31.621 +1:49.116 2:03.324
23 Léo Diss-Fenard FRA KTM 31:34.926 +1:52.421 2:04.031
24 Jordi Alba ESP KTM 31:38.527 +1:56.022 2:02.834
25 Benjamin Martensson SWE Husqvarna 31:41.286 +1:58.781 2:03.383
26 David Cracco ITA KTM 31:41.802 +1:59.297 2:03.544
27 Jorge Salvador ESP Yamaha 31:41.851 +1:59.346 2:04.033
28 Melker Larsson SWE Husqvarna 31:42.543 +2:00.038 2:04.482
29 Enzo Herzogenrath FRA KTM 29:53.729 +1 Runde 2:05.841
30 Jack Ljungnér SWE KTM 29:56.993 +1 Runde 2:04.400
31 Hayden Statt GBR KTM 29:57.404 +1 Runde 2:03.978
32 Torre Van Mechgelen BEL Yamaha 30:10.779 +1 Runde 2:04.819
33 Romeo Hovind NOR Yamaha 30:23.683 +1 Runde 2:06.728
34 Brian Gyles GBR KTM 30:51.965 +1 Runde 2:03.047
35 Giacomo Dondè ITA Yamaha 30:53.949 +2 Runden 2:06.701
36 Alex Novak SLO Yamaha 30:47.785 +3 Runden 2:04.256
37 Rafael Mennillo FRA KTM 23:08.797 +4 Runden 2:03.314
38 Kay Zijlstra NED Yamaha 17:31.066 +7 Runden 2:03.746
39 Max Meyer GER Yamaha 6:45.463 +12 Runden 2:17.271
40 Mark Tanneberger GER KTM 2:34.780 +14 Runden 0:00.000
Rennen 2
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Ricardo Bauer AUT KTM 30:14.521 2:00.065
2 Sleny Goyer FRA Yamaha 30:15.142 +00.621 2:00.464
3 Gennaro Utech ITA Fantic 30:20.944 +06.423 2:00.702
4 Emil Ziemer SUI KTM 30:21.097 +06.576 2:00.890
5 Bertram Thorius DEN Fantic 30:23.129 +08.608 2:00.701
6 David Cracco ITA KTM 30:42.239 +27.718 2:01.784
7 Lucas Leok EST KTM 30:43.166 +28.645 2:01.559
8 Riccardo Pini ITA TM Moto 30:46.148 +31.627 2:01.209
9 Dante Lantz SWE KTM 31:06.965 +52.444 2:03.051
10 Moritz Ernecker AUT KTM 31:10.211 +55.690 2:02.770
11 Eliot Buysschaert FRA KTM 31:12.454 +57.933 2:03.079
12 Levi Townley NZL Yamaha 31:17.249 +1:02.728 2:01.221
13 Arno Cazet FRA Yamaha 31:20.156 +1:05.635 2:03.725
14 Hayden Statt GBR KTM 31:30.681 +1:16.160 2:04.028
15 Timo Heuver NED Fantic 31:36.733 +1:22.212 2:03.316
16 Max Meyer GER Yamaha 31:42.719 +1:28.198 2:04.242
17 Luis Santeusanio SUI Yamaha 31:46.111 +1:31.590 2:04.716
18 Liam Bruneau FRA KTM 31:48.297 +1:33.776 2:03.794
19 Brian Gyles GBR KTM 31:49.409 +1:34.888 2:03.334
20 Aston Allas EST Yamaha 31:52.188 +1:37.667 2:05.437
21 Jorge Salvador ESP Yamaha 31:54.039 +1:39.518 2:04.441
22 Jordi Alba ESP KTM 32:07.064 +1:52.543 2:06.791
23 Kay Zijlstra NED Yamaha 32:08.466 +1:53.945 2:06.013
24 Ryan Oppliger SUI KTM 32:10.187 +1:55.666 2:04.657
25 Jekabs Hudolejs LAT GASGAS 32:22.155 +2:07.634 2:05.873
26 Liam Sörensson SWE Husqvarna 30:15.739 +1 Runde 2:08.209
27 Melker Larsson SWE Husqvarna 30:16.113 +1 Runde 2:07.193
28 Storm Maymann DEN Yamaha 30:16.642 +1 Runde 2:07.537
29 Jarno Jansen SUI Yamaha 30:17.506 +1 Runde 2:07.260
30 Enzo Herzogenrath FRA KTM 30:25.174 +1 Runde 2:08.105
31 Mark Tanneberger GER KTM 30:25.888 +1 Runde 2:07.875
32 Jack Ljungnér SWE KTM 30:26.681 +1 Runde 2:06.625
33 Léo Diss-Fenard FRA KTM 30:27.823 +1 Runde 2:07.256
34 Emil Bergqvist SWE Fantic 30:30.561 +1 Runde 2:07.574
35 Giacomo Dondè ITA Yamaha 31:55.269 +1 Runde 2:10.025
36 Alex Novak SLO Yamaha 32:01.268 +1 Runde 2:06.598
37 Romeo Hovind NOR Yamaha 30:31.023 +1 Runde 2:07.403
38 Max Lindström SWE KTM 16:20.069 +8 Runden 2:07.347
39 Benjamin Martensson SWE Husqvarna 9:17.162 +11 Runden 2:08.578
40 Torre Van Mechgelen BEL Yamaha 8:14.265 +12 Runden 2:11.397
Tageswertung
Pos Fahrer Nat. Bike Punkte Race 1 Pos. R1 Race 2 Pos. R2
1 Ricardo Bauer AUT KTM 50 25 1 25 1
2 Sleny Goyer FRA YAM 38 16 5 22 2
3 Gennaro Utech ITA FAN 38 18 4 20 3
4 Emil Ziemer SUI KTM 31 13 8 18 4
5 Bertram Thorius DEN FAN 30 14 7 16 5
6 Levi Townley NZL YAM 29 20 3 9 12
7 Riccardo Pini ITA TM 25 12 9 13 8
8 Liam Bruneau FRA KTM 25 22 2 3 18
9 Lucas Leok EST KTM 19 5 16 14 7
10 Moritz Ernecker AUT KTM 19 8 13 11 10
11 Dante Lantz SWE KTM 18 6 15 12 9
12 Arno Cazet FRA YAM 18 10 11 8 13
13 Timo Heuver NED FAN 17 11 10 6 15
14 David Cracco ITA KTM 15 0 26 15 6
15 Ryan Oppliger SUI KTM 15 15 6 0 24
16 Luis Santeusanio SUI YAM 13 9 12 4 17
17 Eliot Buysschaert FRA KTM 12 2 19 10 11
18 Hayden Statt GBR KTM 7 0 31 7 14
19 Jekabs Hudolejs LAT GAS 7 7 14 0 25
20 Max Meyer GER YAM 5 0 39 5 16
21 Aston Allas EST YAM 5 4 17 1 20
22 Storm Maymann DEN YAM 3 3 18 0 28
23 Brian Gyles GBR KTM 2 0 34 2 19
24 Liam Sörensson SWE HUS 1 1 20 0 26
25 Jorge Salvador ESP YAM 0 0 27 0 21
26 Jordi Alba ESP KTM 0 0 24 0 22
27 Kay Zijlstra NED YAM 0 0 38 0 23
28 Melker Larsson SWE HUS 0 0 28 0 27
29 Jarno Jansen SUI YAM 0 0 21 0 29
30 Enzo Herzogenrath FRA KTM 0 0 29 0 30
31 Mark Tanneberger GER KTM 0 0 40 0 31
32 Jack Ljungnér SWE KTM 0 0 30 0 32
33 Léo Diss-Fenard FRA KTM 0 0 23 0 33
34 Emil Bergqvist SWE FAN 0 0 0 34
35 Giacomo Dondè ITA YAM 0 0 35 0 35
36 Alex Novak SLO YAM 0 0 36 0 36
37 Romeo Hovind NOR YAM 0 0 33 0 37
38 Max Lindström SWE KTM 0 0 22 0 38
39 Benjamin Martensson SWE HUS 0 0 25 0 39
40 Torre Van Mechgelen BEL YAM 0 0 32 0 40
Gesamtwertung
Pos Fahrer Nat. Bike Punkte
1 Ricardo Bauer AUT KTM 369
2 M. Ernecker AUT KTM 307
3 Sleny Goyer FRA YAM 296
4 B. Thorius DEN FAN 256
5 Emil Ziemer SUI KTM 230
6 Gennaro Utech ITA FAN 223
7 David Cracco ITA KTM 189
8 Liam Bruneau FRA KTM 177
9 Riccardo Pini ITA TM 169
10 Lucas Leok EST KTM 165
11 Levi Townley NZL YAM 153
12 E. Riganti ITA YAM 140
13 A. Uccellini ITA TM 111
14 Storm Maymann DEN YAM 107
15 Ryan Oppliger SUI KTM 97
16 Timo Heuver NED FAN 88
17 Arno Cazet FRA YAM 78
18 Pau Caudet ESP GAS 75
19 E. Buysschaert FRA KTM 67
20 Oleguer Riba ESP GAS 63
21 J. Salvador ESP YAM 57
22 R. Mennillo FRA KTM 55
23 Hayden Statt GBR KTM 50
24 Dex Kooiker NED YAM 46
25 L. Diss-Fenard FRA KTM 37
26 Jordi Alba ESP KTM 33
27 Dante Lantz SWE KTM 32
28 Drew Stock GBR YAM 30
29 Aston Allas EST YAM 29
30 L. Calandra ITA HUS 29
31 C. Amali ITA TM 28
32 M. Larsson SWE HUS 26
33 L. Colonnelli ITA KTM 23
34 Brian Gyles GBR KTM 23
35 T. Van Mechgelen BEL YAM 21
36 L. Santeusanio SUI YAM 13
37 Sawyer Gieck USA KTM 10
38 Marten Raud EST HUS 9
39 L. Sörensson SWE HUS 9
40 Travis Leok EST HUS 8
41 J. Moreno ESP YAM 8
42 J. Hudolejs LAT GAS 7
43 Alex Novak SLO YAM 7
44 Jacobo Roman COL YAM 6
45 Jack Ljungnér SWE KTM 5
46 Max Meyer GER YAM 5
47 A. Torres ESP YAM 4
48 Jarno Jansen SUI YAM 3
49 G. Verderosa ITA TM 2
50 M. Tanneberger GER KTM 1
51 F. Assini ITA YAM 1
52 Dani Tsankov BUL YAM 1

EMX250

Rennen 1
Pos Fahrer Nat. Bike Zeit Diff. Best Tm
1 Francisco Garcia ESP Kawasaki 29:14.781 1:55.265
2 Nicolai Skovbjerg DEN Husqvarna 29:17.788 +03.007 1:55.965
3 Francesco Bellei ITA KTM 29:19.241 +04.460 1:56.254
4 Joe Brookes GBR Honda 29:20.091 +05.310 1:56.180
5 Byron Dennis AUS KTM 29:33.816 +19.035 1:57.245
6 Tom Brunet FRA Yamaha 29:42.250 +27.469 1:57.157
7 Nicolò Alvisi ITA Honda 29:43.957 +29.176 1:58.121
8 Alve Callemo SWE Husqvarna 29:53.677 +38.896 1:57.498
9 Laban Alm SWE Husqvarna 29:58.272 +43.491 1:58.368
10 Simone Mancini ITA Ducati 29:45.368 +30.587 1:57.360
11 Adria Monne ESP GASGAS 29:59.109 +44.328 1:58.566
12 Jekabs Kubulins LAT Yamaha 29:59.619 +44.838 1:58.445
13 Jake Cannon AUS Kawasaki 30:00.220 +45.439 1:57.542
14 Mano Faure FRA Yamaha 30:06.380 +51.599 1:58.142
15 Mads Fredsoe DEN KTM 30:09.955 +55.174 1:56.105
16 Jarne Bervoets BEL Yamaha 30:11.178 +56.397 1:59.481
17 Douwe Van Mechgelen BEL KTM 30:12.185 +57.404 1:59.011
18 William Askew GBR Triumph 30:19.754 +1:04.973 1:58.430
19 Oskar Luis Romberg GER Triumph 30:24.288 +1:09.507 1:59.550
20 Vaclav Janout CZE KTM 30:26.934 +1:12.153 1:59.977
21 Elias Escandell ESP Honda 30:31.222 +1:16.441 1:59.443
22 Gyan Doensen NED KTM 30:35.147 +1:20.366 1:58.475
23 Manuel Carreras ESP GASGAS 30:36.165 +1:21.384 1:59.094
24 Harry Seel BEL KTM 30:39.283 +1:24.502 2:00.552
25 Nico Stenberg FIN KTM 30:40.088 +1:25.307 1:59.145
26 Maximilian Ernecker AUT KTM 30:47.865 +1:33.084 1:59.972
27 Filippo Mantovani ITA KTM 30:53.225 +1:38.444 1:59.883
28 Kasimir Hindersson FIN GASGAS 30:54.138 +1:39.357 1:59.313
29 Viktor Leppälä FIN KTM 30:55.074 +1:40.293 1:57.788
30 Dani Heitink NED Husqvarna 31:02.192 +1:47.411 2:00.315
31 Jordan van Wyk RSA Honda 31:11.283 +1:56.502 2:01.248
32 Simo Koskinen FIN Kawasaki 31:11.742 +1:56.961 2:01.482
33 Gustav Axelsson SWE Yamaha 31:06.934 +1:52.153 2:00.542
34 Otto Gustavsson SWE Husqvarna 31:12.276 +1:57.495 2:01.701
35 Leander Thunshelle NOR Honda 28:58.251 +1 Runde 2:01.435
36 Cesar Paine Diaz CHI GASGAS 29:55.842 +1 Runde 1:59.879
37 Casper Lindmark SWE Husqvarna 28:05.557 +3 Runden 1:58.305
